| # 7 DELANEY, Jared |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/25/18 | vs The Master's | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 09/01/18 | WILLIAM JESSUP | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 09/09/18 | at Pacific Union | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/23/18 | at Walla Walla | 10-1 | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 34 | |
| 10/05/18 | at Multnomah (Ore.) | 5-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/12/18 | NORTHWEST (WASH.) | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| 11/08/18 | vs Carroll | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Totals | 38-6 | 7 | 0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 77 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |