Southern Oregon

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-2 Conf: 10-2-1 Home: 6-1-0 Away: 4-4-1 Neut: 3-0-1 

    TEAM STATISTICS  SOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-385  19-145 
       Goals scored per game  3.00  0.95 
       Shot pct.  .156  .131 
       Shots on goal-Attempts  196-385  55-145 
       SOG pct.  .509  .379 
       Shots/Game  19.2  7.2 
       Assists  52  11 
    GOAL BREAKDOWN     
       Total Goals  60  19 
       Penalty  3  2 
       Unassisted  13  9 
       Overtime  0  1 
       Goals scored average  2.89  0.92 
    CORNER KICKS  148  54 
    PENALTY KICKS  3-4  2-2 
    PENALTIES     
       Yellow cards  41  40 
       Red cards  1  1 
    ATTENDANCE     
       Total  1770  1031 
       Dates/Avg Per Date  7/253  9/115 
       Neutral Site #/Avg  4/19   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  18  42  0  0  0  60 
    Opponents  8  10  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  194  183  3  5  0  385 
    Opponents  73  66  2  4  0  145 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  19  16  1  0  0  36 
    Opponents  78  60  0  1  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  78  67  1  2  0  148 
    Opponents  25  27  1  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  112  122  2  1  0  237 
    Opponents  118  124  5  4  0  251 


     

    Overall Individual Statistics

     

    Overall: 13-5-2 Conf: 10-2-1 Home: 6-1-0 Away: 4-4-1 Neut: 3-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    12  Villegas, Adrian   19-17  1222  10  11  31  51  .196  26  .510  4-0  1  0-0  4  0  1  0 
    14  Walker, Sam   20-17  1255  6  6  18  41  .146  23  .561  4-0  2  0-0  3  0  0  0 
    16  Gaytan, Alan   19-16  1165  6  3  15  40  .150  15  .375  4-0  1  0-0  1  0  0  1 
    20  Miller, Michael   19-19  1676  3  6  12  9  .333  4  .444  3-0  0  2-3  0  0  0  1 
    28  McDevitt, Daniel   16-6   487  4  2  10  19  .211  8  .421  1-0  1  0-0  0  0  0  0 
    18  Aguilar, Luis   14-12  1088  3  4  10  32  .094  13  .406  2-0  1  0-0  1  0  0  0 
    7   Delaney, Jared   16-1   355  3  4  10  13  .231  9  .692  2-0  0  0-0  0  0  0  0 
    2   Allen, Brendan   16-7   588  4  1  9  25  .160  13  .520  1-0  2  0-0  2  0  0  1 
    23  Addie, Noah   19-6   675  4  1  9  19  .211  10  .526  0-0  0  0-0  0  0  0  0 
    26  Woolley, Zak   17-14  1260  4  1  9  12  .333  7  .583  5-0  1  0-0  0  0  0  1 
    4   Pessoa de Oliveira   16-13  1060  4  1  9  9  .444  6  .667  2-0  2  0-0  0  0  0  1 
    8   Rivas, Junior   20-3   769  2  4  8  33  .061  17  .515  2-0  0  0-0  0  0  0  0 
    11  Gieber, Kelly   20-19  1661  1  5  7  24  .042  12  .500  2-0  1  0-0  0  0  0  0 
    3   Ciampa, Austyn   12-6   481  1  2  4  11  .091  6  .545  1-0  0  0-0  0  0  0  0 
    27  Bruce, Izaiha   12-2   248  1  0  2  8  .125  4  .500  0-0  0  0-0  0  0  0  0 
    6   Resendez, Renee   17-14  946  1  0  2  8  .125  5  .625  3-0  1  0-0  1  0  0  0 
    21  DePaepe, Andrew   15-2   293  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0 
    31  Mahoney, Austin   1-0   45  1  0  2  2  .500  2  1.000  0-0  0  1-1  0  0  0  0 
    29  Nevinger, Kevin   2-0   36  1  0  2  2  .500  2  1.000  0-1  0  0-0  0  0  0  0 
    9   Lupera, Roberto   9-1   175  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    17  Velazquez, Alejandro  18-9   1127  0  0  0  9  .000  4  .444  2-0  0  0-0  0  0  0  0 
    13  Garcia, Gonzalo   12-8   612  0  0  0  7  .000  5  .714  2-0  0  0-0  0  0  0  0 
    15  Vasquez, Ieann   6-5   293  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Curtis, Stewart   1-0   45  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  Wagar, Lucas   5-0   81  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Downey, Chris   4-1   70  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Zabinski, Wyatt   19-1   1509  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  James, Kendal   1-0   71  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   -  60  52  172  385  .156  196  .509  41-1  13  3-4  12  0  1  5 
      Opponents...........  20   -  19  11  49  145  .131  55  .379  40-1  5  2-2  7  1  0  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Kalhagen, Liam   3-1   198:41  1  0.45  4  .800  0  1  0  0/2 
    1   Zabinski, Wyatt   19-19  1598:31  15  0.84  27  .643  12  3  2  6/2 
    00  James, Kendal   1-0   71:29  3  3.78  3  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  20  1868:41  19  0.92  36  .655  12  5  2  8 
      Opponents...........  20  1868:41  60  2.89  139  .698  5  12  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  18  42  0  0  0  60 
    Opponents  8  10  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  194  183  3  5  0  385 
    Opponents  73  66  2  4  0  145 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  19  16  1  0  0  36 
    Opponents  78  60  0  1  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  78  67  1  2  0  148 
    Opponents  25  27  1  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  112  122  2  1  0  237 
    Opponents  118  124  5  4  0  251 

    ATTENDANCE SUMMARY  SOU  OPP 
    Total  1770  1031 
    Dates/Avg Per Date  7/253  9/115 
    Neutral Site #/Avg  4/19   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Villegas, Adrian   19  10  11  31  51 
    14  Walker, Sam   20  6  6  18  41 
    16  Gaytan, Alan   19  6  3  15  40 
    20  Miller, Michael   19  3  6  12  9 
    28  McDevitt, Daniel   16  4  2  10  19 
    18  Aguilar, Luis   14  3  4  10  32 
    7   Delaney, Jared   16  3  4  10  13 
    2   Allen, Brendan   16  4  1  9  25 
    23  Addie, Noah   19  4  1  9  19 
    26  Woolley, Zak   17  4  1  9  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Villegas, Adrian   19  10  11  31  51 
    14  Walker, Sam   20  6  6  18  41 
    16  Gaytan, Alan   19  6  3  15  40 
    28  McDevitt, Daniel   16  4  2  10  19 
    2   Allen, Brendan   16  4  1  9  25 
    23  Addie, Noah   19  4  1  9  19 
    26  Woolley, Zak   17  4  1  9  12 
    4   Pessoa de Oliveira   16  4  1  9  9 
    20  Miller, Michael   19  3  6  12  9 
    18  Aguilar, Luis   14  3  4  10  32 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Villegas, Adrian   19  10  11  31  51 
    20  Miller, Michael   19  3  6  12  9 
    14  Walker, Sam   20  6  6  18  41 
    11  Gieber, Kelly   20  1  5  7  24 
    8   Rivas, Junior   20  2  4  8  33 
    18  Aguilar, Luis   14  3  4  10  32 
    7   Delaney, Jared   16  3  4  10  13 
    16  Gaytan, Alan   19  6  3  15  40 
    3   Ciampa, Austyn   12  1  2  4  11 
    28  McDevitt, Daniel   16  4  2  10  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Villegas, Adrian   19  10  11  51  .196 
    14  Walker, Sam   20  6  6  41  .146 
    16  Gaytan, Alan   19  6  3  40  .150 
    8   Rivas, Junior   20  2  4  33  .061 
    18  Aguilar, Luis   14  3  4  32  .094 
    2   Allen, Brendan   16  4  1  25  .160 
    11  Gieber, Kelly   20  1  5  24  .042 
    23  Addie, Noah   19  4  1  19  .211 
    28  McDevitt, Daniel   16  4  2  19  .211 
    7   Delaney, Jared   16  3  4  13  .231 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Villegas, Adrian   19  10  11  51  26  .510 
    14  Walker, Sam   20  6  6  41  23  .561 
    8   Rivas, Junior   20  2  4  33  17  .515 
    16  Gaytan, Alan   19  6  3  40  15  .375 
    18  Aguilar, Luis   14  3  4  32  13  .406 
    2   Allen, Brendan   16  4  1  25  13  .520 
    11  Gieber, Kelly   20  1  5  24  12  .500 
    23  Addie, Noah   19  4  1  19  10  .526 
    7   Delaney, Jared   16  3  4  13  9  .692 
    28  McDevitt, Daniel   16  4  2  19  8  .421 

    ##  GAME WINNING GOALS  GP  No. 
    2   Allen, Brendan   16  2 
    14  Walker, Sam   20  2 
    4   Pessoa de Oliveira   16  2 
    12  Villegas, Adrian   19  1 
    6   Resendez, Renee   17  1 
    18  Aguilar, Luis   14  1 
    26  Woolley, Zak   17  1 
    11  Gieber, Kelly   20  1 
    16  Gaytan, Alan   19  1 
    28  McDevitt, Daniel   16  1 


     

    Soccer Statistics

     

          Overall: 13-5-2  Conf: 10-2-1  Home: 6-1-0  Away: 4-4-1  Neut: 3-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Villegas, Adrian     19-17  10  11  31  51  .196  26  .510   4-0   1  0    12-11   6   9  21  31  .194  18  .581   3-0   1  0
    14 Walker, Sam          20-17   6   6  18  41  .146  23  .561   4-0   2  0    13-11   3   5  11  27  .111  13  .481   3-0   1  0
    16 Gaytan, Alan         19-16   6   3  15  40  .150  15  .375   4-0   1  0    12-10   6   3  15  26  .231  10  .385   2-0   1  0
    20 Miller, Michael      19-19   3   6  12   9  .333   4  .444   3-0   0  2    13-13   2   3   7   7  .286   3  .429   1-0   0  1
    28 McDevitt, Daniel     16-6    4   2  10  19  .211   8  .421   1-0   1  0    12-5    2   0   4  14  .143   5  .357   1-0   1  0
    18 Aguilar, Luis        14-12   3   4  10  32  .094  13  .406   2-0   1  0    12-10   2   3   7  22  .091   9  .409   2-0   1  0
    7  Delaney, Jared       16-1    3   4  10  13  .231   9  .692   2-0   0  0    11-1    1   3   5  10  .100   6  .600   1-0   0  0
    2  Allen, Brendan       16-7    4   1   9  25  .160  13  .520   1-0   2  0     9-3    3   0   6  13  .231   6  .462   0-0   1  0
    23 Addie, Noah          19-6    4   1   9  19  .211  10  .526   0-0   0  0    13-4    4   1   9  15  .267   9  .600   0-0   0  0
    26 Woolley, Zak         17-14   4   1   9  12  .333   7  .583   5-0   1  0    11-8    1   1   3   6  .167   3  .500   2-0   1  0
    4  Pessoa de Oliveira   16-13   4   1   9   9  .444   6  .667   2-0   2  0    10-9    3   1   7   8  .375   5  .625   1-0   1  0
    8  Rivas, Junior        20-3    2   4   8  33  .061  17  .515   2-0   0  0    13-2    2   2   6  22  .091  14  .636   2-0   0  0
    11 Gieber, Kelly        20-19   1   5   7  24  .042  12  .500   2-0   1  0    13-13   1   3   5  14  .071   9  .643   1-0   1  0
    3  Ciampa, Austyn       12-6    1   2   4  11  .091   6  .545   1-0   0  0     8-5    1   1   3  10  .100   5  .500   1-0   0  0
    27 Bruce, Izaiha        12-2    1   0   2   8  .125   4  .500   0-0   0  0     9-1    1   0   2   5  .200   3  .600   0-0   0  0
    6  Resendez, Renee      17-14   1   0   2   8  .125   5  .625   3-0   1  0    12-9    1   0   2   6  .167   4  .667   2-0   1  0
    21 DePaepe, Andrew      15-2    1   0   2   5  .200   2  .400   0-0   0  0    12-2    1   0   2   5  .200   2  .400   0-0   0  0
    31 Mahoney, Austin       1-0    1   0   2   2  .500   2 1.000   0-0   0  1      -
    29 Nevinger, Kevin       2-0    1   0   2   2  .500   2 1.000   0-1   0  0      -
    9  Lupera, Roberto       9-1    0   1   1   4  .000   2  .500   0-0   0  0     5-1    0   0   0   3  .000   1  .333   0-0   0  0
    17 Velazquez, Alejandro 18-9    0   0   0   9  .000   4  .444   2-0   0  0    12-5    0   0   0   2  .000   0  .000   0-0   0  0
    13 Garcia, Gonzalo      12-8    0   0   0   7  .000   5  .714   2-0   0  0     6-6    0   0   0   2  .000   1  .500   1-0   0  0
    15 Vasquez, Ieann        6-5    0   0   0   2  .000   1  .500   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    25 Curtis, Stewart       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Wagar, Lucas          5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Downey, Chris         4-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Zabinski, Wyatt      19-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    00 James, Kendal         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     60  52 172 385  .156 196  .509  41-1  13  3    13     40  35 115 248  .161 126  .508  23-0  10  1
       Opponents........... 20     19  11  49 145  .131  55  .379  40-1   5  2    13      9   4  22  88  .102  30  .341  25-1   2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 Kalhagen, Liam        3-1   198:41   1  0.45   4  .800  0  1  0    0        2-1   153:41   1  0.59   3  .750  0  1  0    0
    1  Zabinski, Wyatt      19-19 1598:31  15  0.84  27  .643 12  3  2    6       12-12 1055:00   8  0.68  17  .680  9  1  1    5
    00 James, Kendal         1-0    71:29   3  3.78   3  .500  0  1  0    0         -
       Total............... 20    1868:41  19  0.92  36  .655 12  5  2    8       13    1208:41   9  0.67  21  .700  9  2  1    6
       Opponents........... 20    1868:41  60  2.89 139  .698  5 12  2    1       13    1208:41  40  2.98  89  .690  2  9  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Southern Oregon.....  194 183   3   5   0  -   385                            Southern Oregon.....  124 119   2   3  -   248
    Opponents...........   73  66   2   4   0  -   145                            Opponents...........   43  41   1   3  -    88
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Southern Oregon.....   18  42   0   0   0  -    60                            Southern Oregon.....   12  28   0   0  -    40
    Opponents...........    8  10   0   1   0  -    19                            Opponents...........    3   5   0   1  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Southern Oregon.....   19  16   1   0   0  -    36                            Southern Oregon.....   10  10   1   0  -    21
    Opponents...........   78  60   0   1   0  -   139                            Opponents...........   51  38   0   0  -    89
    
    ATTENDANCE SUMMARY                 SOU          OPP                           ATTENDANCE SUMMARY                 SOU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1770         1031                           Total....................         1420          884
    Dates/Avg Per Date.......        7/253        9/115                           Dates/Avg Per Date.......        6/237        7/126
    Neutral Site #/Avg.......         4/19                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-2        6-1        4-4-1        3-0-1    
    CONFERENCE     10-2-1        6-0        4-2-1        0-0    
    NON-CONFERENCE     3-3-1        0-1        0-2        3-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/22/19   at Menlo                    L   1-2    117
      08/23/19   vs Pacific Union          W    10-0     25
      09/01/19      UC MERCED                L   1-2    350
      09/06/19   vs Benedictine            W     2-1     50
      09/07/19   at Embry-Riddle             L   1-3     30
     *09/21/19   at Oregon Tech              LO2 0-1    115
     *09/27/19      CARROLL                W     2-1    450
     *09/29/19      PROVIDENCE             W     2-0    250
     *10/04/19   at Walla Walla            W    10-0     62
     *10/06/19   at Rocky Mountain           L   1-2     40
     *10/11/19      COLLEGE OF IDAHO       W     2-0    110
     *10/12/19      EASTERN OREGON         W     2-0    150
     *10/18/19   at #21 Corban              T O2 2-2    176
     *10/19/19   at Northwest Christian    W     5-1    125
     *10/25/19      WARNER PACIFIC         W     3-1    210
     *10/27/19      MULTNOMAH              W     6-0    250
     *11/01/19   at Evergreen              W     2-0    115
     *11/02/19   at Northwest (Wash.)      W     3-1    251
      11/12/19   vs Northwest (Wash.)      W     3-0      -
      11/13/19   vs Eastern Oregon          T O3 2-2      -
    

    TEAM STATISTICS  SOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-385  19-145 
       Goals scored per game  3.00  0.95 
       Shot pct.  .156  .131 
       Shots on goal-Attempts  196-385  55-145 
       SOG pct.  .509  .379 
       Shots/Game  19.2  7.2 
    GOAL BREAKDOWN     
       Penalty  3  2 
       Unassisted  13  9 
       Overtime  0  1 
    CORNER KICKS  148  54 
    PENALTY KICKS  3-4  2-2 
    PENALTIES     
       Yellow cards  41  40 
       Red cards  1  1 
    ATTENDANCE     
       Total  1770  1031 
       Dates/Avg Per Date  7/253  9/115 
       Neutral Site #/Avg  4/19   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    12  Villegas, Adrian   19-17  1222  10  11  31  51  .196  26  .510  4-0  1  0-0  4  0  1  0 
    14  Walker, Sam   20-17  1255  6  6  18  41  .146  23  .561  4-0  2  0-0  3  0  0  0 
    16  Gaytan, Alan   19-16  1165  6  3  15  40  .150  15  .375  4-0  1  0-0  1  0  0  1 
    20  Miller, Michael   19-19  1676  3  6  12  9  .333  4  .444  3-0  0  2-3  0  0  0  1 
    28  McDevitt, Daniel   16-6   487  4  2  10  19  .211  8  .421  1-0  1  0-0  0  0  0  0 
    18  Aguilar, Luis   14-12  1088  3  4  10  32  .094  13  .406  2-0  1  0-0  1  0  0  0 
    7   Delaney, Jared   16-1   355  3  4  10  13  .231  9  .692  2-0  0  0-0  0  0  0  0 
    2   Allen, Brendan   16-7   588  4  1  9  25  .160  13  .520  1-0  2  0-0  2  0  0  1 
    23  Addie, Noah   19-6   675  4  1  9  19  .211  10  .526  0-0  0  0-0  0  0  0  0 
    26  Woolley, Zak   17-14  1260  4  1  9  12  .333  7  .583  5-0  1  0-0  0  0  0  1 
    4   Pessoa de Oliveira   16-13  1060  4  1  9  9  .444  6  .667  2-0  2  0-0  0  0  0  1 
    8   Rivas, Junior   20-3   769  2  4  8  33  .061  17  .515  2-0  0  0-0  0  0  0  0 
    11  Gieber, Kelly   20-19  1661  1  5  7  24  .042  12  .500  2-0  1  0-0  0  0  0  0 
    3   Ciampa, Austyn   12-6   481  1  2  4  11  .091  6  .545  1-0  0  0-0  0  0  0  0 
    27  Bruce, Izaiha   12-2   248  1  0  2  8  .125  4  .500  0-0  0  0-0  0  0  0  0 
    6   Resendez, Renee   17-14  946  1  0  2  8  .125  5  .625  3-0  1  0-0  1  0  0  0 
    21  DePaepe, Andrew   15-2   293  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  0 
    31  Mahoney, Austin   1-0   45  1  0  2  2  .500  2  1.000  0-0  0  1-1  0  0  0  0 
    29  Nevinger, Kevin   2-0   36  1  0  2  2  .500  2  1.000  0-1  0  0-0  0  0  0  0 
    9   Lupera, Roberto   9-1   175  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    17  Velazquez, Alejandro  18-9   1127  0  0  0  9  .000  4  .444  2-0  0  0-0  0  0  0  0 
    13  Garcia, Gonzalo   12-8   612  0  0  0  7  .000  5  .714  2-0  0  0-0  0  0  0  0 
    15  Vasquez, Ieann   6-5   293  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Curtis, Stewart   1-0   45  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  Wagar, Lucas   5-0   81  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    5   Downey, Chris   4-1   70  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Zabinski, Wyatt   19-1   1509  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  James, Kendal   1-0   71  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   -  60  52  172  385  .156  196  .509  41-1  13  3-4  12  0  1  5 
      Opponents...........  20   -  19  11  49  145  .131  55  .379  40-1  5  2-2  7  1  0  3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Kalhagen, Liam   3-1   198:41  1  0.45  4  .800  0  1  0  0/2 
    1   Zabinski, Wyatt   19-19  1598:31  15  0.84  27  .643  12  3  2  6/2 
    00  James, Kendal   1-0   71:29  3  3.78  3  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  20  1868:41  19  0.92  36  .655  12  5  2  8 
      Opponents...........  20  1868:41  60  2.89  139  .698  5  12  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  18  42  0  0  0  60 
    Opponents  8  10  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  194  183  3  5  0  385 
    Opponents  73  66  2  4  0  145 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  19  16  1  0  0  36 
    Opponents  78  60  0  1  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  78  67  1  2  0  148 
    Opponents  25  27  1  1  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southern Oregon  112  122  2  1  0  237 
    Opponents  118  124  5  4  0  251