| #11 Gaytan, Alan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 03/14/21 | BUSHNELL | 2-0 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 1-1 | 5 | 1 | 0 | 73 |
| 03/15/21 | BUSHNELL | 3-0 | * | * | 1 | 1 | 3 | 4 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 72 |
| 03/21/21 | WARNER PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 03/22/21 | WARNER PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 84 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .130 | 1 | .478 | 1-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
| Totals | 9-2 | 5 | 5 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 1-0 | 1 | 2-2 | 8 | 2 | 0 | 390 |
|
Games played: 5 Shots per game: 4.60 Goals per game: 0.60 Assists per game: 0.20 Points per game: 1.40 |