| # 9 Addie, Noah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 03/14/21 | BUSHNELL | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 03/15/21 | BUSHNELL | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| 03/21/21 | WARNER PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| 03/22/21 | WARNER PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 04/18/21 | HUMBOLDT STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 |
| Totals | 9-2 | 5 | 4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 265 |
|
Games played: 5 Shots per game: 1.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |