| # 1 Kalhagen, Liam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/02/21 | SIMPSON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
| 09/03/21 | vs William Jessup | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| 09/11/21 | at Menlo | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 09/17/21 | EVERGREEN | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/24/21 | OREGON TECH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/01/21 | at Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/09/21 | CARROLL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
| 10/15/21 | at College of Idaho | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/21 | CORBAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Totals | 25-15 | 14 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1246 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Kalhagen, Liam |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/28/21 | at The Master's | 2-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/02/21 | SIMPSON | 3-0 | * | * | 80:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 1 | 7 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 64:42 | 1 | 0.38 | 1 | .857 | 3 | 0 | 0 | - | 5 |
| 09/11/21 | at Menlo | 3-1 | * | * | 89:02 | 1 | 0.56 | 3 | .818 | 4 | 0 | 0 | - | 10 |
| 09/17/21 | EVERGREEN | 4-3 | * | * | 90:00 | 3 | 1.09 | 4 | .722 | 5 | 0 | 0 | - | 12 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | * | 90:00 | 1 | 1.07 | 1 | .700 | 6 | 0 | 0 | - | 7 |
| 09/24/21 | OREGON TECH | 1-0 | * | * | 90:00 | 0 | 0.91 | 6 | .769 | 7 | 0 | 0 | 1 | 10 |
| 10/01/21 | at Rocky Mountain | 2-1 | * | * | 94:37 | 1 | 0.92 | 2 | .759 | 8 | 0 | 0 | - | 12 |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 90:00 | 2 | 1.04 | 1 | .719 | 8 | 1 | 0 | - | 5 |
| 10/09/21 | CARROLL | 1-2 | * | * | 108:26 | 2 | 1.12 | 4 | .711 | 8 | 2 | 0 | - | 11 |
| 10/15/21 | at College of Idaho | 2-0 | * | * | 90:00 | 0 | 1.01 | 4 | .738 | 9 | 2 | 0 | 1 | 14 |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 90:00 | 0 | 0.93 | 0 | .738 | 10 | 2 | 0 | 1 | 5 |
| 10/24/21 | CORBAN | 2-0 | * | * | 90:00 | 0 | 0.86 | 1 | .744 | 11 | 2 | 0 | 1 | 12 |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 89:08 | 4 | 1.08 | 4 | .706 | 11 | 3 | 0 | - | 14 |
| Totals | 14 | 14 | 1245:55 | 15 | 1.08 | 36 | .706 | 11 | 3 | 0 | 6 | 129 |