| #11 Gaytan, Alan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 09/02/21 | SIMPSON | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 1 | 1-1 | 0 | 1 | 0 | 47 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 09/11/21 | at Menlo | 3-1 | * | * | 1 | 0 | 2 | 4 | .375 | 4 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 87 |
| 09/17/21 | EVERGREEN | 4-3 | * | * | 2 | 0 | 4 | 5 | .385 | 2 | .615 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 75 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | * | 0 | 0 | 0 | 6 | .263 | 1 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 09/24/21 | OREGON TECH | 1-0 | * | * | 1 | 0 | 2 | 5 | .250 | 5 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 65 |
| 10/01/21 | at Rocky Mountain | 2-1 | * | 1 | 0 | 2 | 2 | .269 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 50 | |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 0 | 0 | 0 | 3 | .241 | 1 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 10/08/21 | WALLA WALLA | 10-1 | * | 0 | 0 | 0 | 0 | .241 | 0 | .586 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 15 | |
| 10/09/21 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 4 | .212 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/15/21 | at College of Idaho | 2-0 | * | * | 0 | 0 | 0 | 0 | .212 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .528 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 90 |
| 10/24/21 | CORBAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .237 | 1 | .526 | 1-0 | 1 | 1-1 | 1 | 1 | 0 | 61 |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 2 | .225 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 1 | 1 | 3 | 2 | .238 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 0 | 0 | 0 | 4 | .217 | 3 | .522 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Totals | 39-19 | 17 | 15 | 10 | 2 | 22 | 46 | .217 | 24 | .522 | 6-0 | 5 | 3-3 | 3 | 5 | 0 | 1212 |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.59 Assists per game: 0.12 Points per game: 1.29 |