| #13 Joao de Santos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 85 |
| 09/02/21 | SIMPSON | 3-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 80 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 80 |
| 09/11/21 | at Menlo | 3-1 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .778 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 89 |
| 09/17/21 | EVERGREEN | 4-3 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | * | 1 | 0 | 2 | 5 | .188 | 2 | .562 | 0-0 | 1 | 1-1 | 7 | 1 | 0 | 90 |
| 09/24/21 | OREGON TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/01/21 | at Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 95 |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| 10/08/21 | WALLA WALLA | 10-1 | * | * | 0 | 2 | 2 | 5 | .120 | 2 | .480 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 37 |
| 10/09/21 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .464 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 94 |
| 10/15/21 | at College of Idaho | 2-0 | * | * | 0 | 0 | 0 | 3 | .097 | 3 | .516 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .516 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 10/24/21 | CORBAN | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| 10/30/21 | at Multnomah | 2-1 | * | * | 0 | 0 | 0 | 4 | .081 | 2 | .514 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 0 | 0 | 0 | 3 | .073 | 0 | .488 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Totals | 41-20 | 18 | 18 | 3 | 4 | 10 | 41 | .073 | 20 | .488 | 2-0 | 3 | 2-2 | 30 | 2 | 0 | 1370 |
|
Games played: 18 Shots per game: 2.28 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.56 |