| #30 Navarrete, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| 09/02/21 | SIMPSON | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 09/11/21 | at Menlo | 3-1 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| 09/17/21 | EVERGREEN | 4-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| 09/24/21 | OREGON TECH | 1-0 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 10/01/21 | at Rocky Mountain | 2-1 | * | 1 | 0 | 2 | 2 | .429 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 17 | |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/08/21 | WALLA WALLA | 10-1 | * | 0 | 0 | 0 | 3 | .250 | 1 | .417 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 35 | |
| 10/09/21 | CARROLL | 1-2 | * | 0 | 1 | 1 | 3 | .200 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| 10/15/21 | at College of Idaho | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| 10/16/21 | at Eastern Oregon | 1-0 | * | 0 | 0 | 0 | 2 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 | |
| 10/24/21 | CORBAN | 2-0 | * | 0 | 0 | 0 | 3 | .150 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
| 10/30/21 | at Multnomah | 2-1 | * | 1 | 0 | 2 | 1 | .182 | 1 | .318 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 52 | |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .318 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 46 | |
| 11/10/21 | vs Oregon Tech | 2-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Totals | 39-19 | 17 | 5 | 4 | 1 | 9 | 22 | .182 | 7 | .318 | 4-0 | 2 | 0-0 | 8 | 1 | 1 | 629 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |