| # 4 Woolley, Zak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/02/21 | SIMPSON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/11/21 | at Menlo | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 09/17/21 | EVERGREEN | 4-3 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/24/21 | OREGON TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/01/21 | at Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/08/21 | WALLA WALLA | 10-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
| 10/09/21 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
| 10/15/21 | at College of Idaho | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/21 | CORBAN | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/30/21 | at Multnomah | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 98 |
| Totals | 41-20 | 18 | 17 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 1538 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |