| # 8 Rivas, Junior |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/21 | at The Master's | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/02/21 | SIMPSON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 09/03/21 | vs William Jessup | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 09/11/21 | at Menlo | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/17/21 | EVERGREEN | 4-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 74 |
| 09/18/21 | NORTHWEST (WASH.) | 2-1 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 74 |
| 09/24/21 | OREGON TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 10/01/21 | at Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 10/02/21 | at Providence (Mont.) | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 10/08/21 | WALLA WALLA | 10-1 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .385 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 29 |
| 10/09/21 | CARROLL | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 10/15/21 | at College of Idaho | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/16/21 | at Eastern Oregon | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 10/24/21 | CORBAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/21 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 10/30/21 | at Multnomah | 2-1 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Totals | 41-20 | 18 | 17 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 1-0 | 0 | 1-1 | 1 | 2 | 0 | 1247 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |