| #99 Armenta, Anthony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/03/21 | vs William Jessup | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| 10/08/21 | WALLA WALLA | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/30/21 | at Multnomah | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 18-6 | 5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 405 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #99 Armenta, Anthony |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/21 | vs William Jessup | 2-1 | * | 25:18 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 2 | |
| 10/08/21 | WALLA WALLA | 10-1 | * | * | 90:00 | 1 | 0.78 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 10/30/21 | at Multnomah | 2-1 | * | * | 89:51 | 1 | 0.88 | 2 | .500 | 2 | 0 | 0 | - | 5 |
| 11/09/21 | vs Rocky Mountain | 2-1 | * | * | 90:00 | 1 | 0.91 | 2 | .571 | 3 | 0 | 0 | - | 8 |
| 11/10/21 | vs Oregon Tech | 2-2 | * | * | 110:00 | 2 | 1.11 | 4 | .615 | 3 | 0 | 1 | - | 22 |
| Totals | 5 | 4 | 405:09 | 5 | 1.11 | 8 | .615 | 3 | 0 | 1 | - | 38 |