| #11 ROBERTSON, Serena |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/20/16 | at Oregon Tech | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/03/16 | UC MERCED | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/05/16 | WILLIAM JESSUP | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/09/16 | at Fresno Pacific | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/11/16 | at Stanislaus State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 78 |
| 09/16/16 | vs Saint Martin's | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 20 | |
| 09/23/16 | CORBAN | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/30/16 | at Warner Pacific | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 1-0 | 0 | 0-0 | 1 | 90 |
| 10/01/16 | at Eastern Oregon | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 45 |
| 10/07/16 | EVERGREEN STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/13/16 | OREGON TECH | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 106 |
| 10/21/16 | at Carroll | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 96 |
| 10/22/16 | at Great Falls | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/28/16 | COLLEGE OF IDAHO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/29/16 | ROCKY MOUNTAIN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/04/16 | vs Northwest Christian | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/05/16 | vs Northwest (Wash.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 30-10 | 19 | 18 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 1 | 1605 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |