| # 6 GRAHAM, Facienne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/20/16 | at Oregon Tech | 3-1 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 44 | |
| 09/05/16 | WILLIAM JESSUP | 3-0 | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 34 | |
| 09/09/16 | at Fresno Pacific | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 46 | |
| 09/11/16 | at Stanislaus State | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 38 | |
| 09/16/16 | vs Saint Martin's | 0-0 | * | 0 | 0 | 0 | 3 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 70 | |
| 09/17/16 | at Concordia Portland | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 45 | |
| 09/23/16 | CORBAN | 5-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 50 | |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 39 | |
| 09/30/16 | at Warner Pacific | 2-0 | * | 1 | 1 | 3 | 2 | .167 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 30 | |
| 10/01/16 | at Eastern Oregon | 1-0 | * | 1 | 0 | 2 | 1 | .231 | 1 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | |
| 10/07/16 | EVERGREEN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 29 | |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | * | 0 | 0 | 0 | 1 | .214 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 35 | |
| 10/13/16 | OREGON TECH | 1-0 | * | 0 | 1 | 1 | 4 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 57 | |
| 10/21/16 | at Carroll | 0-1 | * | 0 | 0 | 0 | 1 | .158 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 37 | |
| 10/22/16 | at Great Falls | 1-0 | * | 0 | 0 | 0 | 1 | .150 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 35 | |
| 10/28/16 | COLLEGE OF IDAHO | 1-0 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 39 | |
| 10/29/16 | ROCKY MOUNTAIN | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 35 | |
| 11/04/16 | vs Northwest Christian | 1-0 | * | 0 | 1 | 1 | 2 | .130 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 28 | |
| 11/05/16 | vs Northwest (Wash.) | 0-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 67 | |
| Totals | 26-13 | 19 | 0 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 0-0 | 2 | 0-0 | 0 | 758 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.16 Assists per game: 0.21 Points per game: 0.53 |