| #28 PANDOLIANO, Kiani |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/18 | at The Master's | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 70 |
| 09/03/18 | at Westmont | 1-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 09/09/18 | UC MERCED | 2-1 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 09/21/18 | at Eastern Oregon | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 4 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/30/18 | CORBAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | * | * | 1 | 2 | 4 | 3 | .176 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/06/18 | at Warner Pacific | 3-0 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 10/13/18 | EVERGREEN | 5-0 | * | * | 2 | 0 | 4 | 4 | .192 | 3 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 |
| 10/20/18 | OREGON TECH | 2-1 | * | 1 | 0 | 2 | 2 | .214 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 42 | |
| 10/26/18 | at Providence | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| 10/28/18 | at Carroll | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Totals | 31-14 | 17 | 15 | 6 | 2 | 14 | 30 | .200 | 14 | .467 | 0-0 | 3 | 0-0 | 2 | 2 | 1 | 864 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |