| # 9 VOLPATTI, Mia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/18 | at The Master's | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| 09/01/18 | vs Ottawa (AZ) | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 09/03/18 | at Westmont | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| 09/09/18 | UC MERCED | 2-1 | * | * | 2 | 0 | 4 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 39 |
| 09/14/18 | ROCKY MOUNTAIN | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 09/21/18 | at Eastern Oregon | 0-2 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| 09/29/18 | NORTHWEST CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 09/30/18 | CORBAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/05/18 | at Multnomah (Ore.) | 9-0 | * | * | 1 | 1 | 3 | 2 | .273 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/06/18 | at Warner Pacific | 3-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/12/18 | NORTHWEST (WASH.) | 1-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/13/18 | EVERGREEN | 5-0 | * | * | 0 | 2 | 2 | 2 | .286 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 10/20/18 | OREGON TECH | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| 10/26/18 | at Providence | 1-2 | * | * | 0 | 0 | 0 | 2 | .294 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| 10/28/18 | at Carroll | 0-1 | * | * | 0 | 0 | 0 | 2 | .263 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 11/07/18 | vs Northwest (Wash.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Totals | 31-14 | 17 | 17 | 5 | 7 | 17 | 19 | .263 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 869 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.29 Assists per game: 0.41 Points per game: 1.00 |