Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FLORES, Jessica | .348 | 34-32 | 92 | 11 | 32 | 6 | 0 | 0 | 21 | 38 | .413 | 7 | 0 | 12 | 2 | .390 | 1 | 1 | 0-1 | 224 | 5 | 5 | .979 |
| WILLISON, Julia | .326 | 40-34 | 92 | 23 | 30 | 5 | 0 | 2 | 18 | 41 | .446 | 14 | 13 | 8 | 0 | .475 | 1 | 2 | 0-0 | 136 | 14 | 4 | .974 |
| ANDERSON, Sierra | .279 | 39-39 | 111 | 19 | 31 | 1 | 1 | 3 | 25 | 43 | .387 | 15 | 2 | 21 | 0 | .366 | 3 | 3 | 0-1 | 70 | 53 | 6 | .953 |
| VANDENBUSCH, Steph | .274 | 40-40 | 106 | 23 | 29 | 1 | 4 | 4 | 24 | 50 | .472 | 10 | 17 | 12 | 0 | .421 | 0 | 5 | 0-1 | 102 | 56 | 9 | .946 |
| LOWE, Ashley | .273 | 40-37 | 121 | 15 | 33 | 10 | 1 | 0 | 18 | 45 | .372 | 8 | 0 | 10 | 0 | .315 | 1 | 2 | 0-1 | 2 | 4 | 2 | .750 |
| KELSEY, Kara | .258 | 41-41 | 120 | 18 | 31 | 1 | 2 | 0 | 7 | 36 | .300 | 12 | 4 | 16 | 0 | .343 | 1 | 5 | 6-9 | 53 | 1 | 6 | .900 |
| GONZALEZ, Alexa | .244 | 41-41 | 123 | 24 | 30 | 7 | 2 | 1 | 13 | 44 | .358 | 16 | 4 | 20 | 0 | .347 | 1 | 6 | 3-3 | 56 | 16 | 10 | .878 |
| BARRANTES, Irene | .244 | 41-41 | 123 | 18 | 30 | 3 | 1 | 0 | 11 | 35 | .285 | 5 | 3 | 15 | 0 | .290 | 0 | 2 | 3-3 | 60 | 91 | 11 | .932 |
| KEEL, Lauren | .216 | 41-41 | 139 | 19 | 30 | 2 | 1 | 0 | 8 | 34 | .245 | 12 | 2 | 15 | 0 | .288 | 0 | 2 | 1-2 | 41 | 1 | 3 | .933 |
| AUGUSTINE, Sulie | .167 | 10-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MILLER, Alyssa | .087 | 15-10 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 1 | 1 | 9 | 0 | .160 | 0 | 3 | 1-2 | 9 | 2 | 1 | .917 |
| WOLFE, Amanda | .080 | 11-9 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 1 | 0 | 10 | 0 | .115 | 0 | 0 | 0-0 | 42 | 7 | 0 | 1.000 |
| RINGNALDA, Kasey | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| STEPHENS, Karlie | .000 | 20-11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
| FIELDING, Alyssa | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| TALBERT, Chelsea | .000 | 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| WHITE, Sydney | .000 | 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 46 | 1 | .983 |
| Totals | .257 | 41-41 | 1095 | 175 | 281 | 36 | 12 | 10 | 147 | 371 | .339 | 103 | 47 | 156 | 2 | .344 | 8 | 32 | 14-23 | 824 | 320 | 59 | .951 |
| Opponents | .285 | 41-41 | 1135 | 207 | 324 | 58 | 8 | 34 | 179 | 500 | .441 | 112 | 24 | 177 | 1 | .359 | 9 | 16 | 58-70 | 823 | 349 | 76 | .939 |
| LOB - Team (287), Opp (264). DPs turned - Team (13), Opp (9). IBB - Team (2), VANDENBUSCH 2, Opp (1). Picked off - ANDERSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITE, Sydney | 3.32 | 14-8 | 29-21 | 16 | 3/0 | 1 | 154.0 | 148 | 90 | 73 | 62 | 110 | 23 | 5 | 15 | 600 | .247 | 9 | 11 | 0 | 4 | 7 |
| STEPHENS, Karlie | 4.57 | 4-9 | 20-11 | 5 | 0/0 | 0 | 79.2 | 120 | 71 | 52 | 19 | 37 | 27 | 2 | 10 | 359 | .334 | 3 | 7 | 0 | 3 | 4 |
| TALBERT, Chelsea | 6.60 | 2-4 | 14-9 | 2 | 0/0 | 1 | 41.1 | 56 | 46 | 39 | 31 | 30 | 8 | 1 | 9 | 176 | .318 | 7 | 6 | 2 | 2 | 5 |
| Totals | 4.17 | 20-21 | 41-41 | 23 | 3/0 | 2 | 275.0 | 324 | 207 | 164 | 112 | 177 | 58 | 8 | 34 | 1135 | .285 | 19 | 24 | 2 | 9 | 16 |
| Opponents | 2.78 | 21-20 | 41-41 | 26 | 1/0 | 4 | 274.1 | 281 | 175 | 109 | 103 | 156 | 36 | 12 | 10 | 1095 | .257 | 21 | 47 | 1 | 8 | 32 |
| PB - Team (15), WOLFE 10, WILLISON 4, RINGNALDA 1, Opp (26). Pickoffs - Team (5), WILLISON 3, WOLFE 1, WHITE 1, Opp (1). SBA/ATT - WILLISON (42-49), WHITE (38-44), WOLFE (13-16), STEPHENS (12-14), TALBERT (8-12), RINGNALDA (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WOLFE, Amanda | 49 | 42 | 7 | 0 | 1.000 | 0 | 13 | 3 | .813 | 10 | 0 |
| STEPHENS, Karlie | 24 | 7 | 17 | 0 | 1.000 | 2 | 12 | 2 | .857 | 0 | 0 |
| RINGNALDA, Kasey | 10 | 9 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| FIELDING, Alyssa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE, Sydney | 59 | 12 | 46 | 1 | .983 | 2 | 38 | 6 | .864 | 0 | 0 |
| FLORES, Jessica | 234 | 224 | 5 | 5 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| WILLISON, Julia | 154 | 136 | 14 | 4 | .974 | 1 | 42 | 7 | .857 | 4 | 0 |
| ANDERSON, Sierra | 129 | 70 | 53 | 6 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
| VANDENBUSCH, Steph | 167 | 102 | 56 | 9 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| KEEL, Lauren | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRANTES, Irene | 162 | 60 | 91 | 11 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| MILLER, Alyssa | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| KELSEY, Kara | 60 | 53 | 1 | 6 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Alexa | 82 | 56 | 16 | 10 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| TALBERT, Chelsea | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
| LOWE, Ashley | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| AUGUSTINE, Sulie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1203 | 824 | 320 | 59 | .951 | 13 | 58 | 12 | .829 | 15 | 0 |
| Opponents | 1248 | 823 | 349 | 76 | .939 | 9 | 14 | 9 | .609 | 26 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANDERSON, Sierra | 6 | 12 | .500 | 25 | 99 | .253 | 15 | 60 | .250 | 16 | 51 | .314 | 3 | 6 | .500 | 10 | 29 | .345 | 30 | 31 | 1.0 |
| AUGUSTINE, Sulie | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
| BARRANTES, Irene | 4 | 11 | .364 | 26 | 112 | .232 | 17 | 81 | .210 | 13 | 42 | .310 | 1 | 5 | .200 | 6 | 18 | .333 | 37 | 36 | 1.0 |
| FIELDING, Alyssa | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| FLORES, Jessica | 4 | 9 | .444 | 28 | 83 | .337 | 20 | 50 | .400 | 12 | 42 | .286 | 1 | 4 | .250 | 11 | 27 | .407 | 21 | 26 | 0.8 |
| GONZALEZ, Alexa | 5 | 12 | .417 | 25 | 111 | .225 | 20 | 66 | .303 | 10 | 57 | .175 | 1 | 3 | .333 | 3 | 16 | .188 | 46 | 26 | 1.8 |
| KEEL, Lauren | 1 | 15 | .067 | 29 | 124 | .234 | 12 | 54 | .222 | 18 | 85 | .212 | 0 | 5 | .000 | 19 | 65 | .292 | 44 | 46 | 1.0 |
| KELSEY, Kara | 2 | 13 | .154 | 29 | 107 | .271 | 18 | 53 | .340 | 13 | 67 | .194 | 0 | 3 | .000 | 9 | 22 | .409 | 22 | 47 | 0.5 |
| LOWE, Ashley | 2 | 10 | .200 | 31 | 111 | .279 | 20 | 78 | .256 | 13 | 43 | .302 | 3 | 8 | .375 | 10 | 24 | .417 | 28 | 45 | 0.6 |
| MILLER, Alyssa | 1 | 3 | .333 | 1 | 20 | .050 | 0 | 12 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 12 | 0.2 |
| RINGNALDA, Kasey | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| STEPHENS, Karlie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| TALBERT, Chelsea | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| VANDENBUSCH, Steph | 2 | 13 | .154 | 27 | 93 | .290 | 17 | 56 | .304 | 12 | 50 | .240 | 1 | 3 | .333 | 15 | 31 | .484 | 28 | 32 | 0.9 |
| WILLISON, Julia | 3 | 9 | .333 | 27 | 83 | .325 | 18 | 51 | .353 | 12 | 41 | .293 | 3 | 5 | .600 | 19 | 34 | .559 | 33 | 20 | 1.6 |
| WOLFE, Amanda | 0 | 4 | .000 | 2 | 21 | .095 | 2 | 17 | .118 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 7 | 5 | 1.4 |
| Totals | 30 | 111 | .270 | 251 | 984 | .255 | 160 | 587 | .273 | 121 | 508 | .238 | 13 | 47 | .277 | 104 | 278 | .374 | 302 | 333 | 0.9 |
| Opponents | 0 | 0 | --- | 324 | 1135 | .285 | 170 | 596 | .285 | 154 | 539 | .286 | 12 | 34 | .353 | 112 | 276 | .406 | 305 | 305 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANDERSON, Sierra | 0 | 0 | --- | 8 | 37 | .216 | 11 | 16 | .688 | 13 | 34 | .382 | 9 | 39 | 74 | .527 | 17 | 24 | 3 | 4 | 6 |
| AUGUSTINE, Sulie | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 6 | .667 | 0 | 6 | 0 | 1 | 0 |
| BARRANTES, Irene | 0 | 0 | --- | 11 | 59 | .186 | 6 | 13 | .462 | 14 | 54 | .259 | 4 | 37 | 87 | .425 | 16 | 39 | 5 | 9 | 2 |
| FIELDING, Alyssa | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 0 |
| FLORES, Jessica | 0 | 1 | .000 | 18 | 38 | .474 | 8 | 10 | .800 | 10 | 30 | .333 | 10 | 33 | 55 | .600 | 13 | 18 | 2 | 1 | 3 |
| GONZALEZ, Alexa | 0 | 0 | --- | 11 | 46 | .239 | 4 | 7 | .571 | 14 | 57 | .246 | 3 | 41 | 77 | .532 | 13 | 33 | 6 | 3 | 7 |
| KEEL, Lauren | 0 | 0 | --- | 9 | 41 | .220 | 4 | 6 | .667 | 7 | 36 | .194 | 3 | 26 | 59 | .441 | 9 | 35 | 6 | 2 | 5 |
| KELSEY, Kara | 0 | 0 | --- | 7 | 29 | .241 | 2 | 6 | .333 | 7 | 28 | .250 | 4 | 41 | 64 | .641 | 13 | 17 | 8 | 4 | 1 |
| LOWE, Ashley | 0 | 3 | .000 | 13 | 52 | .250 | 6 | 12 | .500 | 4 | 39 | .103 | 5 | 39 | 82 | .476 | 17 | 39 | 8 | 5 | 4 |
| MILLER, Alyssa | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | 15 | .333 | 4 | 7 | 1 | 2 | 1 |
| RINGNALDA, Kasey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| STEPHENS, Karlie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
| TALBERT, Chelsea | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| VANDENBUSCH, Steph | 0 | 0 | --- | 10 | 35 | .286 | 7 | 15 | .467 | 10 | 34 | .294 | 10 | 40 | 71 | .563 | 8 | 22 | 10 | 3 | 2 |
| WILLISON, Julia | 3 | 5 | .600 | 12 | 34 | .353 | 3 | 6 | .500 | 12 | 30 | .400 | 10 | 33 | 59 | .559 | 6 | 17 | 3 | 5 | 2 |
| WOLFE, Amanda | 0 | 2 | .000 | 1 | 13 | .077 | 1 | 4 | .250 | 1 | 8 | .125 | 0 | 4 | 17 | .235 | 3 | 9 | 1 | 1 | 0 |
| Totals | 5 | 17 | .294 | 101 | 399 | .253 | 52 | 95 | .547 | 93 | 369 | .252 | 59 | 344 | 672 | .512 | 120 | 287 | 54 | 41 | 33 |
| Opponents | 3 | 13 | .231 | 111 | 380 | .292 | 50 | 88 | .568 | 93 | 356 | .261 | 63 | 296 | 656 | .451 | 65 | 264 | 44 | 60 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| STEPHENS, Karlie | 29 | 78 | .372 | 91 | 281 | .324 | 67 | 182 | .368 | 53 | 177 | .299 | 24 | 79 | .304 | 43 | 117 | .368 | 105 | 87 | 1.2 |
| TALBERT, Chelsea | 15 | 37 | .405 | 41 | 139 | .295 | 33 | 108 | .306 | 23 | 68 | .338 | 24 | 44 | .545 | 15 | 54 | .278 | 45 | 43 | 1.0 |
| WHITE, Sydney | 32 | 132 | .242 | 116 | 468 | .248 | 70 | 306 | .229 | 78 | 294 | .265 | 64 | 153 | .418 | 35 | 185 | .189 | 155 | 175 | 0.9 |
| Totals | 76 | 247 | .308 | 248 | 888 | .279 | 170 | 596 | .285 | 154 | 539 | .286 | 112 | 276 | .406 | 93 | 356 | .261 | 305 | 305 | 1.0 |
| Opponents | 61 | 269 | .227 | 220 | 826 | .266 | 160 | 587 | .273 | 121 | 508 | .238 | 104 | 278 | .374 | 93 | 369 | .252 | 302 | 333 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| STEPHENS, Karlie | 20-11 | 3.98 | 10.54 | 6.24 | 4.57 | 1.67 | 3.25 | 1.9 | 2.37 | 0.18 | 0.88 | 9.23 | 7.64 | 34.44 | 12-14 | .857 |
| TALBERT, Chelsea | 14-9 | 2.95 | 9.48 | 7.79 | 6.60 | 5.25 | 5.08 | 1.0 | 1.35 | 0.17 | 1.52 | 7.62 | 7.28 | 37.26 | 8-12 | .667 |
| WHITE, Sydney | 29-21 | 5.31 | 6.73 | 4.09 | 3.32 | 2.82 | 5.00 | 1.8 | 1.05 | 0.23 | 0.68 | 7.05 | 7.95 | 31.09 | 38-44 | .864 |
| Totals | 41-41 | 6.71 | 8.25 | 5.27 | 4.17 | 2.85 | 4.51 | 1.6 | 1.48 | 0.20 | 0.87 | 7.76 | 7.76 | 32.99 | 58-70 | .609 |
| Opponents | 41-41 | 6.69 | 7.17 | 4.47 | 2.78 | 2.63 | 3.98 | 1.5 | 0.92 | 0.31 | 0.26 | 7.71 | 8.50 | 32.79 | 14-23 | .829 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Oregon | 29 | 28 | 25 | 26 | 16 | 29 | 19 | 1 | 1 | 1 | 175 | Opponents | 39 | 32 | 26 | 36 | 21 | 33 | 18 | 2 | 0 | 0 | 207 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-7 | 4-2 | 0-4 | 1-3 | 4-1 | 4-2 | 2-1 | 2-0 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 3-0 | 5-1 | 4-1 | 1-6 | 1-2 | 0-1 | 0-4 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 9-4 | 11-2 | 13-3 | 11-2 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-9 | 3-15 | 5-15 | 5-15 | 5-14 | 3-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-7 | 8-2 | 4-4 | 2-3 | 3-2 | 4-3 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1364 | 14 | 97 |
| AWAY | 1622 | 25 | 64 |
| TOTAL | 2986 | 39 | 76 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FLORES, Jessica | .373 | 28-28 | 83 | 10 | 31 | 6 | 0 | 0 | 21 | 37 | .446 | 3 | 0 | 9 | 2 | .391 | 1 | 1 | 0-1 | 201 | 3 | 3 | .986 |
| WILLISON, Julia | .344 | 27-24 | 61 | 20 | 21 | 4 | 0 | 1 | 12 | 28 | .459 | 12 | 10 | 4 | 0 | .512 | 1 | 2 | 0-0 | 101 | 12 | 4 | .966 |
| ANDERSON, Sierra | .301 | 28-28 | 83 | 15 | 25 | 1 | 1 | 1 | 17 | 31 | .373 | 10 | 1 | 13 | 0 | .375 | 2 | 3 | 0-0 | 51 | 36 | 4 | .956 |
| VANDENBUSCH, Steph | .300 | 28-28 | 80 | 20 | 24 | 1 | 4 | 4 | 21 | 45 | .563 | 6 | 13 | 9 | 0 | .434 | 0 | 2 | 0-1 | 46 | 49 | 6 | .941 |
| LOWE, Ashley | .289 | 28-27 | 90 | 9 | 26 | 7 | 1 | 0 | 13 | 35 | .389 | 4 | 0 | 8 | 0 | .316 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| KELSEY, Kara | .286 | 28-28 | 91 | 16 | 26 | 1 | 0 | 0 | 7 | 27 | .297 | 6 | 4 | 11 | 0 | .353 | 1 | 3 | 6-7 | 39 | 0 | 5 | .886 |
| BARRANTES, Irene | .286 | 28-28 | 84 | 15 | 24 | 3 | 0 | 0 | 10 | 27 | .321 | 3 | 1 | 10 | 0 | .318 | 0 | 1 | 3-3 | 41 | 64 | 8 | .929 |
| GONZALEZ, Alexa | .259 | 28-28 | 85 | 18 | 22 | 3 | 2 | 1 | 11 | 32 | .376 | 13 | 1 | 12 | 0 | .360 | 1 | 5 | 2-2 | 31 | 1 | 3 | .914 |
| KEEL, Lauren | .196 | 28-28 | 97 | 13 | 19 | 1 | 1 | 0 | 5 | 22 | .227 | 9 | 1 | 8 | 0 | .271 | 0 | 2 | 1-2 | 25 | 0 | 1 | .962 |
| WOLFE, Amanda | .167 | 6-4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
| AUGUSTINE, Sulie | .167 | 10-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FIELDING, Alyssa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TALBERT, Chelsea | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| MILLER, Alyssa | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| STEPHENS, Karlie | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
| WHITE, Sydney | .000 | 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 30 | 0 | 1.000 |
| Totals | .286 | 28-28 | 773 | 136 | 221 | 27 | 9 | 7 | 118 | 287 | .371 | 69 | 32 | 90 | 2 | .365 | 7 | 21 | 13-17 | 567 | 215 | 35 | .957 |
| Opponents | .269 | 28-28 | 758 | 121 | 204 | 32 | 3 | 23 | 108 | 311 | .410 | 63 | 18 | 111 | 1 | .336 | 8 | 10 | 35-42 | 559 | 236 | 55 | .935 |
| LOB - Team (207), Opp (169). DPs turned - Team (12), Opp (7). IBB - Team (2), VANDENBUSCH 2, Opp (1). Picked off - ANDERSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITE, Sydney | 3.18 | 11-6 | 22-16 | 12 | 3/0 | 1 | 112.1 | 100 | 57 | 51 | 36 | 76 | 11 | 2 | 12 | 430 | .233 | 7 | 7 | 0 | 3 | 5 |
| STEPHENS, Karlie | 4.13 | 4-5 | 14-7 | 3 | 0/0 | 0 | 59.1 | 83 | 44 | 35 | 14 | 22 | 18 | 1 | 7 | 256 | .324 | 2 | 5 | 0 | 3 | 2 |
| TALBERT, Chelsea | 6.06 | 1-1 | 8-5 | 0 | 0/0 | 1 | 17.1 | 21 | 20 | 15 | 13 | 13 | 3 | 0 | 4 | 72 | .292 | 4 | 6 | 0 | 2 | 3 |
| Totals | 3.74 | 16-12 | 28-28 | 15 | 3/0 | 2 | 189.0 | 204 | 121 | 101 | 63 | 111 | 32 | 3 | 23 | 758 | .269 | 13 | 18 | 0 | 8 | 10 |
| Opponents | 3.38 | 12-16 | 28-28 | 17 | 1/0 | 2 | 186.1 | 221 | 136 | 90 | 69 | 90 | 27 | 9 | 7 | 773 | .286 | 20 | 32 | 1 | 7 | 21 |
| PB - Team (3), WOLFE 3, Opp (13). Pickoffs - Team (3), WILLISON 2, WOLFE 1, Opp (1). SBA/ATT - WILLISON (31-37), WHITE (25-28), STEPHENS (6-8), TALBERT (4-6), WOLFE (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
