Southern Oregon

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  02/08/13   vs  British Columbia    1-5  L     1-2-2  /  5-11-0  7   0-1-0  0-0-0   STEPHENS (L 0-1)  0   
!  02/08/13   vs  Simpson  W  7-5       7-6-3  /  5-9-2  7   1-1-0  0-0-0   WHITE (W)  0   
!  02/08/13   vs  Biola  W  2-1       2-5-1  /  1-9-1  7   2-1-0  0-0-0   TALBERT (W)  0   
!  02/09/13   vs  William Jessup    1-9  L     1-2-4  /  9-11-1  5   2-2-0  0-0-0   STEPHENS (L)  0   
!  02/09/13   vs  #5 Concordia (Calif.)  W  4-3       4-3-3  /  3-6-2  7   3-2-0  0-0-0   WHITE (W 1-0)  200  1:30 
!  02/09/13   vs  Vanguard    1-10  L     1-1-0  /  10-12-3  6   3-3-0  0-0-0   TALBERT (L)  40   
  02/16/13   at  William Jessup-1    1-5  L     1-3-1  /  5-8-1  7   3-4-0  0-0-0   WHITE (L)  -   
  02/16/13   at  William Jessup-2    1-5  L     1-2-4  /  5-5-1  7   3-5-0  0-0-0   STEPHENS (L)  -   
  02/22/13   vs  British Columbia    6-14  L     6-7-2  /  14-12-3  6   3-6-0  0-0-0   TALBERT (L)  25   
  02/22/13   vs  Simpson    6-13  L     6-7-0  /  13-16-1  7   3-7-0  0-0-0   STEPHENS (L)  25  2:35 
  02/23/13   vs  Holy Names  W  2-1       2-6-2  /  1-4-3  (10)   4-7-0  0-0-0   WHITE (W)  53  2:35 
  02/23/13   vs  British Columbia    4-7  L     4-11-1  /  7-9-0  7   4-8-0  0-0-0   TALBERT (L)  53  1:50 
  02/23/13   vs  Simpson    3-8  L     3-5-1  /  8-8-3  7   4-9-0  0-0-0   WHITE (L)  53  1:50 
*  03/08/13   at  Eastern Oregon-1  W  8-0       8-9-0  /  0-5-2  7   5-9-0  1-0-0   WHITE (W 4-2)  50  1:44 
*  03/08/13   at  Eastern Oregon-2  W  5-3       5-9-0  /  3-10-4  7   6-9-0  2-0-0   STEPHENS (W 1-4)  50  1:36 
*  03/09/13   at  College of Idaho-1    7-10  L     7-9-1  /  10-9-2  7   6-10-0  2-1-0   WHITE (L 4-3)  85  2:12 
*  03/09/13   at  College of Idaho-2  W  6-3       6-8-1  /  3-6-1  7   7-10-0  3-1-0   WHITE (W 5-3)  85  1:38 
*  03/15/13     NORTHWEST-1  W  9-2       9-8-2  /  2-5-2  7   8-10-0  4-1-0   STEPHENS (W)  57  1:35 
*  03/15/13     NORTHWEST-2  W  6-3       6-9-4  /  3-2-5  7   9-10-0  5-1-0   TALBERT (W)  57  1:40 
*  03/16/13     CONCORDIA (ORE.)-1  W  5-4       5-5-1  /  4-8-5  (8)   10-10-0  6-1-0   WHITE (W)  87  1:56 
*  03/16/13     CONCORDIA (ORE.)-2  W  5-4       5-11-2  /  4-10-3  (9)   11-10-0  7-1-0   STEPHENS (W)  87  1:56 
*  03/23/13   at  #17 Corban-1    3-6  L     3-7-2  /  6-7-0  7   11-11-0  7-2-0   WHITE (L 6-4)  218  1:44 
*  03/23/13   at  #17 Corban-2    0-8  L     0-2-2  /  8-8-0  5   11-12-0  7-3-0   STEPHENS (L 3-5)  218  1:15 
*  03/26/13   at  #8 Oregon Tech-1  W  7-3       7-11-0  /  3-9-2  7   12-12-0  8-3-0   WHITE (W 7-4)  111  1:58 
*  03/26/13   at  #8 Oregon Tech-2    1-12  L     1-6-0  /  12-8-1  5   12-13-0  8-4-0   TALBERT (L 2-4)  131  1:10 
*  04/05/13     COLLEGE OF IDAHO-1    1-3  L     1-7-2  /  3-2-0  7   12-14-0  8-5-0   WHITE (L)  74  1:23 
*  04/05/13     COLLEGE OF IDAHO-2  W  2-0       2-4-1  /  0-2-3  7   13-14-0  9-5-0   WHITE (W)  74  1:15 
*  04/06/13     EASTERN OREGON-1  W  12-2       12-12-1  /  2-2-2  5   14-14-0  10-5-0   WHITE (W)  107  1:05 
*  04/06/13     EASTERN OREGON-2    5-6  L     5-10-2  /  6-11-2  7   14-15-0  10-6-0   STEPHENS (L)  107  1:40 
*  04/12/13   at  Concordia (Ore.)-1    2-8  L     2-3-0  /  8-10-1  7   14-16-0  10-7-0   WHITE (L)  65  1:39 
*  04/12/13   at  Concordia (Ore.)-2    4-5  L     4-8-1  /  5-8-0  7   14-17-0  10-8-0   WHITE (L)  65  1:40 
*  04/13/13   at  Northwest-1    4-5  L     4-6-0  /  5-13-3  (8)   14-18-0  10-9-0   STEPHENS (L 0-1)  20  2:15 
*  04/13/13   at  Northwest-2    3-4  L     3-5-1  /  4-13-2  (8)   14-19-0  10-10-0   STEPHENS (L 0-1)  30  1:58 
*  04/16/13     #11 OREGON TECH-1  W  6-4       6-8-1  /  4-8-1  7   15-19-0  11-10-0   WHITE (W)  93  1:35 
*  04/16/13     #11 OREGON TECH-2    2-8  L     2-5-3  /  8-10-1  7   15-20-0  11-11-0   STEPHENS (L)  93  1:40 
*  04/19/13     #10 CORBAN-1    3-5  L     3-9-1  /  5-7-0  7   15-21-0  11-12-0   WHITE (L)  127  1:57 
*  04/19/13     #10 CORBAN-2  W  2-1       2-6-2  /  1-3-2  7   16-21-0  12-12-0   WHITE (W)  127  1:26 
*  04/20/13     NORTHWEST CHRISTIAN-1  W  6-0       6-11-0  /  0-2-6  7   17-21-0  13-12-0   WHITE (W)  137  1:21 
*  04/20/13     NORTHWEST CHRISTIAN-2  W  5-4       5-11-2  /  4-9-1  7   18-21-0  14-12-0   WHITE (W)  137  1:48 
*  04/23/13   at  Northwest Christian-1  W  9-6       9-14-1  /  6-10-3  7   19-21-0  15-12-0   WHITE (W 14-8)  25  1:56 
*  04/23/13   at  Northwest Christian-2  W  8-2       8-8-2  /  2-7-1  7   20-21-0  16-12-0   STEPHENS (W 4-9)  20  1:55 

! = Redding Tournament game
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/08/13   vs  British Columbia   21  1  2  1  0  0  1  5  0  0  1  0  1  0  0  9  21  7  2  .095 
  02/08/13   vs  Simpson   29  7  6  5  0  1  0  3  0  0  0  2  1  0  0  7  20  4  3  .160 
  02/08/13   vs  Biola   23  2  5  2  0  0  0  0  0  0  1  0  2  0  0  4  21  8  1  .178 
  02/09/13   vs  William Jessup   18  1  2  0  0  0  0  1  0  0  0  0  0  0  0  3  15  5  4  .165 
  02/09/13   vs  Concordia (Calif.)   20  4  3  4  0  0  0  2  0  0  1  5  1  1  0  7  21  10  3  .162 
  02/09/13   vs  Vanguard   19  1  1  0  0  0  0  4  0  1  1  2  0  0  0  6  18  9  0  .146 
  02/16/13   at  William Jessup   23  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  18  5  1  .144 
  02/16/13   at  William Jessup   24  1  2  1  1  0  0  0  0  0  0  1  0  0  0  1  18  5  4  .136 
  02/22/13   vs  British Columbia   27  6  7  3  1  1  1  6  0  0  0  0  1  0  0  4  18  6  2  .152 
  02/22/13   vs  Simpson   29  6  7  5  2  1  1  4  0  0  0  2  0  0  0  12  18  13  0  .163 
  02/23/13   vs  Holy Names   32  2  6  1  2  0  0  2  0  0  0  3  3  0  0  2  30  13  2  .166 
  02/23/13   vs  British Columbia   29  4  11  3  1  0  0  3  0  0  0  0  2  0  0  6  18  10  1  .187 
  02/23/13   vs  Simpson   28  3  5  3  1  0  0  3  0  0  1  0  0  0  0  5  21  10  1  .186 
*  03/08/13   at  Eastern Oregon   30  8  9  7  0  0  1  3  0  1  1  3  1  0  0  4  21  6  0  .196 
*  03/08/13   at  Eastern Oregon   30  5  9  4  0  0  1  2  0  0  0  2  2  0  0  1  21  6  0  .204 
*  03/09/13   at  College of Idaho   29  7  9  4  3  0  2  2  0  0  0  2  2  0  0  9  18  6  1  .212 
*  03/09/13   at  College of Idaho   28  6  8  6  1  0  0  4  0  3  0  0  0  1  1  5  21  5  1  .216 
*  03/15/13     NORTHWEST   24  9  8  8  2  1  0  2  0  1  0  1  2  1  0  3  21  9  2  .222 
*  03/15/13     NORTHWEST   29  6  9  4  1  0  0  0  0  0  0  0  0  0  0  1  21  9  4  .228 
*  03/16/13     CONCORDIA (ORE.)   32  5  5  5  0  1  1  1  0  1  1  1  0  0  0  4  24  7  1  .223 
*  03/16/13     CONCORDIA (ORE.)   39  5  11  5  1  0  0  3  2  0  0  0  0  1  0  3  27  11  2  .227 
*  03/23/13   at  Corban   26  3  7  3  0  0  1  1  0  0  0  1  1  0  0  1  20  8  2  .229 
*  03/23/13   at  Corban   17  0  2  0  0  0  0  3  0  0  0  1  0  0  0  4  12  2  2  .226 
*  03/26/13   at  Oregon Tech   32  7  11  7  1  1  0  3  0  0  0  3  1  0  1  5  21  10  0  .232 
*  03/26/13   at  Oregon Tech   22  1  6  1  3  0  0  1  0  0  0  0  0  0  0  3  12  2  0  .233 
*  04/05/13     COLLEGE OF IDAHO   27  1  7  1  0  0  0  0  0  0  0  1  0  0  0  6  21  12  2  .234 
*  04/05/13     COLLEGE OF IDAHO   19  2  4  2  0  0  0  3  0  0  0  1  2  0  0  1  21  8  1  .234 
*  04/06/13     EASTERN OREGON   25  12  12  10  3  2  0  1  0  0  0  2  0  0  0  1  15  8  1  .242 
*  04/06/13     EASTERN OREGON   32  5  10  5  0  1  0  3  0  0  0  1  0  1  0  4  21  10  2  .245 
*  04/12/13   at  Concordia (Ore.)   23  2  3  1  0  0  0  3  0  1  0  1  1  0  0  3  18  3  0  .242 
*  04/12/13   at  Concordia (Ore.)   29  4  8  4  1  0  0  2  0  0  0  3  0  0  0  5  18  8  1  .243 
*  04/13/13   at  Northwest   31  4  6  4  0  0  0  6  0  1  0  0  1  0  0  2  23  6  0  .241 
*  04/13/13   at  Northwest   29  3  5  3  0  1  0  2  0  0  0  0  2  0  0  0  23  12  1  .239 
*  04/16/13     OREGON TECH   24  6  8  6  0  0  0  2  0  0  0  0  3  0  0  2  21  10  1  .241 
*  04/16/13     OREGON TECH   27  2  5  2  0  0  0  2  0  0  0  1  0  0  0  10  21  9  3  .240 
*  04/19/13     CORBAN   29  3  9  3  1  1  0  3  0  0  0  3  0  0  0  4  21  7  1  .242 
*  04/19/13     CORBAN   24  2  6  2  0  0  1  0  0  0  1  1  0  0  0  2  21  8  2  .242 
*  04/20/13     NORTHWEST CHRISTIAN   27  6  11  4  1  1  0  3  0  3  1  0  0  1  0  1  21  8  0  .247 
*  04/20/13     NORTHWEST CHRISTIAN   29  5  11  4  5  0  0  3  0  0  0  0  2  0  0  1  21  9  2  .250 
*  04/23/13   at  Northwest Christian   34  9  14  7  4  0  0  6  0  2  0  1  0  0  0  2  21  7  1  .255 
*  04/23/13   at  Northwest Christian   26  8  8  6  0  0  0  5  0  0  0  3  1  2  0  3  21  9  2  .257 
   Totals        1095  175  281  147  36  12  10  103  2  14  9  47  32  8  2  156  824  320  59  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/08/13   vs  British Columbia   7.0  11  5  4  2  6  3  0  1  0  0  1  0  0  1-5  0  1  0  4.00 
  02/08/13   vs  Simpson   7.0  9  5  2  0  9  3  0  1  0  0  0  0  0  7-5  1  1  0  3.00 
  02/08/13   vs  Biola   7.0  9  1  1  2  4  0  0  0  0  0  0  1  0  2-1  2  1  0  2.33 
  02/09/13   vs  William Jessup   5.0  11  9  2  2  4  2  1  1  0  1  0  0  0  1-9  2  2  0  2.42 
  02/09/13   vs  Concordia (Calif.)   7.0  6  3  3  0  3  1  0  1  0  0  2  0  0  4-3  3  2  0  2.55 
  02/09/13   vs  Vanguard   6.0  12  10  10  4  4  2  0  2  0  1  1  0  0  1-10  3  3  0  3.95 
  02/16/13   at  William Jessup   6.0  8  5  5  2  5  1  2  0  0  0  0  0  0  1-5  3  4  0  4.20 
  02/16/13   at  William Jessup   6.0  5  5  1  1  3  1  0  1  0  0  0  0  0  1-5  3  5  0  3.84 
  02/22/13   vs  British Columbia   6.0  12  14  10  8  7  3  0  2  3  0  0  0  0  6-14  3  6  0  4.67 
  02/22/13   vs  Simpson   6.0  16  13  11  8  5  5  1  1  2  0  0  0  0  6-13  3  7  0  5.44 
  02/23/13   vs  Holy Names   10.0  4  1  1  8  8  0  0  0  0  0  2  0  0  2-1  4  7  0  4.79 
  02/23/13   vs  British Columbia   6.0  9  7  7  4  2  3  0  1  0  0  0  0  0  4-7  4  8  0  5.05 
  02/23/13   vs  Simpson   7.0  8  8  6  8  6  2  1  0  1  0  0  0  0  3-8  4  9  0  5.13 
*  03/08/13   at  Eastern Oregon   7.0  5  0  0  1  5  0  0  0  0  0  1  0  0  8-0  5  9  0  4.74 
*  03/08/13   at  Eastern Oregon   7.0  10  3  3  2  2  1  0  1  0  0  1  2  0  5-3  6  9  1  4.62 
*  03/09/13   at  College of Idaho   6.0  9  10  9  3  6  1  0  2  0  0  0  0  0  7-10  6  10  1  4.95 
*  03/09/13   at  College of Idaho   7.0  6  3  1  6  11  2  0  0  0  0  0  0  0  6-3  7  10  1  4.71 
*  03/15/13     NORTHWEST   7.0  5  2  1  3  7  2  0  1  0  0  0  0  0  9-2  8  10  1  4.49 
*  03/15/13     NORTHWEST   7.0  2  3  0  0  6  0  0  0  1  0  3  0  0  6-3  9  10  2  4.24 
*  03/16/13     CONCORDIA (ORE.)   8.0  8  4  4  0  5  0  0  2  0  0  0  1  0  5-4  10  10  2  4.20 
*  03/16/13     CONCORDIA (ORE.)   9.0  10  4  4  1  2  2  1  0  1  0  0  1  0  5-4  11  10  2  4.13 
*  03/23/13   at  Corban   6.2  7  6  5  2  4  1  0  2  0  0  0  0  0  3-6  11  11  2  4.18 
*  03/23/13   at  Corban   4.0  8  8  8  2  1  2  0  1  0  0  1  0  0  0-8  11  12  2  4.44 
*  03/26/13   at  Oregon Tech   7.0  9  3  3  4  6  2  0  1  1  0  0  0  0  7-3  12  12  2  4.37 
*  03/26/13   at  Oregon Tech   4.0  8  12  12  4  3  1  0  5  1  0  2  0  0  1-12  12  13  2  4.77 
*  04/05/13     COLLEGE OF IDAHO   7.0  2  3  1  2  4  0  0  1  0  0  1  0  0  1-3  12  14  2  4.62 
*  04/05/13     COLLEGE OF IDAHO   7.0  2  0  0  0  3  0  0  0  0  0  1  1  0  2-0  13  14  2  4.44 
*  04/06/13     EASTERN OREGON   5.0  2  2  2  1  5  0  0  1  0  0  0  1  0  12-2  14  14  2  4.40 
*  04/06/13     EASTERN OREGON   7.0  11  6  6  2  2  2  0  0  1  0  1  0  0  5-6  14  15  2  4.46 
*  04/12/13   at  Concordia (Ore.)   6.0  10  8  8  2  5  2  0  1  0  0  1  0  0  2-8  14  16  2  4.60 
*  04/12/13   at  Concordia (Ore.)   6.0  8  5  5  1  1  1  0  1  1  0  0  0  0  4-5  14  17  2  4.64 
*  04/13/13   at  Northwest   7.2  13  5  5  4  4  3  0  0  0  0  1  0  0  4-5  14  18  2  4.64 
*  04/13/13   at  Northwest   7.2  13  4  4  3  1  3  0  0  1  0  2  1  0  3-4  14  19  2  4.60 
*  04/16/13     OREGON TECH   7.0  8  4  3  2  5  0  0  1  1  0  0  1  1  6-4  15  19  2  4.55 
*  04/16/13     OREGON TECH   7.0  10  8  2  1  3  3  0  1  1  0  0  1  0  2-8  15  20  2  4.48 
*  04/19/13     CORBAN   7.0  7  5  5  5  7  0  0  1  2  0  0  1  0  3-5  15  21  2  4.49 
*  04/19/13     CORBAN   7.0  3  1  0  4  4  1  0  0  0  0  1  0  0  2-1  16  21  2  4.36 
*  04/20/13     NORTHWEST CHRISTIAN   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  6-0  17  21  2  4.24 
*  04/20/13     NORTHWEST CHRISTIAN   7.0  9  4  3  4  0  1  0  1  2  0  1  0  0  5-4  18  21  2  4.21 
*  04/23/13   at  Northwest Christian   7.0  10  6  6  1  3  0  2  0  0  0  1  0  0  9-6  19  21  2  4.26 
*  04/23/13   at  Northwest Christian   7.0  7  2  1  1  3  2  0  0  0  0  0  2  0  8-2  20  21  2  4.17 
   Totals        275.0  324  207  164  112  177  58  8  34  19  2  24  13  1  175-207  20  21  2  4.17 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/08/13   vs  British Columbia   2-21  0-0  2-21  1-6  1-15  0-0  1-8  0-5  1-7  0-0  5 
  02/08/13   vs  Simpson   6-29  0-0  6-29  4-16  2-13  2-5  2-9  3-11  3-7  1-4  7 
  02/08/13   vs  Biola   5-23  0-0  5-23  2-6  3-17  0-0  3-9  1-4  2-7  0-0  2 
  02/09/13   vs  William Jessup   2-18  0-0  2-18  1-7  1-11  0-0  0-6  0-4  1-5  0-0  3 
  02/09/13   vs  Concordia (Calif.)   3-20  1-2  2-18  1-13  2-7  0-3  1-6  1-6  3-6  2-4  6 
  02/09/13   vs  Vanguard   1-19  0-0  1-19  1-11  0-8  0-0  0-6  0-5  2-6  0-0  6 
  02/16/13   at  William Jessup   3-23  0-0  3-23  1-5  2-18  0-0  2-7  1-1  0-7  0-0  2 
  02/16/13   at  William Jessup   2-24  0-0  2-24  1-5  1-19  0-1  0-7  0-2  0-7  1-1  3 
  02/22/13   vs  British Columbia   7-27  0-0  7-27  4-20  3-7  0-1  5-14  2-15  3-6  0-1  10 
  02/22/13   vs  Simpson   7-29  0-0  7-29  3-13  4-16  0-1  3-10  1-8  2-7  1-2  8 
  02/23/13   vs  Holy Names   6-32  0-0  6-32  1-14  5-18  0-0  0-10  0-13  4-10  1-3  8 
  02/23/13   vs  British Columbia   11-29  0-0  11-29  7-15  4-14  1-4  3-9  6-14  2-7  1-4  8 
  02/23/13   vs  Simpson   5-28  5-19  0-9  3-12  2-16  0-0  2-10  1-5  1-7  1-1  7 
*  03/08/13   at  Eastern Oregon   9-30  0-0  9-30  5-20  4-10  1-5  1-8  3-15  5-7  2-4  8 
*  03/08/13   at  Eastern Oregon   9-30  0-0  9-30  5-16  4-14  0-3  3-9  2-12  2-8  3-4  10 
*  03/09/13   at  College of Idaho   9-29  0-0  9-29  5-19  4-10  0-0  2-10  2-10  4-7  0-2  7 
*  03/09/13   at  College of Idaho   8-28  0-0  8-28  4-16  4-12  0-0  1-7  4-14  3-7  3-3  6 
*  03/15/13     Northwest   8-24  0-0  8-24  5-15  3-9  1-1  6-12  4-11  4-6  1-2  3 
*  03/15/13     Northwest   9-29  9-29  0-0  6-15  3-14  0-1  3-9  4-11  2-6  2-5  5 
*  03/16/13     Concordia (Ore.)   5-32  0-0  5-32  3-13  2-19  0-0  3-12  2-6  3-8  0-2  5 
*  03/16/13     Concordia (Ore.)   11-39  0-0  11-39  6-19  5-20  3-4  4-12  5-15  2-9  4-4  10 
*  03/23/13   at  Corban   7-26  0-0  7-26  3-12  4-14  0-0  3-9  1-6  1-7  0-0  4 
*  03/23/13   at  Corban   2-17  0-0  2-17  2-9  0-8  0-0  0-5  0-6  0-5  0-0  6 
*  03/26/13   at  Oregon Tech   11-32  0-0  11-32  7-23  4-9  0-2  6-13  5-15  4-7  2-4  11 
*  03/26/13   at  Oregon Tech   6-22  0-0  6-22  1-14  5-8  0-0  2-8  1-9  3-5  0-1  7 
*  04/05/13     College of Idaho   7-27  0-0  7-27  3-11  4-16  0-0  3-9  1-5  2-7  0-0  5 
*  04/05/13     College of Idaho   4-19  0-0  4-19  2-13  2-6  0-0  0-5  1-10  4-6  1-2  6 
*  04/06/13     Eastern Oregon   12-25  0-0  12-25  8-18  4-7  2-4  3-7  6-15  3-4  5-7  4 
*  04/06/13     Eastern Oregon   10-32  10-32  0-0  6-20  4-12  0-2  3-10  2-12  4-7  2-4  11 
*  04/12/13   at  Concordia (Ore.)   3-23  0-0  3-23  1-8  2-15  0-0  2-9  1-6  2-7  0-1  5 
*  04/12/13   at  Concordia (Ore.)   8-29  0-0  8-29  4-15  4-14  0-2  2-9  3-11  2-7  3-4  9 
*  04/13/13   at  Northwest   6-31  0-0  6-31  2-19  4-12  1-3  1-11  2-13  3-8  0-2  10 
*  04/13/13   at  Northwest   5-29  5-29  0-0  4-16  1-13  0-0  2-10  4-10  4-8  2-2  6 
*  04/16/13     Oregon Tech   8-24  0-0  8-24  5-15  3-9  0-0  4-10  5-10  4-6  1-3  5 
*  04/16/13     Oregon Tech   5-27  0-0  5-27  3-13  2-14  0-0  1-9  2-9  2-7  0-1  7 
*  04/19/13     Corban   9-29  0-0  9-29  6-20  3-9  0-0  2-8  3-13  2-7  1-2  11 
*  04/19/13     Corban   6-24  0-0  6-24  4-7  2-17  0-0  3-10  2-4  2-6  0-0  5 
*  04/20/13     Northwest Christian   11-27  0-0  11-27  7-19  4-8  0-0  4-8  3-10  2-6  1-2  6 
*  04/20/13     Northwest Christian   11-29  0-0  11-29  6-18  5-11  0-1  2-9  5-15  4-7  1-3  8 
*  04/23/13   at  Northwest Christian   14-34  0-0  14-34  11-26  3-8  1-1  4-12  8-21  5-7  5-6  11 
*  04/23/13   at  Northwest Christian   8-26  0-0  8-26  6-15  2-11  1-3  1-8  4-12  2-7  5-5  7 
   Totals        281-1095  30-111  251-984  160-587  121-508  13-47  93-369  101-399  104-278  52-95  273 
            .257  .270  .255  .273  .238  .277  .252  .253  .374  .547 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/08/13   vs  British Columbia   1-5  L   11-31  0-2  11-29  5-20  6-11  0-7  5-7  7  8  4.00 
  02/08/13   vs  Simpson   7-5  W   9-32  3-11  6-21  2-14  7-18  4-13  2-7  5  7  3.00 
  02/08/13   vs  Biola   2-1  W   9-29  5-14  4-15  4-19  5-10  3-9  4-7  7  8  2.33 
  02/09/13   vs  William Jessup   1-9  L   11-27  5-9  6-18  7-17  4-10  6-11  4-5  5  5  2.42 
  02/09/13   vs  Concordia (Calif.)   4-3  W   6-28  1-13  5-15  3-16  3-12  0-7  6-7  9  8  2.55 
  02/09/13   vs  Vanguard   1-10  L   12-30  2-4  10-26  8-20  4-10  1-7  4-6  9  5  3.95 
  02/16/13   at  William Jessup   1-5  L   8-25  3-7  5-18  4-13  4-12  2-8  2-6  6  7  4.20 
  02/16/13   at  William Jessup   1-5  L   5-27  3-9  2-18  3-13  2-14  4-10  2-6  5  10  3.84 
  02/22/13   vs  British Columbia   6-14  L   12-32  4-4  8-28  9-25  3-7  4-11  4-6  7  4  4.67 
  02/22/13   vs  Simpson   6-13  L   16-30  4-10  12-20  11-25  5-5  3-7  6-6  7  2  5.44 
  02/23/13   vs  Holy Names   2-1  W   4-34  0-0  4-34  2-18  2-16  2-12  3-10  10  10  4.79 
  02/23/13   vs  British Columbia   4-7  L   9-26  1-2  8-24  6-18  3-8  3-9  4-6  10  6  5.05 
  02/23/13   vs  Simpson   3-8  L   8-26  4-8  4-18  4-19  4-7  0-6  6-7  6  6  5.13 
*  03/08/13   at  Eastern Oregon   8-0  W   5-25  3-5  2-20  1-8  4-17  3-10  1-7  7  8  4.74 
*  03/08/13   at  Eastern Oregon   5-3  W   10-29  2-7  8-22  5-15  5-14  2-8  2-7  5  12  4.62 
*  03/09/13   at  College of Idaho   7-10  L   9-26  0-0  9-26  6-13  3-13  2-8  2-6  7  5  4.95 
*  03/09/13   at  College of Idaho   6-3  W   6-26  0-0  6-26  2-17  4-9  1-8  4-7  4  5  4.71 
*  03/15/13     Northwest   9-2  W   5-26  3-5  2-21  1-12  4-14  1-7  2-7  7  6  4.49 
*  03/15/13     Northwest   6-3  W   2-25  0-6  2-19  2-11  0-14  1-9  2-7  8  6  4.24 
*  03/16/13     Concordia (Ore.)   5-4  W   8-31  0-4  8-27  3-12  5-19  2-11  3-8  7  11  4.20 
*  03/16/13     Concordia (Ore.)   5-4  W   10-36  3-9  7-27  5-14  5-22  5-13  1-9  10  13  4.13 
*  03/23/13   at  Corban   3-6  L   7-28  1-8  6-20  3-14  4-14  2-8  3-7  8  8  4.18 
*  03/23/13   at  Corban   0-8  L   8-19  4-7  4-12  4-9  4-10  3-8  2-4  2  9  4.44 
*  03/26/13   at  Oregon Tech   7-3  W   9-30  0-1  9-29  5-18  4-12  3-10  2-7  9  6  4.37 
*  03/26/13   at  Oregon Tech   1-12  L   8-19  1-2  7-17  5-7  3-12  0-4  1-4  2  7  4.77 
*  04/05/13     College of Idaho   1-3  L   2-23  0-0  2-23  1-5  1-18  1-7  0-7  10  6  4.62 
*  04/05/13     College of Idaho   2-0  W   2-22  0-0  2-22  0-3  2-19  1-6  0-7  9  7  4.44 
*  04/06/13     Eastern Oregon   12-2  W   2-17  0-4  2-13  1-6  1-11  2-6  2-5  6  3  4.40 
*  04/06/13     Eastern Oregon   5-6  L   11-33  3-12  8-21  6-17  5-16  7-14  1-7  14  5  4.46 
*  04/12/13   at  Concordia (Ore.)   2-8  L   10-28  1-4  9-24  7-15  3-13  2-8  1-6  3  10  4.60 
*  04/12/13   at  Concordia (Ore.)   4-5  L   8-26  2-4  6-22  4-14  4-12  3-9  3-6  9  8  4.64 
*  04/13/13   at  Northwest   4-5  L   13-36  1-5  12-31  8-17  5-19  10-17  1-8  8  11  4.64 
*  04/13/13   at  Northwest   3-4  L   13-33  4-8  9-25  8-19  5-14  2-7  3-8  11  9  4.60 
*  04/16/13     Oregon Tech   6-4  W   8-28  1-5  7-23  3-14  5-14  0-7  4-7  10  5  4.55 
*  04/16/13     Oregon Tech   2-8  L   10-32  3-6  7-26  5-15  5-17  4-12  2-7  8  9  4.48 
*  04/19/13     Corban   3-5  L   7-27  3-9  4-18  3-15  4-12  0-5  3-7  6  6  4.49 
*  04/19/13     Corban   2-1  W   3-26  2-10  1-16  1-15  2-11  0-8  3-7  10  7  4.36 
*  04/20/13     Northwest Christian   6-0  W   2-22  0-7  2-15  1-7  1-15  0-7  2-7  7  10  4.24 
*  04/20/13     Northwest Christian   5-4  W   9-28  2-9  7-19  4-19  5-9  2-8  5-7  8  11  4.21 
*  04/23/13   at  Northwest Christian   9-6  W   10-31  2-10  8-21  5-16  5-15  1-8  3-7  9  9  4.26 
*  04/23/13   at  Northwest Christian   8-2  W   7-26  0-7  7-19  3-12  4-14  1-6  2-7  8  7  4.17 
   Totals        175-207  -   324-1135  76-247  248-888  170-596  154-539  93-356  112-276  305  305  4.17 
                  .285  .308  .279  .285  .286  .261  .406 

 

Individual Game-by-Game

 
#--25
#11ANDERSON,_Sierra
#12AUGUSTINE,_Sulie
#21BARRANTES,_Irene
#4CRAIG,_Brianne
#0FIELDING,_Alyssa
#15FLORES,_Jessica
#14GONZALEZ,_Alexa
#2KEEL,_Lauren
#1KELSEY,_Kara
#10LOWE,_Ashley
#3MILLER,_Alyssa
#13RINGNALDA,_Kasey
#34STEPHENS,_Karlie
#24TALBERT,_Chelsea
#22VANDENBUSCH,_Steph
#9WHITE,_Sydney
#16WILLISON,_Julia
#8WOLFE,_Amanda