Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILLISON, Julia | .381 | 38-38 | 97 | 23 | 37 | 12 | 0 | 3 | 23 | 58 | .598 | 13 | 15 | 8 | 0 | .516 | 1 | 0 | 0-0 | 170 | 24 | 3 | .985 |
| SCHERER, Megan | .330 | 37-37 | 106 | 11 | 35 | 5 | 0 | 2 | 17 | 46 | .434 | 8 | 1 | 19 | 2 | .383 | 0 | 1 | 0-0 | 269 | 12 | 9 | .969 |
| LOWE, Ashley | .313 | 38-38 | 128 | 15 | 40 | 10 | 0 | 0 | 20 | 50 | .391 | 5 | 1 | 5 | 0 | .338 | 2 | 2 | 1-2 | 23 | 77 | 10 | .909 |
| CRAIG, Brianne | .286 | 19-16 | 42 | 7 | 12 | 0 | 0 | 1 | 7 | 15 | .357 | 1 | 3 | 13 | 0 | .340 | 1 | 1 | 0-0 | 2 | 42 | 2 | .957 |
| AUGUSTINE, Sulie | .282 | 38-38 | 110 | 21 | 31 | 4 | 3 | 1 | 15 | 44 | .400 | 14 | 1 | 18 | 0 | .365 | 1 | 3 | 1-1 | 19 | 2 | 3 | .875 |
| STEPHENS, Karlie | .276 | 13-10 | 29 | 4 | 8 | 1 | 0 | 1 | 1 | 12 | .414 | 1 | 0 | 2 | 0 | .300 | 0 | 2 | 0-0 | 3 | 14 | 0 | 1.000 |
| SMITH, Kassie | .246 | 29-22 | 61 | 6 | 15 | 6 | 0 | 0 | 4 | 21 | .344 | 7 | 3 | 20 | 0 | .352 | 0 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| BURKE, Tyler | .233 | 38-38 | 116 | 14 | 27 | 4 | 0 | 0 | 5 | 31 | .267 | 5 | 0 | 22 | 0 | .264 | 0 | 5 | 3-5 | 49 | 2 | 2 | .962 |
| ANDERSON, Sierra | .196 | 37-35 | 97 | 18 | 19 | 6 | 1 | 2 | 20 | 33 | .340 | 13 | 4 | 14 | 2 | .313 | 1 | 3 | 0-0 | 75 | 69 | 9 | .941 |
| GONZALEZ, Alexa | .185 | 38-38 | 108 | 20 | 20 | 1 | 2 | 0 | 9 | 25 | .231 | 21 | 3 | 16 | 0 | .326 | 3 | 4 | 0-3 | 69 | 75 | 18 | .889 |
| AYALA, Gina | .175 | 25-15 | 40 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .175 | 3 | 0 | 8 | 0 | .227 | 1 | 2 | 0-0 | 4 | 4 | 1 | .889 |
| FIELDING, Alyssa | .121 | 32-32 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .121 | 4 | 1 | 7 | 2 | .237 | 0 | 4 | 0-0 | 28 | 0 | 1 | .966 |
| FIELDING, Al | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| WHITE, Sydney | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 23 | 2 | .929 |
| BRICKER, Cheyenne | .000 | 8-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .262 | 38-38 | 972 | 146 | 255 | 49 | 6 | 10 | 126 | 346 | .356 | 96 | 32 | 155 | 6 | .345 | 10 | 29 | 5-11 | 726 | 345 | 60 | .947 |
| Opponents | .304 | 38-38 | 1027 | 202 | 312 | 57 | 18 | 25 | 175 | 480 | .467 | 82 | 22 | 156 | 8 | .366 | 6 | 22 | 52-68 | 742 | 313 | 59 | .947 |
| LOB - Team (252), Opp (231). DPs turned - Team (15), Opp (14). CI - Team (0), Opp (1). IBB - Team (2), WILLISON 2. Picked off - ANDERSON 1, BURKE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CRAIG, Brianne | 4.48 | 7-9 | 19-15 | 9 | 0/0 | 0 | 86.1 | 105 | 61 | 43 | 23 | 38 | 21 | 5 | 8 | 366 | .287 | 2 | 5 | 0 | 0 | 7 |
| WHITE, Sydney | 5.69 | 6-10 | 20-17 | 6 | 1/0 | 0 | 91.2 | 108 | 79 | 58 | 40 | 92 | 19 | 8 | 9 | 380 | .284 | 2 | 11 | 0 | 2 | 13 |
| STEPHENS, Karlie | 6.14 | 2-2 | 20-4 | 1 | 0/0 | 0 | 55.2 | 78 | 45 | 38 | 12 | 21 | 13 | 4 | 6 | 238 | .328 | 3 | 4 | 1 | 2 | 1 |
| BRICKER, Cheyenne | 17.28 | 0-1 | 5-2 | 0 | 0/0 | 0 | 8.1 | 21 | 17 | 16 | 7 | 5 | 4 | 1 | 2 | 43 | .488 | 1 | 2 | 0 | 2 | 1 |
| Totals | 5.65 | 15-22 | 38-38 | 16 | 1/0 | 0 | 242.0 | 312 | 202 | 152 | 82 | 156 | 57 | 18 | 25 | 1027 | .304 | 8 | 22 | 1 | 6 | 22 |
| Opponents | 3.09 | 21-15 | 38-38 | 23 | 8/1 | 4 | 247.1 | 255 | 146 | 85 | 96 | 155 | 49 | 6 | 10 | 972 | .262 | 13 | 32 | 0 | 10 | 29 |
| PB - Team (3), WILLISON 3, Opp (8). Pickoffs - Team (1), WILLISON 1, Opp (2). SBA/ATT - WILLISON (52-67), WHITE (32-38), STEPHENS (10-16), CRAIG (7-11), BRICKER (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STEPHENS, Karlie | 17 | 3 | 14 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
| SMITH, Kassie | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FIELDING, Al | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRICKER, Cheyenne | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WILLISON, Julia | 197 | 170 | 24 | 3 | .985 | 2 | 52 | 15 | .776 | 3 | 0 |
| SCHERER, Megan | 290 | 269 | 12 | 9 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
| FIELDING, Alyssa | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| BURKE, Tyler | 53 | 49 | 2 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| CRAIG, Brianne | 46 | 2 | 42 | 2 | .957 | 2 | 7 | 4 | .636 | 0 | 0 |
| ANDERSON, Sierra | 153 | 75 | 69 | 9 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| WHITE, Sydney | 28 | 3 | 23 | 2 | .929 | 0 | 32 | 6 | .842 | 0 | 0 |
| LOWE, Ashley | 110 | 23 | 77 | 10 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Alexa | 162 | 69 | 75 | 18 | .889 | 6 | 0 | 0 | --- | 0 | 0 |
| AYALA, Gina | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| AUGUSTINE, Sulie | 24 | 19 | 2 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1131 | 726 | 345 | 60 | .947 | 15 | 52 | 16 | .765 | 3 | 0 |
| Opponents | 1114 | 742 | 313 | 59 | .947 | 14 | 5 | 6 | .455 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANDERSON, Sierra | 0 | 9 | .000 | 19 | 88 | .216 | 10 | 52 | .192 | 9 | 45 | .200 | 4 | 5 | .800 | 5 | 22 | .227 | 32 | 31 | 1.0 |
| AUGUSTINE, Sulie | 4 | 9 | .444 | 27 | 101 | .267 | 16 | 63 | .254 | 15 | 47 | .319 | 0 | 3 | .000 | 5 | 19 | .263 | 30 | 27 | 1.1 |
| AYALA, Gina | 0 | 1 | .000 | 7 | 39 | .179 | 6 | 25 | .240 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 8 | .125 | 14 | 12 | 1.2 |
| BURKE, Tyler | 1 | 10 | .100 | 26 | 106 | .245 | 11 | 45 | .244 | 16 | 71 | .225 | 0 | 6 | .000 | 15 | 46 | .326 | 22 | 44 | 0.5 |
| CRAIG, Brianne | 0 | 2 | .000 | 12 | 40 | .300 | 9 | 30 | .300 | 3 | 12 | .250 | 2 | 4 | .500 | 4 | 6 | .667 | 7 | 11 | 0.6 |
| FIELDING, Alyssa | 1 | 4 | .250 | 3 | 29 | .103 | 2 | 14 | .143 | 2 | 19 | .105 | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 17 | 0.2 |
| FIELDING, Al | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
| GONZALEZ, Alexa | 2 | 10 | .200 | 18 | 98 | .184 | 9 | 44 | .205 | 11 | 64 | .172 | 0 | 2 | .000 | 10 | 28 | .357 | 30 | 42 | 0.7 |
| LOWE, Ashley | 2 | 11 | .182 | 38 | 117 | .325 | 22 | 62 | .355 | 18 | 66 | .273 | 5 | 11 | .455 | 7 | 31 | .226 | 50 | 32 | 1.6 |
| SCHERER, Megan | 1 | 9 | .111 | 34 | 97 | .351 | 17 | 65 | .262 | 18 | 41 | .439 | 0 | 4 | .000 | 18 | 24 | .750 | 20 | 27 | 0.7 |
| SMITH, Kassie | 1 | 2 | .500 | 14 | 59 | .237 | 9 | 36 | .250 | 6 | 25 | .240 | 0 | 3 | .000 | 6 | 15 | .400 | 13 | 14 | 0.9 |
| STEPHENS, Karlie | 0 | 4 | .000 | 8 | 25 | .320 | 4 | 18 | .222 | 4 | 11 | .364 | 0 | 2 | .000 | 3 | 5 | .600 | 6 | 15 | 0.4 |
| WHITE, Sydney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| WILLISON, Julia | 4 | 10 | .400 | 33 | 87 | .379 | 17 | 54 | .315 | 20 | 43 | .465 | 2 | 3 | .667 | 19 | 30 | .633 | 28 | 23 | 1.2 |
| Totals | 16 | 81 | .198 | 239 | 891 | .268 | 132 | 511 | .258 | 123 | 461 | .267 | 13 | 45 | .289 | 98 | 249 | .394 | 257 | 296 | 0.9 |
| Opponents | 0 | 0 | --- | 312 | 1027 | .304 | 166 | 561 | .296 | 146 | 466 | .313 | 15 | 34 | .441 | 113 | 245 | .461 | 205 | 328 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANDERSON, Sierra | 0 | 0 | --- | 9 | 33 | .273 | 6 | 8 | .750 | 8 | 35 | .229 | 6 | 31 | 66 | .470 | 9 | 25 | 3 | 4 | 2 |
| AUGUSTINE, Sulie | 0 | 0 | --- | 8 | 36 | .222 | 5 | 11 | .455 | 14 | 47 | .298 | 6 | 34 | 72 | .472 | 10 | 36 | 8 | 2 | 8 |
| AYALA, Gina | 1 | 8 | .125 | 5 | 17 | .294 | 3 | 4 | .750 | 3 | 14 | .214 | 2 | 13 | 30 | .433 | 4 | 11 | 1 | 2 | 4 |
| BURKE, Tyler | 0 | 0 | --- | 6 | 31 | .194 | 1 | 8 | .125 | 4 | 28 | .143 | 4 | 26 | 52 | .500 | 10 | 27 | 5 | 4 | 8 |
| CRAIG, Brianne | 2 | 2 | 1.000 | 7 | 22 | .318 | 3 | 6 | .500 | 1 | 15 | .067 | 2 | 14 | 33 | .424 | 3 | 20 | 1 | 1 | 3 |
| FIELDING, Alyssa | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 11 | 20 | .550 | 3 | 6 | 3 | 2 | 0 |
| FIELDING, Al | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| GONZALEZ, Alexa | 0 | 0 | --- | 7 | 27 | .259 | 4 | 8 | .500 | 3 | 20 | .150 | 3 | 28 | 55 | .509 | 15 | 15 | 6 | 6 | 6 |
| LOWE, Ashley | 0 | 0 | --- | 12 | 39 | .308 | 8 | 11 | .727 | 14 | 46 | .304 | 8 | 36 | 67 | .537 | 12 | 30 | 5 | 4 | 2 |
| SCHERER, Megan | 0 | 0 | --- | 12 | 40 | .300 | 4 | 9 | .444 | 10 | 29 | .345 | 10 | 27 | 68 | .397 | 6 | 30 | 6 | 3 | 3 |
| SMITH, Kassie | 2 | 4 | .500 | 6 | 22 | .273 | 1 | 5 | .200 | 6 | 26 | .231 | 3 | 19 | 41 | .463 | 6 | 15 | 1 | 1 | 6 |
| STEPHENS, Karlie | 0 | 0 | --- | 2 | 11 | .182 | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 9 | 20 | .450 | 4 | 4 | 0 | 2 | 1 |
| WHITE, Sydney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| WILLISON, Julia | 0 | 0 | --- | 12 | 30 | .400 | 10 | 10 | 1.000 | 7 | 34 | .206 | 6 | 39 | 66 | .591 | 5 | 25 | 2 | 7 | 3 |
| Totals | 5 | 14 | .357 | 87 | 316 | .275 | 45 | 85 | .529 | 74 | 320 | .231 | 51 | 288 | 593 | .486 | 88 | 252 | 41 | 38 | 47 |
| Opponents | 5 | 12 | .417 | 108 | 364 | .297 | 40 | 87 | .460 | 84 | 329 | .255 | 67 | 303 | 608 | .498 | 99 | 231 | 46 | 49 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRICKER, Cheyenne | 4 | 7 | .571 | 17 | 36 | .472 | 15 | 26 | .577 | 6 | 17 | .353 | 4 | 9 | .444 | 4 | 12 | .333 | 13 | 5 | 2.6 |
| CRAIG, Brianne | 18 | 68 | .265 | 87 | 298 | .292 | 56 | 187 | .299 | 49 | 179 | .274 | 38 | 88 | .432 | 26 | 113 | .230 | 52 | 156 | 0.3 |
| STEPHENS, Karlie | 9 | 36 | .250 | 69 | 202 | .342 | 37 | 136 | .272 | 41 | 102 | .402 | 24 | 50 | .480 | 23 | 79 | .291 | 66 | 68 | 1.0 |
| WHITE, Sydney | 15 | 64 | .234 | 93 | 316 | .294 | 58 | 212 | .274 | 50 | 168 | .298 | 47 | 98 | .480 | 31 | 125 | .248 | 74 | 99 | 0.7 |
| Totals | 46 | 175 | .263 | 266 | 852 | .312 | 166 | 561 | .296 | 146 | 466 | .313 | 113 | 245 | .461 | 84 | 329 | .255 | 205 | 328 | 0.6 |
| Opponents | 69 | 262 | .263 | 186 | 710 | .262 | 132 | 511 | .258 | 123 | 461 | .267 | 98 | 249 | .394 | 74 | 320 | .231 | 257 | 296 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BRICKER, Cheyenne | 5-2 | 1.67 | 22.68 | 18.36 | 17.28 | 7.56 | 5.40 | 0.7 | 4.32 | 1.08 | 2.16 | 14.04 | 5.40 | 59.40 | 3-3 | 1.000 |
| CRAIG, Brianne | 19-15 | 4.54 | 10.95 | 6.36 | 4.48 | 2.40 | 3.96 | 1.7 | 2.19 | 0.52 | 0.83 | 5.42 | 16.26 | 41.80 | 7-11 | .636 |
| STEPHENS, Karlie | 20-4 | 2.78 | 12.61 | 7.28 | 6.14 | 1.94 | 3.40 | 1.8 | 2.10 | 0.65 | 0.97 | 10.67 | 10.99 | 41.55 | 10-16 | .625 |
| WHITE, Sydney | 20-17 | 4.58 | 10.60 | 7.76 | 5.69 | 3.93 | 9.03 | 2.3 | 1.87 | 0.79 | 0.88 | 7.27 | 9.72 | 43.79 | 32-38 | .842 |
| Totals | 38-38 | 6.37 | 11.60 | 7.51 | 5.65 | 3.05 | 5.80 | 1.9 | 2.12 | 0.67 | 0.93 | 7.62 | 12.20 | 43.10 | 52-68 | .455 |
| Opponents | 38-38 | 6.51 | 9.28 | 5.31 | 3.09 | 3.49 | 5.64 | 1.6 | 1.78 | 0.22 | 0.36 | 9.35 | 10.77 | 41.48 | 5-11 | .765 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Southern Oregon | 32 | 19 | 14 | 27 | 31 | 11 | 11 | 1 | 146 | Opponents | 25 | 38 | 23 | 45 | 26 | 30 | 15 | 0 | 202 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-4 | 1-3 | 0-5 | 1-2 | 1-1 | 3-0 | 3-0 | 3-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 4-1 | 1-2 | 2-3 | 1-1 | 1-2 | 2-3 | 0-5 | 0-4 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-4 | 10-3 | 11-3 | 12-2 | 14-1 | 14-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 2-18 | 1-19 | 1-18 | 0-18 | 0-16 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 3-2 | 3-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1686 | 16 | 105 |
| AWAY | 1707 | 19 | 89 |
| TOTAL | 3393 | 35 | 96 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILLISON, Julia | .384 | 28-28 | 73 | 18 | 28 | 9 | 0 | 3 | 21 | 46 | .630 | 12 | 11 | 7 | 0 | .526 | 1 | 0 | 0-0 | 138 | 16 | 2 | .987 |
| SCHERER, Megan | .357 | 28-28 | 84 | 10 | 30 | 4 | 0 | 2 | 16 | 40 | .476 | 7 | 0 | 12 | 0 | .407 | 0 | 1 | 0-0 | 203 | 11 | 7 | .968 |
| LOWE, Ashley | .330 | 28-28 | 100 | 14 | 33 | 7 | 0 | 0 | 17 | 40 | .400 | 4 | 1 | 1 | 0 | .358 | 1 | 2 | 0-1 | 19 | 53 | 8 | .900 |
| CRAIG, Brianne | .306 | 16-13 | 36 | 7 | 11 | 0 | 0 | 1 | 7 | 14 | .389 | 1 | 2 | 12 | 0 | .350 | 1 | 1 | 0-0 | 1 | 36 | 2 | .949 |
| STEPHENS, Karlie | .269 | 11-10 | 26 | 3 | 7 | 1 | 0 | 1 | 1 | 11 | .423 | 1 | 0 | 1 | 0 | .296 | 0 | 2 | 0-0 | 0 | 11 | 0 | 1.000 |
| AUGUSTINE, Sulie | .259 | 28-28 | 85 | 20 | 22 | 3 | 3 | 1 | 12 | 34 | .400 | 14 | 0 | 16 | 0 | .364 | 0 | 2 | 1-1 | 12 | 2 | 1 | .933 |
| SMITH, Kassie | .250 | 21-15 | 44 | 5 | 11 | 5 | 0 | 0 | 3 | 16 | .364 | 2 | 3 | 16 | 0 | .327 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| AYALA, Gina | .240 | 17-8 | 25 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 3 | 0 | 4 | 0 | .321 | 0 | 2 | 0-0 | 3 | 4 | 0 | 1.000 |
| GONZALEZ, Alexa | .224 | 28-28 | 85 | 19 | 19 | 1 | 2 | 0 | 9 | 24 | .282 | 17 | 2 | 12 | 0 | .355 | 3 | 2 | 0-3 | 53 | 62 | 14 | .891 |
| BURKE, Tyler | .224 | 28-28 | 85 | 12 | 19 | 2 | 0 | 0 | 4 | 21 | .247 | 3 | 0 | 12 | 0 | .250 | 0 | 5 | 3-4 | 34 | 2 | 2 | .947 |
| ANDERSON, Sierra | .214 | 27-26 | 70 | 16 | 15 | 5 | 1 | 2 | 19 | 28 | .400 | 13 | 2 | 9 | 1 | .349 | 1 | 3 | 0-0 | 56 | 44 | 7 | .935 |
| FIELDING, Alyssa | .174 | 24-24 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 3 | 1 | 3 | 1 | .296 | 0 | 3 | 0-0 | 21 | 0 | 1 | .955 |
| FIELDING, Al | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| WHITE, Sydney | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 2 | .900 |
| BRICKER, Cheyenne | .000 | 8-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .277 | 28-28 | 741 | 131 | 205 | 37 | 6 | 10 | 112 | 284 | .383 | 81 | 22 | 108 | 2 | .362 | 7 | 25 | 4-9 | 551 | 257 | 46 | .946 |
| Opponents | .281 | 28-28 | 765 | 133 | 215 | 37 | 11 | 17 | 116 | 325 | .425 | 55 | 15 | 131 | 4 | .339 | 5 | 13 | 31-41 | 550 | 239 | 52 | .938 |
| LOB - Team (196), Opp (169). DPs turned - Team (10), Opp (6). CI - Team (0), Opp (1). IBB - Team (2), WILLISON 2. Picked off - ANDERSON 1, BURKE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CRAIG, Brianne | 3.74 | 7-6 | 15-12 | 8 | 0/0 | 0 | 74.2 | 83 | 48 | 31 | 18 | 36 | 17 | 3 | 6 | 312 | .266 | 1 | 5 | 0 | 0 | 5 |
| STEPHENS, Karlie | 5.25 | 2-1 | 13-3 | 1 | 0/0 | 0 | 36.0 | 46 | 23 | 21 | 4 | 15 | 6 | 2 | 4 | 149 | .309 | 1 | 2 | 1 | 2 | 1 |
| WHITE, Sydney | 5.40 | 5-7 | 15-12 | 4 | 1/0 | 0 | 66.2 | 74 | 55 | 40 | 31 | 75 | 11 | 5 | 7 | 276 | .268 | 2 | 8 | 0 | 1 | 6 |
| BRICKER, Cheyenne | 9.95 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 12 | 7 | 7 | 2 | 5 | 3 | 1 | 0 | 28 | .429 | 0 | 0 | 0 | 2 | 1 |
| Totals | 4.85 | 14-14 | 28-28 | 13 | 1/0 | 0 | 183.2 | 215 | 133 | 99 | 55 | 131 | 37 | 11 | 17 | 765 | .281 | 4 | 15 | 1 | 5 | 13 |
| Opponents | 3.53 | 14-14 | 28-28 | 18 | 3/0 | 1 | 183.1 | 205 | 131 | 72 | 81 | 108 | 37 | 6 | 10 | 741 | .277 | 12 | 22 | 0 | 7 | 25 |
| PB - Team (1), WILLISON 1, Opp (5). Pickoffs - Team (1), WILLISON 1, Opp (2). SBA/ATT - WILLISON (31-40), WHITE (22-25), CRAIG (5-8), STEPHENS (3-7), BRICKER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STEPHENS, Karlie | 11 | 0 | 11 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| AYALA, Gina | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Kassie | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FIELDING, Al | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRICKER, Cheyenne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WILLISON, Julia | 156 | 138 | 16 | 2 | .987 | 0 | 31 | 9 | .775 | 1 | 0 |
| SCHERER, Megan | 221 | 203 | 11 | 7 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
