Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RANDALL, Kelsey | .422 | 59-59 | 204 | 57 | 86 | 15 | 3 | 2 | 27 | 113 | .554 | 15 | 1 | 10 | 0 | .464 | 0 | 3 | 34-42 | 105 | 145 | 9 | .965 |
| GONZALEZ, Alexa | .367 | 54-54 | 166 | 27 | 61 | 9 | 3 | 5 | 32 | 91 | .548 | 11 | 7 | 27 | 0 | .425 | 2 | 9 | 13-18 | 48 | 114 | 12 | .931 |
| BURKE, Tyler | .325 | 39-30 | 80 | 13 | 26 | 5 | 1 | 1 | 9 | 36 | .450 | 2 | 0 | 12 | 0 | .341 | 0 | 5 | 5-8 | 21 | 1 | 1 | .957 |
| AUGUSTINE, Sulie | .315 | 19-18 | 54 | 8 | 17 | 2 | 0 | 1 | 5 | 22 | .407 | 5 | 2 | 3 | 0 | .393 | 0 | 2 | 5-7 | 8 | 0 | 2 | .800 |
| WINTON, Megan | .299 | 55-54 | 164 | 25 | 49 | 11 | 2 | 1 | 25 | 67 | .409 | 7 | 6 | 19 | 1 | .350 | 0 | 2 | 5-10 | 69 | 6 | 4 | .949 |
| PARDOSKI, Krystina | .298 | 50-45 | 121 | 27 | 36 | 5 | 2 | 4 | 25 | 57 | .471 | 23 | 4 | 17 | 1 | .423 | 1 | 6 | 10-13 | 58 | 2 | 6 | .909 |
| AHERN, Kristin | .297 | 34-31 | 91 | 12 | 27 | 8 | 0 | 5 | 20 | 50 | .549 | 10 | 1 | 11 | 0 | .373 | 0 | 0 | 1-1 | 135 | 8 | 1 | .993 |
| PAINTER, Ally | .282 | 53-43 | 131 | 26 | 37 | 10 | 1 | 0 | 16 | 49 | .374 | 5 | 4 | 9 | 0 | .329 | 0 | 15 | 11-15 | 269 | 10 | 6 | .979 |
| FIELDING, Alyssa | .276 | 20-10 | 29 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .276 | 2 | 3 | 6 | 1 | .371 | 1 | 1 | 0-0 | 13 | 0 | 1 | .929 |
| DOUGLAS, Kayla | .274 | 43-39 | 106 | 20 | 29 | 3 | 0 | 0 | 8 | 32 | .302 | 9 | 1 | 12 | 0 | .336 | 0 | 7 | 5-6 | 85 | 95 | 10 | .947 |
| AYALA, Gina | .264 | 42-36 | 106 | 9 | 28 | 4 | 0 | 0 | 12 | 32 | .302 | 7 | 0 | 8 | 2 | .310 | 0 | 11 | 2-2 | 53 | 36 | 3 | .967 |
| SCHERER, Megan | .255 | 45-41 | 98 | 6 | 25 | 3 | 0 | 0 | 13 | 28 | .286 | 11 | 0 | 13 | 1 | .327 | 1 | 2 | 2-3 | 73 | 4 | 2 | .975 |
| NOLAN, Cortney | .255 | 49-45 | 102 | 16 | 26 | 2 | 1 | 0 | 7 | 30 | .294 | 9 | 4 | 19 | 0 | .339 | 0 | 9 | 5-12 | 138 | 34 | 5 | .972 |
| ONTIVEROS, Davalin | .245 | 35-11 | 53 | 15 | 13 | 0 | 0 | 1 | 9 | 16 | .302 | 3 | 2 | 11 | 0 | .305 | 1 | 2 | 5-9 | 16 | 3 | 1 | .950 |
| RUVALCABA, Jazmin | .190 | 21-14 | 42 | 2 | 8 | 2 | 0 | 0 | 6 | 10 | .238 | 2 | 2 | 6 | 0 | .261 | 0 | 2 | 0-0 | 57 | 0 | 2 | .966 |
| SILLIMAN, Marietta | .000 | 7-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| WHITE, Sydney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 31 | 5 | .868 |
| Totals | .307 | 59-59 | 1550 | 271 | 476 | 79 | 13 | 20 | 218 | 641 | .414 | 121 | 37 | 183 | 6 | .370 | 6 | 76 | 105-148 | 1170 | 582 | 74 | .959 |
| Opponents | .283 | 59-59 | 1568 | 243 | 444 | 68 | 6 | 34 | 213 | 626 | .399 | 178 | 14 | 178 | 4 | .359 | 11 | 39 | 50-67 | 1166 | 572 | 87 | .952 |
| LOB - Team (358), Opp (403). DPs turned - Team (17), Opp (20). IBB - Team (2), SCHERER, Meg 1, WINTON, Mega 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RUVALCABA, Jazmin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRAIG, Brianne | 2.18 | 15-8 | 37-21 | 18 | 2/0 | 3 | 177.0 | 175 | 79 | 55 | 65 | 75 | 23 | 3 | 7 | 686 | .255 | 11 | 3 | 0 | 3 | 21 |
| BRICKER, Cheyenne | 3.82 | 13-11 | 27-23 | 10 | 1/0 | 0 | 141.0 | 169 | 89 | 77 | 64 | 68 | 27 | 1 | 18 | 568 | .298 | 9 | 9 | 1 | 6 | 15 |
| WHITE, Sydney | 5.01 | 5-7 | 20-15 | 4 | 1/0 | 0 | 67.0 | 88 | 68 | 48 | 44 | 35 | 15 | 1 | 9 | 286 | .308 | 4 | 2 | 0 | 2 | 3 |
| BAUMAN, Katelyn | 9.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 12 | 7 | 7 | 5 | 0 | 3 | 1 | 0 | 28 | .429 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.36 | 33-26 | 59-59 | 32 | 4/0 | 3 | 390.0 | 444 | 243 | 187 | 178 | 178 | 68 | 6 | 34 | 1568 | .283 | 25 | 14 | 1 | 11 | 39 |
| Opponents | 3.75 | 26-32 | 59-59 | 33 | 5/0 | 2 | 388.2 | 476 | 271 | 208 | 121 | 183 | 79 | 13 | 20 | 1550 | .307 | 24 | 37 | 0 | 6 | 76 |
| PB - Team (5), NOLAN, Cort 4, RUVALCABA, J 1, Opp (5). Pickoffs - Team (1), NOLAN, Cort 1. SBA/ATT - NOLAN, Cort (35-52), CRAIG, Brian (21-32), BRICKER, Che (14-18), WHITE, Sydne (14-16), RUVALCABA, J (15-15), BAUMAN, Kate (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SILLIMAN, Marietta | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAUMAN, Katelyn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| AHERN, Kristin | 144 | 135 | 8 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| PAINTER, Ally | 285 | 269 | 10 | 6 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| SCHERER, Megan | 79 | 73 | 4 | 2 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| CRAIG, Brianne | 76 | 7 | 67 | 2 | .974 | 2 | 21 | 11 | .656 | 0 | 0 |
| NOLAN, Cortney | 177 | 138 | 34 | 5 | .972 | 1 | 35 | 17 | .673 | 4 | 0 |
| AYALA, Gina | 92 | 53 | 36 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| RUVALCABA, Jazmin | 59 | 57 | 0 | 2 | .966 | 0 | 15 | 0 | 1.000 | 1 | 0 |
| RANDALL, Kelsey | 259 | 105 | 145 | 9 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
| BURKE, Tyler | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| ONTIVEROS, Davalin | 20 | 16 | 3 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| WINTON, Megan | 79 | 69 | 6 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| DOUGLAS, Kayla | 190 | 85 | 95 | 10 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| BRICKER, Cheyenne | 36 | 9 | 25 | 2 | .944 | 1 | 14 | 4 | .778 | 0 | 0 |
| GONZALEZ, Alexa | 174 | 48 | 114 | 12 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| FIELDING, Alyssa | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| PARDOSKI, Krystina | 66 | 58 | 2 | 6 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE, Sydney | 38 | 2 | 31 | 5 | .868 | 0 | 14 | 2 | .875 | 0 | 0 |
| AUGUSTINE, Sulie | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1826 | 1170 | 582 | 74 | .959 | 17 | 50 | 17 | .746 | 5 | 0 |
| Opponents | 1825 | 1166 | 572 | 87 | .952 | 20 | 105 | 43 | .709 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AHERN, Kristin | 0 | 3 | .000 | 27 | 88 | .307 | 14 | 45 | .311 | 13 | 46 | .283 | 1 | 2 | .500 | 6 | 22 | .273 | 23 | 27 | 0.9 |
| AUGUSTINE, Sulie | 0 | 0 | --- | 17 | 54 | .315 | 8 | 26 | .308 | 9 | 28 | .321 | 0 | 2 | .000 | 5 | 11 | .455 | 15 | 21 | 0.7 |
| AYALA, Gina | 2 | 7 | .286 | 26 | 99 | .263 | 14 | 57 | .246 | 14 | 49 | .286 | 1 | 5 | .200 | 6 | 17 | .353 | 22 | 55 | 0.4 |
| BURKE, Tyler | 2 | 2 | 1.000 | 24 | 78 | .308 | 10 | 42 | .238 | 16 | 38 | .421 | 2 | 6 | .333 | 7 | 16 | .438 | 12 | 29 | 0.4 |
| DOUGLAS, Kayla | 0 | 2 | .000 | 29 | 104 | .279 | 14 | 63 | .222 | 15 | 43 | .349 | 1 | 4 | .250 | 8 | 19 | .421 | 35 | 30 | 1.2 |
| FIELDING, Alyssa | 1 | 4 | .250 | 7 | 25 | .280 | 5 | 19 | .263 | 3 | 10 | .300 | 1 | 4 | .250 | 4 | 7 | .571 | 3 | 11 | 0.3 |
| GONZALEZ, Alexa | 0 | 3 | .000 | 61 | 163 | .374 | 32 | 90 | .356 | 29 | 76 | .382 | 1 | 3 | .333 | 12 | 25 | .480 | 46 | 34 | 1.4 |
| NOLAN, Cortney | 2 | 4 | .500 | 24 | 98 | .245 | 10 | 51 | .196 | 16 | 51 | .314 | 1 | 4 | .250 | 10 | 23 | .435 | 25 | 37 | 0.7 |
| ONTIVEROS, Davalin | 0 | 3 | .000 | 13 | 50 | .260 | 10 | 28 | .357 | 3 | 25 | .120 | 0 | 1 | .000 | 3 | 11 | .273 | 12 | 20 | 0.6 |
| PAINTER, Ally | 3 | 5 | .600 | 34 | 126 | .270 | 22 | 64 | .344 | 15 | 67 | .224 | 1 | 6 | .167 | 14 | 33 | .424 | 37 | 53 | 0.7 |
| PARDOSKI, Krystina | 1 | 5 | .200 | 35 | 116 | .302 | 22 | 68 | .324 | 14 | 53 | .264 | 0 | 3 | .000 | 16 | 32 | .500 | 32 | 38 | 0.8 |
| RANDALL, Kelsey | 1 | 8 | .125 | 85 | 196 | .434 | 42 | 88 | .477 | 44 | 116 | .379 | 2 | 7 | .286 | 45 | 91 | .495 | 48 | 56 | 0.9 |
| RUVALCABA, Jazmin | 0 | 0 | --- | 8 | 42 | .190 | 4 | 22 | .182 | 4 | 20 | .200 | 0 | 3 | .000 | 2 | 9 | .222 | 11 | 18 | 0.6 |
| SCHERER, Megan | 0 | 2 | .000 | 25 | 96 | .260 | 11 | 46 | .239 | 14 | 52 | .269 | 0 | 3 | .000 | 9 | 30 | .300 | 18 | 37 | 0.5 |
| SILLIMAN, Marietta | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| WINTON, Megan | 1 | 6 | .167 | 48 | 158 | .304 | 29 | 90 | .322 | 20 | 74 | .270 | 1 | 6 | .167 | 16 | 40 | .400 | 44 | 47 | 0.9 |
| Totals | 13 | 54 | .241 | 463 | 1496 | .309 | 247 | 800 | .309 | 229 | 750 | .305 | 12 | 59 | .203 | 163 | 386 | .422 | 385 | 514 | 0.7 |
| Opponents | 0 | 0 | --- | 444 | 1568 | .283 | 239 | 820 | .291 | 205 | 748 | .274 | 20 | 71 | .282 | 151 | 388 | .389 | 374 | 566 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AHERN, Kristin | 0 | 2 | .000 | 9 | 27 | .333 | 5 | 10 | .500 | 10 | 32 | .313 | 8 | 20 | 47 | .426 | 6 | 13 | 3 | 2 | 3 |
| AUGUSTINE, Sulie | 0 | 0 | --- | 5 | 18 | .278 | 1 | 5 | .200 | 3 | 19 | .158 | 2 | 12 | 29 | .414 | 3 | 15 | 0 | 1 | 1 |
| AYALA, Gina | 1 | 4 | .250 | 10 | 41 | .244 | 5 | 12 | .417 | 12 | 40 | .300 | 6 | 36 | 69 | .522 | 23 | 28 | 3 | 7 | 1 |
| BURKE, Tyler | 1 | 1 | 1.000 | 8 | 30 | .267 | 3 | 11 | .273 | 11 | 29 | .379 | 4 | 25 | 49 | .510 | 6 | 15 | 5 | 4 | 2 |
| DOUGLAS, Kayla | 0 | 0 | --- | 8 | 41 | .195 | 3 | 8 | .375 | 7 | 41 | .171 | 2 | 32 | 71 | .451 | 11 | 34 | 6 | 7 | 5 |
| FIELDING, Alyssa | 1 | 3 | .333 | 3 | 14 | .214 | 3 | 4 | .750 | 2 | 13 | .154 | 0 | 10 | 22 | .455 | 2 | 13 | 2 | 4 | 0 |
| GONZALEZ, Alexa | 0 | 0 | --- | 28 | 71 | .394 | 12 | 20 | .600 | 18 | 51 | .353 | 9 | 60 | 106 | .566 | 28 | 29 | 5 | 5 | 5 |
| NOLAN, Cortney | 0 | 0 | --- | 6 | 33 | .182 | 1 | 5 | .200 | 9 | 35 | .257 | 5 | 33 | 63 | .524 | 18 | 23 | 3 | 5 | 7 |
| ONTIVEROS, Davalin | 0 | 3 | .000 | 9 | 21 | .429 | 3 | 4 | .750 | 4 | 22 | .182 | 4 | 17 | 33 | .515 | 6 | 10 | 0 | 2 | 4 |
| PAINTER, Ally | 0 | 1 | .000 | 15 | 45 | .333 | 4 | 14 | .286 | 12 | 36 | .333 | 7 | 47 | 79 | .595 | 17 | 23 | 9 | 6 | 3 |
| PARDOSKI, Krystina | 1 | 1 | 1.000 | 17 | 52 | .327 | 11 | 20 | .550 | 6 | 36 | .167 | 4 | 41 | 78 | .526 | 15 | 28 | 4 | 3 | 3 |
| RANDALL, Kelsey | 0 | 0 | --- | 26 | 58 | .448 | 7 | 11 | .636 | 27 | 57 | .474 | 17 | 54 | 92 | .587 | 11 | 36 | 6 | 3 | 3 |
| RUVALCABA, Jazmin | 1 | 6 | .167 | 4 | 18 | .222 | 3 | 7 | .429 | 3 | 12 | .250 | 2 | 10 | 25 | .400 | 6 | 9 | 1 | 0 | 4 |
| SCHERER, Megan | 1 | 4 | .250 | 8 | 29 | .276 | 8 | 9 | .889 | 7 | 28 | .250 | 3 | 27 | 51 | .529 | 13 | 23 | 6 | 3 | 2 |
| SILLIMAN, Marietta | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| WINTON, Megan | 0 | 0 | --- | 18 | 60 | .300 | 7 | 14 | .500 | 19 | 62 | .306 | 12 | 49 | 95 | .516 | 10 | 41 | 7 | 1 | 5 |
| Totals | 6 | 25 | .240 | 174 | 559 | .311 | 76 | 154 | .494 | 150 | 516 | .291 | 85 | 473 | 910 | .520 | 175 | 358 | 60 | 53 | 48 |
| Opponents | 6 | 23 | .261 | 150 | 527 | .285 | 60 | 117 | .513 | 135 | 510 | .265 | 80 | 457 | 926 | .494 | 120 | 403 | 46 | 94 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAUMAN, Katelyn | 3 | 9 | .333 | 9 | 19 | .474 | 10 | 24 | .417 | 2 | 4 | .500 | 3 | 4 | .750 | 3 | 7 | .429 | 6 | 8 | 0.8 |
| BRICKER, Cheyenne | 33 | 109 | .303 | 136 | 459 | .296 | 89 | 291 | .306 | 80 | 277 | .289 | 62 | 147 | .422 | 52 | 185 | .281 | 203 | 135 | 1.5 |
| CRAIG, Brianne | 35 | 117 | .299 | 140 | 569 | .246 | 89 | 361 | .247 | 86 | 325 | .265 | 61 | 165 | .370 | 55 | 228 | .241 | 106 | 325 | 0.3 |
| WHITE, Sydney | 15 | 53 | .283 | 73 | 233 | .313 | 51 | 144 | .354 | 37 | 142 | .261 | 25 | 72 | .347 | 25 | 90 | .278 | 59 | 98 | 0.6 |
| Totals | 86 | 288 | .299 | 358 | 1280 | .280 | 239 | 820 | .291 | 205 | 748 | .274 | 151 | 388 | .389 | 135 | 510 | .265 | 374 | 566 | 0.7 |
| Opponents | 157 | 459 | .342 | 319 | 1091 | .292 | 247 | 800 | .309 | 229 | 750 | .305 | 163 | 386 | .422 | 150 | 516 | .291 | 385 | 514 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BAUMAN, Katelyn | 4-0 | 1.25 | 16.80 | 9.80 | 9.80 | 7.00 | 0.00 | 0.0 | 4.20 | 1.40 | 0.00 | 8.40 | 11.20 | 46.20 | 1-1 | 1.000 |
| BRICKER, Cheyenne | 27-23 | 5.22 | 8.39 | 4.42 | 3.82 | 3.18 | 3.38 | 1.1 | 1.34 | 0.05 | 0.89 | 10.08 | 6.70 | 32.87 | 14-18 | .778 |
| CRAIG, Brianne | 37-21 | 4.78 | 6.92 | 3.12 | 2.18 | 2.57 | 2.97 | 1.2 | 0.91 | 0.12 | 0.28 | 4.19 | 12.85 | 30.77 | 21-32 | .656 |
| WHITE, Sydney | 20-15 | 3.35 | 9.19 | 7.10 | 5.01 | 4.60 | 3.66 | 0.8 | 1.57 | 0.10 | 0.94 | 6.16 | 10.24 | 35.21 | 14-16 | .875 |
| Totals | 59-59 | 6.61 | 7.97 | 4.36 | 3.36 | 3.19 | 3.19 | 1.0 | 1.22 | 0.11 | 0.61 | 6.71 | 10.16 | 32.49 | 50-67 | .709 |
| Opponents | 59-59 | 6.59 | 8.57 | 4.88 | 3.75 | 2.18 | 3.30 | 1.5 | 1.42 | 0.23 | 0.36 | 6.93 | 9.26 | 32.24 | 105-148 | .746 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Oregon | 34 | 36 | 48 | 50 | 32 | 42 | 27 | 1 | 1 | 0 | 271 | Opponents | 46 | 24 | 41 | 42 | 32 | 38 | 16 | 2 | 0 | 2 | 243 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 2-8 | 1-5 | 7-3 | 5-1 | 5-0 | 3-2 | 5-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 9-2 | 6-1 | 4-3 | 6-3 | 3-2 | 0-4 | 1-1 | 0-2 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 15-2 | 20-6 | 25-6 | 26-3 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-11 | 5-15 | 4-14 | 5-18 | 3-17 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-12 | 13-9 | 9-6 | 3-2 | 1-4 | 1-5 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1271 | 20 | 63 |
| AWAY | 3297 | 37 | 89 |
| TOTAL | 4568 | 57 | 80 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RANDALL, Kelsey | .383 | 28-28 | 94 | 21 | 36 | 2 | 2 | 0 | 9 | 42 | .447 | 10 | 0 | 4 | 0 | .442 | 0 | 2 | 11-13 | 52 | 63 | 3 | .975 |
| WINTON, Megan | .351 | 25-25 | 74 | 16 | 26 | 7 | 1 | 0 | 7 | 35 | .473 | 7 | 3 | 6 | 0 | .429 | 0 | 1 | 4-7 | 29 | 2 | 2 | .939 |
| AHERN, Kristin | .351 | 12-12 | 37 | 5 | 13 | 4 | 0 | 4 | 9 | 29 | .784 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 72 | 5 | 0 | 1.000 |
| PAINTER, Ally | .333 | 28-24 | 78 | 15 | 26 | 8 | 1 | 0 | 10 | 36 | .462 | 4 | 1 | 3 | 0 | .373 | 0 | 8 | 7-11 | 102 | 4 | 6 | .946 |
| PARDOSKI, Krystina | .329 | 26-24 | 70 | 14 | 23 | 4 | 2 | 2 | 17 | 37 | .529 | 13 | 1 | 11 | 0 | .440 | 0 | 1 | 2-4 | 31 | 0 | 3 | .912 |
| DOUGLAS, Kayla | .321 | 22-21 | 56 | 10 | 18 | 2 | 0 | 0 | 7 | 20 | .357 | 7 | 1 | 6 | 0 | .406 | 0 | 5 | 3-4 | 42 | 55 | 6 | .942 |
| BURKE, Tyler | .314 | 18-13 | 35 | 5 | 11 | 1 | 1 | 0 | 4 | 14 | .400 | 1 | 0 | 6 | 0 | .333 | 0 | 2 | 2-2 | 8 | 0 | 0 | 1.000 |
| ONTIVEROS, Davalin | .267 | 19-5 | 30 | 7 | 8 | 0 | 0 | 1 | 6 | 11 | .367 | 0 | 1 | 7 | 0 | .281 | 1 | 1 | 2-5 | 9 | 2 | 1 | .917 |
| GONZALEZ, Alexa | .260 | 24-24 | 77 | 11 | 20 | 2 | 2 | 2 | 14 | 32 | .416 | 4 | 2 | 17 | 0 | .310 | 1 | 3 | 3-4 | 20 | 48 | 3 | .958 |
| SCHERER, Megan | .250 | 23-23 | 48 | 2 | 12 | 1 | 0 | 0 | 7 | 13 | .271 | 8 | 0 | 5 | 0 | .357 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
| AYALA, Gina | .220 | 22-19 | 59 | 4 | 13 | 2 | 0 | 0 | 3 | 15 | .254 | 5 | 0 | 6 | 1 | .281 | 0 | 5 | 1-1 | 30 | 10 | 2 | .952 |
| NOLAN, Cortney | .220 | 24-23 | 50 | 8 | 11 | 0 | 1 | 0 | 5 | 13 | .260 | 7 | 2 | 9 | 0 | .339 | 0 | 4 | 4-5 | 84 | 17 | 4 | .962 |
| RUVALCABA, Jazmin | .214 | 9-5 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 2 | 1 | 4 | 0 | .353 | 0 | 2 | 0-0 | 23 | 0 | 1 | .958 |
| FIELDING, Alyssa | .200 | 12-6 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 5 | 1 | .278 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| WHITE, Sydney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 3 | .842 |
| Totals | .303 | 28-28 | 737 | 122 | 223 | 34 | 10 | 9 | 102 | 304 | .412 | 71 | 13 | 93 | 2 | .373 | 3 | 34 | 39-56 | 543 | 262 | 37 | .956 |
| Opponents | .297 | 28-28 | 760 | 134 | 226 | 32 | 1 | 26 | 120 | 338 | .445 | 89 | 10 | 96 | 2 | .377 | 4 | 11 | 22-31 | 548 | 257 | 48 | .944 |
| LOB - Team (188), Opp (197). DPs turned - Team (7), Opp (9). IBB - Team (2), SCHERER, Meg 1, WINTON, Mega 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
