Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RANDALL, Kelsey | 9 | 11 | 4 | - | 24 |
| GONZALEZ, Alexa | 16 | 3 | 1 | - | 20 |
| WINTON, Megan | 14 | - | - | - | 14 |
| PARDOSKI, Krystina | 8 | 2 | - | - | 10 |
| PAINTER, Ally | 4 | 4 | - | - | 8 |
| AYALA, Gina | 8 | - | - | - | 8 |
| BURKE, Tyler | 7 | - | - | - | 7 |
| DOUGLAS, Kayla | 3 | 2 | - | - | 5 |
| NOLAN, Cortney | 5 | - | - | - | 5 |
| AHERN, Kristin | 4 | 1 | - | - | 5 |
| AUGUSTINE, Sulie | 5 | - | - | - | 5 |
| SCHERER, Megan | 4 | - | - | - | 4 |
| ONTIVEROS, Davalin | 3 | 1 | - | - | 4 |
| RUVALCABA, Jazmin | 1 | - | - | - | 1 |
| TEAM | 91 | 24 | 5 | - | 120 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| RANDALL, Kelsey | 5 | 2 | - | - | 7 |
| GONZALEZ, Alexa | 5 | - | - | 1 | 6 |
| WINTON, Megan | 2 | 2 | 1 | - | 5 |
| PARDOSKI, Krystina | 3 | 1 | - | 1 | 5 |
| AHERN, Kristin | 4 | - | - | - | 4 |
| PAINTER, Ally | 3 | 1 | - | - | 4 |
| AYALA, Gina | 3 | - | - | - | 3 |
| SCHERER, Megan | 3 | - | - | - | 3 |
| AUGUSTINE, Sulie | 1 | 1 | - | - | 2 |
| DOUGLAS, Kayla | 1 | 1 | - | - | 2 |
| BURKE, Tyler | 2 | - | - | - | 2 |
| ONTIVEROS, Davalin | - | 1 | - | - | 1 |
| NOLAN, Cortney | - | 1 | - | - | 1 |
| TEAM | 32 | 10 | 1 | 2 | 45 |
| HITTING STREAKS | Longest | Current |
| RANDALL, Kelsey | 9 | - |
| GONZALEZ, Alexa | 8 | 5 |
| AHERN, Kristin | 7 | 7 |
| SCHERER, Megan | 6 | - |
| WINTON, Megan | 5 | - |
| PARDOSKI, Krystina | 4 | 2 |
| PAINTER, Ally | 4 | - |
| AUGUSTINE, Sulie | 4 | - |
| DOUGLAS, Kayla | 4 | 1 |
| AYALA, Gina | 3 | - |
| RUVALCABA, Jazmin | 3 | - |
| NOLAN, Cortney | 3 | - |
| FIELDING, Alyssa | 3 | - |
| BURKE, Tyler | 2 | 1 |
| ONTIVEROS, Davalin | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| RANDALL, Kelsey | 18 | - |
| PARDOSKI, Krystina | 13 | 2 |
| DOUGLAS, Kayla | 12 | 1 |
| GONZALEZ, Alexa | 9 | 6 |
| WINTON, Megan | 7 | - |
| AHERN, Kristin | 7 | 7 |
| SCHERER, Megan | 6 | - |
| RUVALCABA, Jazmin | 5 | - |
| AYALA, Gina | 4 | - |
| NOLAN, Cortney | 4 | - |
| BURKE, Tyler | 4 | 1 |
| AUGUSTINE, Sulie | 4 | 4 |
| PAINTER, Ally | 4 | - |
| ONTIVEROS, Davalin | 3 | 1 |
| FIELDING, Alyssa | 3 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RANDALL, Kelsey | 59 | . | . | . | . | . | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | |
| WINTON, Megan | 54 | . | . | . | . | . | . | . | 53 | 1 | . | . | . | . | 9 | 1 | 11 | 19 | 12 | 2 | . | |
| GONZALEZ, Alexa | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | 31 | 21 | . | . | . | 1 | 1 | . | |
| PARDOSKI, Krystina | 45 | . | . | . | . | . | . | . | . | 44 | . | 1 | . | 2 | 5 | 22 | 8 | . | . | 1 | 7 | |
| NOLAN, Cortney | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 2 | . | 18 | 21 | |
| PAINTER, Ally | 43 | . | . | 24 | . | . | . | 10 | 4 | 5 | . | . | . | 20 | 1 | . | 2 | 6 | 7 | 4 | 3 | |
| SCHERER, Megan | 41 | . | . | 15 | . | . | . | . | . | . | . | 26 | . | . | . | 12 | 13 | 7 | 9 | . | . | |
| DOUGLAS, Kayla | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 18 | 13 | . | |
| AYALA, Gina | 36 | . | . | 2 | 20 | . | . | . | . | . | . | 14 | . | 2 | 1 | 2 | 16 | 10 | 5 | . | . | |
| AHERN, Kristin | 31 | . | . | 18 | . | 5 | . | . | . | . | . | 8 | . | . | 5 | 22 | 3 | 1 | . | . | . | |
| BURKE, Tyler | 30 | . | . | . | . | . | . | 16 | 2 | 8 | . | 4 | . | 2 | . | . | . | . | . | . | 28 | |
| BRICKER, Cheyenne | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CRAIG, Brianne | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AUGUSTINE, Sulie | 18 | . | . | . | . | . | . | 16 | . | . | . | 2 | . | . | 17 | . | 1 | . | . | . | . | |
| WHITE, Sydney | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RUVALCABA, Jazmin | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 11 | . | |
| ONTIVEROS, Davalin | 11 | . | . | . | . | . | . | 8 | . | . | . | 3 | . | . | . | . | 2 | 5 | 3 | 1 | . | |
| FIELDING, Alyssa | 10 | . | . | . | . | . | . | 8 | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | 7 | . | |
| SILLIMAN, Marietta | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | RUVALCABA, Jazmin/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | NOLAN, Cortney/SOU | .260 | 46 | 100 | 14 | 26 | 2 | 1 | 0 | 7 | 30 | .300 | 9 | 4 | 19 | 0 | .345 | 0 | 9 | 4-10 | 135 | 32 | 5 | .971 |
| c | RUVALCABA, Jazmin/SOU | .219 | 15 | 32 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .281 | 1 | 2 | 4 | 0 | .286 | 0 | 2 | 0-0 | 54 | 0 | 2 | .964 |
| 1b | SCHERER, Megan/SOU | .333 | 13 | 27 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .370 | 3 | 0 | 6 | 0 | .400 | 0 | 1 | 1-2 | 68 | 3 | 2 | .973 |
| 1b | AHERN, Kristin/SOU | .294 | 19 | 51 | 7 | 15 | 5 | 0 | 2 | 13 | 26 | .510 | 6 | 1 | 5 | 0 | .379 | 0 | 0 | 1-1 | 124 | 5 | 0 | 1.000 |
| 1b | PAINTER, Ally/SOU | .263 | 35 | 80 | 14 | 21 | 6 | 1 | 0 | 4 | 29 | .363 | 4 | 3 | 8 | 0 | .322 | 0 | 8 | 6-9 | 254 | 7 | 5 | .981 |
| 1b | AYALA, Gina/SOU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| 1b | ONTIVEROS, Davalin/SOU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 1b | SILLIMAN, Marietta/SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | DOUGLAS, Kayla/SOU | .272 | 42 | 103 | 20 | 28 | 3 | 0 | 0 | 8 | 31 | .301 | 8 | 1 | 12 | 0 | .330 | 0 | 7 | 5-6 | 84 | 95 | 10 | .947 |
| 2b | AYALA, Gina/SOU | .216 | 20 | 51 | 3 | 11 | 2 | 0 | 0 | 8 | 13 | .255 | 2 | 0 | 3 | 1 | .245 | 0 | 5 | 1-1 | 34 | 33 | 2 | .971 |
| 3b | GONZALEZ, Alexa/SOU | .367 | 54 | 166 | 27 | 61 | 9 | 3 | 5 | 32 | 91 | .548 | 11 | 7 | 27 | 0 | .425 | 2 | 9 | 13-18 | 48 | 114 | 12 | .931 |
| 3b | AHERN, Kristin/SOU | .125 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| ss | RANDALL, Kelsey/SOU | .416 | 57 | 197 | 56 | 82 | 14 | 3 | 2 | 26 | 108 | .548 | 15 | 1 | 9 | 0 | .460 | 0 | 3 | 34-42 | 94 | 142 | 9 | .963 |
| of | BURKE, Tyler/SOU | .338 | 32 | 65 | 7 | 22 | 4 | 1 | 1 | 8 | 31 | .477 | 0 | 0 | 10 | 0 | .338 | 0 | 3 | 2-5 | 20 | 1 | 1 | .955 |
| of | PAINTER, Ally/SOU | .333 | 20 | 48 | 9 | 16 | 4 | 0 | 0 | 12 | 20 | .417 | 1 | 1 | 1 | 0 | .360 | 0 | 7 | 4-4 | 15 | 3 | 1 | .947 |
| of | ONTIVEROS, Davalin/SOU | .321 | 11 | 28 | 7 | 9 | 0 | 0 | 1 | 6 | 12 | .429 | 1 | 0 | 4 | 0 | .333 | 1 | 1 | 2-2 | 10 | 2 | 1 | .923 |
| of | FIELDING, Alyssa/SOU | .304 | 13 | 23 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .304 | 2 | 2 | 5 | 1 | .393 | 1 | 1 | 0-0 | 13 | 0 | 1 | .929 |
| of | WINTON, Megan/SOU | .293 | 53 | 157 | 24 | 46 | 11 | 2 | 1 | 25 | 64 | .408 | 7 | 6 | 19 | 1 | .347 | 0 | 2 | 5-10 | 65 | 5 | 4 | .946 |
| of | AUGUSTINE, Sulie/SOU | .292 | 17 | 48 | 7 | 14 | 1 | 0 | 1 | 5 | 18 | .375 | 5 | 1 | 3 | 0 | .370 | 0 | 2 | 5-7 | 8 | 0 | 2 | .800 |
| of | PARDOSKI, Krystina/SOU | .281 | 46 | 114 | 23 | 32 | 5 | 2 | 4 | 25 | 53 | .465 | 18 | 3 | 16 | 1 | .390 | 1 | 6 | 8-10 | 57 | 2 | 6 | .908 |
| of | SILLIMAN, Marietta/SOU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | WHITE, Sydney/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | SCHERER, Megan/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | AUGUSTINE, Sulie/SOU | .500 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | AHERN, Kristin/SOU | .348 | 8 | 23 | 2 | 8 | 2 | 0 | 1 | 4 | 13 | .565 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | AYALA, Gina/SOU | .333 | 14 | 39 | 5 | 13 | 1 | 0 | 0 | 3 | 14 | .359 | 5 | 0 | 2 | 0 | .409 | 0 | 4 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BURKE, Tyler/SOU | .273 | 6 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 2 | 0 | .385 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | SCHERER, Megan/SOU | .222 | 26 | 63 | 3 | 14 | 2 | 0 | 0 | 10 | 16 | .254 | 6 | 0 | 6 | 1 | .286 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | ONTIVEROS, Davalin/SOU | .077 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 1 | 5 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | FIELDING, Alyssa/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PARDOSKI, Krystina/SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PARDOSKI, Krystina/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURKE, Tyler/SOU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | FIELDING, Alyssa/SOU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AYALA, Gina/SOU | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHERER, Megan/SOU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RUVALCABA, Jazmin/SOU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ONTIVEROS, Davalin/SOU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AHERN, Kristin/SOU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PAINTER, Ally/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PARDOSKI, Krystina/SOU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | ONTIVEROS, Davalin/SOU | .333 | 17 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 3-5 | 0 | 0 | 0 | .000 |
| pr | SILLIMAN, Marietta/SOU | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | FIELDING, Alyssa/SOU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NOLAN, Cortney/SOU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | PAINTER, Ally/SOU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | BURKE, Tyler/SOU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | BAUMAN, Katelyn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | CRAIG, Brianne | 76 | 7 | 67 | 2 | .974 | 2 | 21 | 10 | .677 | 0 | 0 |
| p | BRICKER, Cheyenne | 35 | 9 | 24 | 2 | .943 | 1 | 14 | 4 | .778 | 0 | 0 |
| p | WHITE, Sydney | 38 | 2 | 31 | 5 | .868 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | RUVALCABA, Jazmin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | NOLAN, Cortney | 172 | 135 | 32 | 5 | .971 | 1 | 35 | 16 | .686 | 4 | 0 |
| c | RUVALCABA, Jazmin | 56 | 54 | 0 | 2 | .964 | 0 | 15 | 0 | 1.000 | 1 | 0 |
| 1b | AHERN, Kristin | 129 | 124 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | AYALA, Gina | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | ONTIVEROS, Davalin | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PAINTER, Ally | 266 | 254 | 7 | 5 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | SCHERER, Megan | 73 | 68 | 3 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | SILLIMAN, Marietta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | AYALA, Gina | 69 | 34 | 33 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | DOUGLAS, Kayla | 189 | 84 | 95 | 10 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | GONZALEZ, Alexa | 174 | 48 | 114 | 12 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | AHERN, Kristin | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RANDALL, Kelsey | 245 | 94 | 142 | 9 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| of | SILLIMAN, Marietta | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BURKE, Tyler | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PAINTER, Ally | 19 | 15 | 3 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WINTON, Megan | 74 | 65 | 5 | 4 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| of | FIELDING, Alyssa | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ONTIVEROS, Davalin | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PARDOSKI, Krystina | 65 | 57 | 2 | 6 | .908 | 1 | 0 | 0 | --- | 0 | 0 |
| of | AUGUSTINE, Sulie | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WHITE, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SCHERER, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Corban University (04/11/15) |
| Runs scored: | 15 | - | vs Menlo (02/05/15 at Rocklin, Calif.) |
| Hits: | 15 | - | vs Menlo (02/05/15 at Rocklin, Calif.) |
| 15 | - | at Northwest Christian (03/21/15) | |
| RBIs: | 13 | - | vs Menlo (02/05/15 at Rocklin, Calif.) |
| Doubles: | 5 | - | vs Menlo (02/05/15 at Rocklin, Calif.) |
| Triples: | 2 | - | vs Northwest University (04/04/15) |
| Home runs: | 3 | - | at William Jessup (02/13/15) |
| Total bases: | 25 | - | at William Jessup (02/13/15) |
| Walks: | 6 | - | at William Jessup (02/04/15) |
| 6 | - | at College of Idaho (04/18/15) | |
| Strikeouts: | 12 | - | at Concordia (CA) (03/03/15) |
| Sac hits: | 4 | - | vs British Columbia (02/18/15) |
| 4 | - | vs Northwest Christian (04/10/15) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 7 | - | vs Hope International (02/13/15 at Redding, Calif.) |
| Hit by pitch: | 3 | - | at William Jessup (02/04/15) |
| 3 | - | at Corban University (03/20/15) | |
| Caught stealing: | 5 | - | vs Great Falls (02/20/15 at Happy Valley, Ore.) |
| Runners LOB: | 12 | - | at William Jessup (02/13/15) |
| 12 | - | vs Corban University (04/11/15) | |
| Hit into DP: | 3 | - | vs Simpson (03/07/15) |
Fielding
| Putouts: | 30 | - | vs Corban University (04/11/15) |
| Assists: | 25 | - | vs Corban University (04/11/15) |
| Errors: | 4 | - | at College of Idaho (04/18/15) |
| 4 | - | vs Concordia (Ore.) (05/01/15 at Klamath Falls, Ore) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | at William Jessup (02/13/15) |
Pitching
| Innings pitched: | 10.0 | - | vs Corban University (04/11/15) |
| Runs allowed: | 14 | - | at Chico State (02/15/15) |
| Earned runs: | 12 | - | at Chico State (02/15/15) |
| Walks allowed: | 7 | - | at Corban University (03/20/15) |
| Strikeouts: | 10 | - | at Northwest University (03/13/15) |
| Hits allowed: | 16 | - | vs Concordia (Ore.) (04/03/15) |
| 16 | - | vs Corban University (04/11/15) | |
| Doubles allowed: | 5 | - | at Oregon Tech (03/25/15) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | at Corban University (03/20/15) |
| 3 | - | vs Oregon Tech (04/08/15) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | at Northwest University (03/13/15) |
| 2 | - | at Eastern Oregon (04/17/15) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | RANDALL, Kelsey vs Corban University (04/11/15) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | PARDOSKI, Krystina vs Northwest Christian (04/10/15) |
| 5 | - | GONZALEZ, Alexa at Concordia (Ore.) (04/24/15) | |
| Doubles: | 3 | - | RANDALL, Kelsey vs Menlo (02/05/15 at Rocklin, Calif.) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | PARDOSKI, Krystina vs San Diego Christian (02/14/15 at Redding, Calif.) |
| Total bases: | 8 | - | PARDOSKI, Krystina vs San Diego Christian (02/14/15 at Redding, Calif.) |
| Walks: | 3 | - | PARDOSKI, Krystina at William Jessup (02/04/15) |
| Strikeouts: | 2 | - | (25 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | RANDALL, Kelsey vs Hope International (02/13/15 at Redding, Calif.) |
| 3 | - | RANDALL, Kelsey at Concordia (CA) (03/03/15) | |
| 3 | - | RANDALL, Kelsey at Northwest University (03/13/15) | |
| Hit by pitch: | 1 | - | (37 times ) |
| Caught stealing: | 2 | - | NOLAN, Cortney vs Great Falls (02/20/15 at Happy Valley, Ore.) |
| 2 | - | PAINTER, Ally vs Oregon Tech (04/08/15) | |
| Runners LOB: | 5 | - | GONZALEZ, Alexa at College of Idaho (04/18/15) |
Fielding
| Putouts: | 16 | - | PAINTER, Ally at William Jessup (02/13/15) |
| Assists: | 10 | - | DOUGLAS, Kayla vs Corban University (04/11/15) |
| Errors: | 2 | - | GONZALEZ, Alexa at Chico State (02/15/15) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | CRAIG, Brianne vs Corban University (04/11/15) |
| Runs allowed: | 11 | - | WHITE, Sydney at Corban University (03/20/15) |
| Earned runs: | 10 | - | WHITE, Sydney at Corban University (03/20/15) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 7 | - | WHITE, Sydney at Northwest University (03/13/15) |
| Hits allowed: | 16 | - | BRICKER, Cheyenne vs Concordia (Ore.) (04/03/15) |
| 16 | - | CRAIG, Brianne vs Corban University (04/11/15) | |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | WHITE, Sydney at Corban University (03/20/15) |
| 3 | - | BRICKER, Cheyenne vs Oregon Tech (04/08/15) | |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | BRICKER, Cheyenne at Eastern Oregon (04/17/15) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| RANDALL, Kelsey | 59 | 204 | 1.46 | .25 | .05 | .03 | .25 | .17 | .46 | .58 | .97 | 91 | 25 | 38 | 12 | 6 | 4 | 50 | 21 | 25 |
| GONZALEZ, Alexa | 54 | 166 | 1.13 | .17 | .06 | .09 | .20 | .50 | .59 | .24 | .50 | 85 | 13 | 31 | 16 | 5 | 13 | 46 | 23 | 17 |
| BURKE, Tyler | 39 | 80 | .67 | .13 | .03 | .03 | .05 | .31 | .23 | .13 | .33 | 91 | 14 | 29 | 10 | 2 | 13 | 41 | 13 | 33 |
| AUGUSTINE, Sulie | 19 | 54 | .89 | .11 | .00 | .05 | .26 | .16 | .26 | .26 | .42 | 85 | 12 | 26 | 7 | 7 | 4 | 34 | 23 | 33 |
