News Box Score |
The Automated ScoreBook
Southern Oregon at Northwest (Wash.) (Game 2)
04/23/16 at Kirkland, Wash. (Everest Park)
| Player | ab | r | h | rbi |
| RANDALL, Kelsey ss | 3 | 1 | 2 | 2 |
| GONZALEZ, Alexa 3b | 4 | 1 | 1 | 3 |
| SMITH, Kayleen 2b | 4 | 2 | 3 | 2 |
| VELASQUEZ, Rebecca 1b | 4 | 0 | 2 | 1 |
| BURKE, Tyler dp | 4 | 1 | 0 | 0 |
| CARDOZA, Nicole c | 3 | 1 | 1 | 2 |
| WINTON, Megan rf | 3 | 1 | 1 | 0 |
| LUND, Abigail lf | 3 | 2 | 2 | 0 |
| OLIVER, Aaliyah cf | 2 | 2 | 1 | 0 |
| MACKEY, Victoria p | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 10 |
| Player | ab | r | h | rbi |
| SLOCUM, Aubree ss | 3 | 0 | 0 | 0 |
| GONZALEZ, Alyssa lf | 3 | 0 | 1 | 0 |
| ANDEREGG, Allie cf | 3 | 1 | 1 | 1 |
| RUSH, Savannah dp | 2 | 0 | 0 | 0 |
| GANTA, Janey dp | 1 | 0 | 0 | 0 |
| TACDOL, Ricki 3b | 3 | 0 | 1 | 0 |
| BONSKY, Danielle 1b | 2 | 1 | 0 | 0 |
| COX, Courtney c | 1 | 0 | 0 | 0 |
| GODFREY, Darian 2b | 2 | 0 | 0 | 0 |
| HEARD, Courtney rf | 2 | 0 | 1 | 1 |
| YELAS, Hannah p | 0 | 0 | 0 | 0 |
| PECKHAM, Kelli p | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 |
Score by Innings R H E --------------------------------------- Southern Oregon..... 004 232 - 11 13 0 Northwest (Wash.)... 110 000 - 2 4 3 --------------------------------------- |
| E - Slocum; Tacdol 2. LOB - SOU 3; NU 3. 2B - SMITH. HR - CARDOZA; Anderegg. SH - RANDALL; OLIVER. SB - RANDALL; SMITH 3. |
|
|
Pitches/strikes: MACKEY 67/50; Yelas 87/61; Peckham 15/11.
Strikeouts - CARDOZA; Gonzalez 2; Ganta; Heard. Walks - Cox.
Umpires - HP: Randy Sears 1B: Sean Wells
|
Box Score |
The Automated ScoreBook
Southern Oregon at Northwest (Wash.) (Game 2)
04/23/16 at Kirkland, Wash. (Everest Park)
Southern Oregon 11 (34-14,20-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RANDALL, Kelsey ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | |
| GONZALEZ, Alexa 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
| SMITH, Kayleen 2b | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| VELASQUEZ, Rebecca 1b | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | |
| BURKE, Tyler dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CARDOZA, Nicole c | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
| WINTON, Megan rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LUND, Abigail lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLIVER, Aaliyah cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MACKEY, Victoria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 11 | 13 | 10 | 0 | 1 | 18 | 8 | 3 | |
Northwest (Wash.) 2 (11-29,6-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SLOCUM, Aubree ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| GONZALEZ, Alyssa lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| ANDEREGG, Allie cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RUSH, Savannah dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GANTA, Janey dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TACDOL, Ricki 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| BONSKY, Danielle 1b | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| COX, Courtney c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| GODFREY, Darian 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| HEARD, Courtney rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| YELAS, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PECKHAM, Kelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 4 | 2 | 1 | 4 | 18 | 9 | 3 | |
Score by Innings R H E --------------------------------------- Southern Oregon..... 004 232 - 11 13 0 Northwest (Wash.)... 110 000 - 2 4 3 --------------------------------------- |
| E - Slocum; Tacdol 2. LOB - SOU 3; NU 3. 2B - SMITH. HR - CARDOZA; Anderegg. SH - RANDALL; OLIVER. SB - RANDALL; SMITH 3. |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MACKEY, Victoria W,1-0 | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 67 |
| Northwest (Wash.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| YELAS, Hannah L,0-1 | 5.0 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 87 |
| PECKHAM, Kelli | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
|
Win - MACKEY (1-0). Loss - Yelas (0-1). Save - None.
Pitches/strikes: MACKEY 67/50; Yelas 87/61; Peckham 15/11.
Umpires - HP: Randy Sears 1B: Sean Wells
|
Composite Box Score |
The Automated ScoreBook
Southern Oregon at Northwest (Wash.) (Game 2) - Composite Box Score
04/23/16 at Kirkland, Wash. (Everest Park)
| Southern Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RANDALL ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| GONZALEZ 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SMITH 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| VELASQUEZ 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| BURKE dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARDOZA c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| WINTON rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUND lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLIVER cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 11 | 13 | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 0 |
| Northwest (Wash.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Slocum ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Gonzalez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anderegg cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganta dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tacdol 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Bonsky 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Cox c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Godfrey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Heard rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yelas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18 | 9 | 3 |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MACKEY, Victoria W,1-0 | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 67 |
| Northwest (Wash.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| YELAS, Hannah L,0-1 | 5.0 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 87 |
| PECKHAM, Kelli | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
|
Umpires - HP: Randy Sears 1B: Sean Wells
Start: 1:00 PM Time: 1hr 30m Attendance: 73 Weather: Sunny |
Play-by-Play |
The Automated ScoreBook
Southern Oregon at Northwest (Wash.) (Game 2)
04/23/16 at Kirkland, Wash. (Everest Park)
Southern Oregon starters: 8/ss RANDALL; 3/3b GONZALEZ; 15/2b SMITH; 11/1b
VELASQUEZ; 7/dp BURKE; 16/c CARDOZA; 2/rf WINTON; 10/lf LUND; 21/cf OLIVER;
12/p MACKEY;
Northwest (Wash.) starters: 21/ss Slocum; 17/lf Gonzalez; 20/cf Anderegg; 5/dp
Rush; 3/3b Tacdol; 14/1b Bonsky; 6/c Cox; 16/2b Godfrey; 4/rf Heard; 7/p Yelas;
Southern Oregon 1st - RANDALL popped up to ss (3-1).
GONZALEZ grounded out to ss (2-2). SMITH singled to center field (1-1). SMITH
stole second. VELASQUEZ flied out to rf (1-2). 0 runs, 1 hit, 0 errors, 1
LOB.
Northwest (Wash.) 1st - Slocum grounded out to ss
(1-0). Gonzalez struck out swinging (0-2). Anderegg homered to center field,
RBI (0-1). Rush popped up to ss down the lf line (1-1). 1 run, 1 hit, 0
errors, 0 LOB.
Southern Oregon 2nd - BURKE flied out to lf (3-2).
CARDOZA struck out swinging (1-2). WINTON grounded out to 3b (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
Northwest (Wash.) 2nd - Tacdol singled to center
field (0-1). Bonsky reached on a fielder's choice (0-1); Tacdol out at second
ss to 2b. Cox walked (3-1); Bonsky advanced to second. Godfrey grounded out to
1b unassisted (0-2); Cox advanced to second; Bonsky advanced to third. Heard
singled to second base, RBI (0-1); Cox advanced to third; Bonsky scored. Slocum
grounded out to ss (0-0). 1 run, 2 hits, 0 errors, 2 LOB.
Southern Oregon 3rd - LUND singled to right center
(1-1). OLIVER reached on an error by 3b, SAC, bunt (0-0); LUND advanced to
second on the error. RANDALL out at first 3b to 2b, SAC, bunt (0-0); OLIVER
advanced to second; LUND advanced to third. GONZALEZ singled down the lf line,
advanced to second on the throw, 2 RBI (1-1); OLIVER scored on the throw,
unearned; LUND scored on the throw. SMITH doubled down the lf line, RBI (2-2);
GONZALEZ scored. SMITH stole third, scored on an error by ss, unearned.
VELASQUEZ grounded out to 2b (1-2). BURKE flied out to lf (2-1). 4 runs,
3 hits, 2 errors, 0 LOB.
Northwest (Wash.) 3rd - Gonzalez singled to first
base (0-0). Anderegg reached on a fielder's choice (1-0); Gonzalez out at
second 3b to 2b. Rush grounded out to p (0-1); Anderegg advanced to second.
Tacdol lined out to ss (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Southern Oregon 4th - CARDOZA popped up to p (0-2).
WINTON singled to right field (1-1). LUND singled down the rf line, advanced to
second on an error by 3b (2-1); WINTON advanced to second, advanced to third on
an error by 3b. OLIVER popped up to ss (0-0). RANDALL singled to left field,
advanced to second on the throw, 2 RBI (1-0); LUND scored, unearned; WINTON
scored. GONZALEZ popped up to 2b (0-0). 2 runs, 3 hits, 1 error, 1
LOB.
Northwest (Wash.) 4th - Bonsky grounded out to ss
(1-0). Cox grounded out to 2b (0-1). Godfrey lined out to 1b (2-1). 0
runs, 0 hits, 0 errors, 0 LOB.
Southern Oregon 5th - SMITH singled to center field
(0-1). SMITH stole second. VELASQUEZ singled to center field, RBI (0-1); SMITH
scored. BURKE reached on a fielder's choice (1-2); VELASQUEZ out at second 1b
to ss. CARDOZA homered to center field, 2 RBI (0-1); BURKE scored. WINTON
grounded out to 3b (1-1). LUND grounded out to 2b (2-2). 3 runs, 3 hits,
0 errors, 0 LOB.
Northwest (Wash.) 5th - Heard struck out swinging
(2-2). Slocum grounded out to 2b (1-1). Gonzalez struck out looking (0-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Southern Oregon 6th - Peckham to p for Yelas. OLIVER
singled to second base (0-1). RANDALL singled to center field (1-0); OLIVER
advanced to third. RANDALL stole second. GONZALEZ grounded out to 3b, RBI
(0-2); RANDALL advanced to third on the throw; OLIVER scored on the throw.
SMITH grounded out to ss, RBI (1-1); RANDALL scored on the throw. VELASQUEZ
singled to center field (2-0). BURKE reached on a fielder's choice (0-0);
VELASQUEZ out at second 2b unassisted. 2 runs, 3 hits, 0 errors, 1
LOB.
Northwest (Wash.) 6th - Anderegg lined out to 3b
(0-0). Ganta to dp for Rush. Ganta struck out looking (1-2). Tacdol lined out
to 1b (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Southern Oregon at Northwest (Wash.) (Game 2) - Plate Appearance Breakdown
04/23/16 at Kirkland, Wash. (Everest Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RANDALL ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 |
| GONZALEZ 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 2 | 1 |
| SMITH 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| VELASQUEZ 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| BURKE dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| CARDOZA c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| WINTON rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| LUND lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| OLIVER cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| MACKEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 30 | 13 | 0 | 0 | 2 | 0 | 0 | 0-0 | 13-30 | 4-9 | 7-14 | 11-16 | 3-9 | 3-6 | 0-0 | 3-4 | 5 | 3 | 2 | 10 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Oregon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MACKEY | 23 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-7 | 3-15 | 1-7 | 2-8 | 2-6 | 9 | 5 | 67 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwest (Wash.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Slocum ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Gonzalez lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anderegg cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Rush dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Ganta dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tacdol 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Bonsky 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Cox c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Godfrey 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Heard rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Yelas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-22 | 1-4 | 1-7 | 4-8 | 2-8 | 2-6 | 0-0 | 0-0 | 3 | 3 | 2 | 9 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northwest (Wash.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Yelas | 26 | 24 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-6 | 9-18 | 6-10 | 2-7 | 2-5 | 7 | 7 | 87 |
| Peckham | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-3 | 1-4 | 1-2 | 1-1 | 3 | 0 | 15 |
Line score |
Southern Oregon 11, Northwest (Wash.) 2 (04/23/16 at Kirkland, Wash.) (Game 2) ---------------------------------------------------------------------- Southern Oregon..... 004 232 - 11 13 0 (34-14, 20-8) Northwest (Wash.)... 110 000 - 2 4 3 (11-29, 6-22) ---------------------------------------------------------------------- Pitchers: Southern Oregon - MACKEY, Victoria and CARDOZA, Nicole. Northwest (Wash.) - YELAS, Hannah; PECKHAM, Kelli(6) and COX, Courtney. Win-MACKEY, Victoria(1-0) Loss-YELAS, Hannah(0-1) T-1hr 30m A-73 HR SOU - CARDOZA, Nicole. HR NU - ANDEREGG, Allie. Weather: Sunny |