Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RANDALL, Kelsey | .392 | 53-52 | 189 | 47 | 74 | 5 | 6 | 0 | 24 | 91 | .481 | 13 | 1 | 9 | 0 | .429 | 2 | 4 | 34-37 | 71 | 142 | 9 | .959 |
| SMITH, Kayleen | .384 | 53-52 | 172 | 39 | 66 | 8 | 5 | 0 | 38 | 84 | .488 | 11 | 0 | 2 | 0 | .414 | 3 | 6 | 45-48 | 109 | 144 | 10 | .962 |
| OLIVER, Aaliyah | .370 | 48-41 | 119 | 27 | 44 | 2 | 5 | 1 | 12 | 59 | .496 | 10 | 2 | 12 | 0 | .427 | 0 | 3 | 12-18 | 39 | 2 | 5 | .891 |
| LUND, Abigail | .351 | 52-48 | 131 | 27 | 46 | 3 | 2 | 1 | 23 | 56 | .427 | 9 | 0 | 10 | 0 | .390 | 1 | 5 | 4-6 | 39 | 5 | 1 | .978 |
| BURKE, Tyler | .333 | 45-29 | 93 | 22 | 31 | 9 | 2 | 1 | 17 | 47 | .505 | 7 | 0 | 12 | 0 | .373 | 2 | 2 | 9-10 | 12 | 0 | 0 | 1.000 |
| VELASQUEZ, Rebecca | .326 | 41-27 | 86 | 15 | 28 | 3 | 0 | 2 | 15 | 37 | .430 | 6 | 0 | 12 | 0 | .366 | 1 | 0 | 4-4 | 134 | 3 | 4 | .972 |
| WINTON, Megan | .302 | 52-51 | 149 | 21 | 45 | 2 | 1 | 3 | 24 | 58 | .389 | 11 | 2 | 18 | 0 | .356 | 1 | 5 | 2-2 | 61 | 4 | 2 | .970 |
| GONZALEZ, Alexa | .297 | 53-53 | 175 | 29 | 52 | 11 | 2 | 3 | 35 | 76 | .434 | 17 | 2 | 21 | 1 | .360 | 3 | 7 | 4-5 | 37 | 86 | 9 | .932 |
| RUVALCABA, Jazmin | .286 | 34-25 | 63 | 6 | 18 | 2 | 0 | 0 | 9 | 20 | .317 | 5 | 1 | 10 | 0 | .343 | 1 | 2 | 0-0 | 118 | 12 | 1 | .992 |
| BROWN, Tiana | .250 | 17-5 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| MARTINEZ, Taylor | .241 | 34-28 | 79 | 8 | 19 | 2 | 0 | 0 | 7 | 21 | .266 | 5 | 2 | 16 | 0 | .302 | 0 | 0 | 0-0 | 258 | 8 | 2 | .993 |
| HENSLER, Amelia | .240 | 36-21 | 75 | 11 | 18 | 2 | 0 | 1 | 12 | 23 | .307 | 6 | 0 | 6 | 0 | .296 | 0 | 3 | 1-1 | 88 | 7 | 1 | .990 |
| MILLER, KaeLynn | .222 | 32-4 | 18 | 11 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 2 | 0 | .263 | 0 | 1 | 8-9 | 4 | 1 | 0 | 1.000 |
| HURLIMANN, Kacie | .222 | 10-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| CARDOZA, Nicole | .217 | 33-27 | 69 | 6 | 15 | 1 | 0 | 3 | 12 | 25 | .362 | 6 | 4 | 10 | 0 | .316 | 0 | 0 | 0-0 | 79 | 8 | 1 | .989 |
| ONTIVEROS, Davalin | .211 | 30-5 | 19 | 7 | 4 | 1 | 0 | 1 | 1 | 8 | .421 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 3-5 | 6 | 0 | 0 | 1.000 |
| PARANTO, Emma | .174 | 17-6 | 23 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 1 | 2 | 6 | 0 | .269 | 0 | 1 | 0-0 | 10 | 4 | 0 | 1.000 |
| CRAWFORD, Lacie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| MACKEY, Victoria | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 51 | 1 | .981 |
| Totals | .319 | 53-53 | 1485 | 278 | 474 | 53 | 23 | 16 | 235 | 621 | .418 | 109 | 16 | 151 | 2 | .369 | 14 | 39 | 126-145 | 1079 | 552 | 51 | .970 |
| Opponents | .259 | 53-53 | 1404 | 189 | 364 | 47 | 4 | 24 | 168 | 491 | .350 | 143 | 33 | 187 | 2 | .340 | 7 | 32 | 57-68 | 1054 | 506 | 100 | .940 |
| LOB - Team (334), Opp (354). DPs turned - Team (20), Opp (13). CI - Team (1), CARDOZA 1. Picked off - MILLER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROWN, Tiana | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MACKEY, Victoria | 2.29 | 16-3 | 27-17 | 11 | 2/0 | 0 | 131.2 | 144 | 51 | 43 | 25 | 48 | 16 | 1 | 10 | 527 | .273 | 3 | 4 | 0 | 2 | 11 |
| WHITE, Sydney | 2.45 | 15-10 | 31-24 | 16 | 3/0 | 1 | 168.1 | 153 | 77 | 59 | 67 | 114 | 24 | 3 | 6 | 639 | .239 | 10 | 26 | 0 | 3 | 15 |
| CRAWFORD, Lacie | 5.41 | 3-3 | 14-8 | 3 | 1/0 | 0 | 42.2 | 47 | 40 | 33 | 36 | 24 | 5 | 0 | 7 | 166 | .283 | 9 | 2 | 0 | 1 | 2 |
| SPINI, Kayla | 6.06 | 1-2 | 5-3 | 2 | 0/0 | 0 | 17.1 | 20 | 21 | 15 | 15 | 1 | 2 | 0 | 1 | 72 | .278 | 1 | 1 | 0 | 1 | 4 |
| Totals | 2.92 | 35-18 | 53-53 | 32 | 6/0 | 1 | 360.0 | 364 | 189 | 150 | 143 | 187 | 47 | 4 | 24 | 1404 | .259 | 23 | 33 | 0 | 7 | 32 |
| Opponents | 3.87 | 18-35 | 53-53 | 28 | 3/0 | 0 | 351.1 | 474 | 278 | 194 | 109 | 151 | 53 | 23 | 16 | 1485 | .319 | 22 | 16 | 0 | 14 | 39 |
| PB - Team (10), RUVALCABA 7, CARDOZA 2, PARANTO 1, Opp (12). Pickoffs - Team (1), RUVALCABA 1, Opp (1). SBA/ATT - CARDOZA (32-37), WHITE (23-28), RUVALCABA (20-24), MACKEY (15-19), CRAWFORD (15-17), PARANTO (4-6), SPINI (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PARANTO, Emma | 14 | 10 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
| BURKE, Tyler | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPINI, Kayla | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ONTIVEROS, Davalin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, KaeLynn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HURLIMANN, Kacie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Taylor | 268 | 258 | 8 | 2 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| RUVALCABA, Jazmin | 131 | 118 | 12 | 1 | .992 | 1 | 20 | 4 | .833 | 7 | 0 |
| HENSLER, Amelia | 96 | 88 | 7 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| CARDOZA, Nicole | 88 | 79 | 8 | 1 | .989 | 0 | 32 | 5 | .865 | 2 | 1 |
| MACKEY, Victoria | 53 | 1 | 51 | 1 | .981 | 0 | 15 | 4 | .789 | 0 | 0 |
| LUND, Abigail | 45 | 39 | 5 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| VELASQUEZ, Rebecca | 141 | 134 | 3 | 4 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| WINTON, Megan | 67 | 61 | 4 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE, Sydney | 62 | 7 | 53 | 2 | .968 | 3 | 23 | 5 | .821 | 0 | 0 |
| SMITH, Kayleen | 263 | 109 | 144 | 10 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
| RANDALL, Kelsey | 222 | 71 | 142 | 9 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Alexa | 132 | 37 | 86 | 9 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| OLIVER, Aaliyah | 46 | 39 | 2 | 5 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN, Tiana | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAWFORD, Lacie | 11 | 1 | 8 | 2 | .818 | 0 | 15 | 2 | .882 | 0 | 0 |
| Totals | 1682 | 1079 | 552 | 51 | .970 | 20 | 57 | 11 | .838 | 10 | 1 |
| Opponents | 1660 | 1054 | 506 | 100 | .940 | 13 | 126 | 19 | .869 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN, Tiana | 0 | 2 | .000 | 4 | 14 | .286 | 0 | 4 | .000 | 4 | 12 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 6 | 0.5 |
| BURKE, Tyler | 5 | 13 | .385 | 26 | 80 | .325 | 15 | 49 | .306 | 16 | 44 | .364 | 1 | 2 | .500 | 12 | 26 | .462 | 19 | 30 | 0.6 |
| CARDOZA, Nicole | 1 | 7 | .143 | 14 | 62 | .226 | 10 | 42 | .238 | 5 | 27 | .185 | 0 | 1 | .000 | 6 | 16 | .375 | 23 | 19 | 1.2 |
| GONZALEZ, Alexa | 8 | 18 | .444 | 44 | 157 | .280 | 27 | 102 | .265 | 25 | 73 | .342 | 1 | 7 | .143 | 9 | 17 | .529 | 61 | 45 | 1.4 |
| HENSLER, Amelia | 3 | 11 | .273 | 15 | 64 | .234 | 11 | 41 | .268 | 7 | 34 | .206 | 1 | 3 | .333 | 9 | 24 | .375 | 15 | 30 | 0.5 |
| HURLIMANN, Kacie | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
| LUND, Abigail | 2 | 14 | .143 | 44 | 117 | .376 | 29 | 72 | .403 | 17 | 59 | .288 | 0 | 5 | .000 | 12 | 33 | .364 | 43 | 31 | 1.4 |
| MARTINEZ, Taylor | 0 | 2 | .000 | 19 | 77 | .247 | 12 | 53 | .226 | 7 | 26 | .269 | 0 | 2 | .000 | 5 | 10 | .500 | 19 | 22 | 0.9 |
| MILLER, KaeLynn | 0 | 3 | .000 | 4 | 15 | .267 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 6 | 0.8 |
| OLIVER, Aaliyah | 3 | 13 | .231 | 41 | 106 | .387 | 15 | 61 | .246 | 29 | 58 | .500 | 1 | 5 | .200 | 22 | 38 | .579 | 26 | 39 | 0.7 |
| ONTIVEROS, Davalin | 0 | 0 | --- | 4 | 19 | .211 | 1 | 14 | .071 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 8 | 0.6 |
| PARANTO, Emma | 0 | 1 | .000 | 4 | 22 | .182 | 3 | 15 | .200 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 11 | 0.1 |
| RANDALL, Kelsey | 9 | 20 | .450 | 65 | 169 | .385 | 36 | 80 | .450 | 38 | 109 | .349 | 3 | 7 | .429 | 39 | 85 | .459 | 43 | 62 | 0.7 |
| RUVALCABA, Jazmin | 0 | 6 | .000 | 18 | 57 | .316 | 11 | 34 | .324 | 7 | 29 | .241 | 2 | 2 | 1.000 | 2 | 12 | .167 | 12 | 23 | 0.5 |
| SMITH, Kayleen | 8 | 20 | .400 | 58 | 152 | .382 | 39 | 99 | .394 | 27 | 73 | .370 | 1 | 2 | .500 | 17 | 25 | .680 | 39 | 59 | 0.7 |
| VELASQUEZ, Rebecca | 3 | 11 | .273 | 25 | 75 | .333 | 16 | 50 | .320 | 12 | 36 | .333 | 1 | 4 | .250 | 13 | 22 | .591 | 17 | 27 | 0.6 |
| WINTON, Megan | 5 | 18 | .278 | 40 | 131 | .305 | 26 | 78 | .333 | 19 | 71 | .268 | 3 | 5 | .600 | 5 | 27 | .185 | 39 | 48 | 0.8 |
| Totals | 47 | 159 | .296 | 427 | 1326 | .322 | 254 | 811 | .313 | 220 | 674 | .326 | 15 | 49 | .306 | 157 | 351 | .447 | 371 | 471 | 0.8 |
| Opponents | 0 | 0 | --- | 364 | 1404 | .259 | 187 | 693 | .270 | 177 | 711 | .249 | 11 | 51 | .216 | 130 | 358 | .363 | 303 | 543 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BROWN, Tiana | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 |
| BURKE, Tyler | 2 | 4 | .500 | 12 | 37 | .324 | 4 | 8 | .500 | 13 | 37 | .351 | 10 | 29 | 55 | .527 | 12 | 24 | 3 | 7 | 3 |
| CARDOZA, Nicole | 0 | 1 | .000 | 6 | 30 | .200 | 2 | 3 | .667 | 6 | 29 | .207 | 6 | 17 | 44 | .386 | 4 | 24 | 2 | 3 | 1 |
| GONZALEZ, Alexa | 0 | 0 | --- | 20 | 76 | .263 | 11 | 20 | .550 | 15 | 49 | .306 | 16 | 62 | 117 | .530 | 29 | 42 | 5 | 4 | 6 |
| HENSLER, Amelia | 4 | 10 | .400 | 7 | 32 | .219 | 5 | 11 | .455 | 5 | 22 | .227 | 3 | 29 | 44 | .659 | 9 | 16 | 7 | 5 | 1 |
| HURLIMANN, Kacie | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| LUND, Abigail | 0 | 0 | --- | 21 | 50 | .420 | 6 | 13 | .462 | 15 | 46 | .326 | 12 | 42 | 80 | .525 | 8 | 32 | 7 | 3 | 1 |
| MARTINEZ, Taylor | 0 | 3 | .000 | 8 | 42 | .190 | 3 | 6 | .500 | 6 | 32 | .188 | 3 | 26 | 55 | .473 | 7 | 26 | 3 | 5 | 4 |
| MILLER, KaeLynn | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 5 | 13 | .385 | 1 | 7 | 2 | 0 | 0 |
| OLIVER, Aaliyah | 1 | 1 | 1.000 | 9 | 37 | .243 | 4 | 8 | .500 | 11 | 39 | .282 | 7 | 31 | 68 | .456 | 11 | 39 | 3 | 7 | 2 |
| ONTIVEROS, Davalin | 2 | 4 | .500 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 3 | 14 | .214 | 0 | 9 | 1 | 1 | 0 |
| PARANTO, Emma | 3 | 7 | .429 | 3 | 12 | .250 | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 9 | 16 | .563 | 2 | 4 | 2 | 2 | 1 |
| RANDALL, Kelsey | 0 | 0 | --- | 23 | 47 | .489 | 8 | 11 | .727 | 19 | 37 | .514 | 12 | 55 | 88 | .625 | 21 | 13 | 6 | 12 | 3 |
| RUVALCABA, Jazmin | 0 | 0 | --- | 7 | 24 | .292 | 3 | 4 | .750 | 8 | 28 | .286 | 5 | 24 | 39 | .615 | 8 | 19 | 3 | 3 | 4 |
| SMITH, Kayleen | 0 | 0 | --- | 29 | 70 | .414 | 18 | 23 | .783 | 23 | 77 | .299 | 15 | 68 | 111 | .613 | 22 | 25 | 13 | 10 | 0 |
| VELASQUEZ, Rebecca | 3 | 12 | .250 | 11 | 36 | .306 | 3 | 10 | .300 | 7 | 28 | .250 | 4 | 25 | 51 | .490 | 10 | 17 | 4 | 3 | 2 |
| WINTON, Megan | 0 | 0 | --- | 16 | 51 | .314 | 5 | 11 | .455 | 20 | 44 | .455 | 13 | 52 | 89 | .584 | 19 | 21 | 3 | 8 | 1 |
| Totals | 19 | 58 | .328 | 175 | 565 | .310 | 73 | 136 | .537 | 155 | 498 | .311 | 110 | 480 | 893 | .538 | 165 | 334 | 64 | 73 | 30 |
| Opponents | 8 | 30 | .267 | 115 | 443 | .260 | 55 | 109 | .505 | 116 | 466 | .249 | 66 | 385 | 781 | .493 | 140 | 354 | 40 | 61 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CRAWFORD, Lacie | 6 | 24 | .250 | 41 | 142 | .289 | 29 | 89 | .326 | 18 | 77 | .234 | 19 | 43 | .442 | 19 | 52 | .365 | 42 | 50 | 0.8 |
| MACKEY, Victoria | 29 | 110 | .264 | 115 | 417 | .276 | 71 | 255 | .278 | 73 | 272 | .268 | 44 | 127 | .346 | 49 | 178 | .275 | 100 | 237 | 0.4 |
| SPINI, Kayla | 4 | 13 | .308 | 16 | 59 | .271 | 11 | 34 | .324 | 9 | 38 | .237 | 5 | 18 | .278 | 9 | 31 | .290 | 22 | 26 | 0.8 |
| WHITE, Sydney | 38 | 148 | .257 | 115 | 491 | .234 | 76 | 315 | .241 | 77 | 324 | .238 | 62 | 170 | .365 | 39 | 205 | .190 | 139 | 230 | 0.6 |
| Totals | 77 | 295 | .261 | 287 | 1109 | .259 | 187 | 693 | .270 | 177 | 711 | .249 | 130 | 358 | .363 | 116 | 466 | .249 | 303 | 543 | 0.6 |
| Opponents | 168 | 480 | .350 | 306 | 1005 | .304 | 254 | 811 | .313 | 220 | 674 | .326 | 157 | 351 | .447 | 155 | 498 | .311 | 371 | 471 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CRAWFORD, Lacie | 14-8 | 3.05 | 7.71 | 6.56 | 5.41 | 5.91 | 3.94 | 0.7 | 0.82 | 0.00 | 1.15 | 6.89 | 8.20 | 33.96 | 15-17 | .882 |
| MACKEY, Victoria | 27-17 | 4.88 | 7.66 | 2.71 | 2.29 | 1.33 | 2.55 | 1.9 | 0.85 | 0.05 | 0.53 | 5.32 | 12.60 | 30.30 | 15-19 | .789 |
| SPINI, Kayla | 5-3 | 3.47 | 8.08 | 8.48 | 6.06 | 6.06 | 0.40 | 0.1 | 0.81 | 0.00 | 0.40 | 8.88 | 10.50 | 37.56 | 4-4 | 1.000 |
| WHITE, Sydney | 31-24 | 5.43 | 6.36 | 3.20 | 2.45 | 2.79 | 4.74 | 1.7 | 1.00 | 0.12 | 0.25 | 5.78 | 9.56 | 31.19 | 23-28 | .821 |
| Totals | 53-53 | 6.79 | 7.08 | 3.67 | 2.92 | 2.78 | 3.64 | 1.3 | 0.91 | 0.08 | 0.47 | 5.89 | 10.56 | 31.50 | 57-68 | .838 |
| Opponents | 53-53 | 6.63 | 9.44 | 5.54 | 3.87 | 2.17 | 3.01 | 1.4 | 1.06 | 0.46 | 0.32 | 7.39 | 9.38 | 33.13 | 126-145 | .869 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Oregon | 33 | 53 | 39 | 55 | 52 | 39 | 11 | 6 | 4 | 0 | 292 | Opponents | 29 | 27 | 27 | 29 | 26 | 23 | 23 | 1 | 2 | 2 | 189 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 1-3 | 4-3 | 9-2 | 7-0 | 2-1 | 3-1 | 1-1 | 2-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 8-1 | 8-1 | 8-3 | 3-3 | 1-1 | 0-1 | 1-0 | 0-2 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-3 | 20-4 | 27-2 | 33-2 | 27-2 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-7 | 3-11 | 2-12 | 1-12 | 2-11 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-8 | 14-3 | 8-4 | 3-4 | 2-3 | 4-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2105 | 21 | 100 |
| AWAY | 2773 | 31 | 89 |
| TOTAL | 4878 | 52 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HURLIMANN, Kacie | .400 | 5-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SMITH, Kayleen | .398 | 29-29 | 98 | 25 | 39 | 5 | 2 | 0 | 21 | 48 | .490 | 8 | 0 | 0 | 0 | .443 | 0 | 3 | 31-31 | 68 | 75 | 6 | .960 |
| RANDALL, Kelsey | .394 | 29-29 | 104 | 24 | 41 | 2 | 4 | 0 | 12 | 51 | .490 | 9 | 1 | 6 | 0 | .443 | 1 | 2 | 28-31 | 43 | 78 | 5 | .960 |
| VELASQUEZ, Rebecca | .392 | 22-18 | 51 | 10 | 20 | 3 | 0 | 2 | 13 | 29 | .569 | 3 | 0 | 7 | 0 | .418 | 1 | 0 | 4-4 | 79 | 1 | 1 | .988 |
| MARTINEZ, Taylor | .390 | 17-15 | 41 | 6 | 16 | 2 | 0 | 0 | 4 | 18 | .439 | 3 | 1 | 9 | 0 | .444 | 0 | 0 | 0-0 | 129 | 5 | 1 | .993 |
| LUND, Abigail | .390 | 29-29 | 77 | 16 | 30 | 3 | 1 | 1 | 14 | 38 | .494 | 5 | 0 | 4 | 0 | .422 | 1 | 4 | 2-4 | 24 | 5 | 1 | .967 |
| BURKE, Tyler | .362 | 23-16 | 58 | 11 | 21 | 5 | 2 | 1 | 12 | 33 | .569 | 4 | 0 | 6 | 0 | .397 | 1 | 1 | 6-7 | 5 | 0 | 0 | 1.000 |
| OLIVER, Aaliyah | .358 | 27-24 | 67 | 14 | 24 | 1 | 2 | 0 | 4 | 29 | .433 | 3 | 2 | 9 | 0 | .403 | 0 | 3 | 9-12 | 23 | 1 | 3 | .889 |
| HENSLER, Amelia | .343 | 18-8 | 35 | 6 | 12 | 2 | 0 | 0 | 6 | 14 | .400 | 2 | 0 | 3 | 0 | .378 | 0 | 2 | 1-1 | 42 | 5 | 0 | 1.000 |
| RUVALCABA, Jazmin | .306 | 16-14 | 36 | 2 | 11 | 1 | 0 | 0 | 3 | 12 | .333 | 4 | 0 | 5 | 0 | .375 | 0 | 2 | 0-0 | 74 | 4 | 0 | 1.000 |
| GONZALEZ, Alexa | .292 | 29-29 | 96 | 19 | 28 | 4 | 0 | 3 | 17 | 41 | .427 | 11 | 2 | 15 | 1 | .369 | 2 | 3 | 3-3 | 20 | 41 | 4 | .938 |
| WINTON, Megan | .253 | 29-29 | 83 | 9 | 21 | 1 | 1 | 2 | 18 | 30 | .361 | 5 | 1 | 8 | 0 | .300 | 1 | 5 | 0-0 | 36 | 2 | 2 | .950 |
| CARDOZA, Nicole | .214 | 18-16 | 42 | 5 | 9 | 1 | 0 | 2 | 8 | 16 | .381 | 5 | 2 | 6 | 0 | .327 | 0 | 0 | 0-0 | 43 | 4 | 1 | .979 |
| ONTIVEROS, Davalin | .200 | 16-2 | 10 | 6 | 2 | 1 | 0 | 1 | 1 | 6 | .600 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
