Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RANDALL, Kelsey | 19 | 4 | 1 | - | 24 |
| SMITH, Kayleen | 15 | 6 | - | - | 21 |
| OLIVER, Aaliyah | 13 | - | - | - | 13 |
| LUND, Abigail | 12 | - | - | - | 12 |
| GONZALEZ, Alexa | 9 | 3 | - | - | 12 |
| WINTON, Megan | 9 | 2 | - | - | 11 |
| BURKE, Tyler | 6 | 2 | - | - | 8 |
| VELASQUEZ, Rebecca | 5 | 1 | - | - | 6 |
| MARTINEZ, Taylor | 4 | 1 | - | - | 5 |
| RUVALCABA, Jazmin | 5 | - | - | - | 5 |
| HENSLER, Amelia | 3 | - | - | - | 3 |
| CARDOZA, Nicole | 3 | - | - | - | 3 |
| TEAM | 103 | 19 | 1 | - | 123 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SMITH, Kayleen | 8 | 2 | - | - | 10 |
| GONZALEZ, Alexa | 4 | 2 | 1 | - | 7 |
| WINTON, Megan | 6 | 1 | - | - | 7 |
| LUND, Abigail | 5 | - | - | - | 5 |
| RANDALL, Kelsey | 5 | - | - | - | 5 |
| BURKE, Tyler | 2 | 1 | 1 | - | 4 |
| CARDOZA, Nicole | 4 | - | - | - | 4 |
| OLIVER, Aaliyah | 3 | 1 | - | - | 4 |
| VELASQUEZ, Rebecca | 2 | - | 1 | - | 3 |
| RUVALCABA, Jazmin | 2 | 1 | - | - | 3 |
| HENSLER, Amelia | 3 | - | - | - | 3 |
| PARANTO, Emma | 1 | - | - | - | 1 |
| MARTINEZ, Taylor | 1 | - | - | - | 1 |
| TEAM | 46 | 8 | 3 | - | 57 |
| HITTING STREAKS | Longest | Current |
| SMITH, Kayleen | 18 | 1 |
| RANDALL, Kelsey | 14 | 5 |
| OLIVER, Aaliyah | 11 | 11 |
| GONZALEZ, Alexa | 9 | - |
| LUND, Abigail | 8 | 5 |
| HENSLER, Amelia | 5 | - |
| RUVALCABA, Jazmin | 5 | - |
| VELASQUEZ, Rebecca | 5 | 1 |
| CARDOZA, Nicole | 5 | - |
| MARTINEZ, Taylor | 5 | - |
| WINTON, Megan | 4 | 3 |
| BURKE, Tyler | 4 | - |
| MILLER, KaeLynn | 3 | 1 |
| BROWN, Tiana | 2 | - |
| ONTIVEROS, Davalin | 1 | - |
| HURLIMANN, Kacie | 1 | - |
| PARANTO, Emma | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| SMITH, Kayleen | 21 | 2 |
| RANDALL, Kelsey | 14 | 9 |
| CARDOZA, Nicole | 13 | - |
| OLIVER, Aaliyah | 11 | 11 |
| BURKE, Tyler | 10 | - |
| GONZALEZ, Alexa | 9 | - |
| LUND, Abigail | 8 | 5 |
| WINTON, Megan | 7 | 3 |
| MARTINEZ, Taylor | 6 | - |
| HENSLER, Amelia | 6 | 1 |
| RUVALCABA, Jazmin | 6 | - |
| VELASQUEZ, Rebecca | 5 | 1 |
| MILLER, KaeLynn | 3 | 1 |
| BROWN, Tiana | 2 | - |
| PARANTO, Emma | 2 | 2 |
| ONTIVEROS, Davalin | 1 | - |
| HURLIMANN, Kacie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GONZALEZ, Alexa | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | 52 | . | . | 1 | . | . | . | . | |
| RANDALL, Kelsey | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | |
| SMITH, Kayleen | 52 | . | . | . | 51 | . | . | . | . | . | . | 1 | . | . | 52 | . | . | . | . | . | . | |
| WINTON, Megan | 51 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | 1 | 34 | 14 | 1 | 1 | |
| LUND, Abigail | 48 | . | . | . | . | . | . | 39 | 9 | . | . | . | . | . | . | . | 18 | 8 | 5 | 13 | 4 | |
| OLIVER, Aaliyah | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 41 | |
| BURKE, Tyler | 29 | . | 1 | . | . | . | . | 6 | 3 | 1 | . | 18 | . | 1 | . | 3 | 11 | 3 | . | 8 | 3 | |
| MARTINEZ, Taylor | 28 | . | . | 26 | . | . | . | . | . | . | . | 2 | . | . | . | 8 | 3 | 1 | 8 | 8 | . | |
| CARDOZA, Nicole | 27 | . | 24 | 1 | . | . | . | . | . | . | . | 2 | . | . | 1 | 12 | 2 | 1 | 9 | 2 | . | |
| VELASQUEZ, Rebecca | 27 | . | . | 17 | . | . | . | . | . | . | . | 10 | . | . | . | 24 | 1 | . | 1 | 1 | . | |
| RUVALCABA, Jazmin | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 7 | 16 | . | |
| WHITE, Sydney | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HENSLER, Amelia | 21 | . | . | 9 | . | . | 1 | . | . | . | . | 11 | . | . | . | . | 14 | 5 | 2 | . | . | |
| MACKEY, Victoria | 18 | 17 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| CRAWFORD, Lacie | 9 | 8 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| PARANTO, Emma | 6 | . | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 2 | . | 1 | . | . | |
| BROWN, Tiana | 5 | 1 | . | . | 1 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | 1 | 1 | 2 | . | |
| ONTIVEROS, Davalin | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | 1 | |
| MILLER, KaeLynn | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| SPINI, Kayla | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HURLIMANN, Kacie | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 2 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MACKEY, Victoria/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 47 | 1 | .980 |
| p | BROWN, Tiana/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | RUVALCABA, Jazmin/SOU | .295 | 33 | 61 | 6 | 18 | 2 | 0 | 0 | 9 | 20 | .328 | 4 | 1 | 10 | 0 | .343 | 1 | 2 | 0-0 | 109 | 12 | 1 | .992 |
| c | CARDOZA, Nicole/SOU | .238 | 28 | 63 | 5 | 15 | 1 | 0 | 3 | 12 | 25 | .397 | 4 | 3 | 8 | 0 | .314 | 0 | 0 | 0-0 | 75 | 8 | 1 | .988 |
| c | PARANTO, Emma/SOU | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .222 | 0 | 1 | 0-0 | 7 | 4 | 0 | 1.000 |
| c | VELASQUEZ, Rebecca/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | HENSLER, Amelia/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | ONTIVEROS, Davalin/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | BURKE, Tyler/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | VELASQUEZ, Rebecca/SOU | .306 | 19 | 49 | 7 | 15 | 2 | 0 | 1 | 10 | 20 | .408 | 4 | 0 | 6 | 0 | .358 | 0 | 0 | 3-3 | 134 | 3 | 4 | .972 |
| 1b | MARTINEZ, Taylor/SOU | .215 | 29 | 65 | 6 | 14 | 1 | 0 | 0 | 6 | 15 | .231 | 4 | 2 | 14 | 0 | .282 | 0 | 0 | 0-0 | 249 | 7 | 2 | .992 |
| 1b | HENSLER, Amelia/SOU | .188 | 12 | 32 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .219 | 3 | 0 | 3 | 0 | .257 | 0 | 2 | 1-1 | 87 | 6 | 1 | .989 |
| 1b | PARANTO, Emma/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | HURLIMANN, Kacie/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | CARDOZA, Nicole/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | BROWN, Tiana/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | SMITH, Kayleen/SOU | .399 | 50 | 163 | 38 | 65 | 8 | 4 | 0 | 37 | 81 | .497 | 10 | 0 | 2 | 0 | .426 | 3 | 6 | 42-45 | 107 | 142 | 10 | .961 |
| 2b | BROWN, Tiana/SOU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 2b | HENSLER, Amelia/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | CRAWFORD, Lacie/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | VELASQUEZ, Rebecca/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | GONZALEZ, Alexa/SOU | .300 | 51 | 170 | 27 | 51 | 11 | 2 | 2 | 34 | 72 | .424 | 16 | 2 | 21 | 1 | .361 | 3 | 7 | 4-5 | 35 | 86 | 9 | .931 |
| 3b | BROWN, Tiana/SOU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | RANDALL, Kelsey/SOU | .392 | 51 | 181 | 46 | 71 | 5 | 6 | 0 | 23 | 88 | .486 | 13 | 1 | 8 | 0 | .431 | 2 | 4 | 32-35 | 69 | 141 | 9 | .959 |
| ss | HENSLER, Amelia/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | OLIVER, Aaliyah/SOU | .360 | 44 | 114 | 26 | 41 | 2 | 5 | 1 | 12 | 56 | .491 | 9 | 2 | 12 | 0 | .416 | 0 | 3 | 10-16 | 39 | 2 | 4 | .911 |
| of | LUND, Abigail/SOU | .352 | 52 | 128 | 24 | 45 | 2 | 2 | 1 | 22 | 54 | .422 | 8 | 0 | 10 | 0 | .387 | 1 | 4 | 4-6 | 39 | 5 | 1 | .978 |
| of | WINTON, Megan/SOU | .303 | 50 | 145 | 20 | 44 | 2 | 1 | 2 | 20 | 54 | .372 | 11 | 2 | 18 | 0 | .358 | 1 | 4 | 2-2 | 57 | 4 | 2 | .968 |
| of | MILLER, KaeLynn/SOU | .300 | 7 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 0 | 0 | .300 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | BURKE, Tyler/SOU | .273 | 14 | 22 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .364 | 2 | 0 | 5 | 0 | .320 | 1 | 0 | 2-2 | 11 | 0 | 0 | 1.000 |
| of | ONTIVEROS, Davalin/SOU | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | VELASQUEZ, Rebecca/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HURLIMANN, Kacie/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MACKEY, Victoria/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | OLIVER, Aaliyah/SOU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VELASQUEZ, Rebecca/SOU | .400 | 10 | 20 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | .550 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | MARTINEZ, Taylor/SOU | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SMITH, Kayleen/SOU | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BURKE, Tyler/SOU | .328 | 21 | 64 | 8 | 21 | 5 | 2 | 0 | 8 | 30 | .469 | 4 | 0 | 5 | 0 | .368 | 0 | 2 | 5-6 | 0 | 0 | 0 | .000 |
| dh | HENSLER, Amelia/SOU | .241 | 12 | 29 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .379 | 2 | 0 | 2 | 0 | .290 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ONTIVEROS, Davalin/SOU | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BROWN, Tiana/SOU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PARANTO, Emma/SOU | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CARDOZA, Nicole/SOU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HURLIMANN, Kacie/SOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MILLER, KaeLynn/SOU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | WINTON, Megan/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | OLIVER, Aaliyah/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PARANTO, Emma/SOU | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURKE, Tyler/SOU | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ONTIVEROS, Davalin/SOU | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HENSLER, Amelia/SOU | .400 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HURLIMANN, Kacie/SOU | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VELASQUEZ, Rebecca/SOU | .250 | 12 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROWN, Tiana/SOU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MILLER, KaeLynn/SOU | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | MARTINEZ, Taylor/SOU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CARDOZA, Nicole/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | OLIVER, Aaliyah/SOU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | VELASQUEZ, Rebecca/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BURKE, Tyler/SOU | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | LUND, Abigail/SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HENSLER, Amelia/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MILLER, KaeLynn/SOU | .000 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| pr | ONTIVEROS, Davalin/SOU | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| pr | BROWN, Tiana/SOU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SPINI, Kayla | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | MACKEY, Victoria | 49 | 1 | 47 | 1 | .980 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | WHITE, Sydney | 60 | 7 | 51 | 2 | .967 | 3 | 23 | 5 | .821 | 0 | 0 |
| p | CRAWFORD, Lacie | 11 | 1 | 8 | 2 | .818 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | BROWN, Tiana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | PARANTO, Emma | 11 | 7 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
| c | ONTIVEROS, Davalin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | RUVALCABA, Jazmin | 122 | 109 | 12 | 1 | .992 | 1 | 20 | 4 | .833 | 7 | 0 |
| c | CARDOZA, Nicole | 84 | 75 | 8 | 1 | .988 | 0 | 31 | 5 | .861 | 2 | 1 |
| c | HENSLER, Amelia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | VELASQUEZ, Rebecca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BURKE, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PARANTO, Emma | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BROWN, Tiana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | HURLIMANN, Kacie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | MARTINEZ, Taylor | 258 | 249 | 7 | 2 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | HENSLER, Amelia | 94 | 87 | 6 | 1 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | VELASQUEZ, Rebecca | 141 | 134 | 3 | 4 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | CARDOZA, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | HENSLER, Amelia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | SMITH, Kayleen | 259 | 107 | 142 | 10 | .961 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | BROWN, Tiana | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | VELASQUEZ, Rebecca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | CRAWFORD, Lacie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BROWN, Tiana | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | GONZALEZ, Alexa | 130 | 35 | 86 | 9 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | RANDALL, Kelsey | 219 | 69 | 141 | 9 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | HENSLER, Amelia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BURKE, Tyler | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MILLER, KaeLynn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ONTIVEROS, Davalin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LUND, Abigail | 45 | 39 | 5 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| of | WINTON, Megan | 63 | 57 | 4 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| of | OLIVER, Aaliyah | 45 | 39 | 2 | 4 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MACKEY, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HURLIMANN, Kacie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VELASQUEZ, Rebecca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Corban University (04/16/16) |
| Runs scored: | 16 | - | at British Columbia (04/22/16) |
| 16 | - | vs Corban University (05/07/16 at Ashland, Ore.) | |
| Hits: | 21 | - | at British Columbia (04/22/16) |
| RBIs: | 15 | - | at British Columbia (04/22/16) |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 3 | - | vs Saint Katherine (02/12/16 at Redding, Calif.) |
| Home runs: | 3 | - | at Northwest Christian (04/05/16) |
| 3 | - | vs Northwest Christian (04/15/16) | |
| Total bases: | 27 | - | vs Northwest Christian (04/15/16) |
| Walks: | 7 | - | vs Indiana Wesleyan (03/07/16) |
| 7 | - | vs College of Idaho (04/02/16) | |
| Strikeouts: | 12 | - | at Simpson (Calif.) (02/05/16) |
| Sac hits: | 5 | - | vs Oregon Tech (05/07/16 at Ashland, Ore.) |
