Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RANDALL, Kelsey | .431 | 61-61 | 218 | 58 | 94 | 8 | 10 | 0 | 19 | 122 | .560 | 19 | 4 | 8 | 0 | .485 | 0 | 4 | 29-36 | 133 | 153 | 6 | .979 |
| SMITH, Kayleen | .376 | 61-61 | 205 | 63 | 77 | 11 | 4 | 0 | 44 | 96 | .468 | 15 | 2 | 4 | 0 | .420 | 2 | 18 | 43-46 | 117 | 82 | 10 | .952 |
| MARTINEZ, Taylor | .370 | 60-59 | 192 | 15 | 71 | 15 | 1 | 6 | 35 | 106 | .552 | 18 | 2 | 14 | 1 | .427 | 1 | 2 | 0-0 | 369 | 9 | 7 | .982 |
| DONOVAN, Harlee | .367 | 61-61 | 199 | 39 | 73 | 12 | 1 | 11 | 63 | 120 | .603 | 31 | 1 | 16 | 0 | .451 | 2 | 4 | 6-6 | 205 | 42 | 7 | .972 |
| MAUROSCHADT, Kristen | .333 | 31-2 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 2 | 4-4 | 4 | 1 | 0 | 1.000 |
| MT. JOY, Haley | .333 | 17-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COUGHLIN, Karlee | .328 | 53-49 | 137 | 10 | 45 | 9 | 1 | 0 | 20 | 56 | .409 | 9 | 1 | 10 | 0 | .369 | 2 | 3 | 2-2 | 54 | 85 | 5 | .965 |
| BROWN, Tiana | .302 | 20-12 | 43 | 5 | 13 | 1 | 0 | 0 | 2 | 14 | .326 | 1 | 2 | 2 | 0 | .348 | 0 | 1 | 0-0 | 1 | 6 | 2 | .778 |
| OLIVER, Aaliyah | .296 | 61-61 | 169 | 34 | 50 | 1 | 2 | 0 | 13 | 55 | .325 | 15 | 0 | 19 | 0 | .353 | 0 | 3 | 8-10 | 93 | 2 | 3 | .969 |
| CARDOZA, Nicole | .279 | 27-22 | 68 | 5 | 19 | 2 | 0 | 0 | 7 | 21 | .309 | 4 | 2 | 8 | 0 | .338 | 0 | 3 | 0-0 | 55 | 1 | 1 | .982 |
| BURKE, Tyler | .271 | 54-52 | 166 | 22 | 45 | 5 | 0 | 2 | 26 | 56 | .337 | 6 | 2 | 24 | 0 | .303 | 1 | 5 | 5-7 | 68 | 2 | 2 | .972 |
| WESSEL, Hannah | .269 | 17-8 | 26 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 6 | 1 | 2 | 0 | .424 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| VELASQUEZ, Rebecca | .241 | 30-27 | 79 | 5 | 19 | 3 | 0 | 1 | 22 | 25 | .316 | 10 | 1 | 6 | 0 | .326 | 2 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| LEEPER, Paige | .233 | 26-18 | 60 | 13 | 14 | 1 | 0 | 0 | 5 | 15 | .250 | 1 | 0 | 5 | 0 | .246 | 0 | 0 | 2-2 | 19 | 26 | 2 | .957 |
| ONTIVEROS, Davalin | .226 | 33-8 | 31 | 10 | 7 | 0 | 0 | 1 | 5 | 10 | .323 | 1 | 1 | 4 | 0 | .273 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| LUND, Abigail | .205 | 55-55 | 132 | 15 | 27 | 6 | 0 | 1 | 20 | 36 | .273 | 11 | 0 | 11 | 0 | .264 | 1 | 10 | 2-2 | 73 | 2 | 3 | .962 |
| MOCKLEY, Madison | .182 | 6-5 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 1 | 1-1 | 13 | 1 | 1 | .933 |
| HURLIMANN, Kacie | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| RUVALCABA, Jazmin | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MATTHEWS, Skyler | .000 | 18-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| CRAWFORD, Lacie | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| EVANGELISTI, Mackenz | .000 | 19-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| SANDOVAL, Gabby | .000 | 35-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 26 | 1 | .973 |
| MACKEY, Victoria | .000 | 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 22 | 0 | 1.000 |
| RAASCH, Lexie | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
| Totals | .323 | 61-61 | 1759 | 330 | 568 | 74 | 19 | 22 | 288 | 746 | .424 | 147 | 19 | 138 | 1 | .379 | 11 | 58 | 105-121 | 1246 | 474 | 52 | .971 |
| Opponents | .249 | 61-61 | 1600 | 181 | 399 | 89 | 4 | 17 | 163 | 547 | .342 | 134 | 31 | 239 | 2 | .319 | 5 | 34 | 37-52 | 1215 | 592 | 125 | .935 |
| LOB - Team (449), Opp (378). DPs turned - Team (15), Opp (15). CI - Team (1), CARDOZA, N. 1. IBB - Team (3), DONOVAN, H. 3, Opp (1). Picked off - BROWN, T. 1, CARDOZA, N. 1, LEEPER, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MACKEY, Victoria | 0.77 | 7-0 | 18-3 | 1 | 1/0 | 2 | 45.2 | 42 | 7 | 5 | 7 | 17 | 6 | 0 | 1 | 176 | .239 | 2 | 1 | 0 | 0 | 1 |
| COUGHLIN, Karlee | 2.32 | 19-3 | 28-22 | 14 | 3/0 | 1 | 153.2 | 137 | 57 | 51 | 31 | 74 | 29 | 1 | 6 | 582 | .235 | 6 | 11 | 0 | 3 | 20 |
| CRAWFORD, Lacie | 2.93 | 3-3 | 10-10 | 4 | 0/0 | 0 | 40.2 | 44 | 25 | 17 | 15 | 39 | 12 | 0 | 2 | 160 | .275 | 3 | 5 | 0 | 1 | 1 |
| SANDOVAL, Gabby | 3.06 | 14-7 | 34-22 | 10 | 4/0 | 2 | 144.1 | 137 | 69 | 63 | 73 | 95 | 31 | 2 | 7 | 549 | .250 | 4 | 13 | 0 | 0 | 10 |
| RAASCH, Lexie | 3.16 | 3-2 | 12-4 | 2 | 1/0 | 0 | 31.0 | 39 | 23 | 14 | 8 | 14 | 11 | 1 | 1 | 133 | .293 | 2 | 1 | 0 | 1 | 2 |
| Totals | 2.46 | 46-15 | 61-61 | 31 | 9/0 | 5 | 415.1 | 399 | 181 | 146 | 134 | 239 | 89 | 4 | 17 | 1600 | .249 | 17 | 31 | 0 | 5 | 34 |
| Opponents | 4.06 | 15-46 | 61-61 | 27 | 4/0 | 1 | 405.0 | 568 | 330 | 235 | 147 | 138 | 74 | 19 | 22 | 1759 | .323 | 20 | 19 | 0 | 11 | 58 |
| PB - Team (3), DONOVAN, H. 2, CARDOZA, N. 1, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - DONOVAN, H. (28-41), SANDOVAL, G. (19-26), COUGHLIN, K. (10-11), CARDOZA, N. (9-10), CRAWFORD, L. (2-6), RAASCH, L. (4-5), MACKEY, V. (2-4), MOCKLEY, M. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MACKEY, Victoria | 22 | 0 | 22 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| VELASQUEZ, Rebecca | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ONTIVEROS, Davalin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WESSEL, Hannah | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAUROSCHADT, Kristen | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HURLIMANN, Kacie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARDOZA, Nicole | 57 | 55 | 1 | 1 | .982 | 0 | 9 | 1 | .900 | 1 | 1 |
| MARTINEZ, Taylor | 385 | 369 | 9 | 7 | .982 | 11 | 0 | 0 | --- | 0 | 0 |
| RANDALL, Kelsey | 292 | 133 | 153 | 6 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| SANDOVAL, Gabby | 37 | 10 | 26 | 1 | .973 | 0 | 19 | 7 | .731 | 0 | 0 |
| DONOVAN, Harlee | 254 | 205 | 42 | 7 | .972 | 1 | 28 | 13 | .683 | 2 | 0 |
| BURKE, Tyler | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| OLIVER, Aaliyah | 98 | 93 | 2 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| COUGHLIN, Karlee | 144 | 54 | 85 | 5 | .965 | 5 | 10 | 1 | .909 | 0 | 0 |
| LUND, Abigail | 78 | 73 | 2 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| LEEPER, Paige | 47 | 19 | 26 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Kayleen | 209 | 117 | 82 | 10 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
| MOCKLEY, Madison | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 1 | .000 | 0 | 0 |
| RAASCH, Lexie | 10 | 0 | 9 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| CRAWFORD, Lacie | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 4 | .333 | 0 | 0 |
| BROWN, Tiana | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| EVANGELISTI, Mackenz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RUVALCABA, Jazmin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATTHEWS, Skyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MT. JOY, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1772 | 1246 | 474 | 52 | .971 | 15 | 37 | 15 | .712 | 3 | 1 |
| Opponents | 1932 | 1215 | 592 | 125 | .935 | 15 | 105 | 16 | .868 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN, Tiana | 0 | 4 | .000 | 13 | 39 | .333 | 6 | 25 | .240 | 7 | 18 | .389 | 0 | 2 | .000 | 5 | 9 | .556 | 12 | 13 | 0.9 |
| BURKE, Tyler | 3 | 15 | .200 | 42 | 151 | .278 | 24 | 101 | .238 | 21 | 65 | .323 | 3 | 9 | .333 | 9 | 28 | .321 | 38 | 56 | 0.7 |
| CARDOZA, Nicole | 2 | 5 | .400 | 17 | 63 | .270 | 9 | 41 | .220 | 10 | 27 | .370 | 0 | 2 | .000 | 9 | 16 | .563 | 12 | 29 | 0.4 |
| COUGHLIN, Karlee | 3 | 9 | .333 | 42 | 128 | .328 | 25 | 83 | .301 | 20 | 54 | .370 | 3 | 7 | .429 | 9 | 24 | .375 | 41 | 41 | 1.0 |
| DONOVAN, Harlee | 3 | 15 | .200 | 70 | 184 | .380 | 46 | 128 | .359 | 27 | 71 | .380 | 3 | 6 | .500 | 21 | 35 | .600 | 46 | 51 | 0.9 |
| HURLIMANN, Kacie | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
| LEEPER, Paige | 0 | 9 | .000 | 14 | 51 | .275 | 9 | 38 | .237 | 5 | 22 | .227 | 1 | 3 | .333 | 2 | 8 | .250 | 9 | 31 | 0.3 |
| LUND, Abigail | 1 | 6 | .167 | 26 | 126 | .206 | 9 | 64 | .141 | 18 | 68 | .265 | 2 | 6 | .333 | 17 | 44 | .386 | 42 | 57 | 0.7 |
| MARTINEZ, Taylor | 7 | 18 | .389 | 64 | 174 | .368 | 35 | 105 | .333 | 36 | 87 | .414 | 2 | 6 | .333 | 24 | 48 | .500 | 49 | 51 | 1.0 |
| MATTHEWS, Skyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MAUROSCHADT, Kristen | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
| MOCKLEY, Madison | 0 | 0 | --- | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
| MT. JOY, Haley | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| OLIVER, Aaliyah | 3 | 13 | .231 | 47 | 156 | .301 | 25 | 89 | .281 | 25 | 80 | .313 | 0 | 7 | .000 | 12 | 40 | .300 | 27 | 68 | 0.4 |
| ONTIVEROS, Davalin | 0 | 1 | .000 | 7 | 30 | .233 | 6 | 21 | .286 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 6 | .167 | 9 | 11 | 0.8 |
| RANDALL, Kelsey | 7 | 15 | .467 | 87 | 203 | .429 | 40 | 93 | .430 | 54 | 125 | .432 | 2 | 6 | .333 | 52 | 94 | .553 | 61 | 50 | 1.2 |
| RUVALCABA, Jazmin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| SMITH, Kayleen | 5 | 16 | .313 | 72 | 189 | .381 | 42 | 122 | .344 | 35 | 83 | .422 | 1 | 7 | .143 | 18 | 32 | .563 | 48 | 79 | 0.6 |
| VELASQUEZ, Rebecca | 1 | 3 | .333 | 18 | 76 | .237 | 16 | 53 | .302 | 3 | 26 | .115 | 1 | 2 | .500 | 3 | 11 | .273 | 29 | 24 | 1.2 |
| WESSEL, Hannah | 0 | 4 | .000 | 7 | 22 | .318 | 3 | 16 | .188 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 8 | .250 | 8 | 11 | 0.7 |
| Totals | 35 | 134 | .261 | 533 | 1625 | .328 | 301 | 998 | .302 | 267 | 761 | .351 | 20 | 66 | .303 | 187 | 409 | .457 | 439 | 584 | 0.8 |
| Opponents | 0 | 0 | --- | 399 | 1600 | .249 | 195 | 782 | .249 | 204 | 818 | .249 | 9 | 43 | .209 | 147 | 418 | .352 | 507 | 454 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BROWN, Tiana | 2 | 6 | .333 | 4 | 17 | .235 | 0 | 0 | --- | 2 | 17 | .118 | 1 | 13 | 26 | .500 | 3 | 13 | 3 | 2 | 1 |
| BURKE, Tyler | 1 | 1 | 1.000 | 17 | 64 | .266 | 6 | 14 | .429 | 16 | 62 | .258 | 15 | 56 | 112 | .500 | 19 | 41 | 6 | 9 | 6 |
| CARDOZA, Nicole | 2 | 6 | .333 | 6 | 25 | .240 | 3 | 7 | .429 | 9 | 27 | .333 | 4 | 20 | 44 | .455 | 8 | 20 | 3 | 5 | 2 |
| COUGHLIN, Karlee | 1 | 2 | .500 | 15 | 45 | .333 | 7 | 10 | .700 | 20 | 52 | .385 | 10 | 43 | 92 | .467 | 16 | 35 | 4 | 5 | 3 |
| DONOVAN, Harlee | 0 | 0 | --- | 36 | 103 | .350 | 17 | 25 | .680 | 17 | 61 | .279 | 12 | 85 | 140 | .607 | 27 | 38 | 16 | 5 | 4 |
| HURLIMANN, Kacie | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | 5 | .400 | 0 | 3 | 1 | 0 | 0 |
| LEEPER, Paige | 1 | 2 | .500 | 6 | 23 | .261 | 0 | 0 | --- | 9 | 32 | .281 | 5 | 17 | 38 | .447 | 6 | 27 | 1 | 6 | 0 |
| LUND, Abigail | 0 | 0 | --- | 9 | 48 | .188 | 12 | 16 | .750 | 8 | 48 | .167 | 2 | 30 | 78 | .385 | 17 | 49 | 5 | 8 | 5 |
| MARTINEZ, Taylor | 0 | 1 | .000 | 22 | 69 | .319 | 7 | 12 | .583 | 27 | 72 | .375 | 17 | 57 | 113 | .504 | 14 | 50 | 10 | 5 | 3 |
| MATTHEWS, Skyler | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| MAUROSCHADT, Kristen | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 3 | 4 | 0 | 0 | 0 |
| MOCKLEY, Madison | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 7 | .571 | 0 | 1 | 2 | 3 | 0 |
| MT. JOY, Haley | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| OLIVER, Aaliyah | 0 | 0 | --- | 13 | 54 | .241 | 5 | 14 | .357 | 14 | 45 | .311 | 5 | 48 | 96 | .500 | 9 | 36 | 8 | 15 | 10 |
| ONTIVEROS, Davalin | 0 | 2 | .000 | 3 | 12 | .250 | 0 | 1 | .000 | 4 | 8 | .500 | 5 | 10 | 23 | .435 | 2 | 6 | 0 | 3 | 0 |
| RANDALL, Kelsey | 0 | 0 | --- | 23 | 52 | .442 | 8 | 11 | .727 | 23 | 59 | .390 | 8 | 60 | 100 | .600 | 14 | 36 | 7 | 9 | 4 |
| RUVALCABA, Jazmin | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 |
| SMITH, Kayleen | 0 | 0 | --- | 32 | 87 | .368 | 16 | 29 | .552 | 18 | 58 | .310 | 14 | 88 | 145 | .607 | 31 | 41 | 15 | 10 | 1 |
| VELASQUEZ, Rebecca | 0 | 2 | .000 | 13 | 39 | .333 | 7 | 11 | .636 | 13 | 32 | .406 | 13 | 30 | 59 | .508 | 15 | 19 | 2 | 3 | 1 |
| WESSEL, Hannah | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 11 | .364 | 1 | 10 | 21 | .476 | 4 | 12 | 0 | 3 | 0 |
| Totals | 10 | 37 | .270 | 205 | 657 | .312 | 89 | 153 | .582 | 189 | 599 | .316 | 117 | 578 | 1109 | .521 | 188 | 449 | 85 | 92 | 40 |
| Opponents | 9 | 55 | .164 | 120 | 487 | .246 | 38 | 89 | .427 | 114 | 515 | .221 | 75 | 371 | 863 | .430 | 122 | 378 | 30 | 72 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COUGHLIN, Karlee | 20 | 101 | .198 | 117 | 481 | .243 | 61 | 263 | .232 | 76 | 319 | .238 | 48 | 155 | .310 | 37 | 189 | .196 | 227 | 154 | 1.5 |
| CRAWFORD, Lacie | 9 | 41 | .220 | 35 | 119 | .294 | 19 | 76 | .250 | 25 | 84 | .298 | 16 | 45 | .356 | 9 | 44 | .205 | 38 | 35 | 1.1 |
| MACKEY, Victoria | 11 | 38 | .289 | 31 | 138 | .225 | 23 | 94 | .245 | 19 | 82 | .232 | 15 | 41 | .366 | 16 | 63 | .254 | 27 | 86 | 0.3 |
| RAASCH, Lexie | 11 | 43 | .256 | 28 | 90 | .311 | 23 | 76 | .303 | 16 | 57 | .281 | 13 | 30 | .433 | 13 | 45 | .289 | 47 | 29 | 1.6 |
| SANDOVAL, Gabby | 40 | 121 | .331 | 97 | 428 | .227 | 69 | 273 | .253 | 68 | 276 | .246 | 55 | 147 | .374 | 39 | 174 | .224 | 168 | 150 | 1.1 |
| Totals | 91 | 344 | .265 | 308 | 1256 | .245 | 195 | 782 | .249 | 204 | 818 | .249 | 147 | 418 | .352 | 114 | 515 | .221 | 507 | 454 | 1.1 |
| Opponents | 260 | 745 | .349 | 308 | 1014 | .304 | 301 | 998 | .302 | 267 | 761 | .351 | 187 | 409 | .457 | 189 | 599 | .316 | 439 | 584 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| COUGHLIN, Karlee | 28-22 | 5.49 | 6.24 | 2.60 | 2.32 | 1.41 | 3.37 | 2.4 | 1.32 | 0.05 | 0.27 | 10.34 | 7.02 | 29.47 | 10-11 | .909 |
| CRAWFORD, Lacie | 10-10 | 4.07 | 7.57 | 4.30 | 2.93 | 2.58 | 6.71 | 2.6 | 2.07 | 0.00 | 0.34 | 6.54 | 6.02 | 31.33 | 2-6 | .333 |
| MACKEY, Victoria | 18-3 | 2.54 | 6.44 | 1.07 | 0.77 | 1.07 | 2.61 | 2.4 | 0.92 | 0.00 | 0.15 | 4.14 | 13.18 | 28.36 | 2-4 | .500 |
| RAASCH, Lexie | 12-4 | 2.58 | 8.81 | 5.19 | 3.16 | 1.81 | 3.16 | 1.8 | 2.48 | 0.23 | 0.23 | 10.61 | 6.55 | 32.97 | 4-5 | .800 |
| SANDOVAL, Gabby | 34-22 | 4.25 | 6.64 | 3.35 | 3.06 | 3.54 | 4.61 | 1.3 | 1.50 | 0.10 | 0.34 | 8.15 | 7.27 | 31.28 | 19-26 | .731 |
| Totals | 61-61 | 6.81 | 6.72 | 3.05 | 2.46 | 2.26 | 4.03 | 1.8 | 1.50 | 0.07 | 0.29 | 8.54 | 7.65 | 30.42 | 37-52 | .868 |
| Opponents | 61-61 | 6.64 | 9.82 | 5.70 | 4.06 | 2.54 | 2.39 | 0.9 | 1.28 | 0.33 | 0.38 | 7.59 | 10.09 | 34.46 | 105-121 | .712 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Oregon | 60 | 35 | 56 | 44 | 48 | 56 | 28 | 1 | 2 | 330 | Opponents | 22 | 21 | 56 | 21 | 25 | 12 | 22 | 1 | 1 | 181 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 2-4 | 5-1 | 6-0 | 5-3 | 8-0 | 6-1 | 5-0 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 9-2 | 12-0 | 5-2 | 4-4 | 4-2 | 1-2 | 2-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-5 | 24-4 | 31-2 | 34-2 | 32-2 | 32-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 8-7 | 7-8 | 5-8 | 6-10 | 3-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-6 | 14-4 | 8-5 | 7-5 | 4-2 | 4-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2100 | 16 | 131 |
| AWAY | 4554 | 38 | 119 |
| TOTAL | 6654 | 54 | 123 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
