#22 COUGHLIN, Karlee - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/02/18   at  William Jessup   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .333 
   02/02/18   vs  Simpson   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .429 
   02/03/18   at  William Jessup   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .400 
   02/03/18   vs  Menlo   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .308 
   02/09/18   vs  Vanguard   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .250 
   02/09/18   vs  San Diego Christian   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   02/10/18   vs  Hope International U   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   02/11/18   vs  Ottawa (Ariz.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .292 
   02/11/18   vs  Marymount California   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   02/17/18   vs  Menlo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   02/18/18   vs  Menlo   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   02/18/18   at  Simpson   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .257 
   02/23/18   at  Menlo-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .256 
   02/23/18   at  Menlo-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .279 
   02/24/18   at  William Jessup-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .261 
   02/24/18   at  William Jessup-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .260 
   03/04/18     COLLEGE OF IDAHO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   03/04/18     COLLEGE OF IDAHO-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .250 
   03/05/18     COLLEGE OF IDAHO-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .254 
   03/05/18     COLLEGE OF IDAHO-2   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .258 
   03/09/18   vs  Providence (Mont.)-1   *  4  0  1  3  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .258 
   03/09/18   vs  Providence (Mont.)-2   *  4  1  3  4  1  0  0  1  0  0  1  0  0  0  0  0  4  1  0  .286 
   03/10/18   vs  Providence (Mont.)-1   *  3  0  2  2  1  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .301 
   03/10/18   vs  Providence (Mont.)-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .307 
   03/16/18     NORTHWEST (WASH.)-1   *  1  1  1  3  1  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .316 
   03/16/18     NORTHWEST (WASH.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .304 
   03/17/18     NORTHWEST (WASH.)-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .305 
   03/17/18     NORTHWEST (WASH.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .305 
   03/24/18   at  British Columbia-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .306 
   03/24/18   at  British Columbia-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  3  0  .307 
   03/25/18   at  British Columbia-1   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   03/25/18   at  British Columbia-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   03/30/18     CORBAN-1   *  4  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .323 
   03/30/18     CORBAN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   03/31/18     CORBAN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   03/31/18     CORBAN-2   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .333 
   04/09/18   at  Northwest Christian-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .321 
   04/13/18     OREGON TECH-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .315 
   04/13/18     OREGON TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .307 
   04/14/18     OREGON TECH-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .305 
   04/14/18     OREGON TECH-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   04/20/18     CARROLL (MONT.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .300 
   04/20/18     CARROLL (MONT.)-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0  .295 
   04/21/18     CARROLL (MONT.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .290 
   04/21/18     CARROLL (MONT.)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   04/27/18   at  Eastern Oregon-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .290 
   04/28/18   at  Eastern Oregon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .290 
   05/04/18     BRITISH COLUMBIA   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .286 
   05/06/18     EASTERN OREGON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   05/14/18     SIMPSON     2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .289 
   05/15/18     NORTHWESTERN (IOWA)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .285 
   05/16/18     ST. FRANCIS (ILL.)   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .288 
   05/16/18     ST. FRANCIS (ILL.)   *  3  0  1  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .289 
   05/25/18   vs  Marian (Ind.)   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .290 
   05/26/18   vs  Mobile (Ala.)   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  1  .284 
   05/28/18   vs  Freed-Hardeman (TN)   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .292 
   05/29/18   vs  Marian (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .293 
   05/30/18   vs  Oklahoma City   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  .293 
   05/31/18   vs  Columbia (Mo.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .294 
   Totals      54  153  10  45  33  9  0  0  20  0  1  1  2  2  1  1  11  123  81  7  .294 

#22 COUGHLIN, Karlee - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/02/18   vs  Simpson   *  5.1  10  5  1  1  1  3  0  0  0  0  1  0  6-5  1-0  0  1.31  43 
   02/03/18   at  William Jessup     5.2  7  4  1  1  1  2  0  0  0  0  0  0  5-4  1-0  0  1.27  81 
   02/09/18   vs  San Diego Christian   *  5.0  2  0  0  0  1  0  0  0  0  0  0  0  10-0  2-0  0  0.88  - 
   02/10/18   vs  Hope International U   *  1.2  6  6  6  2  0  0  0  0  0  0  0  0  2-11  2-1  0  3.17  - 
   02/11/18   vs  Marymount California   *  6.0  4  0  0  1  4  0  0  0  0  0  1  0  8-0  3-1  0  2.37  - 
   02/17/18   vs  Menlo   *  2.2  5  4  3  1  0  0  0  1  0  0  0  0  16-4  3-1  0  2.92  - 
   02/18/18   vs  Menlo   *  5.2  7  3  3  0  1  1  1  0  0  0  1  0  4-3  3-1  0  3.06  - 
   02/24/18   at  William Jessup-1   *  4.1  9  5  5  0  2  0  0  2  0  0  0  0  1-7  3-2  0  3.66  71 
   03/05/18     COLLEGE OF IDAHO-1     1.1  3  1  1  1  0  1  0  0  0  0  0  0  4-8  3-2  0  3.72  31 
   03/09/18   vs  Providence (Mont.)-2   *  2.1  7  3  3  0  1  0  0  1  0  0  0  0  18-4  3-2  0  4.03  - 
   03/17/18     NORTHWEST (WASH.)-2   *  5.0  5  1  1  2  1  1  0  0  0  0  0  0  9-1  4-2  0  3.73  61 
   03/25/18   at  British Columbia-2   *  5.1  4  2  2  3  0  1  0  0  0  0  0  0  0-3  4-3  0  3.62  59 
   03/30/18     CORBAN-2     1.1  6  2  0  0  0  0  0  0  0  0  0  0  0-7  4-3  0  3.52  35 
   03/31/18     CORBAN-2     3.0  4  4  4  2  1  1  1  0  0  0  0  0  11-10  4-3  0  3.84  54 
   04/09/18   at  Northwest Christian-3   *  2.0  3  4  4  2  1  1  0  0  0  0  0  0  10-4  4-3  0  4.20  - 
   04/14/18     OREGON TECH-2     3.1  6  0  0  0  1  2  0  0  0  0  0  0  5-4  5-3  0  3.97  40 
   04/21/18     CARROLL (MONT.)-2     1.2  0  0  0  0  1  0  0  0  0  0  0  0  10-2  6-3  0  3.86  - 
   04/27/18   at  Eastern Oregon-2     3.0  2  0  0  1  0  1  0  0  0  0  0  0  6-1  6-3  1  3.68  50 
   04/28/18   at  Eastern Oregon-2   *  6.2  8  2  2  1  2  2  0  0  0  0  0  0  2-3  6-3  1  3.53  87 
   05/06/18     EASTERN OREGON     0.2  1  0  0  0  0  0  0  0  0  0  0  0  7-5  6-3  1  3.50  6 
   05/25/18   vs  Marian (Ind.)     0.0  2  2  1  1  0  0  0  0  0  0  0  0  6-10  6-3  1  3.60  14 
   Totals      12  72.0  101  48  37  19  18  16  2  4  0  0  3  0  140-96  6-3  1  3.60  -