Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| SHIMEK, Hannah | 20 | 5 | 1 | - | 26 |
| RANDALL, Kelsey | 21 | 5 | - | - | 26 |
| DONOVAN, Harlee | 16 | 3 | 1 | - | 20 |
| VELASQUEZ, Rebecca | 11 | 5 | - | - | 16 |
| WESSEL, Hannah | 12 | 2 | - | - | 14 |
| WALKER, Tayler | 11 | 3 | - | - | 14 |
| MACKEY, Olivia | 8 | 4 | - | - | 12 |
| MOREHEAD-HUTSELL, A. | 9 | 1 | - | - | 10 |
| COUGHLIN, Karlee | 6 | 2 | - | - | 8 |
| MAYBEN, Taelor | 5 | 1 | - | - | 6 |
| LEEPER, Paige | 3 | 1 | - | - | 4 |
| ONTIVEROS, Davalin | 3 | - | - | - | 3 |
| WINTERBURN, Katrina | 1 | 1 | - | - | 2 |
| BROWN, Tiana | 2 | - | - | - | 2 |
| TEAM | 128 | 33 | 2 | - | 163 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DONOVAN, Harlee | 10 | 8 | 3 | - | 21 |
| SHIMEK, Hannah | 9 | 4 | 1 | - | 14 |
| RANDALL, Kelsey | 6 | 2 | 1 | - | 9 |
| COUGHLIN, Karlee | 4 | 4 | 1 | - | 9 |
| VELASQUEZ, Rebecca | 6 | 1 | - | - | 7 |
| WESSEL, Hannah | 6 | 1 | - | - | 7 |
| MOREHEAD-HUTSELL, A. | 4 | - | 1 | - | 5 |
| WALKER, Tayler | 4 | - | - | - | 4 |
| MACKEY, Olivia | 2 | 1 | - | - | 3 |
| WINTERBURN, Katrina | 2 | 1 | - | - | 3 |
| LEEPER, Paige | 2 | 1 | - | - | 3 |
| ONTIVEROS, Davalin | 3 | - | - | - | 3 |
| MAYBEN, Taelor | 1 | - | - | - | 1 |
| TEAM | 59 | 23 | 7 | - | 89 |
| HITTING STREAKS | Longest | Current |
| SHIMEK, Hannah | 16 | 16 |
| DONOVAN, Harlee | 13 | 1 |
| RANDALL, Kelsey | 10 | 2 |
| WESSEL, Hannah | 10 | - |
| VELASQUEZ, Rebecca | 9 | - |
| WINTERBURN, Katrina | 9 | - |
| COUGHLIN, Karlee | 8 | 4 |
| MACKEY, Olivia | 8 | 7 |
| WALKER, Tayler | 8 | - |
| MOREHEAD-HUTSELL, A. | 6 | - |
| LEEPER, Paige | 5 | - |
| ONTIVEROS, Davalin | 3 | - |
| MAYBEN, Taelor | 3 | - |
| MT. JOY, Haley | 2 | 1 |
| BROWN, Tiana | 1 | - |
| EVANGELISTI, M. | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| DONOVAN, Harlee | 47 | 47 |
| SHIMEK, Hannah | 16 | 16 |
| RANDALL, Kelsey | 16 | 2 |
| WESSEL, Hannah | 10 | - |
| WINTERBURN, Katrina | 9 | - |
| VELASQUEZ, Rebecca | 9 | - |
| COUGHLIN, Karlee | 8 | 8 |
| MACKEY, Olivia | 8 | 7 |
| LEEPER, Paige | 8 | - |
| WALKER, Tayler | 8 | - |
| MOREHEAD-HUTSELL, A. | 6 | - |
| ONTIVEROS, Davalin | 4 | - |
| MAYBEN, Taelor | 3 | - |
| MT. JOY, Haley | 2 | 1 |
| BROWN, Tiana | 1 | - |
| EVANGELISTI, M. | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RANDALL, Kelsey | 66 | . | . | . | . | . | 66 | . | . | . | . | . | 66 | . | . | . | . | . | . | . | . | |
| DONOVAN, Harlee | 66 | . | 66 | . | . | . | . | . | . | . | . | . | . | . | 66 | . | . | . | . | . | . | |
| WESSEL, Hannah | 66 | . | . | . | . | . | . | . | 66 | . | . | . | . | 5 | . | 17 | 3 | 1 | 36 | 4 | . | |
| SHIMEK, Hannah | 65 | . | . | . | 54 | . | . | 2 | . | 9 | . | . | . | 54 | . | . | . | . | 1 | . | 10 | |
| MACKEY, Olivia | 55 | . | . | . | . | . | . | 2 | . | 53 | . | . | . | . | . | . | . | . | . | 47 | 8 | |
| COUGHLIN, Karlee | 55 | 12 | . | 12 | . | 30 | . | . | . | . | . | 7 | . | . | . | 4 | 22 | 24 | 1 | . | . | |
| VELASQUEZ, Rebecca | 51 | . | . | 1 | . | . | . | . | . | . | . | 50 | . | . | . | 43 | 2 | 4 | 2 | . | . | |
| WALKER, Tayler | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 1 | 29 | 18 | 2 | 1 | . | |
| MOREHEAD-HUTSELL, A. | 42 | . | . | . | . | . | . | 40 | . | 1 | . | 1 | . | 4 | . | . | . | . | . | 1 | 37 | |
| SANDOVAL, Gabby | 33 | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LEEPER, Paige | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 8 | 2 | . | |
| HANCOCK, Allie | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MAYBEN, Taelor | 18 | . | . | . | 9 | 3 | . | . | . | . | . | 6 | . | 3 | . | . | . | . | . | 6 | 9 | |
| WINTERBURN, Katrina | 15 | . | . | 2 | . | 12 | . | 1 | . | . | . | . | . | . | . | 1 | 9 | 4 | 1 | . | . | |
| ONTIVEROS, Davalin | 11 | . | . | . | . | . | . | 10 | . | 1 | . | . | . | . | . | . | . | . | 8 | 1 | 2 | |
| BROWN, Tiana | 10 | . | . | . | . | . | . | 9 | . | . | . | 1 | . | . | . | . | . | 5 | 4 | 1 | . | |
| MT. JOY, Haley | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 1 | . | |
| EVANGELISTI, M. | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| JONES, Morgan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MAUROSCHADT, Kristen | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WINTERBURN, Katrina/SOU | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | COUGHLIN, Karlee/SOU | .250 | 13 | 24 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .250 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-1 | 4 | 13 | 2 | .895 |
| c | DONOVAN, Harlee/SOU | .447 | 66 | 179 | 49 | 80 | 16 | 3 | 12 | 77 | 138 | .771 | 62 | 5 | 13 | 0 | .593 | 2 | 5 | 12-13 | 256 | 22 | 6 | .979 |
| c | EVANGELISTI, M./SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | WALKER, Tayler/SOU | .340 | 52 | 150 | 26 | 51 | 11 | 2 | 2 | 23 | 72 | .480 | 11 | 6 | 13 | 0 | .407 | 0 | 4 | 5-5 | 387 | 16 | 3 | .993 |
| 1b | COUGHLIN, Karlee/SOU | .333 | 14 | 36 | 3 | 12 | 4 | 0 | 0 | 12 | 16 | .444 | 8 | 1 | 2 | 0 | .457 | 1 | 0 | 0-0 | 92 | 2 | 0 | 1.000 |
| 1b | WINTERBURN, Katrina/SOU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 11 | 0 | 0 | 1.000 |
| 1b | VELASQUEZ, Rebecca/SOU | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 2b | SHIMEK, Hannah/SOU | .374 | 56 | 195 | 50 | 73 | 12 | 5 | 0 | 35 | 95 | .487 | 1 | 3 | 12 | 0 | .387 | 0 | 12 | 29-32 | 101 | 116 | 14 | .939 |
| 2b | MAYBEN, Taelor/SOU | .314 | 11 | 35 | 3 | 11 | 1 | 0 | 0 | 6 | 12 | .343 | 0 | 0 | 4 | 0 | .306 | 1 | 0 | 2-2 | 19 | 11 | 5 | .857 |
| 2b | MT. JOY, Haley/SOU | .200 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 4 | 5 | 2 | .818 |
| 2b | BROWN, Tiana/SOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | WINTERBURN, Katrina/SOU | .333 | 14 | 36 | 14 | 12 | 3 | 1 | 0 | 12 | 17 | .472 | 7 | 0 | 0 | 0 | .413 | 3 | 0 | 1-1 | 9 | 24 | 5 | .868 |
| 3b | LEEPER, Paige/SOU | .327 | 24 | 52 | 11 | 17 | 1 | 1 | 1 | 11 | 23 | .442 | 5 | 4 | 4 | 0 | .426 | 0 | 3 | 3-3 | 16 | 37 | 8 | .869 |
| 3b | COUGHLIN, Karlee/SOU | .273 | 34 | 88 | 6 | 24 | 4 | 0 | 0 | 16 | 28 | .318 | 10 | 1 | 5 | 1 | .354 | 0 | 2 | 1-1 | 27 | 66 | 5 | .949 |
| 3b | MAYBEN, Taelor/SOU | .100 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 0 | 0 | .182 | 0 | 0 | 2-2 | 2 | 6 | 1 | .889 |
| 3b | MAUROSCHADT, Kristen/SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ss | RANDALL, Kelsey/SOU | .368 | 66 | 223 | 73 | 82 | 9 | 12 | 3 | 37 | 124 | .556 | 40 | 4 | 6 | 2 | .468 | 2 | 2 | 55-57 | 129 | 218 | 16 | .956 |
| of | LEEPER, Paige/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | MACKEY, Olivia/SOU | .361 | 56 | 158 | 21 | 57 | 10 | 1 | 0 | 19 | 69 | .437 | 4 | 0 | 10 | 0 | .374 | 1 | 6 | 9-11 | 52 | 6 | 2 | .967 |
| of | WESSEL, Hannah/SOU | .298 | 66 | 208 | 42 | 62 | 12 | 4 | 0 | 33 | 82 | .394 | 13 | 2 | 19 | 0 | .342 | 2 | 8 | 11-12 | 82 | 8 | 2 | .978 |
| of | MOREHEAD-HUTSELL, A./SOU | .295 | 46 | 122 | 26 | 36 | 4 | 0 | 0 | 19 | 40 | .328 | 4 | 1 | 7 | 0 | .320 | 1 | 3 | 18-23 | 56 | 3 | 2 | .967 |
| of | SHIMEK, Hannah/SOU | .282 | 11 | 39 | 8 | 11 | 1 | 0 | 0 | 12 | 12 | .308 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 7-7 | 6 | 1 | 1 | .875 |
| of | BROWN, Tiana/SOU | .269 | 12 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .308 | 0 | 0 | 1 | 0 | .269 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | ONTIVEROS, Davalin/SOU | .233 | 12 | 30 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .267 | 1 | 2 | 2 | 0 | .303 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| of | MAUROSCHADT, Kristen/SOU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | EVANGELISTI, M./SOU | .000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | WINTERBURN, Katrina/SOU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MAYBEN, Taelor/SOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | WALKER, Tayler/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COUGHLIN, Karlee/SOU | .500 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VELASQUEZ, Rebecca/SOU | .338 | 52 | 160 | 24 | 54 | 14 | 0 | 0 | 34 | 68 | .425 | 19 | 0 | 13 | 0 | .403 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | MAYBEN, Taelor/SOU | .333 | 7 | 18 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MT. JOY, Haley/SOU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOREHEAD-HUTSELL, A./SOU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BROWN, Tiana/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EVANGELISTI, M./SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ONTIVEROS, Davalin/SOU | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | MOREHEAD-HUTSELL, A./SOU | 1.000 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MT. JOY, Haley/SOU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COUGHLIN, Karlee/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EVANGELISTI, M./SOU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAYBEN, Taelor/SOU | .375 | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 4 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROWN, Tiana/SOU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LEEPER, Paige/SOU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VELASQUEZ, Rebecca/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EVANGELISTI, M./SOU | .000 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MAYBEN, Taelor/SOU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MT. JOY, Haley/SOU | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | ONTIVEROS, Davalin/SOU | .000 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| pr | MAUROSCHADT, Kristen/SOU | .000 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | JONES, Morgan | 30 | 0 | 30 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | SANDOVAL, Gabby | 48 | 16 | 31 | 1 | .979 | 1 | 9 | 7 | .563 | 0 | 0 |
| p | HANCOCK, Allie | 22 | 3 | 18 | 1 | .955 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | COUGHLIN, Karlee | 19 | 4 | 13 | 2 | .895 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | WINTERBURN, Katrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | DONOVAN, Harlee | 284 | 256 | 22 | 6 | .979 | 0 | 21 | 13 | .618 | 4 | 1 |
| c | EVANGELISTI, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | COUGHLIN, Karlee | 94 | 92 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | WINTERBURN, Katrina | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | VELASQUEZ, Rebecca | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | WALKER, Tayler | 406 | 387 | 16 | 3 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | SHIMEK, Hannah | 231 | 101 | 116 | 14 | .939 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | MAYBEN, Taelor | 35 | 19 | 11 | 5 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | MT. JOY, Haley | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BROWN, Tiana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COUGHLIN, Karlee | 98 | 27 | 66 | 5 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | MAYBEN, Taelor | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LEEPER, Paige | 61 | 16 | 37 | 8 | .869 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | WINTERBURN, Katrina | 38 | 9 | 24 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MAUROSCHADT, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RANDALL, Kelsey | 363 | 129 | 218 | 16 | .956 | 14 | 0 | 0 | --- | 0 | 0 |
| of | BROWN, Tiana | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ONTIVEROS, Davalin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAUROSCHADT, Kristen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LEEPER, Paige | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAYBEN, Taelor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WESSEL, Hannah | 92 | 82 | 8 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MOREHEAD-HUTSELL, A. | 61 | 56 | 3 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MACKEY, Olivia | 60 | 52 | 6 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SHIMEK, Hannah | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EVANGELISTI, M. | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WALKER, Tayler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WINTERBURN, Katrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| Runs scored: | 18 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| 18 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) | |
| Hits: | 19 | - | at British Columbia (03/25/18) |
| RBIs: | 16 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| Doubles: | 5 | - | (5 times ) |
| Triples: | 2 | - | (8 times ) |
| Home runs: | 2 | - | vs Marymount California (02/11/18 at West Covina, Calif.) |
| 2 | - | vs Northwest (Wash.) (03/17/18) | |
| 2 | - | vs Simpson (05/14/18) | |
| Total bases: | 29 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| Walks: | 11 | - | vs Providence (Mont.) (03/10/18 at Pasco, Wash.) |
| Strikeouts: | 8 | - | at William Jessup (02/24/18) |
| Sac hits: | 3 | - | vs Simpson (02/02/18 at Rocklin, Calif.) |
| 3 | - | at Eastern Oregon (04/28/18) | |
| Sac flies: | 3 | - | vs Corban (03/31/18) |
| Stolen bases: | 9 | - | vs Marymount California (02/11/18 at West Covina, Calif.) |
| Hit by pitch: | 3 | - | vs Carroll (Mont.) (04/21/18) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 14 | - | vs Simpson (05/14/18) |
| Hit into DP: | 1 | - | (14 times ) |
Fielding
| Putouts: | 27 | - | vs Corban (03/30/18) |
| Assists: | 21 | - | vs College of Idaho (03/04/18) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| 2 | - | at Eastern Oregon (04/27/18) |
Pitching
| Innings pitched: | 9.0 | - | vs Corban (03/30/18) |
| Runs allowed: | 11 | - | vs Hope International U (02/10/18 at West Covina, Calif.) |
| Earned runs: | 10 | - | vs Corban (03/31/18) |
| Walks allowed: | 6 | - | vs College of Idaho (03/05/18) |
| Strikeouts: | 8 | - | vs Providence (Mont.) (03/10/18 at Pasco, Wash.) |
| 8 | - | vs Northwest (Wash.) (03/17/18) | |
| 8 | - | vs Carroll (Mont.) (04/20/18) | |
| Hits allowed: | 15 | - | vs College of Idaho (03/04/18) |
| Doubles allowed: | 4 | - | vs Corban (03/31/18) |
| Triples allowed: | 2 | - | vs Corban (03/31/18) |
| Homers allowed: | 2 | - | at William Jessup (02/24/18) |
| Wild pitches: | 1 | - | (9 times ) |
| Hit batters: | 2 | - | vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (26 times ) |
| Runs scored: | 4 | - | WESSEL, Hannah vs Providence (Mont.) (03/10/18 at Pasco, Wash.) |
| Hits: | 4 | - | DONOVAN, Harlee vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| 4 | - | SHIMEK, Hannah vs Simpson (05/14/18) | |
| RBIs: | 4 | - | (7 times ) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | RANDALL, Kelsey at Northwest Christian (04/09/18) |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 9 | - | DONOVAN, Harlee vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| Walks: | 4 | - | DONOVAN, Harlee vs Providence (Mont.) (03/09/18 at Pasco, Wash.) |
| 4 | - | DONOVAN, Harlee vs Providence (Mont.) (03/10/18 at Pasco, Wash.) | |
| Strikeouts: | 2 | - | (7 times ) |
| Sac hits: | 1 | - | (49 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | (7 times ) |
| Hit by pitch: | 1 | - | (29 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | SHIMEK, Hannah vs Providence (Mont.) (03/10/18 at Pasco, Wash.) |
Fielding
| Putouts: | 13 | - | COUGHLIN, Karlee vs College of Idaho (03/04/18) |
| Assists: | 8 | - | RANDALL, Kelsey at Simpson (02/18/18) |
| Errors: | 3 | - | MAYBEN, Taelor vs Vanguard (02/09/18 at West Covina, Calif.) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | SANDOVAL, Gabby vs Oregon Tech (04/14/18) |
| 8.0 | - | SANDOVAL, Gabby vs Carroll (Mont.) (04/20/18) | |
| Runs allowed: | 6 | - | COUGHLIN, Karlee vs Hope International U (02/10/18 at West Covina, Calif.) |
| Earned runs: | 6 | - | COUGHLIN, Karlee vs Hope International U (02/10/18 at West Covina, Calif.) |
| Walks allowed: | 5 | - | SANDOVAL, Gabby vs Corban (03/30/18) |
| Strikeouts: | 8 | - | SANDOVAL, Gabby vs Northwest (Wash.) (03/17/18) |
| 8 | - | SANDOVAL, Gabby vs Carroll (Mont.) (04/20/18) | |
| Hits allowed: | 10 | - | COUGHLIN, Karlee vs Simpson (02/02/18 at Rocklin, Calif.) |
