Box Score |
The Automated ScoreBook
#3 Southern Oregon vs Ottawa (Ariz.)
02/08/19 at Lake Elsinore, CA (Rosetta Park)
Southern Oregon 17 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STINES, Allie lf/c | 5 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
| SHIMEK, Hannah 2b | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | |
| QUIRKE, Lauren p/3b | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | |
| WALKER, Tayler 1b | 5 | 2 | 2 | 2 | 0 | 2 | 9 | 1 | 0 | |
| LEEPER, Paige ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| MARQUEZ, Erika pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUTTER, Miranda dp | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| MAUROSCHADT, Kristen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VELASQUEZ, Rebecca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEADMOND, Monica c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Tiana lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| MACKEY, Olivia rf | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| MOREHEAD-HUTSELL, A. cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EVANGELISTI, Mack. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WINTERBURN, K. 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RAGAN, Jordyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42 | 17 | 21 | 15 | 2 | 4 | 18 | 9 | 10 | |
Ottawa (Ariz.) 5 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS,Miranda cf | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| MARTINEZ,Clarissa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGGERS,Ashton 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| RODRIGUEZ,Gabrielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEBBINS,Emily c | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| RODARTE,Vanessa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUENO,Heliana 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| YOUNG,Alicia rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| STUMPER,Kelly lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SAXTON,Sydney dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUZ,Jada pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALMOND,Amanda ss | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | |
| SWISHER,Caitlyn 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| MITCHELL,Marissa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIMENEZ,Sabrina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORONADO,Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCCUTCHEON,Alexandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARQUEZ,Serenida p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 5 | 6 | 5 | 5 | 2 | 18 | 7 | 6 | |
Score by Innings R H E --------------------------------------- Southern Oregon..... 061 136 - 17 21 0 Ottawa (Ariz.)...... 040 100 - 5 6 3 --------------------------------------- |
| E - AGGERS,A.; BUENO,H.; YOUNG,A.. LOB - SOU 10; OUAZ 6. 2B - STINES; MOREHEAD. 3B - QUIRKE. HR - SHIMEK. HBP - LEEPER. SH - SWISHER,C. 2. SB - SHIMEK; MAUROSCHADT; DAVIS,M.. |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| QUIRKE, Lauren | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | |
| WINTERBURN, K. | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | |
| RAGAN, Jordyn W,1-0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | |
| Ottawa (Ariz.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JIMENEZ,Sabrina L,0-3 | 2.1 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | |
| CORONADO,Bailey | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | |
| MCCUTCHEON,Alexandra | 0.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | |
| MARQUEZ,Serenida | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | |
|
Win - RAGAN (1-0). Loss - JIMENEZ,S. (0-3). Save - None.
WP - WINTERBURN. HBP - by MARQUEZ,S. (LEEPER). PB - DEADMOND. Inherited
runners/scored: WINTERBURN 1/1; CORONADO,B. 2/1; MCCUTCHEON 1/1; MARQUEZ,S. 2/2.
Pitches/strikes: None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
#3 Southern Oregon vs Ottawa (Ariz.) - Composite Box Score
02/08/19 at Lake Elsinore, CA (Rosetta Park)
| Southern Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STINES lf/c | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SHIMEK 2b | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| QUIRKE p/3b | 5 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| WALKER 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 |
| LEEPER ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| MARQUEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUTTER dp | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAUROSCHADT pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELASQUEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEADMOND c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKEY rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOREHEAD cf | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANGELISTI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTERBURN 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 42 | 17 | 21 | 15 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 9 | 0 |
| Ottawa (Ariz.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS,M. cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MARTINEZ,C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGGERS,A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| RODRIGUEZ,G. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEBBINS,E. c | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| RODARTE,V. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUENO,H. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| YOUNG,A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| STUMPER,K. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SAXTON,S. dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUZ,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALMOND,A. ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| SWISHER,C. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| MITCHELL,M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORONADO,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCUTCHEON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARQUEZ,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 18 | 7 | 3 |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| QUIRKE, Lauren | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | |
| WINTERBURN, K. | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | |
| RAGAN, Jordyn W,1-0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | |
| Ottawa (Ariz.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JIMENEZ,Sabrina L,0-3 | 2.1 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | |
| CORONADO,Bailey | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | |
| MCCUTCHEON,Alexandra | 0.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | |
| MARQUEZ,Serenida | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | |
|
Umpires -
Start: 1:30 pm Time: Attendance: QUIRKE faced 3 batters in the 2nd. MCCUTCHEON faced 5 batters in the 6th. |
Play-by-Play |
The Automated ScoreBook
#3 Southern Oregon vs Ottawa (Ariz.)
02/08/19 at Lake Elsinore, CA (Rosetta Park)
Southern Oregon starters: 17/lf STINES; 0/2b SHIMEK; 51/p QUIRKE; 1/1b WALKER;
4/ss LEEPER; 5/dp SUTTER; 22/c DEADMOND; 15/rf MACKEY; 14/cf MOREHEAD; 10/3b
WINTERBURN;
Ottawa (Ariz.) starters: 1/cf DAVIS,M.; 14/1b AGGERS,A.; 24/c STEBBINS,E.;
32/2b BUENO,H.; 0/rf YOUNG,A.; 44/lf STUMPER,K.; 25/dp SAXTON,S.; 10/ss
ALMOND,A.; 4/3b SWISHER,C.; 21/p JIMENEZ,S.;
Southern Oregon 1st - STINES doubled. SHIMEK
grounded out to 3b. QUIRKE singled; STINES advanced to third. WALKER struck out
swinging. LEEPER grounded out to 2b. 0 runs, 2 hits, 0 errors, 2
LOB.
Ottawa (Ariz.) 1st - DAVIS,M. singled. DAVIS,M. out
at first 1b unassisted. AGGERS,A. walked. STEBBINS,E. reached on a fielder's
choice; AGGERS,A. out at second ss to 2b. BUENO,H. walked; STEBBINS,E. advanced
to second. YOUNG,A. grounded out to p. 0 runs, 1 hit, 0 errors, 2
LOB.
Southern Oregon 2nd - SUTTER struck out swinging.
DEADMOND lined out to ss. MACKEY walked. MOREHEAD doubled; MACKEY advanced to
third. STINES singled, 2 RBI; MOREHEAD scored; MACKEY scored. SHIMEK singled;
STINES advanced to third. SHIMEK stole second. QUIRKE singled, 2 RBI; SHIMEK
scored; STINES scored. WALKER reached on an error by rf, advanced to third on
the error; QUIRKE scored on the error, unearned. LEEPER reached on an error by
2b; WALKER scored, unearned. SUTTER popped up to ss. 6 runs, 4 hits, 2
errors, 1 LOB.
Ottawa (Ariz.) 2nd - STUMPER,K. walked. SAXTON,S.
singled; STUMPER,K. advanced to second. CRUZ,J. pinch ran for SAXTON,S..
CRUZ,J. advanced to second on a passed ball; STUMPER,K. advanced to third on a
passed ball. ALMOND,A. singled, 2 RBI; CRUZ,J. scored; STUMPER,K. scored.
QUIRKE to 3b. WINTERBURN to p. SWISHER,C. out at first 1b to 2b, SAC, bunt;
ALMOND,A. advanced to second. DAVIS,M. walked. AGGERS,A. flied out to lf;
ALMOND,A. advanced to third. DAVIS,M. advanced to second on a wild pitch.
STEBBINS,E. singled, 2 RBI; DAVIS,M. scored; ALMOND,A. scored. BUENO,H. reached
on a fielder's choice; STEBBINS,E. out at second ss unassisted. 4 runs, 3
hits, 0 errors, 1 LOB.
Southern Oregon 3rd - SAXTON,S. to dp for CRUZ,J..
DEADMOND flied out to cf. MACKEY singled. MOREHEAD singled; MACKEY advanced to
second. CORONADO,B. to p for JIMENEZ,S.. STINES reached on a fielder's choice;
MOREHEAD advanced to second; MACKEY out at third 1b to 3b. SHIMEK singled, RBI;
STINES advanced to second; MOREHEAD scored. QUIRKE flied out to lf. 1
run, 3 hits, 0 errors, 2 LOB.
Ottawa (Ariz.) 3rd - YOUNG,A. grounded out to ss.
STUMPER,K. lined out to 2b. SAXTON,S. grounded out to 3b. 0 runs, 0 hits,
0 errors, 0 LOB.
Southern Oregon 4th - STINES to c. BROWN to lf for
DEADMOND. WALKER struck out swinging. LEEPER flied out to cf. SUTTER singled.
MAUROSCHADT pinch ran for SUTTER. MAUROSCHADT stole second. BROWN singled, RBI;
MAUROSCHADT scored. MACKEY flied out to lf. 1 run, 2 hits, 0 errors, 1
LOB.
Ottawa (Ariz.) 4th - SUTTER to dp for MAUROSCHADT.
RAGAN to p for WINTERBURN. ALMOND,A. singled. SWISHER,C. grounded out to p,
SAC, bunt; ALMOND,A. advanced to second. DAVIS,M. singled, RBI; ALMOND,A.
scored. DAVIS,M. stole second. AGGERS,A. struck out swinging. RODARTE,V. pinch
hit for STEBBINS,E.. RODARTE,V. reached on a fielder's choice; DAVIS,M.
advanced to third. BUENO,H. flied out to rf. 1 run, 2 hits, 0 errors, 2
LOB.
Southern Oregon 5th - STEBBINS,E. to c for
RODARTE,V.. MOREHEAD singled. STINES grounded out to ss; MOREHEAD advanced to
second. SHIMEK homered, 2 RBI; MOREHEAD scored. QUIRKE tripled. MCCUTCHEON to p
for JIMENEZ,S.. WALKER singled, RBI; QUIRKE scored. LEEPER walked; WALKER
advanced to second. SUTTER struck out swinging. BROWN lined out to 2b. 3
runs, 4 hits, 0 errors, 2 LOB.
Ottawa (Ariz.) 5th - YOUNG,A. walked. STUMPER,K.
grounded out to ss; YOUNG,A. advanced to second. SAXTON,S. fouled out to 1b.
ALMOND,A. struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.
Southern Oregon 6th - MACKEY reached on an error by
1b. MOREHEAD singled; MACKEY advanced to second. STINES singled, RBI; MOREHEAD
advanced to second; MACKEY scored, unearned. SHIMEK singled, RBI; STINES
advanced to second; MOREHEAD scored. QUIRKE singled, RBI; SHIMEK advanced to
second; STINES scored. MARQUEZ,S. to p for MCCUTCHEON. WALKER singled, RBI;
QUIRKE advanced to second; SHIMEK scored. LEEPER hit by pitch; WALKER advanced
to second; QUIRKE advanced to third. MARQUEZ pinch ran for LEEPER. SUTTER
reached on a fielder's choice, RBI; MARQUEZ out at second ss to 2b; WALKER
advanced to third; QUIRKE scored. VELASQUEZ pinch ran for SUTTER. BROWN
singled, RBI; VELASQUEZ advanced to second; WALKER scored. MACKEY reached on a
fielder's choice; BROWN advanced to second; VELASQUEZ out at third ss to 3b.
EVANGELISTI pinch hit for MOREHEAD. EVANGELISTI grounded out to p. 6
runs, 6 hits, 1 error, 2 LOB.
Ottawa (Ariz.) 6th - QUIRKE to 3b. LEEPER to ss for
MARQUEZ. SUTTER to dp for VELASQUEZ. MOREHEAD to cf for EVANGELISTI.
MITCHELL,M. pinch hit for SWISHER,C.. MITCHELL,M. grounded out to 2b.
MARTINEZ,C. pinch hit for DAVIS,M.. MARTINEZ,C. grounded out to p. RODRIGUEZ,G.
pinch hit for AGGERS,A.. RODRIGUEZ,G. popped up to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
#3 Southern Oregon vs Ottawa (Ariz.) - Plate Appearance Breakdown
02/08/19 at Lake Elsinore, CA (Rosetta Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| STINES lf/c | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-3 | 2-3 | 2-4 | 4-4 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| SHIMEK 2b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-3 | 3-4 | 4-5 | 4-5 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| QUIRKE p/3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3-3 | 3-4 | 3-4 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| WALKER 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 2-3 | 2-4 | 3-4 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| LEEPER ss | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 3-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| MARQUEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SUTTER dp | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-4 | 0-2 | 0-3 | 1-3 | 1-2 | 0-1 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| MAUROSCHADT pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VELASQUEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DEADMOND c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BROWN lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 |
| MACKEY rf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| MOREHEAD cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-3 | 0-0 | 3-3 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| EVANGELISTI ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| WINTERBURN 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RAGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 45 | 42 | 21 | 2 | 1 | 0 | 0 | 0 | 6-12 | 15-30 | 12-23 | 16-31 | 24-33 | 7-15 | 3-6 | 0-1 | 3-4 | 1 | 10 | 6 | 7 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Oregon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| QUIRKE | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-3 | 2-4 | 0-1 | 2-2 | 2 | 0 | - |
| WINTERBURN | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 1-3 | 1-3 | 1-3 | 0-1 | 4 | 2 | - |
| RAGAN | 13 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-7 | 1-7 | 0-4 | 2-3 | 4 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Ottawa (Ariz.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS,M. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ,C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| AGGERS,A. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| RODRIGUEZ,G. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| STEBBINS,E. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
