Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| QUIRKE, Lauren | 16 | 8 | 3 | - | 27 |
| STINES, Allie | 13 | 6 | 3 | - | 22 |
| MACKEY, Olivia | 17 | 2 | - | - | 19 |
| SHIMEK, Hannah | 11 | 4 | 2 | - | 17 |
| BROWN, Tiana | 12 | 4 | - | - | 16 |
| WALKER, Tayler | 12 | 1 | - | - | 13 |
| MOREHEAD-HUTSELL, A. | 8 | 2 | 1 | - | 11 |
| LEEPER, Paige | 9 | 1 | - | - | 10 |
| WESSEL, Hannah | 7 | 1 | - | - | 8 |
| VELASQUEZ, Rebecca | 5 | - | - | - | 5 |
| DEADMOND, Monica | 2 | - | - | - | 2 |
| WINTERBURN, K. | - | - | 1 | - | 1 |
| MARQUEZ, Erika | 1 | - | - | - | 1 |
| TEAM | 113 | 29 | 10 | - | 152 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| QUIRKE, Lauren | 13 | 4 | - | - | 17 |
| SHIMEK, Hannah | 6 | 5 | 3 | - | 14 |
| STINES, Allie | 5 | 6 | 2 | 1 | 14 |
| BROWN, Tiana | 10 | 1 | - | - | 11 |
| WALKER, Tayler | 10 | 1 | - | - | 11 |
| MACKEY, Olivia | 3 | 2 | - | - | 5 |
| MOREHEAD-HUTSELL, A. | 4 | 1 | - | - | 5 |
| WESSEL, Hannah | 2 | 2 | - | - | 4 |
| VELASQUEZ, Rebecca | 3 | - | - | - | 3 |
| LEEPER, Paige | 2 | - | 1 | - | 3 |
| WINTERBURN, K. | 1 | - | - | - | 1 |
| MARQUEZ, Erika | 1 | - | - | - | 1 |
| WEST, Payton | 1 | - | - | - | 1 |
| DEADMOND, Monica | - | - | 1 | - | 1 |
| TEAM | 61 | 22 | 7 | 1 | 91 |
| HITTING STREAKS | Longest | Current |
| STINES, Allie | 12 | 1 |
| QUIRKE, Lauren | 11 | 1 |
| SHIMEK, Hannah | 10 | - |
| MACKEY, Olivia | 8 | - |
| LEEPER, Paige | 7 | 1 |
| WALKER, Tayler | 7 | 3 |
| BROWN, Tiana | 7 | - |
| WESSEL, Hannah | 7 | - |
| DEADMOND, Monica | 5 | - |
| MOREHEAD-HUTSELL, A. | 5 | - |
| WINTERBURN, K. | 4 | - |
| MAYBEN, Taelor | 3 | - |
| MARQUEZ, Erika | 3 | - |
| VELASQUEZ, Rebecca | 2 | - |
| SUTTER, Miranda | 2 | - |
| WEST, Payton | 1 | - |
| MAUROSCHADT, Kristen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| STINES, Allie | 34 | 1 |
| SHIMEK, Hannah | 21 | 3 |
| MACKEY, Olivia | 16 | - |
| QUIRKE, Lauren | 14 | 8 |
| BROWN, Tiana | 13 | - |
| WESSEL, Hannah | 12 | 3 |
| MOREHEAD-HUTSELL, A. | 12 | 2 |
| LEEPER, Paige | 10 | 1 |
| WALKER, Tayler | 7 | 3 |
| DEADMOND, Monica | 5 | - |
| WINTERBURN, K. | 4 | - |
| MAYBEN, Taelor | 3 | - |
| MARQUEZ, Erika | 3 | - |
| SUTTER, Miranda | 3 | 3 |
| VELASQUEZ, Rebecca | 2 | - |
| MAUROSCHADT, Kristen | 1 | - |
| WEST, Payton | 1 | - |
| EVANGELISTI, Mack. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| STINES, Allie | 60 | . | 53 | . | . | . | . | 5 | . | . | . | 2 | 60 | . | . | . | . | . | . | . | . | |
| QUIRKE, Lauren | 60 | 12 | . | . | . | 48 | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | |
| SHIMEK, Hannah | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | |
| LEEPER, Paige | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | 10 | 8 | 41 | . | . | . | |
| MOREHEAD-HUTSELL, A. | 59 | . | . | . | . | . | . | 2 | 57 | . | . | . | . | . | . | . | . | . | . | . | 59 | |
| MACKEY, Olivia | 57 | . | . | . | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 56 | 1 | |
| BROWN, Tiana | 56 | . | . | . | . | . | . | 53 | . | 3 | . | . | . | . | . | . | 40 | 3 | 13 | . | . | |
| WALKER, Tayler | 50 | . | . | 44 | . | . | . | . | . | . | . | 6 | . | . | . | 40 | 7 | 3 | . | . | . | |
| WESSEL, Hannah | 40 | . | . | 13 | . | . | . | . | 3 | . | . | 24 | . | . | . | . | 4 | 2 | 32 | 2 | . | |
| SANDOVAL, Gabby | 36 | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VELASQUEZ, Rebecca | 20 | . | . | 1 | . | . | . | . | . | . | . | 19 | . | . | . | 10 | 1 | 2 | 7 | . | . | |
| WINTERBURN, K. | 15 | . | . | . | . | 11 | . | . | . | . | . | 4 | . | . | . | . | . | 4 | 1 | . | . | |
| RAGAN, Jordyn | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| MARQUEZ, Erika | 5 | . | 2 | . | . | . | 1 | . | . | . | . | 2 | . | . | . | . | . | . | 4 | 1 | . | |
| DEADMOND, Monica | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | . | |
| SUTTER, Miranda | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | |
| JONES, Morgan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WEST, Payton | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| MAYBEN, Taelor | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | QUIRKE, Lauren/SOU | .444 | 19 | 36 | 12 | 16 | 5 | 1 | 0 | 14 | 23 | .639 | 3 | 1 | 2 | 0 | .500 | 0 | 1 | 1-1 | 2 | 23 | 2 | .926 |
| p | WINTERBURN, K./SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | MARQUEZ, Erika/SOU | .600 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| c | DEADMOND, Monica/SOU | .400 | 8 | 15 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .467 | 0 | 2 | 0 | 0 | .471 | 0 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
| c | STINES, Allie/SOU | .391 | 55 | 174 | 60 | 68 | 21 | 2 | 5 | 48 | 108 | .621 | 30 | 2 | 2 | 0 | .481 | 2 | 4 | 2-4 | 316 | 26 | 6 | .983 |
| 1b | WINTERBURN, K./SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | VELASQUEZ, Rebecca/SOU | .375 | 11 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .750 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
| 1b | WALKER, Tayler/SOU | .362 | 44 | 130 | 17 | 47 | 12 | 0 | 4 | 36 | 71 | .546 | 2 | 4 | 11 | 1 | .387 | 1 | 5 | 2-4 | 213 | 7 | 2 | .991 |
| 1b | WESSEL, Hannah/SOU | .250 | 14 | 40 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .350 | 3 | 0 | 5 | 0 | .302 | 0 | 4 | 0-0 | 66 | 3 | 1 | .986 |
| 1b | SUTTER, Miranda/SOU | .222 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
| 2b | MAYBEN, Taelor/SOU | 1.000 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | SHIMEK, Hannah/SOU | .345 | 60 | 200 | 50 | 69 | 8 | 6 | 1 | 54 | 92 | .460 | 18 | 0 | 11 | 1 | .397 | 1 | 17 | 24-28 | 113 | 85 | 9 | .957 |
| 3b | WESSEL, Hannah/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | QUIRKE, Lauren/SOU | .440 | 60 | 168 | 36 | 74 | 12 | 9 | 5 | 48 | 119 | .708 | 15 | 2 | 3 | 0 | .492 | 0 | 0 | 3-3 | 73 | 69 | 8 | .947 |
| 3b | WINTERBURN, K./SOU | .333 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 21 | 0 | 1.000 |
| 3b | MAYBEN, Taelor/SOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| ss | LEEPER, Paige/SOU | .318 | 59 | 170 | 29 | 54 | 8 | 3 | 5 | 25 | 83 | .488 | 18 | 5 | 12 | 0 | .397 | 1 | 5 | 1-1 | 86 | 99 | 18 | .911 |
| ss | MARQUEZ, Erika/SOU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 5 | 2 | .750 |
| ss | EVANGELISTI, Mack./SOU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | STINES, Allie/SOU | .588 | 5 | 17 | 6 | 10 | 3 | 0 | 0 | 5 | 13 | .765 | 1 | 0 | 0 | 0 | .611 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | WESSEL, Hannah/SOU | .571 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | MACKEY, Olivia/SOU | .398 | 58 | 166 | 47 | 66 | 4 | 1 | 1 | 23 | 75 | .452 | 9 | 0 | 7 | 1 | .429 | 0 | 7 | 14-15 | 49 | 2 | 0 | 1.000 |
| of | BROWN, Tiana/SOU | .347 | 62 | 173 | 35 | 60 | 9 | 3 | 2 | 36 | 81 | .468 | 10 | 3 | 6 | 0 | .388 | 2 | 2 | 10-11 | 89 | 2 | 3 | .968 |
| of | MOREHEAD-HUTSELL, A./SOU | .316 | 61 | 158 | 46 | 50 | 5 | 3 | 0 | 27 | 61 | .386 | 8 | 0 | 8 | 1 | .347 | 1 | 5 | 23-23 | 58 | 2 | 2 | .968 |
| of | EVANGELISTI, Mack./SOU | .000 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | MAUROSCHADT, Kristen/SOU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | MARQUEZ, Erika/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WESSEL, Hannah/SOU | .457 | 24 | 46 | 7 | 21 | 2 | 1 | 2 | 12 | 31 | .674 | 7 | 2 | 2 | 0 | .526 | 2 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STINES, Allie/SOU | .429 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WALKER, Tayler/SOU | .286 | 6 | 14 | 1 | 4 | 2 | 0 | 1 | 4 | 9 | .643 | 3 | 0 | 1 | 0 | .389 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WINTERBURN, K./SOU | .235 | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 1 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VELASQUEZ, Rebecca/SOU | .234 | 20 | 47 | 6 | 11 | 3 | 0 | 1 | 8 | 17 | .362 | 4 | 1 | 8 | 0 | .308 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | SUTTER, Miranda/SOU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARQUEZ, Erika/SOU | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAYBEN, Taelor/SOU | .100 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | WEST, Payton/SOU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAUROSCHADT, Kristen/SOU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DEADMOND, Monica/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RAGAN, Jordyn/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EVANGELISTI, Mack./SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | QUIRKE, Lauren/SOU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAUROSCHADT, Kristen/SOU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | WINTERBURN, K./SOU | .444 | 10 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WESSEL, Hannah/SOU | .429 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAYBEN, Taelor/SOU | .353 | 19 | 17 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .412 | 2 | 0 | 0 | 0 | .421 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| ph | WEST, Payton/SOU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DEADMOND, Monica/SOU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VELASQUEZ, Rebecca/SOU | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARQUEZ, Erika/SOU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SUTTER, Miranda/SOU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EVANGELISTI, Mack./SOU | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EVANGELISTI, Mack./SOU | .000 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | VELASQUEZ, Rebecca/SOU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BROWN, Tiana/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MAUROSCHADT, Kristen/SOU | .000 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-14 | 0 | 0 | 0 | .000 |
| pr | MAYBEN, Taelor/SOU | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MARQUEZ, Erika/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DEADMOND, Monica/SOU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | RAGAN, Jordyn/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | JONES, Morgan | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | RAGAN, Jordyn | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | SANDOVAL, Gabby | 65 | 21 | 41 | 3 | .954 | 1 | 21 | 11 | .656 | 0 | 0 |
| p | QUIRKE, Lauren | 27 | 2 | 23 | 2 | .926 | 2 | 10 | 5 | .667 | 0 | 0 |
| p | WINTERBURN, K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | DEADMOND, Monica | 24 | 21 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| c | MARQUEZ, Erika | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| c | STINES, Allie | 348 | 316 | 26 | 6 | .983 | 1 | 36 | 17 | .679 | 5 | 0 |
| 1b | VELASQUEZ, Rebecca | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | SUTTER, Miranda | 26 | 25 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | WINTERBURN, K. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | WALKER, Tayler | 222 | 213 | 7 | 2 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | WESSEL, Hannah | 70 | 66 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | MAYBEN, Taelor | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | SHIMEK, Hannah | 207 | 113 | 85 | 9 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | WINTERBURN, K. | 26 | 5 | 21 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | WESSEL, Hannah | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | QUIRKE, Lauren | 150 | 73 | 69 | 8 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | MAYBEN, Taelor | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | LEEPER, Paige | 203 | 86 | 99 | 18 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | MARQUEZ, Erika | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | EVANGELISTI, Mack. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MACKEY, Olivia | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WESSEL, Hannah | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STINES, Allie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EVANGELISTI, Mack. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAUROSCHADT, Kristen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BROWN, Tiana | 94 | 89 | 2 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MOREHEAD-HUTSELL, A. | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARQUEZ, Erika | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| Runs scored: | 17 | - | vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| Hits: | 21 | - | vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| 21 | - | vs British Columbia (04/05/19) | |
| RBIs: | 15 | - | vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| Doubles: | 6 | - | vs British Columbia (04/05/19) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 2 | - | vs Hope International (02/17/19 at San Jose, Calif.) |
| 2 | - | vs Oregon Tech (03/16/19) | |
| 2 | - | at Northwest (Wash.) (04/13/19) | |
| Total bases: | 28 | - | vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| Walks: | 8 | - | at Notre Dame de Namur (02/22/19) |
| Strikeouts: | 6 | - | vs Carroll (03/09/19 at Caldwell, Idaho) |
| 6 | - | vs Oregon Tech (03/16/19) | |
| Sac hits: | 5 | - | vs Corban (05/03/19) |
| Sac flies: | 2 | - | vs Oregon Tech (05/05/19) |
| Stolen bases: | 6 | - | vs Menlo (02/16/19 at San Mateo, Calif.) |
| 6 | - | vs Eastern Oregon (03/02/19) | |
| 6 | - | vs Northwest Christian (03/22/19) | |
| Hit by pitch: | 5 | - | vs Corban (05/03/19) |
| Caught stealing: | 2 | - | vs Corban (02/02/19 at Medford, Ore.) |
| 2 | - | vs Aquinas (02/09/19 at Lake Elsinore, CA) | |
| Runners LOB: | 13 | - | vs Corban (05/03/19) |
| Hit into DP: | 3 | - | at Corban (03/29/19) |
Fielding
| Putouts: | 27 | - | vs Oregon Tech (03/16/19) |
| 27 | - | at Corban (03/29/19) | |
| Assists: | 15 | - | vs Hope International (05/15/19) |
| Errors: | 4 | - | vs Vanguard (02/08/19 at Lake Elsinore, CA) |
| Passed balls: | 2 | - | at Northwest (Wash.) (04/12/19) |
| DPs turned: | 2 | - | at Notre Dame de Namur (02/22/19) |
| 2 | - | vs Northwest Christian (03/23/19) | |
| 2 | - | vs Oklahoma City (05/29/19 at Springfield, Mo.) |
Pitching
| Innings pitched: | 9.0 | - | vs Oregon Tech (03/16/19) |
| 9.0 | - | at Corban (03/29/19) | |
| Runs allowed: | 10 | - | vs Vanguard (02/08/19 at Lake Elsinore, CA) |
| Earned runs: | 6 | - | vs Menlo (02/16/19 at San Mateo, Calif.) |
| 6 | - | vs British Columbia (04/05/19) | |
| Walks allowed: | 7 | - | vs Eastern Oregon (03/01/19) |
| 7 | - | vs Carroll (03/09/19 at Caldwell, Idaho) | |
| Strikeouts: | 11 | - | at Notre Dame de Namur (02/22/19) |
| 11 | - | at Northwest (Wash.) (04/12/19) | |
| Hits allowed: | 16 | - | vs Oklahoma City (05/29/19 at Springfield, Mo.) |
| Doubles allowed: | 6 | - | vs Carroll (03/09/19 at Caldwell, Idaho) |
| Triples allowed: | 2 | - | at College of Idaho (04/26/19) |
| Homers allowed: | 2 | - | vs Vanguard (02/08/19 at Lake Elsinore, CA) |
| 2 | - | vs Menlo (02/16/19 at San Mateo, Calif.) | |
| 2 | - | at College of Idaho (04/26/19) | |
| Wild pitches: | 3 | - | at Corban (03/30/19) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (21 times ) |
| Runs scored: | 4 | - | MOREHEAD-HUTSELL, A. vs Ottawa (Ariz.) (02/08/19 at Lake Elsinore, CA) |
| 4 | - | MACKEY, Olivia vs Oregon Tech (03/17/19) | |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 5 | - | STINES, Allie vs Providence (Mont.) (04/20/19) |
