Box Score |
NAIA World Series
#1 Southern Oregon vs Bethany (Kan.)
06/01/21 at Columbus, Ga. (South Commons)
Southern Oregon 9 (52-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stines, Allie c | 3 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | |
| Shimek, Hannah 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Quirke, Lauren p | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Donovan, Riley dp | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Walker, Tayler 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Austin, Rylan ss | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Leone, Cailyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winterburn, Katrina lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mackey, Olivia rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Morehead-Hutsell, A. cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weinberg, Lauren 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 12 | 9 | 3 | 0 | 18 | 5 | 8 | |
Bethany (Kan.) 0 (32-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tori Quintana 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Kayla Eggly 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ciera Flores ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Lucero, M. lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Morgan Russell c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Rayleen Castro dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samantha Quezada p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Caitlyn Myers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilliana Martinez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lucero, C. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melinda Cratty 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Haley Bates cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 19 | 0 | 3 | 0 | 3 | 9 | 18 | 3 | 5 | |
Score by Innings R H E --------------------------------------- Southern Oregon..... 021 204 - 9 12 1 Bethany (Kan.)...... 000 000 - 0 3 1 --------------------------------------- |
| E - Winterburn; Quezada. LOB - SOU 8; BC 5. 2B - Quirke. 3B - Stines. HR - Quirke(11). SH - Winterburn; Lucero, C.. SB - Mackey. CS - Castro. |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Quirke, Lauren W,16-2 | 6.0 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 101 |
| Bethany (Kan.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Quezada L,23-15 | 5.0 | 11 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 3 | 96 |
| Kayla Eggly | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
|
Win - Quirke (16-2). Loss - Quezada (23-15). Save - None.
WP - Quirke. Pitches/strikes: Quirke 101/66; Quezada 96/56; Eggly 15/10.
Umpires -
|
Composite Box Score |
NAIA World Series
#1 Southern Oregon vs Bethany (Kan.) - Composite Box Score
06/01/21 at Columbus, Ga. (South Commons)
| Southern Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stines c | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Shimek 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Quirke p | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Austin ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leone pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterburn lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackey rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morehead cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinberg 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 12 | 9 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 |
| Bethany (Kan.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Quintana 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Eggly 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Flores ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lucero, M. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Russell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Castro dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quezada p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Myers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lucero, C. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cratty 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 18 | 3 | 1 |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Quirke, Lauren W,16-2 | 6.0 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 101 |
| Bethany (Kan.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Quezada L,23-15 | 5.0 | 11 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 3 | 96 |
| Kayla Eggly | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
|
Umpires -
Start: 4 pm Time: 1:58 Attendance: Weather: 84F, Sunny Quezada faced 4 batters in the 6th. |
Play-by-Play |
NAIA World Series
#1 Southern Oregon vs Bethany (Kan.)
06/01/21 at Columbus, Ga. (South Commons)
Southern Oregon starters: 17/c Stines; 0/2b Shimek; 51/p Quirke; 13/dp Donovan;
1/1b Walker; 24/ss Austin; 10/lf Winterburn; 15/rf Mackey; 14/cf Morehead;
16/3b Weinberg;
Bethany (Kan.) starters: 0/3b Quintana; 21/1b Eggly; 40/ss Flores; 99/lf
Lucero, M.; 19/c Russell; 15/dp Castro; 18/p Quezada; 3/rf Lucero, C.; 8/2b
Cratty; 13/cf Bates;
Southern Oregon 1st - Stines popped up to cf (3-1
BKBB). Shimek popped up to ss (0-0). Quirke singled to second base (1-0 B).
Donovan singled through the left side (0-2 KFF); Quirke advanced to second.
Walker fouled out to lf (0-1 K). 0 runs, 2 hits, 0 errors, 2 LOB.
Bethany (Kan.) 1st - Quintana struck out swinging
(0-2 KKS). Eggly struck out swinging (1-2 BKSS). Flores walked (3-2 BKBBSB).
Lucero, M. singled to second base (2-2 BKBKFFF); Flores advanced to second.
Russell grounded out to p (0-1 K). 0 runs, 1 hit, 0 errors, 2
LOB.
Southern Oregon 2nd - Austin singled down the lf
line (1-0 B). Leone pinch ran for Austin. Winterburn grounded out to p, SAC,
bunt (1-0 B); Leone advanced to second. Mackey popped up to c (0-0). Morehead
singled to third base (1-0 B); Leone advanced to third. Stines tripled to
center field, 2 RBI (1-0 B); Morehead scored; Leone scored. Shimek popped up to
3b (3-1 FBBB). 2 runs, 3 hits, 0 errors, 1 LOB.
Bethany (Kan.) 2nd - Austin to ss for Leone. Castro
struck out looking (3-2 BBBKSK). Quezada singled through the left side (3-2
BBBKF). Myers pinch ran for Quezada. Lucero, C. out at first p to 2b, SAC, bunt
(1-0 B); Myers advanced to second. Cratty struck out swinging (1-2 KBSS).
0 runs, 1 hit, 0 errors, 1 LOB.
Southern Oregon 3rd - Quezada to p for Myers. Quirke
homered to right field, RBI (0-0). Donovan walked (3-2 KFFBBBB). Walker popped
up to 3b (0-2 FF). Austin lined out to 3b (2-0 BB). Winterburn flied out to cf
(0-1 K). 1 run, 1 hit, 0 errors, 1 LOB.
Bethany (Kan.) 3rd - Quintana popped up to ss (3-2
KBBSFFFBFF). Eggly singled down the lf line, advanced to second on an error by
lf (0-0). Flores struck out swinging (2-2 KBSBS). Lucero, M. walked (3-2
BKBFBFB). Lucero, M. advanced to second; Eggly advanced to third on a wild
pitch. Russell flied out to rf (1-0 B). 0 runs, 1 hit, 1 error, 2
LOB.
Southern Oregon 4th - Mackey singled to left center
(2-1 BBF). Morehead grounded out to c unassisted, interference (2-2 FKBB).
Mackey stole second. Stines walked (3-0 BBBB). Shimek reached on a fielder's
choice (0-0); Stines advanced to second; Mackey advanced to third. Quirke
doubled to center field, 2 RBI (3-1 BBBK); Shimek advanced to third; Stines
scored; Mackey scored. Donovan popped up to ss (2-2 BSBS). Walker lined out to
lf (2-0 BB). 2 runs, 2 hits, 0 errors, 2 LOB.
Bethany (Kan.) 4th - Castro walked (3-1 BBBKB).
Quezada struck out swinging (0-2 KFS); Castro out at second c to 1b to ss,
caught stealing. Lucero, C. struck out looking (2-2 SFBBK). 0 runs, 0
hits, 0 errors, 0 LOB.
Southern Oregon 5th - Austin flied out to cf (2-2
BFFFFB). Winterburn fouled out to 1b (0-2 KKF). Mackey grounded out to c
unassisted, interference (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Bethany (Kan.) 5th - Cratty struck out swinging (1-2
KBSS). Quintana struck out swinging (1-2 KBSS). Eggly grounded out to 2b (0-2
KFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Southern Oregon 6th - Morehead singled to center
field (0-0). Stines singled up the middle (2-0 BB); Morehead advanced to
second. Shimek reached on a fielding error by p, bunt (1-0 B); Stines advanced
to second; Morehead advanced to third. Quirke singled to shortstop, RBI (3-2
BBKBK); Shimek advanced to second; Stines advanced to third; Morehead scored.
Eggly to p. Martinez to 1b for Quezada. Donovan walked, RBI (3-2 BBFFBFFFB);
Quirke advanced to second; Shimek advanced to third; Stines scored. Walker
lined out to 3b (1-1 FB). Austin singled to left field, 2 RBI (0-0); Donovan
advanced to second; Quirke scored; Shimek scored, unearned. Winterburn grounded
out to ss (0-0); Austin advanced to second; Donovan advanced to third. Mackey
grounded out to c (0-0). 4 runs, 4 hits, 1 error, 2 LOB.
Bethany (Kan.) 6th - Flores grounded out to 1b
unassisted (0-2 KKF). Lucero, M. popped up to 2b (1-0 B). Russell lined out to
2b (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
NAIA World Series
#1 Southern Oregon vs Bethany (Kan.) - Plate Appearance Breakdown
06/01/21 at Columbus, Ga. (South Commons)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Stines c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Shimek 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Quirke p | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Donovan dp | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Walker 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 4 | 0 | 0 | 4 |
| Austin ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Leone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Winterburn lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 |
| Mackey rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| Morehead cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Weinberg 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 31 | 12 | 3 | 0 | 1 | 0 | 0 | 1-4 | 11-27 | 5-15 | 7-21 | 12-23 | 4-10 | 4-6 | 3-4 | 4-6 | 3 | 8 | 2 | 5 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Oregon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Quirke | 23 | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2-6 | 1-13 | 1-6 | 1-7 | 1-6 | 4 | 4 | 101 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bethany (Kan.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Quintana 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Eggly 1b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Flores ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lucero, M. lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Russell c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 |
| Castro dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quezada p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Myers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martinez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lucero, C. rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Cratty 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bates cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 3-19 | 0-4 | 1-6 | 2-7 | 1-7 | 1-6 | 0-0 | 0-0 | 1 | 5 | 0 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bethany (Kan.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Quezada | 30 | 27 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9-17 | 2-10 | 6-17 | 4-9 | 4-6 | 3 | 12 | 96 |
| Eggly | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-4 | 0-1 | 0-0 | 2 | 1 | 15 |
Line score |
Southern Oregon 9, Bethany (Kan.) 0 (06/01/21 at Columbus, Ga.) ---------------------------------------------------------------------- Southern Oregon..... 021 204 - 9 12 1 (52-6) Bethany (Kan.)...... 000 000 - 0 3 1 (32-29) ---------------------------------------------------------------------- Pitchers: Southern Oregon - Quirke, Lauren and Stines, Allie. Bethany (Kan.) - Samantha Quezada; Kayla Eggly(6) and Morgan Russell. Win-Quirke, Lauren(16-2) Loss-Samantha Quezada(23-15) T-1:58 A-0 HR SOU - Quirke, Lauren (11). Weather: 84F, Sunny |