Box Score |
Southern Oregon 2022
Warner Pacific at #9 Southern Oregon (Game 1)
04/08/22 at Ashland, Ore. (University Field)
Warner Pacific 0 (5-24,3-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Faith Vadelund lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paityn Willoughby cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Sammie Brauckmiller 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Carr. Foster ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Emma Foster 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kameron Farmer dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Abby Carlson p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kassidie Bukoski rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Morgan Docker ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Morrow 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Olivia Hutchins c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 2 | 4 | 12 | 7 | 3 | |
Southern Oregon 16 (31-10,13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Deja Acosta 2b | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Abbi Covalt ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riley Donovan c | 2 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 0 | |
| Faith Moultrie ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cayla Williams p | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Trinity Santoyo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phelicity Fa'aita dp | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Savannah Berkowitz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Cathey 1b | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Jordan Henderson ph/1b | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Piper Love 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kami Klapp ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Rylan Austin ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Sammie Pemberton ph/ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Stripling rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kelly Ann McKeown ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Kerling cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cailyn Leone ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kailer Fulton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 16 | 17 | 16 | 4 | 3 | 15 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Warner Pacific...... 00 0 00 - 0 1 0 Southern Oregon..... 3(10)1 2X - 16 17 0 ----------------------------------------- |
| LOB - WPU 3; SOU 5. 2B - Covalt; Cathey. 3B - Donovan; Love. HR - Donovan(12). SF - Pemberton. SB - Acosta. |
| Warner Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Carlson L,3-13 | 3.1 | 16 | 13 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 1 | 6 | 77 |
| Emma Foster | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 26 |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cayla Williams W,9-2 | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 9 | 67 |
|
Win - Williams (9-2). Loss - Carlson (3-13). Save - None.
WP - Carlson. Inherited runners/scored: Emma Foster 1/1. Pitches/strikes:
Carlson 77/52; Emma Foster 26/9; Williams 67/42.
Umpires - HP: Steve Meeker 1B: Don Alexander
|
Composite Box Score |
Southern Oregon 2022
Warner Pacific at #9 Southern Oregon (Game 1) - Composite Box Score
04/08/22 at Ashland, Ore. (University Field)
| Warner Pacific | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vadelund lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willoughby cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| S. Brauckmil 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carr. Foster ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Foster 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Farmer dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlson p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bukoski rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Docker ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hutchins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 7 | 0 |
| Southern Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Acosta 2b | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Covalt ph/2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan c | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Moultrie ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santoyo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fa'aita dp | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkowitz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathey 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Henderson ph/1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Love 3b | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klapp ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pemberton ph/ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling rf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeown ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerling cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leone ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 17 | 16 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 8 | 0 |
| Warner Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Carlson L,3-13 | 3.1 | 16 | 13 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 1 | 6 | 77 |
| Emma Foster | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 26 |
| Southern Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cayla Williams W,9-2 | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 9 | 67 |
|
Umpires - HP: Steve Meeker 1B: Don Alexander
Start: 2 pm Time: 1:26 Attendance: 75 Weather: 57F, Sunny |
Play-by-Play |
Southern Oregon 2022
Warner Pacific at #9 Southern Oregon (Game 1)
04/08/22 at Ashland, Ore. (University Field)
Warner Pacific starters: 13/lf Vadelund; 21/cf Willoughby; 14/3b S. Brauckmil;
18/ss Carr. Foster; 22/1b Emma Foster; 28/dp Farmer; 37/p Carlson; 23/rf
Bukoski; 10/2b Morrow; 17/c Hutchins;
Southern Oregon starters: 0/2b Acosta; 13/c Donovan; 5/p Williams; 42/dp
Fa'aita; 18/1b Cathey; 3/3b Love; 24/ss Austin; 4/rf Stripling; 16/cf Kerling;
15/lf Fulton;
Warner Pacific 1st - Vadelund fouled out to ss (1-2
FBF). Willoughby walked (3-2 BKKBBFB). S. Brauckmil popped up to 1b (0-1 K).
Carr. Foster struck out swinging (1-2 BSKS). 0 runs, 0 hits, 0 errors, 1
LOB.
Southern Oregon 1st - Acosta singled to center field
(0-1 K). Acosta stole second. Donovan tripled down the rf line, RBI (3-2
SBBBF); Acosta scored. Williams singled up the middle, RBI (1-1 BK); Donovan
scored. Fa'aita reached on a fielder's choice (0-0); Williams out at second 3b
to 2b. Cathey grounded out to 2b (0-2 FFFF); Fa'aita advanced to second. Love
singled up the middle, RBI (2-0 BB); Fa'aita scored. Austin grounded out to 3b
(1-1 KB). 3 runs, 4 hits, 0 errors, 1 LOB.
Warner Pacific 2nd - Emma Foster grounded out to ss
(0-0). Farmer struck out looking (1-2 BFKFK). Carlson grounded out to ss (1-1
BF). 0 runs, 0 hits, 0 errors, 0 LOB.
Southern Oregon 2nd - Stripling singled to left
field (1-0 B). Kerling struck out swinging (3-2 FBFBFBS). Acosta singled to
right field (1-0 B); Stripling advanced to second. Donovan homered to right
field, 3 RBI (0-0); Acosta scored; Stripling scored. Williams singled up the
middle (0-1 F). Fa'aita singled up the middle (0-0); Williams advanced to
second. Cathey doubled to left field, 2 RBI (0-0); Fa'aita scored; Williams
scored. Love singled up the middle, RBI (0-0); Cathey scored. Emma Foster to p.
Carlson to 1b. Austin flied out to cf (0-0). Stripling walked (3-1 SBBBB); Love
advanced to second. Kerling walked (3-0 BBBB); Stripling advanced to second;
Love advanced to third. Acosta walked, RBI (3-0 BBBB); Kerling advanced to
second; Stripling advanced to third; Love scored. Donovan walked, RBI (3-2
BFBKFBB); Acosta advanced to second; Kerling advanced to third; Stripling
scored. Williams singled to right center, 2 RBI (1-1 BF); Donovan advanced to
third; Acosta scored; Kerling scored. Fa'aita grounded out to 3b (0-1 F).
10 runs, 8 hits, 0 errors, 2 LOB.
Warner Pacific 3rd - Bukoski struck out swinging
(1-2 BKFS). Morrow grounded out to c (3-2 KKBBB). Vadelund walked (3-2 SFBBBB).
Willoughby struck out looking (3-2 KBBBSK). 0 runs, 0 hits, 0 errors, 1
LOB.
Southern Oregon 3rd - Emma Foster to 1b. Carlson to
p. Henderson pinch hit for Cathey. Henderson grounded out to 2b (2-2 BFBF).
Love tripled to right center (0-0). Pemberton pinch hit for Austin. Pemberton
flied out to cf, SF, RBI (1-1 KB); Love scored. McKeown pinch hit for
Stripling. McKeown singled up the middle (0-2 KK). Leone pinch hit for Kerling.
Leone struck out swinging (1-2 KBFS). 1 run, 2 hits, 0 errors, 1
LOB.
Warner Pacific 4th - Henderson to 1b. Pemberton to
ss. McKeown to rf. Leone to cf. S. Brauckmil grounded out to p (1-0 B). Carr.
Foster grounded out to 2b (0-0). Emma Foster grounded out to 3b (2-2 BFBF).
0 runs, 0 hits, 0 errors, 0 LOB.
Southern Oregon 4th - Covalt pinch hit for Acosta.
Covalt doubled down the lf line (1-0 B). Moultrie pinch hit for Donovan. Covalt
advanced to third on a wild pitch. Moultrie singled to shortstop, RBI (3-1
BBBK); Covalt scored. Santoyo pinch hit for Williams. Berkowitz pinch hit for
Fa'aita. Santoyo grounded out to 2b (0-0); Moultrie advanced to second.
Berkowitz grounded out to ss (1-1 FB). Henderson singled to left field, RBI
(2-0 BB); Moultrie scored. Klapp pinch hit for Love. Klapp struck out swinging
(2-2 KBKBS). 2 runs, 3 hits, 0 errors, 1 LOB.
Warner Pacific 5th - Covalt to 2b. Donovan to c for
Moultrie. Williams to p for Santoyo. Love to 3b for Klapp. Farmer grounded out
to 1b unassisted (1-2 SBS). Carlson grounded out to 2b (1-1 FB). Docker pinch
hit for Bukoski. Docker singled to right field (0-0). Bukoski to rf for Docker.
Morrow grounded out to c (1-1 BS). 0 runs, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
Southern Oregon 2022
Warner Pacific at #9 Southern Oregon (Game 1) - Plate Appearance Breakdown
04/08/22 at Ashland, Ore. (University Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Warner Pacific | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Vadelund lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Willoughby cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| S. Brauckmil 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Carr. Foster ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Emma Foster 1b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Farmer dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Carlson p/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Bukoski rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Docker ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morrow 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Hutchins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-4 | 0-4 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 9 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Warner Pacific | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Carlson | 26 | 25 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2-5 | 14-20 | 10-18 | 3-6 | 3-4 | 6 | 1 | 77 |
| Emma Foster | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 26 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Acosta 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Covalt ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Donovan c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Moultrie ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| Santoyo ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Fa'aita dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Berkowitz ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cathey 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Henderson ph/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Love 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Klapp ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Austin ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Pemberton ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Stripling rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McKeown ph/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kerling cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Leone ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Fulton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 28 | 17 | 4 | 0 | 0 | 1 | 0 | 0-0 | 17-28 | 9-11 | 11-21 | 18-26 | 4-8 | 3-4 | 1-1 | 3-3 | 3 | 5 | 6 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Oregon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Williams | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 1-12 | 0-4 | 1-6 | 0-5 | 9 | 2 | 67 |
Line score |
Southern Oregon 16, Warner Pacific 0 (04/08/22 at Ashland, Ore.) (Game 1) ---------------------------------------------------------------------- Warner Pacific...... 00 0 00 - 0 1 0 (5-24, 3-16) Southern Oregon..... 3(10)1 2X - 16 17 0 (31-10, 13-6) ---------------------------------------------------------------------- Pitchers: Warner Pacific - Abby Carlson; Emma Foster(4) and Olivia Hutchins. Southern Oregon - Cayla Williams and Riley Donovan. Win-Cayla Williams(9-2) Loss-Abby Carlson(3-13) T-1:26 A-75 HR SOU - Riley Donovan (12). Weather: 57F, Sunny |