#5 Cayla Williams - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/11/22   at  William Jessup-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   02/17/22   at  Marymount California     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   02/18/22   at  Hope International-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   02/18/22   at  Hope International-2   *  3  2  3  3  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .455 
   02/19/22   at  Vanguard-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   02/19/22   at  Vanguard-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   02/25/22     BRITISH COLUMBIA-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .333 
   02/25/22     BRITISH COLUMBIA-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .318 
   02/26/22     BRITISH COLUMBIA-1   *  4  0  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .385 
   03/04/22     ARIZONA CHRISTIAN   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .370 
   03/05/22     ARIZONA CHRISTIAN-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/12/22   vs  Providence-2   *  4  0  2  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   03/20/22     EASTERN OREGON-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   03/20/22     EASTERN OREGON-2   *  3  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .415 
   03/21/22     EASTERN OREGON-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  .432 
   03/21/22     EASTERN OREGON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .447 
   03/23/22     OREGON TECH-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .431 
   03/23/22     OREGON TECH-2   *  3  2  2  3  1  0  1  0  0  0  0  1  0  0  0  1  2  3  0  .444 
   03/25/22   at  Bushnell-1   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .456 
   03/25/22   at  Bushnell-2   *  1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .466 
   03/26/22   at  Bushnell-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .475 
   03/26/22   at  Bushnell-2   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .477 
   04/01/22   at  Northwest (Wash.)-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .471 
   04/02/22   at  Northwest (Wash.)-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .465 
   04/02/22   at  Northwest (Wash.)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .452 
   04/06/22   at  Oregon Tech-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .440 
   04/06/22   at  Oregon Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .423 
   04/08/22     WARNER PACIFIC-1   *  3  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .444 
   04/08/22     WARNER PACIFIC-2   *  2  1  1  2  1  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .446 
   04/09/22     WARNER PACIFIC-1   *  2  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .447 
   04/09/22     WARNER PACIFIC-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .455 
   04/14/22     CARROLL-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  6  0  .444 
   04/14/22     CARROLL-2   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .457 
   04/15/22     CARROLL-1   *  1  1  0  1  0  0  0  2  0  0  0  1  0  0  0  1  0  2  0  .453 
   04/15/22     CARROLL-2   *  2  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .464 
   04/22/22   at  College of Idaho-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .475 
   04/22/22   at  College of Idaho-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  1  0  2  3  0  .476 
   04/23/22   at  College of Idaho-1   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .486 
   04/23/22   at  College of Idaho-2   *  3  1  2  2  1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .491 
   04/29/22     CORBAN-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .483 
   04/29/22     CORBAN-2   *  3  1  2  3  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .487 
   04/30/22     CORBAN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .480 
   04/30/22     CORBAN-2   *  2  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  7  0  0  .480 
   05/06/22   vs  Eastern Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .477 
   05/07/22   at  British Columbia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .466 
   05/16/22     TAYLOR   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .455 
   05/17/22     GRAND VIEW   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .452 
   05/17/22     EMBRY-RIDDLE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  3  1  .442 
   05/18/22     GRAND VIEW-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .447 
   05/18/22     GRAND VIEW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .438 
   Totals      47  144  33  63  54  17  1  8  20  0  0  0  4  0  3  1  14  67  71  2  .438 

#5 Cayla Williams - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/11/22   at  William Jessup-2     4.2  4  1  1  1  6  0  1  0  3  0  0  0  7-4  1-0  0  1.50  - 
   02/18/22   at  Hope International-2   *  5.0  2  1  1  1  5  0  0  1  0  0  0  0  14-2  2-0  0  1.45  79 
   02/19/22   at  Vanguard-2     1.0  0  0  0  0  1  0  0  0  1  0  0  0  3-0  2-0  1  1.31  9 
   02/25/22     BRITISH COLUMBIA-2   *  6.0  6  1  0  2  3  1  0  0  1  0  0  0  9-1  3-0  1  0.84  96 
   02/26/22     BRITISH COLUMBIA-1   *  4.0  3  0  0  3  2  1  0  0  1  0  0  0  8-0  4-0  1  0.68  72 
   03/04/22     ARIZONA CHRISTIAN   *  3.0  1  1  0  4  2  1  0  0  1  0  1  0  16-1  4-0  1  0.59  55 
   03/05/22     ARIZONA CHRISTIAN-1   *  2.0  4  5  5  1  2  0  0  0  0  0  2  0  8-9  4-0  1  1.91  47 
   03/12/22   vs  Providence-2   *  5.0  4  0  0  1  4  0  0  0  0  0  1  0  11-0  5-0  1  1.60  80 
   03/20/22     EASTERN OREGON-2   *  5.0  3  0  0  2  5  0  0  0  0  0  0  0  8-0  6-0  1  1.37  91 
   03/21/22     EASTERN OREGON-1   *  7.0  4  1  0  3  7  0  0  0  0  0  0  0  6-1  7-0  1  1.15  106 
   03/23/22     OREGON TECH-1   *  6.0  3  5  3  3  6  0  1  0  0  0  1  0  7-8  7-1  1  1.44  86 
   03/23/22     OREGON TECH-2     3.0  1  1  1  3  0  0  1  0  1  0  0  0  11-7  7-1  2  1.49  48 
   03/25/22   at  Bushnell-1   *  6.0  5  2  0  3  7  0  0  0  0  0  1  0  11-2  8-1  2  1.34  - 
   03/26/22   at  Bushnell-2     2.1  1  0  0  1  2  1  0  0  0  0  0  0  13-4  8-1  3  1.28  - 
   04/01/22   at  Northwest (Wash.)-1   *  6.0  9  4  3  2  3  0  0  1  1  0  1  0  2-4  8-2  3  1.48  97 
   04/06/22   at  Oregon Tech-1   *  0.2  2  4  4  4  1  0  1  0  0  0  0  0  4-5  8-2  3  1.89  38 
   04/06/22   at  Oregon Tech-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  8-2  4  1.86  9 
   04/08/22     WARNER PACIFIC-1   *  5.0  1  0  0  2  4  0  0  0  0  0  0  0  16-0  9-2  4  1.73  67 
   04/09/22     WARNER PACIFIC-1   *  5.0  2  0  0  1  5  0  0  0  0  0  0  0  12-0  10-2  4  1.62  71 
   04/14/22     CARROLL-1   *  7.0  5  0  0  4  3  1  0  0  0  0  2  0  3-0  11-2  4  1.49  100 
   04/15/22     CARROLL-1   *  6.0  1  0  0  1  7  0  0  0  1  0  2  0  8-0  12-2  4  1.39  71 
   04/22/22   at  College of Idaho-1   *  6.1  9  4  1  1  3  0  0  0  1  0  0  0  7-6  13-2  4  1.37  76 
   04/22/22   at  College of Idaho-2     3.0  7  5  5  2  0  2  0  0  0  0  0  0  14-5  14-2  4  1.68  - 
   04/23/22   at  College of Idaho-1   *  7.0  5  3  3  4  2  1  0  1  2  0  0  0  8-3  15-2  4  1.77  - 
   04/29/22     CORBAN-1   *  6.0  2  1  1  1  1  1  0  0  0  0  1  0  9-1  16-2  4  1.73  70 
   04/30/22     CORBAN-1   *  3.2  6  6  0  2  2  2  0  0  0  0  1  0  9-6  16-2  4  1.68  62 
   05/06/22   vs  Eastern Oregon   *  4.0  3  2  2  4  1  0  0  0  0  0  0  0  1-3  16-3  4  1.74  63 
   05/07/22   at  British Columbia     0.0  2  2  0  0  0  0  1  0  0  0  0  0  2-10  16-3  4  1.74  9 
   05/16/22     TAYLOR   *  4.0  3  1  1  3  3  0  0  0  0  0  1  0  6-5  16-3  4  1.74  77 
   05/17/22     GRAND VIEW   *  7.0  5  2  2  3  1  0  0  0  1  0  2  0  1-2  16-4  4  1.75  92 
   05/17/22     EMBRY-RIDDLE     1.1  1  0  0  1  0  0  0  0  0  0  0  0  4-1  16-4  5  1.74  24 
   05/18/22     GRAND VIEW     0.0  2  1  0  0  0  1  0  0  0  0  0  0  1-5  16-4  5  1.74  4 
   Totals      23  133.0  106  53  33  63  88  12  5  3  14  0  16  0  241-96  16-4  5  1.74  -