Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Riley Donovan | 17 | 9 | 1 | - | 27 |
| Deja Acosta | 15 | 5 | 3 | - | 23 |
| Cayla Williams | 14 | 7 | - | - | 21 |
| Phelicity Fa'aita | 14 | 3 | - | - | 17 |
| Ashton Cathey | 11 | 5 | - | - | 16 |
| Piper Love | 13 | 3 | - | - | 16 |
| Sarah Kerling | 14 | 1 | - | - | 15 |
| Rylan Austin | 11 | 2 | - | - | 13 |
| Lindsey Stripling | 9 | 2 | 1 | - | 12 |
| Sammie Pemberton | 5 | 2 | - | - | 7 |
| Kailer Fulton | 4 | - | - | - | 4 |
| Erika Marquez | 4 | - | - | - | 4 |
| Lauren Weinberg | - | 1 | 1 | - | 2 |
| TEAM | 131 | 40 | 6 | - | 177 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Riley Donovan | 10 | 6 | 4 | 3 | 23 |
| Cayla Williams | 9 | 7 | - | 1 | 17 |
| Ashton Cathey | 6 | 5 | 3 | 1 | 15 |
| Phelicity Fa'aita | 2 | 8 | 1 | - | 11 |
| Deja Acosta | 7 | 1 | 1 | - | 9 |
| Piper Love | 7 | 1 | - | - | 8 |
| Sarah Kerling | 4 | 3 | 1 | - | 8 |
| Lindsey Stripling | 3 | 4 | - | - | 7 |
| Rylan Austin | 4 | 1 | 1 | - | 6 |
| Lauren Weinberg | 1 | 1 | - | - | 2 |
| Jordan Henderson | 2 | - | - | - | 2 |
| Sammie Pemberton | 1 | - | 1 | - | 2 |
| Erika Marquez | 1 | - | - | - | 1 |
| Kelly Ann McKeown | 1 | - | - | - | 1 |
| Kailer Fulton | 1 | - | - | - | 1 |
| TEAM | 59 | 37 | 12 | 5 | 113 |
| HITTING STREAKS | Longest | Current |
| Phelicity Fa'aita | 13 | 3 |
| Cayla Williams | 13 | - |
| Piper Love | 11 | - |
| Sammie Pemberton | 11 | 4 |
| Riley Donovan | 10 | 3 |
| Lindsey Stripling | 9 | - |
| Ashton Cathey | 9 | - |
| Rylan Austin | 7 | 2 |
| Deja Acosta | 7 | 3 |
| Lauren Weinberg | 6 | - |
| Sarah Kerling | 5 | - |
| Erika Marquez | 5 | - |
| Kailer Fulton | 5 | 1 |
| Abbi Covalt | 4 | - |
| Trinity Santoyo | 3 | - |
| Kelly Ann McKeown | 3 | 1 |
| Jordan Henderson | 3 | - |
| Kami Klapp | 2 | - |
| Mayze Menefee | 1 | - |
| Savannah Berkowitz | 1 | - |
| Faith Moultrie | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Riley Donovan | 24 | 3 |
| Phelicity Fa'aita | 20 | 3 |
| Ashton Cathey | 20 | - |
| Cayla Williams | 18 | - |
| Piper Love | 17 | - |
| Sarah Kerling | 15 | - |
| Deja Acosta | 15 | 3 |
| Sammie Pemberton | 11 | 4 |
| Lindsey Stripling | 9 | - |
| Rylan Austin | 7 | 2 |
| Lauren Weinberg | 6 | - |
| Kailer Fulton | 5 | 1 |
| Erika Marquez | 5 | - |
| Abbi Covalt | 4 | - |
| Jordan Henderson | 4 | - |
| Trinity Santoyo | 3 | 1 |
| Kami Klapp | 3 | 1 |
| Kelly Ann McKeown | 3 | 1 |
| Savannah Berkowitz | 2 | 2 |
| Faith Moultrie | 1 | 1 |
| Mayze Menefee | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Deja Acosta | 63 | . | . | . | 63 | . | . | . | . | . | . | . | 63 | . | . | . | . | . | . | . | . | |
| Sarah Kerling | 63 | . | . | . | . | . | . | . | 63 | . | . | . | . | 4 | . | . | . | . | . | . | 59 | |
| Riley Donovan | 63 | . | 54 | . | . | . | . | . | . | . | . | 9 | . | 44 | 19 | . | . | . | . | . | . | |
| Ashton Cathey | 53 | . | . | 40 | . | 2 | . | . | . | . | . | 11 | . | . | 9 | 5 | 31 | 4 | 4 | . | . | |
| Rylan Austin | 52 | . | . | . | . | 13 | 38 | . | . | . | . | 1 | . | . | . | . | 16 | 10 | 23 | 3 | . | |
| Piper Love | 51 | . | 9 | 1 | . | 24 | . | 5 | . | 2 | . | 10 | . | 2 | . | 4 | 7 | 32 | 4 | 2 | . | |
| Cayla Williams | 47 | 23 | . | 14 | . | . | . | . | . | . | . | 11 | . | . | 33 | 14 | . | . | . | . | . | |
| Phelicity Fa'aita | 45 | 19 | . | . | . | 9 | . | . | . | . | . | 18 | . | . | 2 | 34 | 7 | . | 1 | . | . | |
| Lindsey Stripling | 45 | . | . | . | . | . | . | 17 | . | 28 | . | . | . | . | . | . | . | 2 | 9 | 28 | . | |
| Erika Marquez | 28 | . | . | . | . | . | . | 5 | . | 23 | . | . | . | . | . | . | . | . | 6 | 11 | . | |
| Kailer Fulton | 27 | . | . | . | . | . | . | 27 | . | . | . | . | . | 13 | . | . | . | . | . | 2 | 4 | |
| Sammie Pemberton | 25 | . | . | . | . | . | 24 | . | . | . | . | 1 | . | . | . | . | . | 7 | 7 | 10 | . | |
| Kami Klapp | 16 | . | . | . | . | . | . | 9 | . | 7 | . | . | . | . | . | . | . | . | . | 4 | . | |
| Katie Machado | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lauren Weinberg | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | 5 | 2 | 6 | . | . | . | |
| Jordan Henderson | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 4 | . | . | |
| Mayze Menefee | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Kelly Ann McKeown | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Hannah Stark | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Savannah Berkowitz | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Trinity Santoyo | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Abbi Covalt | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Phelicity Fa'aita/SOU | .488 | 23 | 43 | 8 | 21 | 5 | 2 | 4 | 18 | 42 | .977 | 6 | 1 | 9 | 0 | .549 | 1 | 0 | 0-0 | 3 | 18 | 0 | 1.000 |
| p | Cayla Williams/SOU | .446 | 32 | 65 | 16 | 29 | 7 | 0 | 4 | 26 | 48 | .738 | 8 | 2 | 6 | 0 | .506 | 2 | 0 | 0-0 | 5 | 65 | 1 | .986 |
| p | Mayze Menefee/SOU | .000 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Rylan Austin/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Katie Machado/SOU | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 28 | 3 | .921 |
| p | Savannah Berkowitz/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Hannah Stark/SOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Piper Love/SOU | .522 | 10 | 23 | 9 | 12 | 1 | 1 | 3 | 9 | 24 | 1.043 | 0 | 5 | 0 | 0 | .607 | 0 | 0 | 0-1 | 43 | 1 | 0 | 1.000 |
| c | Riley Donovan/SOU | .468 | 56 | 158 | 58 | 74 | 17 | 4 | 17 | 75 | 150 | .949 | 47 | 2 | 9 | 0 | .589 | 2 | 0 | 2-2 | 271 | 17 | 3 | .990 |
| c | Faith Moultrie/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Cayla Williams/SOU | .500 | 17 | 36 | 10 | 18 | 8 | 1 | 2 | 18 | 34 | .944 | 7 | 1 | 1 | 1 | .578 | 1 | 0 | 0-0 | 60 | 6 | 1 | .985 |
| 1b | Ashton Cathey/SOU | .377 | 46 | 122 | 25 | 46 | 9 | 1 | 10 | 43 | 87 | .713 | 10 | 4 | 14 | 2 | .441 | 0 | 5 | 1-1 | 278 | 8 | 4 | .986 |
| 1b | Jordan Henderson/SOU | .269 | 23 | 26 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .346 | 3 | 1 | 6 | 0 | .355 | 1 | 1 | 0-0 | 69 | 2 | 1 | .986 |
| 1b | Piper Love/SOU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 2b | Deja Acosta/SOU | .379 | 63 | 214 | 82 | 81 | 9 | 7 | 3 | 39 | 113 | .528 | 22 | 1 | 7 | 0 | .435 | 2 | 6 | 48-51 | 117 | 107 | 7 | .970 |
| 2b | Abbi Covalt/SOU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Trinity Santoyo/SOU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Ashton Cathey/SOU | .571 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 5 | 10 | 1.429 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Phelicity Fa'aita/SOU | .455 | 22 | 44 | 10 | 20 | 3 | 1 | 3 | 12 | 34 | .773 | 4 | 2 | 4 | 0 | .520 | 0 | 1 | 0-0 | 5 | 16 | 2 | .913 |
| 3b | Piper Love/SOU | .450 | 26 | 60 | 13 | 27 | 1 | 3 | 3 | 9 | 43 | .717 | 2 | 1 | 7 | 0 | .469 | 1 | 2 | 1-1 | 13 | 37 | 5 | .909 |
| 3b | Rylan Austin/SOU | .375 | 13 | 40 | 8 | 15 | 4 | 0 | 0 | 11 | 19 | .475 | 1 | 1 | 0 | 1 | .405 | 0 | 0 | 0-0 | 7 | 26 | 0 | 1.000 |
| 3b | Lauren Weinberg/SOU | .341 | 14 | 41 | 2 | 14 | 4 | 0 | 0 | 7 | 18 | .439 | 0 | 1 | 1 | 0 | .349 | 1 | 0 | 0-0 | 15 | 24 | 2 | .951 |
| 3b | Trinity Santoyo/SOU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| 3b | Mayze Menefee/SOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Trinity Santoyo/SOU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Sammie Pemberton/SOU | .409 | 32 | 66 | 18 | 27 | 8 | 1 | 0 | 11 | 37 | .561 | 7 | 2 | 2 | 0 | .480 | 0 | 2 | 2-3 | 31 | 42 | 10 | .880 |
| ss | Rylan Austin/SOU | .308 | 39 | 107 | 7 | 33 | 8 | 0 | 1 | 18 | 44 | .411 | 6 | 4 | 3 | 2 | .364 | 1 | 6 | 0-0 | 54 | 81 | 2 | .985 |
| of | Lindsey Stripling/SOU | .400 | 53 | 105 | 16 | 42 | 11 | 3 | 0 | 23 | 59 | .562 | 8 | 2 | 6 | 0 | .448 | 1 | 4 | 1-1 | 40 | 4 | 1 | .978 |
| of | Sarah Kerling/SOU | .345 | 63 | 165 | 42 | 57 | 6 | 2 | 1 | 35 | 70 | .424 | 16 | 3 | 30 | 1 | .411 | 1 | 4 | 28-31 | 63 | 2 | 3 | .956 |
| of | Piper Love/SOU | .323 | 16 | 31 | 4 | 10 | 1 | 1 | 1 | 7 | 16 | .516 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| of | Erika Marquez/SOU | .313 | 37 | 48 | 18 | 15 | 2 | 1 | 0 | 3 | 19 | .396 | 2 | 5 | 5 | 0 | .400 | 0 | 2 | 1-1 | 19 | 3 | 1 | .957 |
| of | Kailer Fulton/SOU | .283 | 30 | 60 | 16 | 17 | 0 | 0 | 0 | 9 | 17 | .283 | 4 | 1 | 6 | 0 | .338 | 0 | 4 | 3-4 | 26 | 2 | 1 | .966 |
| of | Kelly Ann McKeown/SOU | .222 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Kami Klapp/SOU | .167 | 21 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 1 | 1-1 | 13 | 2 | 0 | 1.000 |
| of | Cayla Williams/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Cailyn Leone/SOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Phelicity Fa'aita/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sammie Pemberton/SOU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riley Donovan/SOU | .542 | 10 | 24 | 12 | 13 | 5 | 0 | 3 | 12 | 27 | 1.125 | 4 | 0 | 1 | 0 | .607 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cayla Williams/SOU | .378 | 24 | 37 | 6 | 14 | 1 | 0 | 2 | 7 | 21 | .568 | 4 | 1 | 7 | 0 | .452 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mayze Menefee/SOU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashton Cathey/SOU | .318 | 11 | 22 | 3 | 7 | 0 | 0 | 1 | 5 | 10 | .455 | 3 | 1 | 5 | 0 | .407 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Phelicity Fa'aita/SOU | .315 | 27 | 54 | 9 | 17 | 5 | 1 | 3 | 15 | 33 | .611 | 6 | 0 | 10 | 0 | .383 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Piper Love/SOU | .269 | 11 | 26 | 5 | 7 | 2 | 1 | 0 | 5 | 11 | .423 | 2 | 2 | 1 | 0 | .355 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abbi Covalt/SOU | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Savannah Berkowitz/SOU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rylan Austin/SOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Faith Moultrie/SOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelly Ann McKeown/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Machado/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deja Acosta/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Donovan/SOU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sammie Pemberton/SOU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phelicity Fa'aita/SOU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abbi Covalt/SOU | .667 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashton Cathey/SOU | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsey Stripling/SOU | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelly Ann McKeown/SOU | .556 | 11 | 9 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .667 | 0 | 1 | 2 | 0 | .545 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faith Moultrie/SOU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Piper Love/SOU | .500 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mayze Menefee/SOU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cayla Williams/SOU | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Savannah Berkowitz/SOU | .222 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trinity Santoyo/SOU | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Henderson/SOU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cailyn Leone/SOU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erika Marquez/SOU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kailer Fulton/SOU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kami Klapp/SOU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kami Klapp/SOU | 1.000 | 29 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | Abbi Covalt/SOU | .000 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| pr | Cailyn Leone/SOU | .000 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Faith Moultrie/SOU | .000 | 49 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 24-26 | 0 | 0 | 0 | .000 |
| pr | Sammie Pemberton/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trinity Santoyo/SOU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kailer Fulton/SOU | .000 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jordan Henderson/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Piper Love/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kelly Ann McKeown/SOU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Kerling/SOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erika Marquez/SOU | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Phelicity Fa'aita | 21 | 3 | 18 | 0 | 1.000 | 2 | 11 | 2 | .846 | 0 | 0 |
| p | Savannah Berkowitz | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hannah Stark | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Cayla Williams | 71 | 5 | 65 | 1 | .986 | 1 | 11 | 4 | .733 | 0 | 0 |
| p | Katie Machado | 38 | 7 | 28 | 3 | .921 | 1 | 12 | 2 | .857 | 0 | 0 |
| p | Mayze Menefee | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Rylan Austin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Piper Love | 44 | 43 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
| c | Faith Moultrie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Riley Donovan | 291 | 271 | 17 | 3 | .990 | 1 | 38 | 9 | .809 | 6 | 0 |
| 1b | Piper Love | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ashton Cathey | 290 | 278 | 8 | 4 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Jordan Henderson | 72 | 69 | 2 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Cayla Williams | 67 | 60 | 6 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Abbi Covalt | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Trinity Santoyo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Deja Acosta | 231 | 117 | 107 | 7 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Rylan Austin | 33 | 7 | 26 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mayze Menefee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lauren Weinberg | 41 | 15 | 24 | 2 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
