# 1 JOHNSTONE, Becky
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/21/09 CONCORDIA.............. 4 0 1 3 -.333 0 1 0 19 1.000 3 31 .903 16 0 0 0 0.0 0 .273 3-1
08/21/09 FRESNO PACIFIC......... 3 0 1 4 -.250 1 1 0 15 1.000 2 26 .923 7 0 0 0 0.0 0 -.010 0-3
08/22/09 OREGON TECH............ 3 0 0 2 .000 0 2 0 13 1.000 0 17 1.000 17 0 0 0 0.0 0 .410 3-0
Aug 28, 2009 vs Cornerstone Universi 4 0 0 0 .000 1 4 2 17 .882 1 42 .976 14 0 0 0 0.0 0 .218 3-1
Aug 28, 2009 at Westminster College. 3 0 0 1 .000 0 0 0 11 1.000 2 21 .905 9 0 0 0 0.0 0 .330 3-0
Aug 29, 2009 at Menlo College....... 4 0 1 2 -.500 0 3 1 19 .947 4 36 .889 13 0 0 0 0.0 0 .338 3-1
Aug 29, 2009 vs Biola University.... 4 0 2 3 -.667 1 0 1 11 .909 2 36 .944 15 0 0 0 0.0 0 .199 3-1
09/04/09 WARNER PACIFIC......... 3 0 0 4 .000 0 3 0 19 1.000 4 27 .852 22 0 0 0 0.0 0 .245 3-0
09/05/09 CONCORDIA.............. 5 0 1 4 -.250 1 2 0 24 1.000 0 51 1.000 26 0 0 0 0.0 0 .224 3-2
09/11/09 vs Eastern Oregon...... 4 0 0 1 .000 0 2 0 16 1.000 1 35 .971 18 0 0 0 0.0 0 .317 3-1
09/12/09 at College of Idaho.... 5 0 0 5 .000 1 0 1 15 .933 1 1 .000 21 0 0 0 0.0 0 .160 2-3
09/25/09 at Northwest Christian. 3 0 0 1 .000 0 2 0 17 1.000 3 19 .842 10 0 0 0 0.0 0 .360 3-0
09/26/09 at Corban.............. 5 0 0 2 .000 0 2 0 20 1.000 0 44 1.000 16 0 0 0 0.0 0 .229 3-2
10/02/09 at Oregon Tech......... 3 0 0 0 .000 2 0 1 19 .947 1 24 .958 11 0 0 0 0.0 0 .314 3-0
10/09/09 COLLEGE OF IDAHO....... 5 0 0 4 .000 0 0 0 19 1.000 2 38 .947 25 0 0 0 0.0 0 .137 3-2
10/10/09 EASTERN OREGON......... 4 0 0 3 .000 2 1 0 15 1.000 5 39 .872 28 0 0 0 0.0 0 .148 3-1
10/23/09 OREGON TECH............ 3 1 0 3 .333 0 1 0 9 1.000 1 15 .933 19 0 0 0 0.0 0 .343 3-0
10/30/09 CORBAN................. 3 0 0 4 .000 0 0 1 10 .900 3 28 .893 12 0 0 0 0.0 0 .326 3-0
10/31/09 NORTHWEST CHRISTIAN.... 3 0 1 3 -.333 0 0 0 15 1.000 0 22 1.000 13 0 0 0 0.0 0 .303 3-0
Nov 06, 2009 at Evergreen State..... 3 0 0 3 .000 0 1 0 14 1.000 0 12 1.000 13 0 0 0 0.0 0 .463 3-0
11/07/09 at Northwest........... 3 0 0 1 .000 0 0 1 13 .923 1 15 .933 12 0 0 0 0.0 0 .306 3-0
11/13/09 vs Eastern Oregon...... 4 1 1 3 .000 0 0 1 14 .929 0 0 .000 31 0 0 0 0.0 0 .194 3-1
11/14/09 at College of Idaho.... 4 0 0 2 .000 0 0 0 13 1.000 0 0 .000 17 0 0 0 0.0 0 .080 1-3
11/21/09 LEWIS-CLARK STATE...... 5 1 0 6 .167 0 1 0 21 1.000 5 50 .900 24 0 0 0 0.0 0 .116 2-3
Totals.............................. 90 3 8 64 -.078 9 26 9 378 .976 41 629 .935 409 0 0 0 0.0 0
Sets played: 90
Kills per set: 0.03
Assists per set: 0.10
Service aces per set: 0.29
Digs per set: 4.54