# 3 HOLGEN, Sarah
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/21/09 CONCORDIA.............. 4 9 2 18 .389 2 0 1 5 .800 4 17 .765 4 1 2 0 3.0 0 .273 3-1
08/21/09 FRESNO PACIFIC......... 3 2 2 10 .000 0 0 0 0 .000 1 5 .800 0 0 1 0 1.0 0 -.010 0-3
08/22/09 OREGON TECH............ 3 4 1 8 .375 0 0 0 0 .000 0 3 1.000 1 0 1 0 1.0 0 .410 3-0
Aug 28, 2009 vs Cornerstone Universi 4 8 2 21 .286 2 0 0 0 .000 0 7 1.000 1 0 1 0 1.0 0 .218 3-1
Aug 28, 2009 at Westminster College. 3 4 0 10 .400 4 0 0 0 .000 1 5 .800 0 0 4 0 4.0 1 .330 3-0
Aug 29, 2009 at Menlo College....... 4 8 3 21 .238 1 0 0 0 .000 0 7 1.000 2 0 3 1 3.0 0 .338 3-1
Aug 29, 2009 vs Biola University.... 4 9 3 25 .240 3 0 0 0 .000 1 17 .941 0 0 6 1 6.0 0 .199 3-1
09/04/09 WARNER PACIFIC......... 3 3 2 16 .062 0 1 0 14 1.000 1 14 .929 10 1 3 0 4.0 1 .245 3-0
09/05/09 CONCORDIA.............. 5 10 5 19 .263 0 0 0 0 .000 1 11 .909 0 2 2 0 4.0 0 .224 3-2
09/11/09 vs Eastern Oregon...... 4 10 6 22 .182 0 0 0 0 .000 2 17 .882 2 0 0 0 0.0 1 .317 3-1
09/12/09 at College of Idaho.... 5 7 3 20 .200 0 0 0 0 .000 0 0 .000 6 0 5 1 5.0 0 .160 2-3
09/18/09 NORTHWEST.............. 4 5 2 14 .214 1 0 0 17 1.000 2 24 .917 8 0 1 0 1.0 0 .221 3-1
09/19/09 EVERGREEN STATE........ 2 4 1 9 .333 0 1 1 6 .833 0 5 1.000 4 0 0 0 0.0 0 .397 3-0
09/25/09 at Northwest Christian. 3 3 0 6 .500 1 0 0 0 .000 0 7 1.000 0 0 1 0 1.0 0 .360 3-0
09/26/09 at Corban.............. 5 4 5 19 -.053 1 0 0 0 .000 0 3 1.000 2 0 6 0 6.0 0 .229 3-2
10/02/09 at Oregon Tech......... 3 9 0 14 .643 0 0 0 0 .000 0 2 1.000 3 0 1 0 1.0 0 .314 3-0
10/09/09 COLLEGE OF IDAHO....... 5 5 5 19 .000 1 0 0 0 .000 0 19 1.000 2 0 0 0 0.0 1 .137 3-2
10/10/09 EASTERN OREGON......... 4 5 3 13 .154 0 0 0 0 .000 0 15 1.000 0 0 3 0 3.0 0 .148 3-1
10/16/09 at Concordia........... 3 11 2 18 .500 0 1 1 11 .909 2 8 .750 4 0 3 0 3.0 0 .386 3-0
10/17/09 at Warner Pacific...... 3 10 0 14 .714 2 2 1 15 .933 0 12 1.000 14 0 2 0 2.0 0 .327 3-0
10/23/09 OREGON TECH............ 3 10 2 18 .444 0 1 1 17 .941 1 14 .929 7 0 1 0 1.0 0 .343 3-0
10/30/09 CORBAN................. 3 3 1 11 .182 0 0 0 11 1.000 0 8 1.000 2 1 0 0 1.0 0 .326 3-0
10/31/09 NORTHWEST CHRISTIAN.... 3 5 2 10 .300 1 0 0 0 .000 1 2 .500 0 1 1 0 2.0 0 .303 3-0
Nov 06, 2009 at Evergreen State..... 2 3 1 6 .333 0 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 .463 3-0
11/07/09 at Northwest........... 3 5 2 10 .300 1 0 0 0 .000 0 8 1.000 2 0 3 0 3.0 0 .306 3-0
11/13/09 vs Eastern Oregon...... 4 7 3 22 .182 1 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 .194 3-1
11/14/09 at College of Idaho.... 4 4 3 16 .062 0 0 0 0 .000 1 1 .000 1 0 4 1 4.0 0 .080 1-3
11/21/09 LEWIS-CLARK STATE...... 5 3 1 15 .133 0 0 0 0 .000 2 9 .778 1 0 0 0 0.0 0 .116 2-3
Totals..............................101 170 62 424 .255 21 6 5 96 .948 20 244 .918 77 6 60 4 66.0 4
Sets played: 101
Kills per set: 1.68
Assists per set: 0.21
Service aces per set: 0.06
Digs per set: 0.76
Blocks per set: 0.65