# 5 SPIEKER, Angela
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/21/09 CONCORDIA.............. 4 0 0 0 .000 22 1 2 14 .857 0 0 .000 3 0 0 0 0.0 0 .273 3-1
08/21/09 FRESNO PACIFIC......... 3 0 0 0 .000 8 0 3 10 .700 0 0 .000 4 0 0 0 0.0 1 -.010 0-3
08/22/09 OREGON TECH............ 3 0 0 0 .000 18 2 1 11 .909 0 0 .000 2 0 0 0 0.0 2 .410 3-0
Aug 28, 2009 vs Cornerstone Universi 4 0 1 1 -1.000 19 0 2 17 .882 0 0 .000 8 0 0 0 0.0 0 .218 3-1
Aug 28, 2009 at Westminster College. 3 0 0 1 .000 16 0 1 10 .900 0 0 .000 4 0 0 0 0.0 1 .330 3-0
Aug 29, 2009 at Menlo College....... 4 0 0 0 .000 29 0 1 10 .900 0 0 .000 2 0 0 0 0.0 1 .338 3-1
Aug 29, 2009 vs Biola University.... 4 0 0 0 .000 22 1 0 14 1.000 0 0 .000 5 0 0 0 0.0 0 .199 3-1
09/04/09 WARNER PACIFIC......... 3 0 1 2 -.500 18 1 1 9 .889 0 0 .000 4 0 0 0 0.0 3 .245 3-0
09/05/09 CONCORDIA.............. 5 0 1 2 -.500 28 3 0 18 1.000 0 0 .000 4 0 0 0 0.0 4 .224 3-2
09/11/09 vs Eastern Oregon...... 4 0 0 1 .000 35 0 1 22 .955 0 0 .000 5 0 0 0 0.0 3 .317 3-1
09/12/09 at College of Idaho.... 5 0 0 2 .000 24 1 2 14 .857 0 0 .000 7 0 0 0 0.0 0 .160 2-3
09/18/09 NORTHWEST.............. 4 3 0 3 1.000 30 2 0 17 1.000 0 0 .000 8 0 0 0 0.0 3 .221 3-1
09/19/09 EVERGREEN STATE........ 3 0 0 1 .000 18 1 1 14 .929 0 0 .000 5 0 0 0 0.0 1 .397 3-0
09/25/09 at Northwest Christian. 3 0 0 0 .000 16 1 2 12 .833 0 0 .000 6 0 0 0 0.0 1 .360 3-0
09/26/09 at Corban.............. 5 0 0 1 .000 27 0 1 11 .909 0 0 .000 5 0 0 0 0.0 1 .229 3-2
10/02/09 at Oregon Tech......... 3 1 1 3 .000 15 1 0 10 1.000 0 0 .000 3 0 0 0 0.0 1 .314 3-0
10/09/09 COLLEGE OF IDAHO....... 5 0 1 2 -.500 35 1 0 20 1.000 0 0 .000 5 0 0 0 0.0 1 .137 3-2
10/10/09 EASTERN OREGON......... 4 0 0 0 .000 19 0 1 16 .938 0 1 1.000 5 0 0 0 0.0 0 .148 3-1
10/16/09 at Concordia........... 3 0 0 0 .000 17 1 1 7 .857 0 0 .000 1 0 0 0 0.0 0 .386 3-0
10/17/09 at Warner Pacific...... 3 0 0 0 .000 15 1 0 10 1.000 0 0 .000 5 0 0 0 0.0 0 .327 3-0
10/23/09 OREGON TECH............ 3 0 0 0 .000 26 1 1 16 .938 0 0 .000 6 0 0 0 0.0 0 .343 3-0
10/30/09 CORBAN................. 3 0 1 2 -.500 24 1 1 12 .917 0 0 .000 9 0 0 0 0.0 1 .326 3-0
10/31/09 NORTHWEST CHRISTIAN.... 3 0 1 2 -.500 21 2 0 11 1.000 0 0 .000 4 0 0 0 0.0 1 .303 3-0
Nov 06, 2009 at Evergreen State..... 3 0 0 0 .000 19 1 1 8 .875 0 0 .000 5 0 0 0 0.0 0 .463 3-0
11/07/09 at Northwest........... 3 0 0 0 .000 13 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 1 .306 3-0
11/13/09 vs Eastern Oregon...... 4 0 0 1 .000 20 1 0 15 1.000 0 0 .000 1 0 0 0 0.0 0 .194 3-1
11/14/09 at College of Idaho.... 3 0 0 0 .000 11 0 1 5 .800 0 0 .000 0 0 0 0 0.0 0 .080 1-3
11/21/09 LEWIS-CLARK STATE...... 5 1 1 3 .000 32 0 0 12 1.000 0 0 .000 11 0 0 0 0.0 1 .116 2-3
Totals..............................102 5 8 27 -.111 597 23 24 352 .932 0 1 1.000 128 0 0 0 0.0 27
Sets played: 102
Kills per set: 0.05
Assists per set: 5.85
Service aces per set: 0.23
Digs per set: 1.25
Blocks per set: 0.00