Southern Oregon Individual Match-by-Match (as of Dec 06, 2010)
                                          All matches




                               # 3 HOLGEN, Sarah

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/16/10     HOLY NAMES.............  3    9    2   27   .259    2    2    2   17  .882    1   12  .917    7    0    0    0   0.0    0   .221  3-0 
08/20/10     MONTANA WESTERN........  3   11    0   28   .393    5    2    3    9  .667    0    9 1.000    9    0    1    0   1.0    0   .239  3-0 
08/20/10     EMBRY RIDDLE...........  4   13    7   47   .128    0    1    1   14  .929    0    8 1.000    8    1    2    0   3.0    0   .120  1-3 
08/21/10     SIMPSON................  3   12    4   28   .286    1    0    1    9  .889    1    5  .800    8    0    1    0   1.0    0   .351  3-0 
08/21/10     FRESNO PACIFIC.........  3    8    5   30   .100    1    0    1   10  .900    1   30  .967    3    0    2    0   2.0    0   .063  0-3 
09/03/10     at Warner Pacific......  3    4    2   14   .143    1    0    1   11  .909    2   24  .917    6    0    1    0   1.0    0   .321  3-0 
09/04/10     at Concordia...........  3   16    8   36   .222    1    0    0    8 1.000    2   20  .900   11    0    1    0   1.0    0   .304  3-0 
09/10/10     EASTERN OREGON UNIV....  4   23    5   46   .391    1    1    0   12 1.000    0   13 1.000   11    0    2    0   2.0    0   .266  3-1 
09/11/10     COLLEGE OF IDAHO.......  3    9    4   26   .192    0    0    1   11  .909    2   16  .875    9    0    1    0   1.0    1   .330  3-0 
09/17/10     at Northwest University  3   10    5   33   .152    4    1    1   15  .933    0    9 1.000   22    1    0    0   1.0    0   .212  3-0 
09/18/10     at Evergreen...........  3   14    3   30   .367    1    2    1   12  .917    0   13 1.000   11    0    2    0   2.0    0   .308  3-0 
09/24/10     NORTHWEST CHRISTIAN....  3   14    2   25   .480    1    1    0    7 1.000    0   11 1.000    4    0    1    0   1.0    0   .300  3-0 
09/25/10     CORBAN.................  3   15    5   35   .286    1    1    0   12 1.000    1   21  .952    9    0    1    0   1.0    0   .155  3-0 
10/01/10     OREGON TECH............  4   18    6   41   .293    1    1    2   14  .857    1   25  .960   14    0    2    0   2.0    0   .248  3-1 
10/08/10     at College of Idaho....  3    4    8   28  -.143    1    0    0    9 1.000    0    0  .000    7    0    1    0   1.0    0   .089  0-3 
10/09/10     at Eastern Oregon Univ.  4   15    8   35   .200    1    1    0   17 1.000    3   34  .912   13    0    1    0   1.0    0   .216  3-1 
10/15/10     CONCORDIA..............  3    7    5   27   .074    1    3    1   19  .947    1   12  .917   12    0    1    0   1.0    0   .283  3-0 
10/16/10     WARNER PACIFIC.........  3   12    8   32   .125    1    0    0   19 1.000    0   13 1.000    9    0    1    0   1.0    0   .323  3-0 
10/22/10     at Oregon Tech.........  3   14    7   36   .194    1    1    0   13 1.000    0   13 1.000   15    0    3    0   3.0    0   .202  3-0 
10/29/10     at Corban..............  3   20    3   37   .459    0    0    1   15  .933    0   12 1.000   12    0    1    0   1.0    1   .242  3-0 
10/30/2010   at Northwest Christian.  3   13    3   21   .476    0    1    0   14 1.000    1   12  .917    9    0    1    0   1.0    0   .293  3-0 
11/05/10     EVERGREEN..............  3   11    2   22   .409    2    2    1   19  .947    2   10  .800   11    0    1    0   1.0    0   .345  3-0 
11/06/10     NORTHWEST UNIVERSITY...  3   21    8   41   .317    0    0    0   12 1.000    0   16 1.000   16    0    0    0   0.0    0   .269  3-0 
11/12/10     NORTHWEST UNIVERSITY...  3   16    2   25   .560    0    0    0   10 1.000    0    8 1.000    6    0    0    0   0.0    0   .330  3-0 
11/13/10     COLLEGE OF IDAHO.......  3   14    8   32   .188    1    0    2   10  .800    0   12 1.000    6    0    0    0   0.0    1   .333  3-0 
11/20/10     HOLY NAMES.............  3   10    7   35   .086    0    1    0   12 1.000    0   22 1.000    9    1    2    0   3.0    0   .210  3-0 
Nov 30, 2010 vs Embry Riddle........  3   16    6   39   .256    0    1    1   14  .929    1   15  .933    4    0    2    0   2.0    0   .164  0-3 
Dec 01, 2010 vs Lee (TN)............  5   17   12   48   .104    0    1    0   16 1.000    0   27 1.000   12    0    6    0   6.0    0   .171  2-3 
Dec 02, 2010 vs Briar Cliff (IA)....  3   16    2   32   .438    1    1    1   11  .909    1   12  .917   13    0    2    0   2.0    0   .451  3-0 

Totals.............................. 93  382  147  936   .251   29   24   21  371  .943   20  434  .954  286    3   39    0  42.0    3

Sets played: 93
Kills per set: 4.11
Assists per set: 0.31
Service aces per set: 0.26
Digs per set: 3.08
Blocks per set: 0.45