| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/11 | FRESNO PACIFIC | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/11 | vs Vanguard | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/11 | vs Cal State San Marcos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/11 | vs Westmont | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | vs Lewis-Clark State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/11 | at Oregon Tech | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | WARNER PACIFIC | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/11 | CONCORDIA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | at Eastern Oregon Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | at College of Idaho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/11 | NORTHWEST (WASH.) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | EVERGREEN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/30/11 | at Northwest Christian | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/11 | at Corban | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Concordia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Warner Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/11 | OREGON TECH | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/11 | CORBAN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/11 | NORTHWEST CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/11 | at Evergreen State | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/11 | at Northwest (Wash.) | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/11 | COLLEGE OF IDAHO | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/11 | EASTERN OREGON UNIV. | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/11 | vs Eastern Oregon Univ. | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/11 | at College of Idaho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/29/11 | vs Vanguard (Calif.) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/30/11 | vs Morningside (Iowa) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/01/11 | vs Lee (Tenn.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/02/11 | vs Embry-Riddle (Fla.) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 108 | 1 | 1 | 12 | .000 | 2 | 16 | 11 | - | 62 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 108 Kills per set: 0.01 Assists per set: 0.02 Service aces per set: 0.15 Digs per set: 0.57 Points per set: 0.16 |