| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/11 | FRESNO PACIFIC | *4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 08/26/11 | vs Vanguard | *5 | 7 | 9 | 23 | -.087 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 08/26/11 | vs Cal State San Marcos | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/11 | vs Westmont | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | - | 1 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 08/27/11 | vs Lewis-Clark State | 5 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| 08/31/11 | at Oregon Tech | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/09/11 | WARNER PACIFIC | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/11 | CONCORDIA | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/16/11 | at Eastern Oregon Univ. | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/17/11 | at College of Idaho | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/23/11 | NORTHWEST (WASH.) | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/24/11 | EVERGREEN STATE | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/30/11 | at Northwest Christian | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/01/11 | at Corban | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/11 | at Concordia | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/08/11 | at Warner Pacific | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/12/11 | OREGON TECH | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/21/11 | CORBAN | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/22/11 | NORTHWEST CHRISTIAN | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/28/11 | at Evergreen State | 3 | 4 | 1 | 13 | .231 | 3 | 0 | 1 | - | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/29/11 | at Northwest (Wash.) | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/04/11 | COLLEGE OF IDAHO | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/05/11 | EASTERN OREGON UNIV. | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/11/11 | vs Eastern Oregon Univ. | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 11/12/11 | at College of Idaho | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/29/11 | vs Vanguard (Calif.) | 4 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/30/11 | vs Morningside (Iowa) | 4 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 12/01/11 | vs Lee (Tenn.) | *5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 12/02/11 | vs Embry-Riddle (Fla.) | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 107 | 188 | 88 | 517 | .193 | 8 | 0 | 1 | - | 32 | 3 | 33 | 7 | 36.0 | 0 | 207.5 | |
|
Sets played: 107 Kills per set: 1.76 Assists per set: 0.07 Digs per set: 0.30 Blocks per set: 0.34 Points per set: 1.94 |