| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/19/11 | FRESNO PACIFIC | *4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 08/26/11 | vs Vanguard | *5 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 08/26/11 | vs Cal State San Marcos | *4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 08/27/11 | vs Westmont | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/27/11 | vs Lewis-Clark State | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/11 | at Oregon Tech | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/11 | WARNER PACIFIC | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/10/11 | CONCORDIA | 4 | 3 | 0 | 6 | .500 | 25 | 0 | 2 | - | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 09/16/11 | at Eastern Oregon Univ. | 3 | 2 | 1 | 4 | .250 | 9 | 1 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/11 | at College of Idaho | 4 | 1 | 1 | 4 | .000 | 18 | 1 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/23/11 | NORTHWEST (WASH.) | *4 | 0 | 1 | 3 | -.333 | 36 | 1 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | EVERGREEN STATE | *1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/11 | at Northwest Christian | *4 | 0 | 0 | 2 | .000 | 36 | 2 | 3 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/11 | at Corban | *3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| 10/07/11 | at Concordia | *3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/08/11 | at Warner Pacific | *2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/11 | OREGON TECH | *3 | 2 | 0 | 5 | .400 | 17 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/21/11 | CORBAN | *3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/11 | NORTHWEST CHRISTIAN | *3 | 0 | 1 | 2 | -.500 | 26 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/28/11 | at Evergreen State | *2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/11 | at Northwest (Wash.) | *4 | 0 | 0 | 4 | .000 | 26 | 2 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/11 | COLLEGE OF IDAHO | *5 | 2 | 0 | 6 | .333 | 35 | 0 | 4 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/05/11 | EASTERN OREGON UNIV. | *5 | 2 | 0 | 8 | .250 | 32 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/11/11 | vs Eastern Oregon Univ. | *5 | 0 | 0 | 3 | .000 | 38 | 0 | 1 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/11 | at College of Idaho | *3 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/29/11 | vs Vanguard (Calif.) | *4 | 4 | 0 | 6 | .667 | 31 | 2 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/30/11 | vs Morningside (Iowa) | *4 | 0 | 0 | 4 | .000 | 20 | 1 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 12/01/11 | vs Lee (Tenn.) | *5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 12/02/11 | vs Embry-Riddle (Fla.) | *4 | 0 | 2 | 8 | -.250 | 23 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 105 | 20 | 8 | 84 | .143 | 665 | 23 | 19 | - | 180 | 0 | 0 | 0 | 0.0 | 18 | 43.0 | |
|
Sets played: 105 Kills per set: 0.19 Assists per set: 6.33 Service aces per set: 0.22 Digs per set: 1.71 Blocks per set: 0.00 Points per set: 0.41 |