#11 BOEHNKE, Sam

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/12   WESTMINSTER   1  0  0  0  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
08/18/12   VITERBO   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/21/12   PACIFIC UNION   *3  2  0  4  .500  0  0  0  0  0  0  3  0  3.0  0  3.5 
08/23/12   vs Westmont   2  0  1  2  -.500  0  0  0  0  1  0  1  0  1.0  0  0.5 
08/23/12   vs The Master's   *2  2  2  4  .000  0  0  0  0  0  0  1  2  1.0  0  2.5 
09/07/12   at Warner Pacific   3  4  0  7  .571  0  0  0  0  0  0  2  0  2.0  0  5.0 
09/08/12   at Concordia   *3  4  0  6  .667  0  0  0  0  0  0  4  0  4.0  0  6.0 
09/14/12   EASTERN OREGON   *5  4  3  15  .067  0  0  0  0  0  0  3  0  3.0  0  5.5 
09/15/12   COLLEGE OF IDAHO   *3  1  3  7  -.286  0  0  0  0  0  0  1  0  1.0  0  1.5 
09/21/12   at Northwest University  *4  5  0  12  .417  0  0  0  0  1  1  1  0  2.0  0  6.5 
09/22/12   at Evergreen   *1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/28/12   NORTHWEST CHRISTIAN   *3  0  1  4  -.250  0  0  0  0  0  1  1  0  2.0  0  1.5 
09/29/12   CORBAN   3  3  0  9  .333  0  0  0  0  1  1  2  0  3.0  0  5.0 
10/05/12   CONCORDIA   *5  7  0  16  .438  0  0  0  0  2  0  6  0  6.0  0  10.0 
10/06/12   WARNER PACIFIC   *3  3  1  8  .250  0  0  0  0  0  0  2  0  2.0  0  4.0 
10/10/12   at Oregon Tech   *4  5  1  11  .364  0  0  0  0  1  0  5  0  5.0  0  7.5 
10/19/12   at Corban   *3  4  4  14  .000  0  0  0  0  1  0  3  0  3.0  0  5.5 
10/20/12   at Northwest Christian   *5  6  2  13  .308  0  0  0  0  0  1  4  0  5.0  0  9.0 
10/26/12   EVERGREEN   *3  2  2  9  .000  0  0  0  0  0  1  2  1  3.0  0  4.0 
10/27/12   NORTHWEST UNIVERSITY  *4  5  2  13  .231  0  0  0  0  0  0  5  0  5.0  0  7.5 
11/02/12   at College of Idaho   *5  4  4  11  .000  0  0  0  0  0  0  7  0  7.0  0  7.5 
11/03/12   at Eastern Oregon   *5  11  0  13  .846  0  0  0  0  0  0  6  2  6.0  0  14.0 
11/06/12   WARNER PACIFIC   *3  3  1  7  .286  0  0  0  0  0  1  1  0  2.0  0  4.5 
11/09/12   vs Eastern Oregon   *4  4  2  10  .200  0  0  0  0  0  0  2  0  2.0  0  5.0 
Totals 79  79  30  198  .247  0  0  0  0  7  6  62  6  68.0  0  116.0 

Sets played: 79
Kills per set: 1.00
Digs per set: 0.09
Blocks per set: 0.86