Southern Oregon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-7 Conf: 16-2 Home: 10-0 Away: 8-2 Neutral: 6-5

TEAM STATISTICS  SOU  OPP 
ATTACK     
   Kills  1543  1347 
   Errors  729  768 
   Total Attacks  4251  4247 
   Attack Pct  .191  .136 
   Kills/Set  13.1  11.4 
SET     
   Assists  1450  1273 
   Assists/Set  12.3  10.8 
SERVE     
   Aces  140  135 
   Errors  158  185 
   Attempts  2362  2181 
   Serve Pct  .933  .915 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  131  135 
   Errors/Set  1.1  1.1 
   Attempts  2011  2219 
   Reception Pct  .935  .939 
DEFENSE     
   Digs  1834  1733 
   Digs/Set  15.5  14.7 
BLOCKING     
   Block Solo  53  47 
   Block Assist  544  364 
   Total Blocks  325.0  229.0 
   Blocks/Set  2.8  1.9 
   Block Errors  29  31 
Ball handling errors  27  25 
ATTENDANCE     
   Total  6013  1853 
   Dates/Avg Per Date  10/601  10/185 
   Neutral site #/Avg  11/116   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Oregon  0  0  12  6  6  24 
Opponents  0  0  2  3  2  7 

Sets won by set  1  2  3  4  5  Total 
Southern Oregon  23  22  17  11  6  79 
Opponents  8  9  14  6  2  39 

Points by set  1  2  3  4  5  Total 
Southern Oregon  747  722  713  409  120  2711 
Opponents  657  616  668  381  106  2428 


 

Overall Individual Statistics

 

Overall record: 24-7 Conf: 16-2 Home: 10-0 Away: 8-2 Neutral: 6-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  KELLER, Nikki   46  14-14  83  1.80  19  159  .403  3  0.07  0  0.00  1  2  .500 
11  GASMAN, Emma   116  31-29  267  2.30  97  646  .263  5  0.04  26  0.22  29  361  .920 
1   McGOWNE, Lauren   111  30-29  41  0.37  10  120  .258  1106  9.96  16  0.14  11  383  .971 
18  YOUNG, Shelby   17  8-1   34  2.00  15  95  .200  1  0.06  1  0.06  0  0  .000 
3   ATANDA, Motade   113  31-30  458  4.05  227  1168  .198  17  0.15  9  0.08  21  89  .764 
12  HANSER, Abbie   78  23-17  49  0.63  20  151  .192  3  0.04  0  0.00  0  3  1.000 
9   BOEHNKE, Sam   105  30-27  144  1.37  65  453  .174  4  0.04  0  0.00  0  1  1.000 
4   PINHEIRO, Paulla   118  31-29  373  3.16  194  1034  .173  21  0.18  43  0.36  58  467  .876 
14  MacPHEE, Kelsea   41  15-0   57  1.39  32  162  .154  3  0.07  4  0.10  0  3  1.000 
13  MORSE, Laura   94  27-0   9  0.10  9  54  .000  4  0.04  11  0.12  12  252  .952 
7   Niki, Small   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
8   ANDREWS, Tyana   115  31-2   24  0.21  25  133  -.008  219  1.90  15  0.13  7  404  .983 
10  COLE, Brookelynn   118  31-2   3  0.03  5  61  -.033  64  0.54  15  0.13  19  395  .952 
  SOUTHERN OREGON.....  118  31-31  1543  13.08  729  4251  .191  1450  12.29  140  1.19  158  2362  .933 
  Opponents...........  118  31-31  1347  11.42  768  4247  .136  1273  10.79  135  1.14  185  2181  .915 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  KELLER, Nikki   46  0  0  .000  10  0.22  9  50  59  1.28  0  0  117.0  2.54 
11  GASMAN, Emma   116  0  0  .000  69  0.59  12  134  146  1.26  6  0  372.0  3.21 
1   McGOWNE, Lauren   111  0  1  1.000  176  1.59  5  36  41  0.37  4  18  80.0  0.72 
18  YOUNG, Shelby   17  0  10  1.000  12  0.71  1  7  8  0.47  0  0  39.5  2.32 
3   ATANDA, Motade   113  54  650  .917  281  2.49  3  52  55  0.49  7  1  496.0  4.39 
12  HANSER, Abbie   78  0  1  1.000  7  0.09  10  84  94  1.21  4  1  101.0  1.29 
9   BOEHNKE, Sam   105  0  2  1.000  33  0.31  6  102  108  1.03  2  0  201.0  1.91 
4   PINHEIRO, Paulla   118  28  738  .962  346  2.93  4  40  44  0.37  3  0  440.0  3.73 
14  MacPHEE, Kelsea   41  0  0  .000  18  0.44  3  21  24  0.59  1  0  74.5  1.82 
13  MORSE, Laura   94  3  29  .897  53  0.56  0  8  8  0.09  0  1  24.0  0.26 
7   Niki, Small   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
8   ANDREWS, Tyana   115  2  9  .778  218  1.90  0  10  10  0.09  2  6  44.0  0.38 
10  COLE, Brookelynn   118  28  554  .949  610  5.17  0  0  0  0.00  0  0  18.0  0.15 
   TEAM     16 
  SOUTHERN OREGON.....  118  131  2011  .935  1834  15.54  53  544  325.0  2.75  29  27  2008.0  17.02 
  Opponents...........  118  135  2219  .939  1733  14.69  47  364  229.0  1.94  31  25  1711.0  14.50 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   ATANDA, Motade   113  458  4.05  227  1168  .198 
4   PINHEIRO, Paulla   118  373  3.16  194  1034  .173 
11  GASMAN, Emma   116  267  2.30  97  646  .263 
9   BOEHNKE, Sam   105  144  1.37  65  453  .174 
15  KELLER, Nikki   46  83  1.80  19  159  .403 
14  MacPHEE, Kelsea   41  57  1.39  32  162  .154 
12  HANSER, Abbie   78  49  0.63  20  151  .192 
1   McGOWNE, Lauren   111  41  0.37  10  120  .258 
18  YOUNG, Shelby   17  34  2.00  15  95  .200 
8   ANDREWS, Tyana   115  24  0.21  25  133  -.008 
13  MORSE, Laura   94  9  0.10  9  54  .000 
10  COLE, Brookelynn   118  3  0.03  5  61  -.033 
7   Niki, Small   1  0  0.00  0  1  .000 
TM  TEAM   118  1  0.01  11  14  -.714 
  SOUTHERN OREGON.....  118  1543  13.08  729  4251  .191 
  Opponents...........  118  1347  11.42  768  4247  .136 

##  SET (by A)  S  Ast  Ast/Set 
1   McGOWNE, Lauren   111  1106  9.96 
8   ANDREWS, Tyana   115  219  1.90 
10  COLE, Brookelynn   118  64  0.54 
4   PINHEIRO, Paulla   118  21  0.18 
3   ATANDA, Motade   113  17  0.15 
11  GASMAN, Emma   116  5  0.04 
13  MORSE, Laura   94  4  0.04 
9   BOEHNKE, Sam   105  4  0.04 
15  KELLER, Nikki   46  3  0.07 
12  HANSER, Abbie   78  3  0.04 
14  MacPHEE, Kelsea   41  3  0.07 
18  YOUNG, Shelby   17  1  0.06 
TM  TEAM   118  0  0.00 
  SOUTHERN OREGON.....  118  1450  12.29 
  Opponents...........  118  1273  10.79 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  GASMAN, Emma   116  12  134  146.0  1.26  6 
9   BOEHNKE, Sam   105  6  102  108.0  1.03  2 
12  HANSER, Abbie   78  10  84  94.0  1.21  4 
15  KELLER, Nikki   46  9  50  59.0  1.28  0 
3   ATANDA, Motade   113  3  52  55.0  0.49  7 
4   PINHEIRO, Paulla   118  4  40  44.0  0.37  3 
1   McGOWNE, Lauren   111  5  36  41.0  0.37  4 
14  MacPHEE, Kelsea   41  3  21  24.0  0.59  1 
8   ANDREWS, Tyana   115  0  10  10.0  0.09  2 
18  YOUNG, Shelby   17  1  7  8.0  0.47  0 
13  MORSE, Laura   94  0  8  8.0  0.09  0 
10  COLE, Brookelynn   118  0  0  0.0  0.00  0 
  SOUTHERN OREGON.....  118  53  544  325.0  2.75  29 
  Opponents...........  118  47  364  229.0  1.94  31 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   ATANDA, Motade   113  496.0  4.39 
4   PINHEIRO, Paulla   118  440.0  3.73 
11  GASMAN, Emma   116  372.0  3.21 
9   BOEHNKE, Sam   105  201.0  1.91 
15  KELLER, Nikki   46  117.0  2.54 
12  HANSER, Abbie   78  101.0  1.29 
1   McGOWNE, Lauren   111  80.0  0.72 
14  MacPHEE, Kelsea   41  74.5  1.82 
8   ANDREWS, Tyana   115  44.0  0.38 
18  YOUNG, Shelby   17  39.5  2.32 
13  MORSE, Laura   94  24.0  0.26 
10  COLE, Brookelynn   118  18.0  0.15 
7   Niki, Small   1  0.0  0.00 
TM  TEAM   118  1.0  0.01 
  SOUTHERN OREGON.....  118  2008.0  17.02 
  Opponents...........  118  1711.0  14.50 

##  KILL (by K)  S  K  K/Set 
3   ATANDA, Motade   113  458  4.05 
4   PINHEIRO, Paulla   118  373  3.16 
11  GASMAN, Emma   116  267  2.30 
9   BOEHNKE, Sam   105  144  1.37 
15  KELLER, Nikki   46  83  1.80 
14  MacPHEE, Kelsea   41  57  1.39 
12  HANSER, Abbie   78  49  0.63 
1   McGOWNE, Lauren   111  41  0.37 
18  YOUNG, Shelby   17  34  2.00 
8   ANDREWS, Tyana   115  24  0.21 
13  MORSE, Laura   94  9  0.10 
10  COLE, Brookelynn   118  3  0.03 
7   Niki, Small   1  0  0.00 
TM  TEAM   118  1  0.01 
  SOUTHERN OREGON.....  118  1543  13.08 
  Opponents...........  118  1347  11.42 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   PINHEIRO, Paulla   118  43  58  467  .876  0.36 
11  GASMAN, Emma   116  26  29  361  .920  0.22 
1   McGOWNE, Lauren   111  16  11  383  .971  0.14 
8   ANDREWS, Tyana   115  15  7  404  .983  0.13 
10  COLE, Brookelynn   118  15  19  395  .952  0.13 
13  MORSE, Laura   94  11  12  252  .952  0.12 
3   ATANDA, Motade   113  9  21  89  .764  0.08 
14  MacPHEE, Kelsea   41  4  0  3  1.000  0.10 
18  YOUNG, Shelby   17  1  0  0  .000  0.06 
9   BOEHNKE, Sam   105  0  0  1  1.000  0.00 
TM  TEAM   118  0  0  2  1.000  0.00 
15  KELLER, Nikki   46  0  1  2  .500  0.00 
12  HANSER, Abbie   78  0  0  3  1.000  0.00 
  SOUTHERN OREGON.....  118  140  158  2362  .933  1.19 
  Opponents...........  118  135  185  2181  .915  1.14 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  COLE, Brookelynn   118  610  5.17 
4   PINHEIRO, Paulla   118  346  2.93 
3   ATANDA, Motade   113  281  2.49 
8   ANDREWS, Tyana   115  218  1.90 
1   McGOWNE, Lauren   111  176  1.59 
11  GASMAN, Emma   116  69  0.59 
13  MORSE, Laura   94  53  0.56 
9   BOEHNKE, Sam   105  33  0.31 
14  MacPHEE, Kelsea   41  18  0.44 
18  YOUNG, Shelby   17  12  0.71 
15  KELLER, Nikki   46  10  0.22 
12  HANSER, Abbie   78  7  0.09 
TM  TEAM   118  1  0.01 
  SOUTHERN OREGON.....  118  1834  15.54 
  Opponents...........  118  1733  14.69 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   PINHEIRO, Paulla   118  28  0.24  738  .962 
3   ATANDA, Motade   113  54  0.48  650  .917 
10  COLE, Brookelynn   118  28  0.24  554  .949 
13  MORSE, Laura   94  3  0.03  29  .897 
TM  TEAM   118  16  0.14  17  .059 
18  YOUNG, Shelby   17  0  0.00  10  1.000 
8   ANDREWS, Tyana   115  2  0.02  9  .778 
9   BOEHNKE, Sam   105  0  0.00  2  1.000 
12  HANSER, Abbie   78  0  0.00  1  1.000 
1   McGOWNE, Lauren   111  0  0.00  1  1.000 
  SOUTHERN OREGON.....  118  131  1.11  2011  .935 
  Opponents...........  118  135  1.14  2219  .939 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  KELLER, Nikki   46  83  1.80  .403  3  0.07  2.54 
11  GASMAN, Emma   116  267  2.30  .263  5  0.04  3.21 
1   McGOWNE, Lauren   111  41  0.37  .258  1106  9.96  0.72 
18  YOUNG, Shelby   17  34  2.00  .200  1  0.06  2.29 
3   ATANDA, Motade   113  458  4.05  .198  17  0.15  4.39 
12  HANSER, Abbie   78  49  0.63  .192  3  0.04  1.29 
9   BOEHNKE, Sam   105  144  1.37  .174  4  0.04  1.91 
4   PINHEIRO, Paulla   118  373  3.16  .173  21  0.18  3.73 
14  MacPHEE, Kelsea   41  57  1.39  .154  3  0.07  1.80 
13  MORSE, Laura   94  9  0.10  .000  4  0.04  0.26 
8   ANDREWS, Tyana   115  24  0.21  -.008  219  1.90  0.38 
10  COLE, Brookelynn   118  3  0.03  -.033  64  0.54  0.15 
  SOUTHERN OREGON  118  1543  13.08  .192  1450  12.29  17.02 
  Opponents  118  1347  11.42  .136  1273  10.79  14.50 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
23  41  1.78  .385  2  0.09  2.74 
70  182  2.60  .303  4  0.06  3.43 
68  26  0.38  .293  748  11.00  0.78 
6  15  2.50  .195  1  0.17  2.67 
68  292  4.29  .218  10  0.15  4.51 
51  29  0.57  .186  1  0.02  1.24 
67  103  1.54  .176  0  0.00  2.03 
70  232  3.31  .160  14  0.20  3.91 
16  30  1.88  .278  0  0.00  2.31 
57  2  0.04  -.042  1  0.02  0.12 
70  3  0.04  -.105  82  1.17  0.19 
70  1  0.01  -.044  37  0.53  0.11 
70  957  13.67  .200  900  12.86  17.44 
70  793  11.33  .135  752  10.74  14.44 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
KELLER, Nikki  0  0.00  0  10  0.22  9  50  59  1.28 
GASMAN, Emma  26  0.22  0  69  0.59  12  134  146  1.26 
McGOWNE, Lauren  16  0.14  0  176  1.59  5  36  41  0.37 
YOUNG, Shelby  1  0.06  0  12  0.71  1  7  8  0.47 
ATANDA, Motade  9  0.08  54  281  2.49  3  52  55  0.49 
HANSER, Abbie  0  0.00  0  7  0.09  10  84  94  1.21 
BOEHNKE, Sam  0  0.00  0  33  0.31  6  102  108  1.03 
PINHEIRO, Paulla  43  0.36  28  346  2.93  4  40  44  0.37 
MacPHEE, Kelsea  4  0.10  0  18  0.44  3  21  24  0.59 
MORSE, Laura  11  0.12  3  53  0.56  0  8  8  0.09 
ANDREWS, Tyana  15  0.13  2  218  1.90  0  10  10  0.09 
COLE, Brookelynn  15  0.13  28  610  5.17  0  0  0  0.00 
TEAM        16 
SOUTHERN OREGON  140  1.19  131  1834  15.54  53  544  325.0  2.75 
Opponents  135  1.14  135  1733  14.69  47  364  229.0  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  4  0.17  8  28  36  1.57 
19  0.27  0  42  0.60  9  61  70  1.00 
11  0.16  0  105  1.54  4  25  29  0.43 
0  0.00  0  2  0.33  0  3  3  0.50 
2  0.03  37  190  2.79  2  23  25  0.37 
0  0.00  0  4  0.08  7  54  61  1.20 
0  0.00  0  24  0.36  5  56  61  0.91 
29  0.41  16  211  3.01  2  23  25  0.36 
0  0.00  0  1  0.06  1  13  14  0.88 
5  0.09  1  36  0.63  0  0  0  0.00 
10  0.14  1  149  2.13  0  1  1  0.01 
7  0.10  12  364  5.20  0  0  0  0.00 
      12 
83  1.19  79  1133  16.19  38  287  181.5  2.59 
79  1.13  83  1020  14.57  32  214  139.0  1.99