| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/15 | vs Menlo | *3 | 10 | 3 | 16 | .438 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08/20/15 | vs Vanguard | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 08/21/15 | vs Bellevue (Neb.) | *3 | 13 | 6 | 20 | .350 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| 08/21/15 | vs Hastings (Neb.) | *5 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 08/28/15 | at UC Merced (Calif.) | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 08/29/15 | vs Menlo | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 4.0 | 0 | 5.0 |
| 08/29/15 | vs William Jessup | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/15 | CORBAN | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| 09/05/15 | NORTHWEST CHRISTIAN | *2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/11/15 | at Evergreen | *3 | 11 | 2 | 16 | .562 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/12/15 | at Northwest University | *3 | 10 | 3 | 15 | .467 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 09/18/15 | MULTNOMAH | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/19/15 | WARNER PACIFIC | *3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/22/15 | at Oregon Tech | *5 | 10 | 4 | 34 | .176 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 09/26/15 | at Walla Walla (Wash.) | 3 | 9 | 1 | 15 | .533 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 8.0 | 0 | 14.5 |
| 10/02/15 | at College of Idaho | *4 | 13 | 3 | 22 | .455 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| 10/03/15 | at Eastern Oregon | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 10/09/15 | NORTHWEST UNIVERSITY | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/10/15 | EVERGREEN | *3 | 9 | 2 | 16 | .438 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/16/15 | at Warner Pacific | *4 | 12 | 2 | 19 | .526 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 10/17/15 | at Multnomah | *3 | 10 | 2 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| 10/23/15 | WALLA WALLA (WASH.) | *3 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/27/15 | OREGON TECH | *4 | 15 | 2 | 19 | .684 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| 10/30/15 | EASTERN OREGON | *4 | 10 | 3 | 34 | .206 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/31/15 | COLLEGE OF IDAHO | *5 | 12 | 7 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 11/06/15 | at Northwest Christian | *3 | 11 | 0 | 19 | .579 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/07/15 | at Corban | *3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/13/15 | vs College of Idaho | *5 | 11 | 4 | 28 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 11/21/15 | LA SIERRA (CALIF.) | *4 | 14 | 0 | 21 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| 12/01/15 | vs Midland (Neb.) | 5 | 6 | 6 | 20 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 12/02/15 | vs Vanguard (Calif.) | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 12/03/15 | vs Coastal Georgia (Ga. | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 110 | 276 | 84 | 563 | .341 | 18 | 17 | 29 | 0 | 62 | 16 | 77 | 7 | 93.0 | 1 | 347.5 | |
|
Sets played: 110 Kills per set: 2.51 Assists per set: 0.16 Service aces per set: 0.15 Digs per set: 0.56 Blocks per set: 0.85 Points per set: 3.16 |