| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/15 | vs Menlo | *3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 08/20/15 | vs Vanguard | *4 | 16 | 7 | 47 | .191 | 1 | 0 | 1 | 1 | 11 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
| 08/21/15 | vs Bellevue (Neb.) | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/21/15 | vs Hastings (Neb.) | *5 | 9 | 6 | 41 | .073 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 08/28/15 | at UC Merced (Calif.) | *3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/29/15 | vs Menlo | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/29/15 | vs William Jessup | *2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/15 | CORBAN | *3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/05/15 | NORTHWEST CHRISTIAN | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/11/15 | at Evergreen | *3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/12/15 | at Northwest University | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/18/15 | MULTNOMAH | *1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/15 | WARNER PACIFIC | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/22/15 | at Oregon Tech | *5 | 10 | 6 | 37 | .108 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/26/15 | at Walla Walla (Wash.) | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/02/15 | at College of Idaho | *4 | 7 | 4 | 31 | .097 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/03/15 | at Eastern Oregon | *3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/09/15 | NORTHWEST UNIVERSITY | *4 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/10/15 | EVERGREEN | *3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/15 | at Warner Pacific | *4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/17/15 | at Multnomah | *1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/23/15 | WALLA WALLA (WASH.) | *3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/27/15 | OREGON TECH | *4 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/30/15 | EASTERN OREGON | *4 | 13 | 6 | 37 | .189 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/31/15 | COLLEGE OF IDAHO | *5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/06/15 | at Northwest Christian | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/07/15 | at Corban | *3 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/13/15 | vs College of Idaho | *5 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/21/15 | LA SIERRA (CALIF.) | *4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 12/01/15 | vs Midland (Neb.) | 5 | 10 | 8 | 51 | .039 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 12/02/15 | vs Vanguard (Calif.) | 4 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 12/03/15 | vs Coastal Georgia (Ga. | 5 | 11 | 4 | 33 | .212 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 111 | 264 | 94 | 789 | .215 | 17 | 1 | 6 | 16 | 239 | 4 | 26 | 2 | 30.0 | 0 | 282.0 | |
|
Sets played: 111 Kills per set: 2.38 Assists per set: 0.15 Service aces per set: 0.01 Digs per set: 2.15 Blocks per set: 0.27 Points per set: 2.54 |