| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/15 | vs Menlo | *3 | 10 | 2 | 24 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08/20/15 | vs Vanguard | *4 | 20 | 3 | 38 | .447 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 08/21/15 | vs Bellevue (Neb.) | *3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 08/21/15 | vs Hastings (Neb.) | *5 | 14 | 8 | 42 | .143 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 08/28/15 | at UC Merced (Calif.) | 3 | 10 | 4 | 20 | .300 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 08/29/15 | vs Menlo | 3 | 10 | 4 | 26 | .231 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/29/15 | vs William Jessup | 3 | 15 | 3 | 29 | .414 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 09/04/15 | CORBAN | *3 | 5 | 6 | 29 | -.034 | 3 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/05/15 | NORTHWEST CHRISTIAN | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/11/15 | at Evergreen | *3 | 7 | 6 | 25 | .040 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/12/15 | at Northwest University | *3 | 8 | 5 | 18 | .167 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/18/15 | MULTNOMAH | *2 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/19/15 | WARNER PACIFIC | *3 | 9 | 3 | 24 | .250 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/22/15 | at Oregon Tech | *5 | 17 | 4 | 42 | .310 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/26/15 | at Walla Walla (Wash.) | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/02/15 | at College of Idaho | *4 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/03/15 | at Eastern Oregon | *3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| 10/09/15 | NORTHWEST UNIVERSITY | *4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/10/15 | EVERGREEN | *3 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/16/15 | at Warner Pacific | *4 | 17 | 8 | 46 | .196 | 0 | 3 | 0 | 3 | 17 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/17/15 | at Multnomah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/15 | WALLA WALLA (WASH.) | *3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/27/15 | OREGON TECH | *4 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/30/15 | EASTERN OREGON | *4 | 17 | 12 | 54 | .093 | 1 | 1 | 1 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| 10/31/15 | COLLEGE OF IDAHO | *5 | 20 | 6 | 51 | .275 | 3 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 11/06/15 | at Northwest Christian | *3 | 15 | 5 | 42 | .238 | 2 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 11/07/15 | at Corban | *3 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 11/13/15 | vs College of Idaho | *5 | 13 | 9 | 45 | .089 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/21/15 | LA SIERRA (CALIF.) | *4 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 12/01/15 | vs Midland (Neb.) | 5 | 24 | 6 | 56 | .321 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 12/02/15 | vs Vanguard (Calif.) | 4 | 21 | 6 | 43 | .349 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 12/03/15 | vs Coastal Georgia (Ga. | 5 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Totals | 113 | 381 | 149 | 981 | .236 | 20 | 20 | 15 | 19 | 308 | 3 | 37 | 4 | 40.0 | 0 | 422.5 | |
|
Sets played: 113 Kills per set: 3.37 Assists per set: 0.18 Service aces per set: 0.18 Digs per set: 2.73 Blocks per set: 0.35 Points per set: 3.74 |