| For MC: Johnson, Kaya; Gamez, Bailey; Clegg, Maddie; McDonald, Maggie; Carpenter, Kenzie; Bechtel, Ana; libero Isobe, Renn. |
| For SOU: MORSE, Laura; GASMAN, Emma; ANDREWS, Tyana; KOPRA, Corynn; SMALL, Niki; McGOWNE, Lauren; libero BARCROFT, Kiley. |
| 0-1 | Point SOU - (Johnson, Kaya) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 1-1 | Point MC - (MORSE, Laura) Kill by Gamez, Bailey (from Johnson, Kaya). | so |
| For MC: Luis-Mateo, Malia. |
| 2-1 | Point MC - (Luis-Mateo, Malia) Attack error by GASMAN, Emma. |
| 2-2 | Point SOU - (Luis-Mateo, Malia) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 3-2 | Point MC - (GASMAN, Emma) Attack error by ANDREWS, Tyana. | so |
| 3-3 | Point SOU - (Clegg, Maddie) Kill by SMALL, Niki (from McGOWNE, Lauren). | so |
| 4-3 | Point MC - (ANDREWS, Tyana) Kill by Carpenter, Kenzie (from Johnson, Kaya). | so |
| For MC: Paradis, Kori. |
| 4-4 | Point SOU - (Carpenter, Kenzie) Ball handling error by Paradis, Kori. | so |
| 4-5 | Point SOU - (KOPRA, Corynn) Attack error by Paradis, Kori. |
| 5-5 | Point MC - (KOPRA, Corynn) Kill by Bechtel, Ana (from Paradis, Kori). | so |
| For MC: Gamez, Bailey. |
| 6-5 | Point MC - (McDonald, Maggie) Attack error by SMALL, Niki. |
| 7-5 | Point MC - (McDonald, Maggie) Service ace (BARCROFT, Kiley). |
| 7-6 | Point SOU - (McDonald, Maggie) Service error. | so |
| 7-7 | Point SOU - (BARCROFT, Kiley) Attack error by Bechtel, Ana. |
| 8-7 | Point MC - (BARCROFT, Kiley) Attack error by GASMAN, Emma (block by Paradis, Kori; Bechtel, Ana). | so |
| Timeout Southern Oregon. |
| 8-8 | Point SOU - (Isobe, Renn) Kill by MORSE, Laura. | so |
| 8-9 | Point SOU - (McGOWNE, Lauren) Bad set by Paradis, Kori. |
| 8-10 | Point SOU - (McGOWNE, Lauren) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| 8-11 | Point SOU - (McGOWNE, Lauren) Service ace (McDonald, Maggie). |
| 9-11 | Point MC - (McGOWNE, Lauren) Service error. | so |
| For MC: Johnson, Kaya. |
| 10-11 | Point MC - (Johnson, Kaya) Kill by Johnson, Kaya. |
| 10-12 | Point SOU - (Johnson, Kaya) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |
| 10-13 | Point SOU - (MORSE, Laura) Ball handling error by Johnson, Kaya. |
| 10-14 | Point SOU - (MORSE, Laura) Kill by KOPRA, Corynn. |
| 11-14 | Point MC - (MORSE, Laura) Kill by Carpenter, Kenzie (from Johnson, Kaya). | so |
| For MC: Luis-Mateo, Malia. |
| 12-14 | Point MC - (Luis-Mateo, Malia) Kill by McDonald, Maggie (from Isobe, Renn). |
| 13-14 | Point MC - (Luis-Mateo, Malia) Kill by Carpenter, Kenzie (from Johnson, Kaya). |
| 13-15 | Point SOU - (Luis-Mateo, Malia) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 14-15 | Point MC - (GASMAN, Emma) Service error. | so |
| 14-16 | Point SOU - (Clegg, Maddie) Service error. | so |
| 14-17 | Point SOU - (ANDREWS, Tyana) Attack error by Carpenter, Kenzie. |
| 14-18 | Point SOU - (ANDREWS, Tyana) Attack error by McDonald, Maggie. |
| Timeout Menlo. |
| 15-18 | Point MC - (ANDREWS, Tyana) Kill by McDonald, Maggie (from Johnson, Kaya). | so |
| For MC: Paradis, Kori. |
| 16-18 | Point MC - (Carpenter, Kenzie) Kill by Bechtel, Ana (from Paradis, Kori). |
| 17-18 | Point MC - (Carpenter, Kenzie) Attack error by SMALL, Niki. |
| 18-18 | Point MC - (Carpenter, Kenzie) Ball handling error by McGOWNE, Lauren. |
| 19-18 | Point MC - (Carpenter, Kenzie) Service ace (MORSE, Laura). |
| 20-18 | Point MC - (Carpenter, Kenzie) Attack error by SMALL, Niki. |
| Timeout Southern Oregon. |
| 20-19 | Point SOU - (Carpenter, Kenzie) Kill by McGOWNE, Lauren (from KOPRA, Corynn). | so |
| 20-20 | Point SOU - (KOPRA, Corynn) Attack error by Carpenter, Kenzie (block by MORSE, Laura; SMALL, Niki). |
| 21-20 | Point MC - (KOPRA, Corynn) Bad set by ANDREWS, Tyana. | so |
| 21-21 | Point SOU - (McDonald, Maggie) Kill by SMALL, Niki (from McGOWNE, Lauren). | so |
| 21-22 | Point SOU - (BARCROFT, Kiley) Service ace (McDonald, Maggie). |
| 21-23 | Point SOU - (BARCROFT, Kiley) Kill by KOPRA, Corynn (from BARCROFT, Kiley). |
| Timeout Menlo. |
| 22-23 | Point MC - (BARCROFT, Kiley) Service error. | so |
| 23-23 | Point MC - (Isobe, Renn) Attack error by MORSE, Laura (block by Clegg, Maddie; Paradis, Kori). |
| 23-24 | Point SOU - (Isobe, Renn) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |
| 23-25 | Point SOU - (McGOWNE, Lauren) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| For SOU: McGOWNE, Lauren; MORSE, Laura; GASMAN, Emma; ANDREWS, Tyana; KOPRA, Corynn; SMALL, Niki; libero BARCROFT, Kiley. |
| For MC: Young, Megan; Clegg, Maddie; Carpenter, Kenzie; McDonald, Maggie; Bechtel, Ana; Johnson, Kaya; libero Isobe, Renn. |
| 0-1 | Point SOU - (McGOWNE, Lauren) Kill by GASMAN, Emma (from McGOWNE, Lauren). |
| 0-2 | Point SOU - (McGOWNE, Lauren) Service ace (McDonald, Maggie). |
| 1-2 | Point MC - (McGOWNE, Lauren) Attack error by ANDREWS, Tyana (block by Clegg, Maddie; McDonald, Maggie). | so |
| For MC: Luis-Mateo, Malia. |
| 2-2 | Point MC - (Luis-Mateo, Malia) Kill by Carpenter, Kenzie (from Johnson, Kaya). |
| 3-2 | Point MC - (Luis-Mateo, Malia) Attack error by KOPRA, Corynn. |
| 4-2 | Point MC - (Luis-Mateo, Malia) Attack error by KOPRA, Corynn. |
| 5-2 | Point MC - (Luis-Mateo, Malia) Attack error by MORSE, Laura. |
| 5-3 | Point SOU - (Luis-Mateo, Malia) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 5-4 | Point SOU - (MORSE, Laura) Service ace (McDonald, Maggie). |
| 6-4 | Point MC - (MORSE, Laura) Service error. | so |
| 6-5 | Point SOU - (Clegg, Maddie) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 6-6 | Point SOU - (GASMAN, Emma) Kill by KOPRA, Corynn (from McGOWNE, Lauren). |
| 6-7 | Point SOU - (GASMAN, Emma) Attack error by McDonald, Maggie. |
| 6-8 | Point SOU - (GASMAN, Emma) Kill by SMALL, Niki (from McGOWNE, Lauren), block error by McDonald, Maggie. |
| 7-8 | Point MC - (GASMAN, Emma) Kill by McDonald, Maggie (from Johnson, Kaya). | so |
| For MC: Paradis, Kori. |
| 7-9 | Point SOU - (Carpenter, Kenzie) Kill by KOPRA, Corynn (from McGOWNE, Lauren). | so |
| 7-10 | Point SOU - (ANDREWS, Tyana) Kill by KOPRA, Corynn. |
| 7-11 | Point SOU - (ANDREWS, Tyana) Attack error by Bechtel, Ana (block by KOPRA, Corynn; SMALL, Niki). |
| Timeout Menlo. |
| 7-12 | Point SOU - (ANDREWS, Tyana) Kill by KOPRA, Corynn (from McGOWNE, Lauren). |
| 8-12 | Point MC - (ANDREWS, Tyana) Kill by McDonald, Maggie (from Paradis, Kori). | so |
| For MC: Young, Megan. |
| 8-13 | Point SOU - (McDonald, Maggie) Kill by SMALL, Niki (from McGOWNE, Lauren), block error by Bechtel, Ana. | so |
| 9-13 | Point MC - (KOPRA, Corynn) Kill by Young, Megan (from Paradis, Kori). | so |
| 10-13 | Point MC - (Isobe, Renn) Kill by Clegg, Maddie (from Paradis, Kori). |
| 11-13 | Point MC - (Isobe, Renn) Attack error by SMALL, Niki. |
| 11-14 | Point SOU - (Isobe, Renn) Service error. | so |
| 11-15 | Point SOU - (BARCROFT, Kiley) Attack error by Paradis, Kori (block by MORSE, Laura). |
| 11-16 | Point SOU - (BARCROFT, Kiley) Attack error by Young, Megan (block by GASMAN, Emma; McGOWNE, Lauren). |
| 11-17 | Point SOU - (BARCROFT, Kiley) Bad set by Paradis, Kori. |
| For MC: Johnson, Kaya. |
| 11-18 | Point SOU - (BARCROFT, Kiley) Kill by GASMAN, Emma. |
| Timeout Menlo. |
| 12-18 | Point MC - (BARCROFT, Kiley) Kill by Clegg, Maddie (from Johnson, Kaya). | so |
| 13-18 | Point MC - (Johnson, Kaya) Attack error by GASMAN, Emma. |
| 13-19 | Point SOU - (Johnson, Kaya) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |
| 14-19 | Point MC - (McGOWNE, Lauren) Service error. | so |
| For MC: Luis-Mateo, Malia. |
| 14-20 | Point SOU - (Luis-Mateo, Malia) Service error. | so |
| 14-21 | Point SOU - (MORSE, Laura) Attack error by McDonald, Maggie. |
| 15-21 | Point MC - (MORSE, Laura) Kill by Clegg, Maddie (from Johnson, Kaya). | so |
| 15-22 | Point SOU - (Clegg, Maddie) Kill by ANDREWS, Tyana (from GASMAN, Emma). | so |
| 16-22 | Point MC - (GASMAN, Emma) Kill by McDonald, Maggie (from Johnson, Kaya), block error by SMALL, Niki. | so |
| 16-23 | Point SOU - (Carpenter, Kenzie) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 17-23 | Point MC - (ANDREWS, Tyana) Kill by Carpenter, Kenzie (from Johnson, Kaya). | so |
| For MC: Young, Megan. |
| 17-24 | Point SOU - (McDonald, Maggie) Ball handling error by Johnson, Kaya. | so |
| 17-25 | Point SOU - (KOPRA, Corynn) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| For MC: Johnson, Kaya; Gamez, Bailey; Clegg, Maddie; Carpenter, Kenzie; McDonald, Maggie; Nurenberg, Jamie; libero Isobe, Renn. |
| For SOU: MORSE, Laura; GASMAN, Emma; ANDREWS, Tyana; KOPRA, Corynn; SMALL, Niki; McGOWNE, Lauren; libero BARCROFT, Kiley. |
| 0-1 | Point SOU - (Johnson, Kaya) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 1-1 | Point MC - (MORSE, Laura) Service error. | so |
| For MC: Luis-Mateo, Malia. |
| 2-1 | Point MC - (Luis-Mateo, Malia) Kill by McDonald, Maggie (from Johnson, Kaya). |
| 2-2 | Point SOU - (Luis-Mateo, Malia) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 3-2 | Point MC - (GASMAN, Emma) Service error. | so |
| 3-3 | Point SOU - (Clegg, Maddie) Kill by SMALL, Niki (from McGOWNE, Lauren). | so |
| 3-4 | Point SOU - (ANDREWS, Tyana) Attack error by Carpenter, Kenzie. |
| 3-5 | Point SOU - (ANDREWS, Tyana) Service ace (Luis-Mateo, Malia). |
| 3-6 | Point SOU - (ANDREWS, Tyana) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| 4-6 | Point MC - (ANDREWS, Tyana) Kill by McDonald, Maggie (from Johnson, Kaya). | so |
| 4-7 | Point SOU - (Carpenter, Kenzie) Kill by KOPRA, Corynn (from McGOWNE, Lauren). | so |
| 5-7 | Point MC - (KOPRA, Corynn) Kill by McDonald, Maggie (from Luis-Mateo, Malia). | so |
| For MC: Gamez, Bailey. |
| 5-8 | Point SOU - (McDonald, Maggie) Kill by SMALL, Niki (from McGOWNE, Lauren). | so |
| 6-8 | Point MC - (BARCROFT, Kiley) Attack error by ANDREWS, Tyana. | so |
| 6-9 | Point SOU - (Isobe, Renn) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |
| 6-10 | Point SOU - (McGOWNE, Lauren) Bad set by Johnson, Kaya. |
| 7-10 | Point MC - (McGOWNE, Lauren) Service error. | so |
| 7-11 | Point SOU - (Johnson, Kaya) Kill by MORSE, Laura (from GASMAN, Emma). | so |
| 8-11 | Point MC - (MORSE, Laura) Kill by Carpenter, Kenzie (from Johnson, Kaya). | so |
| For MC: Luis-Mateo, Malia. |
| 8-12 | Point SOU - (Luis-Mateo, Malia) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |
| 8-13 | Point SOU - (GASMAN, Emma) Attack error by Clegg, Maddie (block by SMALL, Niki; ANDREWS, Tyana). |
| Timeout Menlo. |
| 8-14 | Point SOU - (GASMAN, Emma) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| 8-15 | Point SOU - (GASMAN, Emma) Attack error by Clegg, Maddie (block by SMALL, Niki). |
| 8-16 | Point SOU - (GASMAN, Emma) Kill by KOPRA, Corynn (from McGOWNE, Lauren). |
| 8-17 | Point SOU - (GASMAN, Emma) Attack error by Carpenter, Kenzie. |
| 8-18 | Point SOU - (GASMAN, Emma) Kill by KOPRA, Corynn (from McGOWNE, Lauren). |
| For MC: Bechtel, Ana. |
| 9-18 | Point MC - (GASMAN, Emma) Kill by McDonald, Maggie (from Johnson, Kaya). | so |
| 9-19 | Point SOU - (Bechtel, Ana) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). | so |
| 10-19 | Point MC - (ANDREWS, Tyana) Kill by McDonald, Maggie (from Johnson, Kaya). | so |
| For MC: Paradis, Kori. |
| 11-19 | Point MC - (Carpenter, Kenzie) Kill by McDonald, Maggie (from Paradis, Kori). |
| 12-19 | Point MC - (Carpenter, Kenzie) Kill by McDonald, Maggie (from Paradis, Kori). |
| 12-20 | Point SOU - (Carpenter, Kenzie) Kill by KOPRA, Corynn (from McGOWNE, Lauren). | so |
| 13-20 | Point MC - (KOPRA, Corynn) Service error. | so |
| For MC: Gamez, Bailey. |
| 13-21 | Point SOU - (McDonald, Maggie) Attack error by Nurenberg, Jamie. | so |
| 13-22 | Point SOU - (BARCROFT, Kiley) Kill by GASMAN, Emma (from McGOWNE, Lauren). |
| 13-23 | Point SOU - (BARCROFT, Kiley) Kill by ANDREWS, Tyana (from McGOWNE, Lauren). |
| 13-24 | Point SOU - (BARCROFT, Kiley) Kill by GASMAN, Emma (from McGOWNE, Lauren). |
| 14-24 | Point MC - (BARCROFT, Kiley) Kill by Nurenberg, Jamie. | so |
| 14-25 | Point SOU - (Isobe, Renn) Kill by GASMAN, Emma (from McGOWNE, Lauren). | so |