Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/18/16 | vs #24 Northwestern (IA) | W | 3-0 | 25-20,25-20,25-15 | 1-0 | 0-0 | 88 | ||
| 08/18/16 | vs Montana Tech | L | 1-3 | 25-23,19-25,17-25,22-25 | 1-1 | 0-0 | 53 | ||
| 08/19/16 | vs Great Falls (MT) | W | 3-0 | 25-15,25-16,25-8 | 2-1 | 0-0 | 55 | ||
| 08/19/16 | vs #9 Vanguard | W | 3-0 | 25-19,25-22,26-24 | 3-1 | 0-0 | |||
| 08/22/16 | at Hope International | L | 1-3 | 21-25,22-25,25-23,18-25 | 3-2 | 0-0 | 100 | ||
| 08/23/16 | at #19 Biola (CA) | L | 1-3 | 14-25,21-25,25-20,23-25 | 3-3 | 0-0 | 144 | ||
| 08/24/16 | vs #16 Westmont (CA) | L | 0-3 | 18-25,20-25,14-25 | 3-4 | 0-0 | 35 | ||
| * | 09/02/16 | at Corban University | L | 1-3 | 20-25,22-25,25-18,22-25 | 3-5 | 0-1 | 813 | |
| * | 09/03/16 | at Northwest Christian | W | 3-0 | 25-18,25-21,25-18 | 4-5 | 1-1 | 175 | |
| * | 09/09/16 | EVERGREEN STATE | W | 3-2 | 25-16,25-16,23-25,24-26,15-12 | 5-5 | 2-1 | 415 | |
| * | 09/10/16 | NORTHWEST (WASH.) | L | 0-3 | 18-25,17-25,16-25 | 5-6 | 2-2 | 275 | |
| * | 09/16/16 | at Multnomah | W | 3-2 | 25-13,19-25,24-26,25-23,15-10 | 6-6 | 3-2 | 147 | |
| * | 09/17/16 | at Warner Pacific | W | 3-2 | 25-16,23-25,21-25,25-17,21-19 | 7-6 | 4-2 | 170 | |
| * | 09/21/16 | OREGON TECH | W | 3-1 | 19-25,25-19,25-17,25-13 | 8-6 | 5-2 | 565 | |
| * | 09/24/16 | WALLA WALLA | W | 3-0 | 25-21,25-14,25-17 | 9-6 | 6-2 | 530 | |
| * | 09/30/16 | COLLEGE OF IDAHO | L | 1-3 | 21-25,22-25,25-19,24-26 | 9-7 | 6-3 | 780 | |
| * | 10/01/16 | #6 EASTERN OREGON | L | 0-3 | 21-25,15-25,13-25 | 9-8 | 6-4 | 405 | |
| * | 10/07/16 | at Northwest (Wash.) | L | 1-3 | 12-25,20-25,25-22,23-25 | 9-9 | 6-5 | 175 | |
| * | 10/08/16 | at Evergreen State | W | 3-1 | 23-25,25-19,25-16,25-19 | 10-9 | 7-5 | 111 | |
| * | 10/14/16 | WARNER PACIFIC | W | 3-0 | 25-21,25-23,25-11 | 11-9 | 8-5 | 385 | |
| * | 10/15/16 | MULTNOMAH | W | 3-0 | 25-22,25-11,25-18 | 12-9 | 9-5 | 285 | |
| * | 10/19/16 | at Oregon Tech | W | 3-0 | 26-24,25-15,25-16 | 13-9 | 10-5 | 311 | |
| * | 10/21/16 | at Walla Walla | W | 3-0 | 25-18,25-14,25-20 | 14-9 | 11-5 | 60 | |
| * | 10/28/16 | at #7 Eastern Oregon | L | 0-3 | 17-25,18-25,26-28 | 14-10 | 11-6 | 250 | |
| * | 10/29/16 | at College of Idaho | L | 1-3 | 23-25,18-25,25-21,19-25 | 14-11 | 11-7 | 325 | |
| * | 11/04/16 | NORTHWEST CHRISTIAN | L | 2-3 | 25-18,25-20,22-25,21-25,12-15 | 14-12 | 11-8 | 490 | |
| * | 11/05/16 | #22 CORBAN UNIVERSITY | L | 1-3 | 18-25,25-23,20-25,20-25 | 14-13 | 11-9 | 585 | |
| 11/08/16 | at College of Idaho | L | 1-3 | 21-25,25-20,15-25,13-25 | 14-14 | 11-9 | 545 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/18/16 | vs Northwestern (IA) | 3 | 29 | 14 | 76 | .197 | 22 | 6 | 6 | 3 | 30 | 3 | 10 | 0 | 8.0 | 0 | 43.0 |
| 08/18/16 | vs Montana Tech | 4 | 37 | 35 | 131 | .015 | 36 | 5 | 7 | 10 | 44 | 2 | 28 | 0 | 16.0 | 1 | 58.0 |
| 08/19/16 | vs Great Falls (MT) | 3 | 38 | 10 | 85 | .329 | 37 | 6 | 5 | 1 | 35 | 3 | 8 | 0 | 7.0 | 0 | 51.0 |
| 08/19/16 | vs Vanguard | 3 | 47 | 18 | 107 | .271 | 44 | 0 | 6 | 4 | 47 | 1 | 18 | 2 | 10.0 | 0 | 57.0 |
| 08/22/16 | at Hope International | 4 | 51 | 33 | 155 | .116 | 48 | 6 | 4 | 5 | 60 | 0 | 12 | 5 | 6.0 | 3 | 63.0 |
| 08/23/16 | at Biola (CA) | 4 | 48 | 29 | 127 | .150 | 48 | 2 | 6 | 2 | 41 | 2 | 12 | 1 | 8.0 | 0 | 58.0 |
| 08/24/16 | vs Westmont (CA) | 3 | 28 | 25 | 103 | .029 | 27 | 3 | 1 | 5 | 34 | 1 | 10 | 1 | 6.0 | 1 | 37.0 |
| 09/02/16 | at Corban University | 4 | 42 | 28 | 143 | .098 | 40 | 2 | 3 | 2 | 55 | 4 | 22 | 0 | 15.0 | 0 | 59.0 |
| 09/03/16 | at Northwest Christian | 3 | 45 | 18 | 107 | .252 | 43 | 6 | 3 | 2 | 47 | 3 | 12 | 0 | 9.0 | 3 | 60.0 |
| 09/09/16 | EVERGREEN STATE | 5 | 69 | 25 | 154 | .286 | 65 | 4 | 2 | 6 | 63 | 2 | 16 | 1 | 10.0 | 0 | 83.0 |
| 09/10/16 | NORTHWEST (WASH.) | 3 | 30 | 21 | 97 | .093 | 30 | 0 | 7 | 8 | 38 | 2 | 10 | 2 | 7.0 | 0 | 37.0 |
| 09/16/16 | at Multnomah | 5 | 56 | 30 | 159 | .164 | 50 | 1 | 8 | 3 | 77 | 4 | 16 | 2 | 12.0 | 0 | 69.0 |
| 09/17/16 | at Warner Pacific | 5 | 62 | 30 | 152 | .211 | 56 | 4 | 6 | 12 | 56 | 1 | 16 | 1 | 9.0 | 2 | 75.0 |
| 09/21/16 | OREGON TECH | 4 | 47 | 23 | 142 | .169 | 44 | 6 | 5 | 4 | 62 | 5 | 16 | 1 | 13.0 | 0 | 66.0 |
| 09/24/16 | WALLA WALLA | 3 | 41 | 15 | 90 | .289 | 38 | 2 | 4 | 1 | 36 | 1 | 14 | 1 | 8.0 | 0 | 51.0 |
| 09/30/16 | COLLEGE OF IDAHO | 4 | 46 | 28 | 140 | .129 | 46 | 5 | 4 | 11 | 55 | 3 | 10 | 1 | 8.0 | 0 | 59.0 |
| 10/01/16 | EASTERN OREGON | 3 | 35 | 22 | 109 | .119 | 33 | 3 | 1 | 4 | 39 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| 10/07/16 | at Northwest (Wash.) | 4 | 51 | 28 | 141 | .163 | 47 | 3 | 10 | 8 | 65 | 0 | 12 | 0 | 6.0 | 5 | 60.0 |
| 10/08/16 | at Evergreen State | 4 | 54 | 24 | 151 | .199 | 49 | 2 | 5 | 6 | 72 | 0 | 24 | 0 | 12.0 | 3 | 68.0 |
| 10/14/16 | WARNER PACIFIC | 3 | 37 | 15 | 103 | .214 | 35 | 7 | 4 | 5 | 45 | 2 | 14 | 2 | 9.0 | 0 | 53.0 |
| 10/15/16 | MULTNOMAH | 3 | 39 | 11 | 105 | .267 | 37 | 5 | 2 | 4 | 57 | 3 | 10 | 2 | 8.0 | 0 | 52.0 |
| 10/19/16 | at Oregon Tech | 3 | 45 | 10 | 101 | .347 | 43 | 6 | 5 | 6 | 48 | 1 | 4 | 1 | 3.0 | 0 | 54.0 |
| 10/21/16 | at Walla Walla | 3 | 39 | 18 | 99 | .212 | 39 | 6 | 4 | 5 | 50 | 1 | 10 | 0 | 6.0 | 3 | 51.0 |
| 10/28/16 | at Eastern Oregon | 3 | 36 | 25 | 121 | .091 | 34 | 1 | 1 | 9 | 45 | 2 | 8 | 1 | 6.0 | 2 | 43.0 |
| 10/29/16 | at College of Idaho | 4 | 40 | 19 | 143 | .147 | 36 | 4 | 2 | 6 | 72 | 0 | 16 | 1 | 8.0 | 0 | 52.0 |
| 11/04/16 | NORTHWEST CHRISTIAN | 5 | 60 | 32 | 185 | .151 | 50 | 5 | 8 | 6 | 80 | 3 | 10 | 0 | 8.0 | 0 | 73.0 |
| 11/05/16 | CORBAN UNIVERSITY | 4 | 45 | 27 | 144 | .125 | 42 | 5 | 4 | 8 | 63 | 3 | 14 | 1 | 10.0 | 0 | 60.0 |
| 11/08/16 | at College of Idaho | 4 | 44 | 23 | 165 | .127 | 43 | 1 | 4 | 3 | 77 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| Southern Oregon | 103 | 1241 | 636 | 3535 | .171 | 1162 | 106 | 127 | 149 | 1493 | 53 | 360 | 26 | 233.0 | 23 | 1580.0 | |
| Opponent | 103 | 1207 | 640 | 3575 | .159 | 1126 | 149 | 222 | 106 | 1409 | 43 | 336 | 34 | 211.0 | 10 | 1567.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 12.05 Assists per set: 11.28 Service aces per set: 1.03 Reception errors per set: 1.45 Digs per set: 14.50 Blocks per set: 2.26 Ball handling errors per set: 0.22 Reception errors per set: 1.45 Points per set: 15.34 |
Overall record: 14-14 Conf: 11-9 Home: 5-5 Away: 6-7 Neutral: 3-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/18/16 | vs Northwestern (IA) | 3 | 31 | 21 | 94 | .106 | 25 | 3 | 15 | 6 | 26 | 1 | 6 | 0 | 4.0 | 1 | 38.0 |
| 08/18/16 | vs Montana Tech | 4 | 44 | 28 | 127 | .126 | 41 | 10 | 10 | 5 | 43 | 1 | 8 | 3 | 5.0 | 0 | 59.0 |
| 08/19/16 | vs Great Falls (MT) | 3 | 23 | 23 | 92 | .000 | 20 | 1 | 2 | 6 | 28 | 0 | 6 | 1 | 3.0 | 0 | 27.0 |
| 08/19/16 | vs Vanguard | 3 | 35 | 19 | 104 | .154 | 29 | 4 | 9 | 0 | 35 | 1 | 6 | 1 | 4.0 | 0 | 43.0 |
| 08/22/16 | at Hope International | 4 | 50 | 22 | 145 | .193 | 49 | 5 | 4 | 6 | 59 | 1 | 12 | 2 | 7.0 | 1 | 62.0 |
| 08/23/16 | at Biola (CA) | 4 | 54 | 24 | 132 | .227 | 53 | 2 | 8 | 2 | 42 | 0 | 18 | 3 | 9.0 | 0 | 65.0 |
| 08/24/16 | vs Westmont (CA) | 3 | 43 | 15 | 97 | .289 | 40 | 5 | 6 | 3 | 40 | 2 | 22 | 1 | 13.0 | 0 | 61.0 |
| 09/02/16 | at Corban University | 4 | 57 | 27 | 145 | .207 | 55 | 2 | 15 | 2 | 60 | 3 | 10 | 0 | 8.0 | 0 | 67.0 |
| 09/03/16 | at Northwest Christian | 3 | 31 | 20 | 112 | .098 | 31 | 2 | 2 | 6 | 41 | 0 | 12 | 1 | 6.0 | 0 | 39.0 |
| 09/09/16 | EVERGREEN STATE | 5 | 61 | 29 | 158 | .203 | 56 | 6 | 9 | 4 | 48 | 1 | 12 | 1 | 7.0 | 0 | 74.0 |
| 09/10/16 | NORTHWEST (WASH.) | 3 | 37 | 15 | 96 | .229 | 37 | 8 | 6 | 0 | 42 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| 09/16/16 | at Multnomah | 5 | 50 | 33 | 177 | .096 | 46 | 3 | 12 | 1 | 69 | 2 | 12 | 1 | 8.0 | 0 | 61.0 |
| 09/17/16 | at Warner Pacific | 5 | 50 | 33 | 145 | .117 | 49 | 12 | 13 | 4 | 53 | 1 | 22 | 0 | 12.0 | 1 | 74.0 |
| 09/21/16 | OREGON TECH | 4 | 39 | 31 | 138 | .058 | 34 | 4 | 7 | 6 | 60 | 3 | 10 | 2 | 8.0 | 0 | 51.0 |
| 09/24/16 | WALLA WALLA | 3 | 28 | 23 | 94 | .053 | 26 | 1 | 5 | 2 | 31 | 3 | 0 | 0 | 3.0 | 0 | 32.0 |
| 09/30/16 | COLLEGE OF IDAHO | 4 | 51 | 30 | 143 | .147 | 49 | 11 | 6 | 5 | 60 | 2 | 10 | 8 | 7.0 | 0 | 69.0 |
| 10/01/16 | EASTERN OREGON | 3 | 47 | 9 | 98 | .388 | 43 | 4 | 1 | 3 | 46 | 3 | 14 | 2 | 10.0 | 0 | 61.0 |
| 10/07/16 | at Northwest (Wash.) | 4 | 45 | 12 | 127 | .260 | 42 | 8 | 14 | 3 | 49 | 0 | 14 | 0 | 7.0 | 0 | 60.0 |
| 10/08/16 | at Evergreen State | 4 | 40 | 28 | 149 | .081 | 36 | 6 | 9 | 2 | 60 | 1 | 23 | 2 | 12.5 | 5 | 58.5 |
| 10/14/16 | WARNER PACIFIC | 3 | 30 | 29 | 108 | .009 | 29 | 5 | 1 | 7 | 45 | 1 | 10 | 2 | 6.0 | 0 | 41.0 |
| 10/15/16 | MULTNOMAH | 3 | 32 | 19 | 110 | .118 | 30 | 4 | 10 | 5 | 49 | 1 | 0 | 0 | 1.0 | 0 | 37.0 |
| 10/19/16 | at Oregon Tech | 3 | 32 | 15 | 100 | .170 | 30 | 6 | 7 | 6 | 41 | 1 | 4 | 0 | 3.0 | 0 | 41.0 |
| 10/21/16 | at Walla Walla | 3 | 22 | 21 | 100 | .010 | 20 | 5 | 6 | 6 | 32 | 0 | 17 | 0 | 8.5 | 2 | 35.5 |
| 10/28/16 | at Eastern Oregon | 3 | 40 | 18 | 115 | .191 | 38 | 9 | 5 | 1 | 43 | 1 | 22 | 1 | 12.0 | 0 | 61.0 |
| 10/29/16 | at College of Idaho | 4 | 65 | 25 | 179 | .223 | 58 | 6 | 14 | 4 | 79 | 4 | 8 | 0 | 8.0 | 0 | 79.0 |
| 11/04/16 | NORTHWEST CHRISTIAN | 5 | 54 | 27 | 169 | .160 | 49 | 6 | 12 | 5 | 82 | 5 | 20 | 0 | 15.0 | 0 | 75.0 |
| 11/05/16 | CORBAN UNIVERSITY | 4 | 55 | 23 | 148 | .216 | 54 | 8 | 9 | 5 | 63 | 1 | 12 | 3 | 7.0 | 0 | 70.0 |
| 11/08/16 | at College of Idaho | 4 | 61 | 21 | 173 | .231 | 57 | 3 | 5 | 1 | 83 | 3 | 16 | 0 | 11.0 | 0 | 75.0 |
| Opponent totals | 103 | 1207 | 640 | 3575 | .159 | 1126 | 149 | 222 | 106 | 1409 | 43 | 336 | 34 | 211.0 | 10 | 1567.0 | |
| Southern Oregon | 103 | 1241 | 636 | 3535 | .171 | 1162 | 106 | 127 | 149 | 1493 | 53 | 360 | 26 | 233.0 | 23 | 1580.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 11.72 Assists per set: 10.93 Service aces per set: 1.45 Reception errors per set: 1.03 Digs per set: 13.68 Blocks per set: 2.05 Ball handling errors per set: 0.10 Reception errors per set: 1.03 Points per set: 15.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northwestern (IA) | 3-0 | 3 | 29 / | 31 | .197 / | .106 | 22 / | 25 | 6 / | 3 | 6 / | 15 |
| Montana Tech | 1-3 | 4 | 37 / | 44 | .015 / | .126 | 36 / | 41 | 5 / | 10 | 7 / | 10 |
| Great Falls (MT) | 3-0 | 3 | 38 / | 23 | .329 / | .000 | 37 / | 20 | 6 / | 1 | 5 / | 2 |
| Vanguard | 3-0 | 3 | 47 / | 35 | .271 / | .154 | 44 / | 29 | 0 / | 4 | 6 / | 9 |
| Hope International | 1-3 | 4 | 51 / | 50 | .116 / | .193 | 48 / | 49 | 6 / | 5 | 4 / | 4 |
| Biola (CA) | 1-3 | 4 | 48 / | 54 | .150 / | .227 | 48 / | 53 | 2 / | 2 | 6 / | 8 |
| Westmont (CA) | 0-3 | 3 | 28 / | 43 | .029 / | .289 | 27 / | 40 | 3 / | 5 | 1 / | 6 |
| Corban University | 1-3 | 4 | 42 / | 57 | .098 / | .207 | 40 / | 55 | 2 / | 2 | 3 / | 15 |
| Northwest Christian | 3-0 | 3 | 45 / | 31 | .252 / | .098 | 43 / | 31 | 6 / | 2 | 3 / | 2 |
| EVERGREEN STATE | 3-2 | 5 | 69 / | 61 | .286 / | .203 | 65 / | 56 | 4 / | 6 | 2 / | 9 |
| NORTHWEST (WASH.) | 0-3 | 3 | 30 / | 37 | .093 / | .229 | 30 / | 37 | 0 / | 8 | 7 / | 6 |
| Multnomah | 3-2 | 5 | 56 / | 50 | .164 / | .096 | 50 / | 46 | 1 / | 3 | 8 / | 12 |
| Warner Pacific | 3-2 | 5 | 62 / | 50 | .211 / | .117 | 56 / | 49 | 4 / | 12 | 6 / | 13 |
| OREGON TECH | 3-1 | 4 | 47 / | 39 | .169 / | .058 | 44 / | 34 | 6 / | 4 | 5 / | 7 |
| WALLA WALLA | 3-0 | 3 | 41 / | 28 | .289 / | .053 | 38 / | 26 | 2 / | 1 | 4 / | 5 |
| COLLEGE OF IDAHO | 1-3 | 4 | 46 / | 51 | .129 / | .147 | 46 / | 49 | 5 / | 11 | 4 / | 6 |
| EASTERN OREGON | 0-3 | 3 | 35 / | 47 | .119 / | .388 | 33 / | 43 | 3 / | 4 | 1 / | 1 |
| Northwest (Wash.) | 1-3 | 4 | 51 / | 45 | .163 / | .260 | 47 / | 42 | 3 / | 8 | 10 / | 14 |
| Evergreen State | 3-1 | 4 | 54 / | 40 | .199 / | .081 | 49 / | 36 | 2 / | 6 | 5 / | 9 |
| WARNER PACIFIC | 3-0 | 3 | 37 / | 30 | .214 / | .009 | 35 / | 29 | 7 / | 5 | 4 / | 1 |
| MULTNOMAH | 3-0 | 3 | 39 / | 32 | .267 / | .118 | 37 / | 30 | 5 / | 4 | 2 / | 10 |
| Oregon Tech | 3-0 | 3 | 45 / | 32 | .347 / | .170 | 43 / | 30 | 6 / | 6 | 5 / | 7 |
| Walla Walla | 3-0 | 3 | 39 / | 22 | .212 / | .010 | 39 / | 20 | 6 / | 5 | 4 / | 6 |
| Eastern Oregon | 0-3 | 3 | 36 / | 40 | .091 / | .191 | 34 / | 38 | 1 / | 9 | 1 / | 5 |
| College of Idaho | 1-3 | 4 | 40 / | 65 | .147 / | .223 | 36 / | 58 | 4 / | 6 | 2 / | 14 |
| NORTHWEST CHRISTIAN | 2-3 | 5 | 60 / | 54 | .151 / | .160 | 50 / | 49 | 5 / | 6 | 8 / | 12 |
| CORBAN UNIVERSITY | 1-3 | 4 | 45 / | 55 | .125 / | .216 | 42 / | 54 | 5 / | 8 | 4 / | 9 |
| College of Idaho | 1-3 | 4 | 44 / | 61 | .127 / | .231 | 43 / | 57 | 1 / | 3 | 4 / | 5 | Totals | 53-50 | 103 | 1241 / | 1207 | .171 / | .159 | 1162 / | 1126 | 106 / | 149 | 127 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northwestern (IA) | 3 / | 6 | 30 / | 26 | 3-10 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Montana Tech | 10 / | 5 | 44 / | 43 | 2-28 / | 1-8 | 16.0 / | 5.0 | 0 / | 3 | 1 / | 0 |
| Great Falls (MT) | 1 / | 6 | 35 / | 28 | 3-8 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Vanguard | 4 / | 0 | 47 / | 35 | 1-18 / | 1-6 | 10.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Hope International | 5 / | 6 | 60 / | 59 | 0-12 / | 1-12 | 6.0 / | 7.0 | 5 / | 2 | 3 / | 1 |
| Biola (CA) | 2 / | 2 | 41 / | 42 | 2-12 / | 0-18 | 8.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Westmont (CA) | 5 / | 3 | 34 / | 40 | 1-10 / | 2-22 | 6.0 / | 13.0 | 1 / | 1 | 1 / | 0 |
| Corban University | 2 / | 2 | 55 / | 60 | 4-22 / | 3-10 | 15.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Northwest Christian | 2 / | 6 | 47 / | 41 | 3-12 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 3 / | 0 |
| EVERGREEN STATE | 6 / | 4 | 63 / | 48 | 2-16 / | 1-12 | 10.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| NORTHWEST (WASH.) | 8 / | 0 | 38 / | 42 | 2-10 / | 1-10 | 7.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Multnomah | 3 / | 1 | 77 / | 69 | 4-16 / | 2-12 | 12.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Warner Pacific | 12 / | 4 | 56 / | 53 | 1-16 / | 1-22 | 9.0 / | 12.0 | 1 / | 0 | 2 / | 1 |
| OREGON TECH | 4 / | 6 | 62 / | 60 | 5-16 / | 3-10 | 13.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| WALLA WALLA | 1 / | 2 | 36 / | 31 | 1-14 / | 3-0 | 8.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| COLLEGE OF IDAHO | 11 / | 5 | 55 / | 60 | 3-10 / | 2-10 | 8.0 / | 7.0 | 1 / | 8 | 0 / | 0 |
| EASTERN OREGON | 4 / | 3 | 39 / | 46 | 0-4 / | 3-14 | 2.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| Northwest (Wash.) | 8 / | 3 | 65 / | 49 | 0-12 / | 0-14 | 6.0 / | 7.0 | 0 / | 0 | 5 / | 0 |
| Evergreen State | 6 / | 2 | 72 / | 60 | 0-24 / | 1-23 | 12.0 / | 12.5 | 0 / | 2 | 3 / | 5 |
| WARNER PACIFIC | 5 / | 7 | 45 / | 45 | 2-14 / | 1-10 | 9.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
| MULTNOMAH | 4 / | 5 | 57 / | 49 | 3-10 / | 1-0 | 8.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
| Oregon Tech | 6 / | 6 | 48 / | 41 | 1-4 / | 1-4 | 3.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Walla Walla | 5 / | 6 | 50 / | 32 | 1-10 / | 0-17 | 6.0 / | 8.5 | 0 / | 0 | 3 / | 2 |
| Eastern Oregon | 9 / | 1 | 45 / | 43 | 2-8 / | 1-22 | 6.0 / | 12.0 | 1 / | 1 | 2 / | 0 |
| College of Idaho | 6 / | 4 | 72 / | 79 | 0-16 / | 4-8 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| NORTHWEST CHRISTIAN | 6 / | 5 | 80 / | 82 | 3-10 / | 5-20 | 8.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
| CORBAN UNIVERSITY | 8 / | 5 | 63 / | 63 | 3-14 / | 1-12 | 10.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| College of Idaho | 3 / | 1 | 77 / | 83 | 1-4 / | 3-16 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 | Totals | 149 / | 106 | 1493 / | 1409 | 53-360 / | 43-336 | 233.0 / | 211.0 | 26 / | 34 | 23 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .773 (17- 0-22) | GASMAN, Emma | at Oregon Tech (10/19/16) |
| .632 (12- 0-19) | MACKLIN, Courtney | vs Multnomah (10/15/16) |
| .538 (23- 2-39) | GASMAN, Emma | at Multnomah (09/16/16) |
| .524 (14- 3-21) | GASMAN, Emma | at Walla Walla (10/21/16) |
| .435 (12- 2-23) | GASMAN, Emma | vs Walla Walla (09/24/16) |
| .394 (16- 3-33) | MACKLIN, Courtney | vs Northwest Christian (11/04/16) |
| .394 (16- 3-33) | LUKENS, Nila | vs Evergreen State (09/09/16) |
| .379 (17- 6-29) | GASMAN, Emma | vs Evergreen State (09/09/16) |
| .370 (14- 4-27) | GASMAN, Emma | vs Warner Pacific (10/14/16) |
| .353 (16- 4-34) | GASMAN, Emma | at College of Idaho (11/08/16) |
KILLS (K-E-TA)
| 23 (23- 2-39) 5s | GASMAN, Emma | at Multnomah (09/16/16) |
| 21 (21-10-48) 5s | GASMAN, Emma | at Warner Pacific (09/17/16) |
| 20 (20- 5-44) 4s | GASMAN, Emma | vs Oregon Tech (09/21/16) |
| 18 (18- 8-44) 5s | GASMAN, Emma | vs Northwest Christian (11/04/16) |
| 17 (17- 0-22) 3s | GASMAN, Emma | at Oregon Tech (10/19/16) |
| 17 (17- 8-33) 5s | SATTLER, Ariana | at Warner Pacific (09/17/16) |
| 17 (17- 6-29) 5s | GASMAN, Emma | vs Evergreen State (09/09/16) |
| 16 (16- 4-34) 4s | GASMAN, Emma | at College of Idaho (11/08/16) |
| 16 (16- 3-33) 5s | LUKENS, Nila | vs Evergreen State (09/09/16) |
| 16 (16- 5-42) 4s | GASMAN, Emma | vs College of Idaho (09/30/16) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 0-22) | GASMAN, Emma | at Oregon Tech (10/19/16) |
| 15 (15- 6-30) | RISTVEDT, Taylor | at Northwest Christian (09/03/16) |
| 14 (14- 4-27) | GASMAN, Emma | vs Warner Pacific (10/14/16) |
| 14 (14- 3-21) | GASMAN, Emma | at Walla Walla (10/21/16) |
| 13 (13- 8-34) | GASMAN, Emma | vs Eastern Oregon (10/01/16) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-44) | GASMAN, Emma | vs Oregon Tech (09/21/16) |
| 16 (16- 4-34) | GASMAN, Emma | at College of Idaho (11/08/16) |
| 16 (16- 5-42) | GASMAN, Emma | vs College of Idaho (09/30/16) |
| 14 (14- 4-33) | GASMAN, Emma | vs Corban University (11/05/16) |
| 14 (14- 6-31) | LUKENS, Nila | at Hope International (08/22/16) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 2-39) | GASMAN, Emma | at Multnomah (09/16/16) |
| 21 (21-10-48) | GASMAN, Emma | at Warner Pacific (09/17/16) |
| 18 (18- 8-44) | GASMAN, Emma | vs Northwest Christian (11/04/16) |
| 17 (17- 6-29) | GASMAN, Emma | vs Evergreen State (09/09/16) |
| 17 (17- 8-33) | SATTLER, Ariana | at Warner Pacific (09/17/16) |
TOTAL ATTEMPTS (K-E-TA)
| 48 (21-10-48) 5s | GASMAN, Emma | at Warner Pacific (09/17/16) |
| 44 (18- 8-44) 5s | GASMAN, Emma | vs Northwest Christian (11/04/16) |
| 44 (20- 5-44) 4s | GASMAN, Emma | vs Oregon Tech (09/21/16) |
| 42 (16- 5-42) 4s | GASMAN, Emma | vs College of Idaho (09/30/16) |
| 39 (23- 2-39) 5s | GASMAN, Emma | at Multnomah (09/16/16) |
| 38 (12- 9-38) 4s | SATTLER, Ariana | at Biola (CA) (08/23/16) |
| 37 ( 9- 7-37) 5s | SATTLER, Ariana | vs Northwest Christian (11/04/16) |
| 35 (10- 6-35) 4s | LUKENS, Nila | at Corban University (09/02/16) |
| 35 (12- 4-35) 4s | GASMAN, Emma | at Northwest (Wash.) (10/07/16) |
