| For SOU: RUBE, Malie; BOGATIN, Hannah; COOK, Elliott; JOHNSON, Dani; RISTVEDT, Taylor; HOYT, Makayla; libero FLYNN, Ashlyn. |
| For OIT: CASE, Faryn; WEBSTER, Whitney; NELSON, Bailey; GREEN, Waverly; SZACHARA, Samantha; BOHMAN, Chase; libero SMITH, Isabella. |
| 0-1 | Point OIT - (NELSON, Bailey) Kill by BOHMAN, Chase (from GREEN, Waverly). |
| 1-1 | Point SOU - (NELSON, Bailey) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 2-1 | Point SOU - (BARCROFT, Kiley) Attack error by CASE, Faryn (block by COOK, Elliott; RUBE, Malie). |
| 2-2 | Point OIT - (BARCROFT, Kiley) Service error. | so |
| 2-3 | Point OIT - (SMITH, Isabella) Kill by WEBSTER, Whitney (from GREEN, Waverly). |
| 2-4 | Point OIT - (SMITH, Isabella) Attack error by RISTVEDT, Taylor. |
| 3-4 | Point SOU - (SMITH, Isabella) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 4-4 | Point SOU - (FLYNN, Ashlyn) Attack error by CASE, Faryn (block by HOYT, Makayla; RUBE, Malie). |
| 4-5 | Point OIT - (FLYNN, Ashlyn) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 5-5 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 5-6 | Point OIT - (JAMES, Natalie) Kill by BOHMAN, Chase (from TOEDTEMEIER, Jaime). | so |
| 6-6 | Point SOU - (BOHMAN, Chase) Service error. | so |
| 7-6 | Point SOU - (RYAN, Emma) Attack error by NELSON, Bailey (block by SATTLER, Ariana; HOYT, Makayla). |
| 7-7 | Point OIT - (RYAN, Emma) Service error. | so |
| 7-8 | Point OIT - (WEBSTER, Whitney) Attack error by HOYT, Makayla (block by SZACHARA, Samantha). |
| 8-8 | Point SOU - (WEBSTER, Whitney) Kill by JAMES, Natalie. | so |
| 9-8 | Point SOU - (JONES, Kadyn) Attack error by DEPAOLI, Kristin. |
| 9-9 | Point OIT - (JONES, Kadyn) Kill by DEPAOLI, Kristin (from TOEDTEMEIER, Jaime). | so |
| 9-10 | Point OIT - (GREEN, Waverly) Kill by NELSON, Bailey (from SMITH, Isabella). |
| 9-11 | Point OIT - (GREEN, Waverly) Attack error by JOHNSON, Dani. |
| 10-11 | Point SOU - (GREEN, Waverly) Kill by SATTLER, Ariana (from JAMES, Natalie). | so |
| 11-11 | Point SOU - (BOGATIN, Hannah) Attack error by NELSON, Bailey (block by COOK, Elliott; RISTVEDT, Taylor). |
| 11-12 | Point OIT - (BOGATIN, Hannah) Kill by SZACHARA, Samantha (from GREEN, Waverly). | so |
| 11-13 | Point OIT - (NELSON, Bailey) Kill by SZACHARA, Samantha (from GREEN, Waverly). |
| 12-13 | Point SOU - (NELSON, Bailey) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 12-14 | Point OIT - (BARCROFT, Kiley) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 13-14 | Point SOU - (SMITH, Isabella) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 14-14 | Point SOU - (FLYNN, Ashlyn) Kill by RUBE, Malie (from BOGATIN, Hannah). |
| 14-15 | Point OIT - (FLYNN, Ashlyn) Kill by CASE, Faryn (from GREEN, Waverly). | so |
| 15-15 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 15-16 | Point OIT - (JAMES, Natalie) Service error. | so |
| 16-16 | Point SOU - (BOHMAN, Chase) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 16-17 | Point OIT - (RYAN, Emma) Kill by DEPAOLI, Kristin (from TOEDTEMEIER, Jaime). | so |
| 17-17 | Point SOU - (WEBSTER, Whitney) Service error. | so |
| 18-17 | Point SOU - (JONES, Kadyn) Attack error by TEAM. |
| 18-18 | Point OIT - (JONES, Kadyn) Kill by DEPAOLI, Kristin (from TOEDTEMEIER, Jaime). | so |
| 18-19 | Point OIT - (GREEN, Waverly) Attack error by JOHNSON, Dani. |
| 19-19 | Point SOU - (GREEN, Waverly) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 19-20 | Point OIT - (BOGATIN, Hannah) Attack error by RISTVEDT, Taylor (block by SZACHARA, Samantha; NELSON, Bailey). | so |
| 20-20 | Point SOU - (NELSON, Bailey) Attack error by BOHMAN, Chase (block by COOK, Elliott; RISTVEDT, Taylor). | so |
| 20-21 | Point OIT - (BARCROFT, Kiley) Service error. | so |
| 21-21 | Point SOU - (SMITH, Isabella) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 21-22 | Point OIT - (FLYNN, Ashlyn) Kill by WEBSTER, Whitney (from GREEN, Waverly). | so |
| 22-22 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 23-22 | Point SOU - (JAMES, Natalie) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 24-22 | Point SOU - (JAMES, Natalie) Attack error by DEPAOLI, Kristin (block by SATTLER, Ariana). |
| Timeout Oregon Tech. |
| 25-22 | Point SOU - (JAMES, Natalie) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 1-0 | Point SOU - (BOGATIN, Hannah) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 1-1 | Point OIT - (BOGATIN, Hannah) Attack error by JOHNSON, Dani (block by SZACHARA, Samantha; CASE, Faryn). | so |
| 2-1 | Point SOU - (SMITH, Isabella) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 3-1 | Point SOU - (BARCROFT, Kiley) Kill by COOK, Elliott (from BOGATIN, Hannah). |
| 3-2 | Point OIT - (BARCROFT, Kiley) Service error. | so |
| 4-2 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 4-3 | Point OIT - (FLYNN, Ashlyn) Service error. | so |
| 5-3 | Point SOU - (BOHMAN, Chase) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 6-3 | Point SOU - (JAMES, Natalie) Attack error by DEPAOLI, Kristin (block by HOYT, Makayla; RUBE, Malie). |
| 6-4 | Point OIT - (JAMES, Natalie) Attack error by RUBE, Malie. | so |
| 7-4 | Point SOU - (WEBSTER, Whitney) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 8-4 | Point SOU - (RYAN, Emma) Attack error by DEPAOLI, Kristin. |
| 8-5 | Point OIT - (RYAN, Emma) Bad set by JAMES, Natalie. | so |
| 9-5 | Point SOU - (GREEN, Waverly) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 9-6 | Point OIT - (JONES, Kadyn) Kill by SZACHARA, Samantha (from GREEN, Waverly). | so |
| 10-6 | Point SOU - (NELSON, Bailey) Kill by SATTLER, Ariana (from JAMES, Natalie). | so |
| Timeout Oregon Tech. |
| 10-7 | Point OIT - (BOGATIN, Hannah) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 11-7 | Point SOU - (SMITH, Isabella) Bad set by GREEN, Waverly. | so |
| 11-8 | Point OIT - (BARCROFT, Kiley) Kill by WEBSTER, Whitney (from GREEN, Waverly). | so |
| 11-9 | Point OIT - (TOEDTEMEIER, Jaime) Attack error by FLYNN, Ashlyn. |
| 11-10 | Point OIT - (TOEDTEMEIER, Jaime) Attack error by RUBE, Malie. |
| 12-10 | Point SOU - (TOEDTEMEIER, Jaime) Service error. | so |
| 13-10 | Point SOU - Point awarded by official to Southern Oregon. |
| 13-11 | Point OIT - (FLYNN, Ashlyn) Attack error by RUBE, Malie. | so |
| 13-12 | Point OIT - (BOHMAN, Chase) Kill by WEBSTER, Whitney (from TOEDTEMEIER, Jaime). |
| 14-12 | Point SOU - (BOHMAN, Chase) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 14-13 | Point OIT - (JAMES, Natalie) Kill by WEBSTER, Whitney (from TOEDTEMEIER, Jaime). | so |
| 15-13 | Point SOU - (WEBSTER, Whitney) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 15-14 | Point OIT - (RYAN, Emma) Attack error by SATTLER, Ariana. | so |
| 16-14 | Point SOU - (GREEN, Waverly) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 16-15 | Point OIT - (JONES, Kadyn) Kill by NELSON, Bailey (from GREEN, Waverly). | so |
| 17-15 | Point SOU - (NELSON, Bailey) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 17-16 | Point OIT - (BOGATIN, Hannah) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 18-16 | Point SOU - (SMITH, Isabella) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 18-17 | Point OIT - (BARCROFT, Kiley) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 19-17 | Point SOU - (TOEDTEMEIER, Jaime) Kill by BARCROFT, Kiley (from BOGATIN, Hannah). | so |
| 20-17 | Point SOU - (FLYNN, Ashlyn) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| Timeout Oregon Tech. |
| 20-18 | Point OIT - (FLYNN, Ashlyn) Service error. | so |
| 20-19 | Point OIT - (BOHMAN, Chase) Service ace (TEAM). |
| 20-20 | Point OIT - (BOHMAN, Chase) Attack error by HOYT, Makayla. |
| Timeout Southern Oregon. |
| 20-21 | Point OIT - (BOHMAN, Chase) Service ace (TEAM). |
| 20-22 | Point OIT - (BOHMAN, Chase) Kill by NELSON, Bailey (from TOEDTEMEIER, Jaime). |
| 21-22 | Point SOU - (BOHMAN, Chase) Attack error by NELSON, Bailey (block by RISTVEDT, Taylor). | so |
| 22-22 | Point SOU - (JAMES, Natalie) Attack error by DEPAOLI, Kristin (block by RUBE, Malie; HOYT, Makayla). |
| 23-22 | Point SOU - (JAMES, Natalie) Attack error by WEBSTER, Whitney. |
| 24-22 | Point SOU - (JAMES, Natalie) Service ace (SMITH, Isabella). |
| 25-22 | Point SOU - (JAMES, Natalie) Service ace (SMITH, Isabella). |
| 0-1 | Point OIT - (NELSON, Bailey) Kill by LABER, Cheyanne. |
| 0-2 | Point OIT - (NELSON, Bailey) Kill by LABER, Cheyanne (from GREEN, Waverly). |
| 0-3 | Point OIT - (NELSON, Bailey) Bad set by BOGATIN, Hannah. |
| Timeout Southern Oregon. |
| 0-4 | Point OIT - (NELSON, Bailey) Attack error by RUBE, Malie. |
| 0-5 | Point OIT - (NELSON, Bailey) Attack error by COOK, Elliott. |
| 0-6 | Point OIT - (NELSON, Bailey) Kill by BOHMAN, Chase (from SMITH, Isabella). |
| 0-7 | Point OIT - (NELSON, Bailey) Attack error by RISTVEDT, Taylor. |
| 1-7 | Point SOU - (NELSON, Bailey) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 1-8 | Point OIT - (BARCROFT, Kiley) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 1-9 | Point OIT - (SMITH, Courtney) Kill by BOHMAN, Chase (from GREEN, Waverly). |
| 1-10 | Point OIT - (SMITH, Courtney) Kill by SZACHARA, Samantha (from GREEN, Waverly). |
| 2-10 | Point SOU - (SMITH, Courtney) Kill by RISTVEDT, Taylor (from BARCROFT, Kiley). | so |
| 3-10 | Point SOU - (FLYNN, Ashlyn) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 3-11 | Point OIT - (FLYNN, Ashlyn) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 3-12 | Point OIT - (TOEDTEMEIER, Jaime) Kill by NELSON, Bailey. |
| 4-12 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 5-12 | Point SOU - (JAMES, Natalie) Attack error by BOHMAN, Chase (block by HOYT, Makayla; SATTLER, Ariana). |
| 6-12 | Point SOU - (JAMES, Natalie) Service ace (TEAM). |
| 7-12 | Point SOU - (JAMES, Natalie) Attack error by WEBSTER, Whitney. |
| 8-12 | Point SOU - (JAMES, Natalie) Service ace (NELSON, Bailey). |
| 9-12 | Point SOU - (JAMES, Natalie) Attack error by DEPAOLI, Kristin. |
| 9-13 | Point OIT - (JAMES, Natalie) Service error. | so |
| 10-13 | Point SOU - (BOHMAN, Chase) Kill by HOYT, Makayla. | so |
| 11-13 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| 12-13 | Point SOU - (RYAN, Emma) Kill by SATTLER, Ariana (from JAMES, Natalie). |
| 12-14 | Point OIT - (RYAN, Emma) Kill by JOHNSON, Camryn (from TOEDTEMEIER, Jaime). | so |
| 12-15 | Point OIT - (WEBSTER, Whitney) Attack error by HOYT, Makayla (block by JOHNSON, Camryn; LABER, Cheyanne). |
| 13-15 | Point SOU - (WEBSTER, Whitney) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 13-16 | Point OIT - (JONES, Kadyn) Kill by JOHNSON, Camryn (from TOEDTEMEIER, Jaime). | so |
| 14-16 | Point SOU - (GREEN, Waverly) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 14-17 | Point OIT - (BOGATIN, Hannah) Kill by GREEN, Waverly (from JOHNSON, Camryn). | so |
| 15-17 | Point SOU - (NELSON, Bailey) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 16-17 | Point SOU - (BARCROFT, Kiley) Bad set by GREEN, Waverly. |
| 17-17 | Point SOU - (BARCROFT, Kiley) Attack error by BOHMAN, Chase. |
| 17-18 | Point OIT - (BARCROFT, Kiley) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 17-19 | Point OIT - (SMITH, Courtney) Attack error by BOGATIN, Hannah. |
| 17-20 | Point OIT - (SMITH, Courtney) Kill by BOHMAN, Chase (from GREEN, Waverly). |
| Timeout Southern Oregon. |
| 17-21 | Point OIT - (SMITH, Courtney) Kill by BOHMAN, Chase (from GREEN, Waverly). |
| 17-22 | Point OIT - (SMITH, Courtney) Kill by BOHMAN, Chase (from GREEN, Waverly). |
| 18-22 | Point SOU - (SMITH, Courtney) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| Timeout Oregon Tech. |
| 18-23 | Point OIT - (FLYNN, Ashlyn) Kill by NELSON, Bailey (from SMITH, Isabella). | so |
| 18-24 | Point OIT - (TOEDTEMEIER, Jaime) Kill by BOHMAN, Chase (from TOEDTEMEIER, Jaime). |
| 19-24 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 20-24 | Point SOU - (JAMES, Natalie) Attack error by BOHMAN, Chase (block by SATTLER, Ariana; HOYT, Makayla). |
| 21-24 | Point SOU - (JAMES, Natalie) Service ace (TEAM). |
| Timeout Oregon Tech. |
| 21-25 | Point OIT - (JAMES, Natalie) Kill by BOHMAN, Chase (from TOEDTEMEIER, Jaime). | so |
| 0-1 | Point OIT - (BOGATIN, Hannah) Kill by SZACHARA, Samantha (from GREEN, Waverly). | so |
| 1-1 | Point SOU - (SMITH, Isabella) Kill by JOHNSON, Dani. | so |
| 1-2 | Point OIT - (BARCROFT, Kiley) Kill by WEBSTER, Whitney (from GREEN, Waverly). | so |
| 2-2 | Point SOU - (TOEDTEMEIER, Jaime) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 2-3 | Point OIT - (FLYNN, Ashlyn) Kill by LABER, Cheyanne (from TOEDTEMEIER, Jaime). | so |
| 3-3 | Point SOU - (BOHMAN, Chase) Kill by RISTVEDT, Taylor. | so |
| 4-3 | Point SOU - (JAMES, Natalie) Service ace (TEAM). |
| 5-3 | Point SOU - (JAMES, Natalie) Attack error by WEBSTER, Whitney. |
| 5-4 | Point OIT - (JAMES, Natalie) Kill by JOHNSON, Camryn (from TOEDTEMEIER, Jaime). | so |
| 6-4 | Point SOU - (WEBSTER, Whitney) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 7-4 | Point SOU - (RYAN, Emma) Attack error by JOHNSON, Camryn. |
| 8-4 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from FLYNN, Ashlyn). |
| 9-4 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| Timeout Oregon Tech. |
| 10-4 | Point SOU - (RYAN, Emma) Service ace (BRUCE, Paige). |
| 10-5 | Point OIT - (RYAN, Emma) Service error. | so |
| 10-6 | Point OIT - (GREEN, Waverly) Attack error by HOYT, Makayla. |
| 11-6 | Point SOU - (GREEN, Waverly) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 12-6 | Point SOU - (JONES, Kadyn) Kill by COOK, Elliott (from JAMES, Natalie). |
| 12-7 | Point OIT - (JONES, Kadyn) Kill by SZACHARA, Samantha (from GREEN, Waverly). | so |
| 13-7 | Point SOU - (NELSON, Bailey) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 14-7 | Point SOU - (BOGATIN, Hannah) Kill by FLYNN, Ashlyn (from BOGATIN, Hannah). |
| 14-8 | Point OIT - (BOGATIN, Hannah) Kill by BOHMAN, Chase (from GREEN, Waverly). | so |
| 14-9 | Point OIT - (SMITH, Isabella) Attack error by COOK, Elliott. |
| 14-10 | Point OIT - (SMITH, Isabella) Kill by WEBSTER, Whitney (from GREEN, Waverly). |
| Timeout Southern Oregon. |
| 15-10 | Point SOU - (SMITH, Isabella) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 16-10 | Point SOU - (BARCROFT, Kiley) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 17-10 | Point SOU - (BARCROFT, Kiley) Attack error by BOHMAN, Chase. |
| 17-11 | Point OIT - (BARCROFT, Kiley) Attack error by RUBE, Malie. | so |
| 18-11 | Point SOU - (TOEDTEMEIER, Jaime) Service error. | so |
| 18-12 | Point OIT - (FLYNN, Ashlyn) Kill by BOHMAN, Chase (from TOEDTEMEIER, Jaime). | so |
| 19-12 | Point SOU - (BOHMAN, Chase) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 19-13 | Point OIT - (JAMES, Natalie) Kill by JOHNSON, Camryn (from TOEDTEMEIER, Jaime). | so |
| 20-13 | Point SOU - (WEBSTER, Whitney) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 21-13 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 22-13 | Point SOU - (RYAN, Emma) Attack error by SZACHARA, Samantha. |
| 23-13 | Point SOU - (RYAN, Emma) Attack error by JOHNSON, Camryn. |
| 24-13 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| 24-14 | Point OIT - (RYAN, Emma) Kill by SZACHARA, Samantha (from TOEDTEMEIER, Jaime). | so |
| 25-14 | Point SOU - (GREEN, Waverly) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
====================
==================== SOUTHERN OREGON 3, OREGON TECH 1
====================