| For SOU: RUBE, Malie; BOGATIN, Hannah; COOK, Elliott; JOHNSON, Dani; RISTVEDT, Taylor; HOYT, Makayla; libero FLYNN, Ashlyn. |
| For TESC: BRECKENRIDGE, Megan; NELSON, Bethanie; HUNT, Chloee; LY, Kathleena; TAYLOR, Natalie; LABAN, Matalasi; libero WEGDAHL, Tori. |
| 1-0 | Point SOU - (LABAN, Matalasi) Kill by COOK, Elliott. | so |
| 1-1 | Point TESC - (JONES, Kadyn) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 1-2 | Point TESC - (BRECKENRIDGE, Megan) Attack error by RUBE, Malie. |
| 2-2 | Point SOU - (BRECKENRIDGE, Megan) Attack error by GRAY, Renita. | so |
| 2-3 | Point TESC - (FLYNN, Ashlyn) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| 3-3 | Point SOU - (BAIRD, Cheyenne) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 4-3 | Point SOU - (FLYNN, Ashlyn) Attack error by TEAM. |
| 5-3 | Point SOU - (FLYNN, Ashlyn) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 5-4 | Point TESC - (JAMES, Natalie) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| 5-5 | Point TESC - (GARRISON, Alexis) Bad set by RUBE, Malie. |
| 6-5 | Point SOU - (GARRISON, Alexis) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 7-5 | Point SOU - (RYAN, Emma) Service ace (WEGDAHL, Tori). |
| 8-5 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla. |
| 8-6 | Point TESC - (RYAN, Emma) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 9-6 | Point SOU - (LY, Kathleena) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 10-6 | Point SOU - (WAGMAN, Haleigh) Attack error by ROBIDEAU, Kiana. |
| 10-7 | Point TESC - (WAGMAN, Haleigh) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 11-7 | Point SOU - (WEGDAHL, Tori) Service error. | so |
| 11-8 | Point TESC - (BOGATIN, Hannah) Kill by LABAN, Matalasi. | so |
| 12-8 | Point SOU - (LABAN, Matalasi) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 13-8 | Point SOU - (JONES, Kadyn) Attack error by TAYLOR, Natalie (block by COOK, Elliott; RISTVEDT, Taylor). |
| 13-9 | Point TESC - (JONES, Kadyn) Kill by LABAN, Matalasi (from LY, Kathleena). | so |
| 14-9 | Point SOU - (BRECKENRIDGE, Megan) Service error. | so |
| 14-10 | Point TESC - (FLYNN, Ashlyn) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 14-11 | Point TESC - (BAIRD, Cheyenne) Attack error by HOYT, Makayla. |
| 14-12 | Point TESC - (BAIRD, Cheyenne) Kill by GRAY, Renita (from LABAN, Matalasi). |
| 15-12 | Point SOU - (BAIRD, Cheyenne) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 15-13 | Point TESC - (JAMES, Natalie) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 15-14 | Point TESC - (GARRISON, Alexis) Attack error by SATTLER, Ariana. |
| 16-14 | Point SOU - (GARRISON, Alexis) Attack error by HUNT, Chloee. | so |
| 17-14 | Point SOU - (RYAN, Emma) Service ace (TEAM). |
| 18-14 | Point SOU - (RYAN, Emma) Attack error by GARRISON, Alexis (block by HOYT, Makayla). |
| 18-15 | Point TESC - (RYAN, Emma) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| Timeout The Evergreen State. |
| 18-16 | Point TESC - (LY, Kathleena) Service ace (JOHNSON, Dani). |
| 18-17 | Point TESC - (LY, Kathleena) Service ace (FLYNN, Ashlyn). |
| 18-18 | Point TESC - (LY, Kathleena) Kill by LY, Kathleena (from GARRISON, Alexis). |
| 19-18 | Point SOU - (LY, Kathleena) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 19-19 | Point TESC - (WAGMAN, Haleigh) Kill by ROBIDEAU, Kiana (from LABAN, Matalasi). | so |
| 20-19 | Point SOU - (WEGDAHL, Tori) Kill by JOHNSON, Dani (from FLYNN, Ashlyn). | so |
| 20-20 | Point TESC - (BOGATIN, Hannah) Kill by ROBIDEAU, Kiana (from LABAN, Matalasi). | so |
| 21-20 | Point SOU - (LABAN, Matalasi) Kill by FLYNN, Ashlyn (from BOGATIN, Hannah). | so |
| 22-20 | Point SOU - (JONES, Kadyn) Service ace (LY, Kathleena). |
| Timeout The Evergreen State. |
| 23-20 | Point SOU - (JONES, Kadyn) Service ace (LY, Kathleena). |
| 24-20 | Point SOU - (JONES, Kadyn) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 24-21 | Point TESC - (JONES, Kadyn) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 24-22 | Point TESC - (BRECKENRIDGE, Megan) Kill by NELSON, Bethanie (from LABAN, Matalasi). |
| 24-23 | Point TESC - (BRECKENRIDGE, Megan) Kill by TAYLOR, Natalie (from LABAN, Matalasi). |
| Timeout Southern Oregon. |
| 25-23 | Point SOU - (BRECKENRIDGE, Megan) Attack error by TAYLOR, Natalie. | so |
| 1-0 | Point SOU - (BOGATIN, Hannah) Attack error by TAYLOR, Natalie. |
| 2-0 | Point SOU - (BOGATIN, Hannah) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 2-1 | Point TESC - (BOGATIN, Hannah) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 2-2 | Point TESC - (BRECKENRIDGE, Megan) Kill by NELSON, Bethanie. |
| 2-3 | Point TESC - (BRECKENRIDGE, Megan) Attack error by JOHNSON, Dani. |
| 3-3 | Point SOU - (BRECKENRIDGE, Megan) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 3-4 | Point TESC - (LITZSINGER, Gretchen) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 3-5 | Point TESC - (BAIRD, Cheyenne) Attack error by RUBE, Malie (block by HUNT, Chloee; TAYLOR, Natalie). |
| 3-6 | Point TESC - (BAIRD, Cheyenne) Attack error by RUBE, Malie (block by HUNT, Chloee; TAYLOR, Natalie). |
| 4-6 | Point SOU - (BAIRD, Cheyenne) Service error. | so |
| 5-6 | Point SOU - (FLYNN, Ashlyn) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 5-7 | Point TESC - (FLYNN, Ashlyn) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 6-7 | Point SOU - (GARRISON, Alexis) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 7-7 | Point SOU - (JAMES, Natalie) Kill by RUBE, Malie (from JAMES, Natalie). |
| 7-8 | Point TESC - (JAMES, Natalie) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 8-8 | Point SOU - (LY, Kathleena) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 8-9 | Point TESC - (RYAN, Emma) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 9-9 | Point SOU - (WEGDAHL, Tori) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 10-9 | Point SOU - (WAGMAN, Haleigh) Attack error by GARRISON, Alexis (block by COOK, Elliott). |
| 11-9 | Point SOU - (WAGMAN, Haleigh) Attack error by ROBIDEAU, Kiana (block by COOK, Elliott; JOHNSON, Dani). |
| Timeout The Evergreen State. |
| 11-10 | Point TESC - (WAGMAN, Haleigh) Service error. | so |
| 12-10 | Point SOU - (LABAN, Matalasi) Kill by SATTLER, Ariana (from JAMES, Natalie). | so |
| 12-11 | Point TESC - (BOGATIN, Hannah) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 13-11 | Point SOU - (BRECKENRIDGE, Megan) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 13-12 | Point TESC - (JONES, Kadyn) Attack error by RUBE, Malie. | so |
| 13-13 | Point TESC - (BAIRD, Cheyenne) Kill by GRAY, Renita (from LABAN, Matalasi). |
| 14-13 | Point SOU - (BAIRD, Cheyenne) Service error. | so |
| 14-14 | Point TESC - (FLYNN, Ashlyn) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 15-14 | Point SOU - (GARRISON, Alexis) Attack error by HUNT, Chloee (block by HOYT, Makayla). | so |
| 16-14 | Point SOU - (JAMES, Natalie) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 16-15 | Point TESC - (JAMES, Natalie) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| 17-15 | Point SOU - (LY, Kathleena) Service error. | so |
| 17-16 | Point TESC - (RYAN, Emma) Kill by ROBIDEAU, Kiana (from LABAN, Matalasi). | so |
| 17-17 | Point TESC - (WEGDAHL, Tori) Kill by NELSON, Bethanie (from LABAN, Matalasi). |
| 17-18 | Point TESC - (WEGDAHL, Tori) Attack error by TEAM. |
| 18-18 | Point SOU - (WEGDAHL, Tori) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 19-18 | Point SOU - (WAGMAN, Haleigh) Attack error by ROBIDEAU, Kiana (block by SATTLER, Ariana; COOK, Elliott). |
| 20-18 | Point SOU - (WAGMAN, Haleigh) Attack error by ROBIDEAU, Kiana. |
| 21-18 | Point SOU - (WAGMAN, Haleigh) Service ace (LY, Kathleena). |
| Timeout The Evergreen State. |
| 21-19 | Point TESC - (WAGMAN, Haleigh) Kill by ROBIDEAU, Kiana (from LABAN, Matalasi). | so |
| 22-19 | Point SOU - (LABAN, Matalasi) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 22-20 | Point TESC - (BOGATIN, Hannah) Attack error by JOHNSON, Dani. | so |
| 23-20 | Point SOU - (BRECKENRIDGE, Megan) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 23-21 | Point TESC - (JONES, Kadyn) Attack error by COOK, Elliott. | so |
| 23-22 | Point TESC - (BAIRD, Cheyenne) Attack error by FLYNN, Ashlyn. |
| Timeout Southern Oregon. |
| 23-23 | Point TESC - (BAIRD, Cheyenne) Service ace (FLYNN, Ashlyn). |
| 23-24 | Point TESC - (BAIRD, Cheyenne) Attack error by RISTVEDT, Taylor. |
| 23-25 | Point TESC - (BAIRD, Cheyenne) Attack error by RUBE, Malie (block by TAYLOR, Natalie; HUNT, Chloee). |
| 0-1 | Point TESC - (LABAN, Matalasi) Attack error by RISTVEDT, Taylor (block by HUNGATE, Tasha; NELSON, Bethanie). |
| 0-2 | Point TESC - (LABAN, Matalasi) Attack error by JOHNSON, Dani (block by HUNGATE, Tasha; NELSON, Bethanie). |
| 0-3 | Point TESC - (LABAN, Matalasi) Attack error by COOK, Elliott. |
| 0-4 | Point TESC - (LABAN, Matalasi) Kill by NELSON, Bethanie (from LABAN, Matalasi). |
| 1-4 | Point SOU - (LABAN, Matalasi) Kill by BOGATIN, Hannah (from FLYNN, Ashlyn). | so |
| 2-4 | Point SOU - (JONES, Kadyn) Attack error by HUNGATE, Tasha. |
| 3-4 | Point SOU - (JONES, Kadyn) Attack error by TAYLOR, Natalie (block by RUBE, Malie; COOK, Elliott). |
| 4-4 | Point SOU - (JONES, Kadyn) Service ace (WEGDAHL, Tori). |
| 5-4 | Point SOU - (JONES, Kadyn) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). |
| 5-5 | Point TESC - (JONES, Kadyn) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 5-6 | Point TESC - (LY, Kathleena) Kill by NELSON, Bethanie (from LABAN, Matalasi). |
| 5-7 | Point TESC - (LY, Kathleena) Attack error by RUBE, Malie. |
| 6-7 | Point SOU - (LY, Kathleena) Attack error by LY, Kathleena (block by RISTVEDT, Taylor). | so |
| 7-7 | Point SOU - (FLYNN, Ashlyn) Attack error by GRAY, Renita (block by HOYT, Makayla; RISTVEDT, Taylor). |
| 7-8 | Point TESC - (FLYNN, Ashlyn) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 8-8 | Point SOU - (BAIRD, Cheyenne) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 9-8 | Point SOU - (JAMES, Natalie) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 9-9 | Point TESC - (JAMES, Natalie) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| 10-9 | Point SOU - (GARRISON, Alexis) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 11-9 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 12-9 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 12-10 | Point TESC - (RYAN, Emma) Service error. | so |
| 13-10 | Point SOU - (BRECKENRIDGE, Megan) Attack error by LABAN, Matalasi (block by HOYT, Makayla). | so |
| 13-11 | Point TESC - (WAGMAN, Haleigh) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 13-12 | Point TESC - (WEGDAHL, Tori) Bad set by JAMES, Natalie. |
| Timeout Southern Oregon. |
| 14-12 | Point SOU - (WEGDAHL, Tori) Attack error by WEGDAHL, Tori. | so |
| 14-13 | Point TESC - (BOGATIN, Hannah) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 15-13 | Point SOU - (LABAN, Matalasi) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 16-13 | Point SOU - (JONES, Kadyn) Attack error by NELSON, Bethanie. |
| 17-13 | Point SOU - (JONES, Kadyn) Attack error by NELSON, Bethanie. |
| 17-14 | Point TESC - (JONES, Kadyn) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 18-14 | Point SOU - (LY, Kathleena) Kill by COOK, Elliott (from HOYT, Makayla). | so |
| 19-14 | Point SOU - (LY, Kathleena) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 20-14 | Point SOU - (FLYNN, Ashlyn) Attack error by GRAY, Renita. |
| Timeout The Evergreen State. |
| 21-14 | Point SOU - (FLYNN, Ashlyn) Attack error by HUNGATE, Tasha (block by HOYT, Makayla; RUBE, Malie). |
| 21-15 | Point TESC - (FLYNN, Ashlyn) Kill by HUNGATE, Tasha (from LABAN, Matalasi). | so |
| 22-15 | Point SOU - (BAIRD, Cheyenne) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 22-16 | Point TESC - (JAMES, Natalie) Kill by GRAY, Renita (from LABAN, Matalasi). | so |
| 22-17 | Point TESC - (GARRISON, Alexis) Attack error by RUBE, Malie (block by GRAY, Renita; HUNT, Chloee). |
| 23-17 | Point SOU - (GARRISON, Alexis) Service error. | so |
| 24-17 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| Timeout The Evergreen State. |
| 23-19 | Point TESC - (RYAN, Emma) Attack error by HOYT, Makayla. | so |
| 24-19 | Point SOU - (BRECKENRIDGE, Megan) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 24-20 | Point TESC - (WAGMAN, Haleigh) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 25-20 | Point SOU - (WEGDAHL, Tori) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 0-1 | Point TESC - (BOGATIN, Hannah) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 1-1 | Point SOU - (LY, Kathleena) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 2-1 | Point SOU - (JONES, Kadyn) Service ace (LY, Kathleena). |
| 3-1 | Point SOU - (JONES, Kadyn) Attack error by GRAY, Renita. |
| 3-2 | Point TESC - (JONES, Kadyn) Service error. | so |
| 4-2 | Point SOU - (GARRISON, Alexis) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 5-2 | Point SOU - (FLYNN, Ashlyn) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 5-3 | Point TESC - (FLYNN, Ashlyn) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 6-3 | Point SOU - (BAIRD, Cheyenne) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 7-3 | Point SOU - (JAMES, Natalie) Attack error by HUNT, Chloee (block by HOYT, Makayla; SATTLER, Ariana). |
| 7-4 | Point TESC - (JAMES, Natalie) Attack error by RUBE, Malie. | so |
| 7-5 | Point TESC - (BRECKENRIDGE, Megan) Attack error by HOYT, Makayla. |
| 8-5 | Point SOU - (BRECKENRIDGE, Megan) Attack error by TAYLOR, Natalie. | so |
| 8-6 | Point TESC - (RYAN, Emma) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 9-6 | Point SOU - (WEGDAHL, Tori) Kill by JAMES, Natalie (from FLYNN, Ashlyn). | so |
| 9-7 | Point TESC - (WAGMAN, Haleigh) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 10-7 | Point SOU - (LABAN, Matalasi) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 10-8 | Point TESC - (BOGATIN, Hannah) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 10-9 | Point TESC - (LY, Kathleena) Kill by NELSON, Bethanie (from LABAN, Matalasi). |
| 10-10 | Point TESC - (LY, Kathleena) Attack error by TEAM. |
| 11-10 | Point SOU - (LY, Kathleena) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 11-11 | Point TESC - (JONES, Kadyn) Attack error by COOK, Elliott. | so |
| 11-12 | Point TESC - (GARRISON, Alexis) Kill by HUNT, Chloee (from LABAN, Matalasi). |
| 12-12 | Point SOU - (GARRISON, Alexis) Service error. | so |
| 13-12 | Point SOU - (FLYNN, Ashlyn) Attack error by GRAY, Renita. |
| 13-13 | Point TESC - (FLYNN, Ashlyn) Attack error by HOYT, Makayla (block by HUNT, Chloee; HUNGATE, Tasha). | so |
| 13-14 | Point TESC - (BAIRD, Cheyenne) Service ace (RUBE, Malie). |
| 14-14 | Point SOU - (BAIRD, Cheyenne) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 14-15 | Point TESC - (JAMES, Natalie) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 14-16 | Point TESC - (BRECKENRIDGE, Megan) Kill by TAYLOR, Natalie (from LABAN, Matalasi). |
| Timeout Southern Oregon. |
| 14-17 | Point TESC - (BRECKENRIDGE, Megan) Attack error by SATTLER, Ariana (block by LABAN, Matalasi; HUNT, Chloee). |
| 14-18 | Point TESC - (BRECKENRIDGE, Megan) Kill by HUNT, Chloee (from LABAN, Matalasi). |
| 14-19 | Point TESC - (BRECKENRIDGE, Megan) Attack error by HOYT, Makayla. |
| 15-19 | Point SOU - (BRECKENRIDGE, Megan) Attack error by HUNT, Chloee. | so |
| 15-20 | Point TESC - (RYAN, Emma) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 15-21 | Point TESC - (WEGDAHL, Tori) Service ace (JOHNSON, Dani). |
| Timeout Southern Oregon. |
| 16-21 | Point SOU - (WEGDAHL, Tori) Attack error by TAYLOR, Natalie. | so |
| 16-22 | Point TESC - (WAGMAN, Haleigh) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 17-22 | Point SOU - (LABAN, Matalasi) Kill by SATTLER, Ariana. | so |
| 17-23 | Point TESC - (BOGATIN, Hannah) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 18-23 | Point SOU - (LY, Kathleena) Service error. | so |
| 18-24 | Point TESC - (JONES, Kadyn) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 18-25 | Point TESC - (GARRISON, Alexis) Kill by GRAY, Renita (from LABAN, Matalasi). |
====================
==================== SOUTHERN OREGON 3, THE EVERGREEN STATE 2
====================
| 1-0 | Point SOU - (LABAN, Matalasi) Kill by JOHNSON, Dani (from FLYNN, Ashlyn). | so |
| 1-1 | Point TESC - (JONES, Kadyn) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 2-1 | Point SOU - (LY, Kathleena) Kill by RISTVEDT, Taylor (from BOGATIN, Hannah). | so |
| 2-2 | Point TESC - (FLYNN, Ashlyn) Kill by NELSON, Bethanie (from LABAN, Matalasi). | so |
| 2-3 | Point TESC - (GARRISON, Alexis) Attack error by FLYNN, Ashlyn. |
| 3-3 | Point SOU - (GARRISON, Alexis) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 3-4 | Point TESC - (JAMES, Natalie) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 4-4 | Point SOU - (BAIRD, Cheyenne) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 5-4 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 6-4 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| Timeout The Evergreen State. |
| 7-4 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from FLYNN, Ashlyn). |
| 8-4 | Point SOU - (RYAN, Emma) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| 9-4 | Point SOU - (RYAN, Emma) Service ace (BAIRD, Cheyenne). |
| 10-4 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| Timeout The Evergreen State. |
| 10-5 | Point TESC - (RYAN, Emma) Kill by HUNT, Chloee (from LABAN, Matalasi). | so |
| 11-5 | Point SOU - (BRECKENRIDGE, Megan) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 11-6 | Point TESC - (WAGMAN, Haleigh) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 12-6 | Point SOU - (WEGDAHL, Tori) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 12-7 | Point TESC - (BOGATIN, Hannah) Kill by TAYLOR, Natalie (from LABAN, Matalasi). | so |
| 13-7 | Point SOU - (LABAN, Matalasi) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 14-7 | Point SOU - (JONES, Kadyn) Attack error by TAYLOR, Natalie (block by RUBE, Malie; COOK, Elliott). |
| 15-7 | Point SOU - (JONES, Kadyn) Attack error by TAYLOR, Natalie. |
====================
==================== SOUTHERN OREGON 3, THE EVERGREEN STATE 2
====================