| For SOU: RUBE, Malie; COOK, Elliott; JOHNSON, Dani; RISTVEDT, Taylor; HOYT, Makayla; JAMES, Natalie; libero RYAN, Emma. |
| For NCU: VAN MARTER, Megan; DOWNES, Natalie; MUELLER, Kirsten; SALNESS, Claire; NORTHERN, Makenna; BLASER, Mary Grace; libero OLSON, Kayla. |
| 1-0 | Point SOU - (NORTHERN, Makenna) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 1-1 | Point NCU - (BARCROFT, Kiley) Kill by MUELLER, Kirsten (from NORTHERN, Makenna). | so |
| 2-1 | Point SOU - (SALNESS, Claire) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 2-2 | Point NCU - (RYAN, Emma) Kill by VAN MARTER, Megan (from NORTHERN, Makenna). | so |
| 3-2 | Point SOU - (VAN MARTER, Megan) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 3-3 | Point NCU - (BOGATIN, Hannah) Kill by MUELLER, Kirsten (from NORTHERN, Makenna). | so |
| 3-4 | Point NCU - (MEILI, Haley) Kill by MEILI, Haley (from SALNESS, Claire). |
| 3-5 | Point NCU - (MEILI, Haley) Attack error by RUBE, Malie (block by NORTHERN, Makenna). |
| 4-5 | Point SOU - (MEILI, Haley) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 4-6 | Point NCU - (NORVELL, Myla) Kill by DOWNES, Natalie (from MEILI, Haley). | so |
| Timeout Southern Oregon. |
| 4-7 | Point NCU - (BLASER, Mary Grace) Kill by SALNESS, Claire (from NORTHERN, Makenna). |
| 5-7 | Point SOU - (BLASER, Mary Grace) Service error. | so |
| 6-7 | Point SOU - (FANGER, Sara) Service ace (BLASER, Mary Grace). |
| 7-7 | Point SOU - (FANGER, Sara) Attack error by NORTHERN, Makenna. |
| 7-8 | Point NCU - (FANGER, Sara) Kill by DOWNES, Natalie (from MEILI, Haley). | so |
| 8-8 | Point SOU - (OLSON, Kayla) Kill by PERNICH, Maddie. | so |
| 9-8 | Point SOU - (JAMES, Natalie) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 10-8 | Point SOU - (JAMES, Natalie) Service ace (SALNESS, Claire). |
| 10-9 | Point NCU - (JAMES, Natalie) Kill by VAN MARTER, Megan (from MEILI, Haley). | so |
| 10-10 | Point NCU - (NORTHERN, Makenna) Attack error by JOHNSON, Dani. |
| 11-10 | Point SOU - (NORTHERN, Makenna) Kill by RISTVEDT, Taylor (from JOHNSON, Dani), block error by MUELLER, Kirsten. | so |
| 11-11 | Point NCU - (BARCROFT, Kiley) Kill by MUELLER, Kirsten (from NORTHERN, Makenna). | so |
| 12-11 | Point SOU - (SALNESS, Claire) Service error. | so |
| 13-11 | Point SOU - (RYAN, Emma) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 13-12 | Point NCU - (RYAN, Emma) Service error. | so |
| 14-12 | Point SOU - (VAN MARTER, Megan) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 15-12 | Point SOU - (BOGATIN, Hannah) Kill by PERNICH, Maddie. |
| 15-13 | Point NCU - (BOGATIN, Hannah) Kill by CAMPBELL, Kasey (from NORTHERN, Makenna). | so |
| 16-13 | Point SOU - (MEILI, Haley) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 17-13 | Point SOU - (NORVELL, Myla) Attack error by CAMPBELL, Kasey (block by HOYT, Makayla; PERNICH, Maddie). |
| Timeout Northwest Christian. |
| 17-14 | Point NCU - (NORVELL, Myla) Kill by DOWNES, Natalie (from MEILI, Haley). | so |
| 17-15 | Point NCU - (BLASER, Mary Grace) Attack error by JOHNSON, Dani (block by NORTHERN, Makenna; DOWNES, Natalie). |
| 18-15 | Point SOU - (BLASER, Mary Grace) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 19-15 | Point SOU - (FANGER, Sara) Attack error by OLSON, Kayla (block by COOK, Elliott). |
| 19-16 | Point NCU - (FANGER, Sara) Kill by DOWNES, Natalie (from MEILI, Haley). | so |
| 19-17 | Point NCU - (OLSON, Kayla) Service ace (JOHNSON, Dani). |
| 19-18 | Point NCU - (OLSON, Kayla) Kill by SALNESS, Claire (from MEILI, Haley). |
| 19-19 | Point NCU - (OLSON, Kayla) Attack error by JOHNSON, Dani. |
| 19-20 | Point NCU - (OLSON, Kayla) Attack error by LUKENS, Nila. |
| Timeout Southern Oregon. |
| 20-20 | Point SOU - (OLSON, Kayla) Service error. | so |
| 21-20 | Point SOU - (JAMES, Natalie) Attack error by VAN MARTER, Megan. |
| 21-21 | Point NCU - (JAMES, Natalie) Kill by VAN MARTER, Megan (from MEILI, Haley). | so |
| 22-21 | Point SOU - (NORTHERN, Makenna) Attack error by MUELLER, Kirsten (block by COOK, Elliott; LUKENS, Nila). | so |
| 22-22 | Point NCU - (BARCROFT, Kiley) Kill by VAN MARTER, Megan (from NORTHERN, Makenna). | so |
| 23-22 | Point SOU - (SALNESS, Claire) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 24-22 | Point SOU - (RYAN, Emma) Attack error by SALNESS, Claire (block by RISTVEDT, Taylor; HOYT, Makayla). |
| Timeout Northwest Christian. |
| 24-23 | Point NCU - (RYAN, Emma) Kill by CAMPBELL, Kasey (from NORTHERN, Makenna). | so |
| 25-23 | Point SOU - (VAN MARTER, Megan) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 1-0 | Point SOU - (JAMES, Natalie) Attack error by MUELLER, Kirsten. |
| 1-1 | Point NCU - (JAMES, Natalie) Attack error by LUKENS, Nila. | so |
| 2-1 | Point SOU - (SALNESS, Claire) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 2-2 | Point NCU - (BARCROFT, Kiley) Kill by VAN MARTER, Megan (from NORTHERN, Makenna). | so |
| 3-2 | Point SOU - (VAN MARTER, Megan) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 4-2 | Point SOU - (RYAN, Emma) Attack error by CAMPBELL, Kasey (block by RISTVEDT, Taylor). |
| 4-3 | Point NCU - (RYAN, Emma) Kill by CAMPBELL, Kasey (from NORTHERN, Makenna). | so |
| 5-3 | Point SOU - (MEILI, Haley) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 6-3 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla. |
| 7-3 | Point SOU - (BOGATIN, Hannah) Attack error by DOWNES, Natalie. |
| 7-4 | Point NCU - (BOGATIN, Hannah) Service error. | so |
| 7-5 | Point NCU - (BLASER, Mary Grace) Kill by SALNESS, Claire (from MEILI, Haley). |
| 8-5 | Point SOU - (BLASER, Mary Grace) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 8-6 | Point NCU - (NORVELL, Myla) Kill by DOWNES, Natalie (from MEILI, Haley). | so |
| 8-7 | Point NCU - (OLSON, Kayla) Kill by SALNESS, Claire. |
| 8-8 | Point NCU - (OLSON, Kayla) Kill by NORTHERN, Makenna (from MEILI, Haley). |
| 9-8 | Point SOU - (OLSON, Kayla) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 9-9 | Point NCU - (FANGER, Sara) Kill by VAN MARTER, Megan (from MEILI, Haley). | so |
| 10-9 | Point SOU - (NORTHERN, Makenna) Kill by PERNICH, Maddie (from BOGATIN, Hannah). | so |
| 10-10 | Point NCU - (JAMES, Natalie) Kill by MUELLER, Kirsten (from NORTHERN, Makenna). | so |
| 11-10 | Point SOU - (SALNESS, Claire) Attack error by MUELLER, Kirsten. | so |
| 12-10 | Point SOU - (BARCROFT, Kiley) Attack error by VAN MARTER, Megan. |
| 13-10 | Point SOU - (BARCROFT, Kiley) Attack error by CAMPBELL, Kasey. |
| 14-10 | Point SOU - (BARCROFT, Kiley) Attack error by MUELLER, Kirsten (block by COOK, Elliott). |
| Timeout Northwest Christian. |
| 15-10 | Point SOU - (BARCROFT, Kiley) Kill by RUBE, Malie. |
| 16-10 | Point SOU - (BARCROFT, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 17-10 | Point SOU - (BARCROFT, Kiley) Service ace (OLSON, Kayla). |
| 17-11 | Point NCU - (BARCROFT, Kiley) Service error. | so |
| 18-11 | Point SOU - (VAN MARTER, Megan) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 18-12 | Point NCU - (RYAN, Emma) Service error. | so |
| 19-12 | Point SOU - (MEILI, Haley) Kill by RUBE, Malie (from JAMES, Natalie). | so |
| 20-12 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 20-13 | Point NCU - (BOGATIN, Hannah) Attack error by RUBE, Malie. | so |
| 20-14 | Point NCU - (BLASER, Mary Grace) Attack error by PERNICH, Maddie. |
| 20-15 | Point NCU - (BLASER, Mary Grace) Attack error by RUBE, Malie (block by DOWNES, Natalie; NORTHERN, Makenna). |
| Timeout Northwest Christian. |
| 21-15 | Point SOU - (BLASER, Mary Grace) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 21-16 | Point NCU - (NORVELL, Myla) Service error. | so |
| 22-16 | Point SOU - (OLSON, Kayla) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 22-17 | Point NCU - (FANGER, Sara) Kill by SALNESS, Claire (from MEILI, Haley). | so |
| 23-17 | Point SOU - (NORTHERN, Makenna) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 23-18 | Point NCU - (JAMES, Natalie) Kill by SALNESS, Claire (from NORTHERN, Makenna). | so |
| 23-19 | Point NCU - (SALNESS, Claire) Attack error by COOK, Elliott. |
| 24-19 | Point SOU - (SALNESS, Claire) Kill by LUKENS, Nila (from JAMES, Natalie). | so |
| 24-20 | Point NCU - (BARCROFT, Kiley) Kill by VAN MARTER, Megan (from NORTHERN, Makenna). | so |
| 25-20 | Point SOU - (VAN MARTER, Megan) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 1-0 | Point SOU - (BLASER, Mary Grace) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 1-1 | Point NCU - (BARCROFT, Kiley) Attack error by RISTVEDT, Taylor. | so |
| 2-1 | Point SOU - (VAN MARTER, Megan) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 3-1 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla (from JAMES, Natalie). |
| 3-2 | Point NCU - (RYAN, Emma) Kill by SALNESS, Claire (from NORTHERN, Makenna). | so |
| 4-2 | Point SOU - (MEILI, Haley) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 5-2 | Point SOU - (BOGATIN, Hannah) Attack error by SALNESS, Claire. |
| 5-3 | Point NCU - (BOGATIN, Hannah) Attack error by PERNICH, Maddie. | so |
| 6-3 | Point SOU - (SALNESS, Claire) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |
| 6-4 | Point NCU - (FANGER, Sara) Service error. | so |
| 6-5 | Point NCU - (OLSON, Kayla) Attack error by HOYT, Makayla. |
| 7-5 | Point SOU - (OLSON, Kayla) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 8-5 | Point SOU - (NORVELL, Myla) Attack error by NORTHERN, Makenna. |
| 9-5 | Point SOU - (NORVELL, Myla) Attack error by ALLEN, Katie. |
| 9-6 | Point NCU - (NORVELL, Myla) Kill by VAN MARTER, Megan (from MEILI, Haley). | so |
| 10-6 | Point SOU - (NORTHERN, Makenna) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 11-6 | Point SOU - (JAMES, Natalie) Attack error by ALLEN, Katie. |
| 12-6 | Point SOU - (JAMES, Natalie) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 13-6 | Point SOU - (JAMES, Natalie) Attack error by ALLEN, Katie. |
| Timeout Northwest Christian. |
| 14-6 | Point SOU - (JAMES, Natalie) Attack error by MUELLER, Kirsten (block by COOK, Elliott; RISTVEDT, Taylor). |
| 15-6 | Point SOU - (JAMES, Natalie) Attack error by VAN MARTER, Megan (block by LUKENS, Nila; COOK, Elliott). |
| 16-6 | Point SOU - (JAMES, Natalie) Attack error by ALLEN, Katie (block by RISTVEDT, Taylor; COOK, Elliott). |
| 16-7 | Point NCU - (JAMES, Natalie) Kill by MUELLER, Kirsten (from NORTHERN, Makenna). | so |
| 16-8 | Point NCU - (BLASER, Mary Grace) Bad set by JAMES, Natalie. |
| 17-8 | Point SOU - (BLASER, Mary Grace) Attack error by MUELLER, Kirsten. | so |
| 17-9 | Point NCU - (BARCROFT, Kiley) Attack error by COOK, Elliott (block by VAN MARTER, Megan). | so |
| 17-10 | Point NCU - (VAN MARTER, Megan) Service ace (BARCROFT, Kiley). |
| 17-11 | Point NCU - (VAN MARTER, Megan) Attack error by RISTVEDT, Taylor (block by DOWNES, Natalie; SALNESS, Claire). |
| 18-11 | Point SOU - (VAN MARTER, Megan) Attack error by MUELLER, Kirsten. | so |
| 19-11 | Point SOU - (RYAN, Emma) Attack error by SALNESS, Claire (block by RISTVEDT, Taylor; HOYT, Makayla). |
| 20-11 | Point SOU - (RYAN, Emma) Service ace (SALNESS, Claire). |
| Timeout Northwest Christian. |
| 20-12 | Point NCU - (RYAN, Emma) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 21-12 | Point SOU - (MEILI, Haley) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 22-12 | Point SOU - (BOGATIN, Hannah) Service ace (OLSON, Kayla). |
| 23-12 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 24-12 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla. |
| 24-13 | Point NCU - (BOGATIN, Hannah) Kill by DOWNES, Natalie (from NORTHERN, Makenna). | so |
| 24-14 | Point NCU - (SALNESS, Claire) Attack error by HOYT, Makayla. |
| 25-14 | Point SOU - (SALNESS, Claire) Kill by RUBE, Malie (from BOGATIN, Hannah). | so |