| For SOU: LUKENS, Nila; COOK, Elliott; JOHNSON, Dani; RISTVEDT, Taylor; HOYT, Makayla; JAMES, Natalie; libero RYAN, Emma. |
| For EOU: ACKERMAN, Hailee; PILON, Madison; BUNN, Megan; TIBBETTS, Taylor; CRISP, Allyson; SCOTT, Cambree; libero MCMURTREY, Kiley. |
| 1-0 | Point SOU - (PILON, Madison) Attack error by ACKERMAN, Hailee (block by RISTVEDT, Taylor; COOK, Elliott). | so |
| 1-1 | Point EOU - (JOHNSON, Dani) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 2-1 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 2-2 | Point EOU - (RYAN, Emma) Kill by CRISP, Allyson (from PILON, Madison). | so |
| 3-2 | Point SOU - (MCMURTREY, Kiley) Kill by RYAN, Emma (from JAMES, Natalie). | so |
| 4-2 | Point SOU - (BOGATIN, Hannah) Attack error by ACKERMAN, Hailee (block by HOYT, Makayla; PERNICH, Maddie). |
| 4-3 | Point EOU - (BOGATIN, Hannah) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 5-3 | Point SOU - (CARPENTER, Sarah) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 5-4 | Point EOU - (NORVELL, Myla) Kill by SCOTT, Cambree (from CARPENTER, Sarah). | so |
| 6-4 | Point SOU - (BUNN, Megan) Attack error by ACKERMAN, Hailee (block by PERNICH, Maddie; HOYT, Makayla). | so |
| 7-4 | Point SOU - (FANGER, Sara) Kill by COOK, Elliott (from BOGATIN, Hannah). |
| 8-4 | Point SOU - (FANGER, Sara) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| 8-5 | Point EOU - (FANGER, Sara) Service error. | so |
| 8-6 | Point EOU - (SMITH, Abby) Kill by ACKERMAN, Hailee (from BUNN, Megan). |
| 8-7 | Point EOU - (SMITH, Abby) Service ace (NORVELL, Myla). |
| 8-8 | Point EOU - (SMITH, Abby) Attack error by JOHNSON, Dani. |
| 8-9 | Point EOU - (SMITH, Abby) Service ace (NORVELL, Myla). |
| 9-9 | Point SOU - (SMITH, Abby) Service error. | so |
| 10-9 | Point SOU - (JAMES, Natalie) Attack error by CARPENTER, Sarah. |
| 11-9 | Point SOU - (JAMES, Natalie) Bad set by CARPENTER, Sarah. |
| 12-9 | Point SOU - (JAMES, Natalie) Attack error by ACKERMAN, Hailee. |
| 12-10 | Point EOU - (JAMES, Natalie) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 12-11 | Point EOU - (PILON, Madison) Kill by ACKERMAN, Hailee (from PILON, Madison). |
| 13-11 | Point SOU - (PILON, Madison) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 14-11 | Point SOU - (JOHNSON, Dani) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 14-12 | Point EOU - (JOHNSON, Dani) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 15-12 | Point SOU - (ACKERMAN, Hailee) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 16-12 | Point SOU - (RYAN, Emma) Service ace (TEAM). |
| 17-12 | Point SOU - (RYAN, Emma) Kill by LUKENS, Nila (from JAMES, Natalie). |
| Timeout Eastern Oregon. |
| 18-12 | Point SOU - (RYAN, Emma) Attack error by BUNN, Megan. |
| 19-12 | Point SOU - (RYAN, Emma) Attack error by PILON, Madison. |
| 19-13 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 20-13 | Point SOU - (MCMURTREY, Kiley) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 20-14 | Point EOU - (BOGATIN, Hannah) Kill by BUNN, Megan (from PILON, Madison). | so |
| 20-15 | Point EOU - (CARPENTER, Sarah) Attack error by HOYT, Makayla. |
| 20-16 | Point EOU - (CARPENTER, Sarah) Attack error by HOYT, Makayla. |
| Timeout Southern Oregon. |
| 20-17 | Point EOU - (CARPENTER, Sarah) Attack error by PERNICH, Maddie. |
| 20-18 | Point EOU - (CARPENTER, Sarah) Attack error by LUKENS, Nila. |
| 20-19 | Point EOU - (CARPENTER, Sarah) Service ace (LUKENS, Nila). |
| 21-19 | Point SOU - (CARPENTER, Sarah) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 21-20 | Point EOU - (NORVELL, Myla) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 21-21 | Point EOU - (BUNN, Megan) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). |
| 22-21 | Point SOU - (BUNN, Megan) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 22-22 | Point EOU - (FANGER, Sara) Attack error by JOHNSON, Dani (block by SCOTT, Cambree; MULLINS, Holli). | so |
| 23-22 | Point SOU - (SMITH, Abby) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 23-23 | Point EOU - (JAMES, Natalie) Kill by CRISP, Allyson. | so |
| 24-23 | Point SOU - (PILON, Madison) Kill by COOK, Elliott (from BOGATIN, Hannah). | so |
| 25-23 | Point SOU - (JOHNSON, Dani) Attack error by CRISP, Allyson. |
| 1-0 | Point SOU - (JAMES, Natalie) Attack error by ACKERMAN, Hailee. |
| 2-0 | Point SOU - (JAMES, Natalie) Kill by JOHNSON, Dani (from JAMES, Natalie). |
| 2-1 | Point EOU - (JAMES, Natalie) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 3-1 | Point SOU - (ACKERMAN, Hailee) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 3-2 | Point EOU - (JOHNSON, Dani) Attack error by LUKENS, Nila (block by TIBBETTS, Taylor; CRISP, Allyson). | so |
| 4-2 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 4-3 | Point EOU - (RYAN, Emma) Service error. | so |
| 5-3 | Point SOU - (CARPENTER, Sarah) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 6-3 | Point SOU - (BOGATIN, Hannah) Kill by LUKENS, Nila (from BARCROFT, Kiley). |
| 6-4 | Point EOU - (BOGATIN, Hannah) Kill by SCOTT, Cambree (from CARPENTER, Sarah). | so |
| 7-4 | Point SOU - (BUNN, Megan) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 8-4 | Point SOU - (NORVELL, Myla) Kill by JOHNSON, Dani (from BOGATIN, Hannah). |
| 9-4 | Point SOU - (NORVELL, Myla) Kill by JOHNSON, Dani (from BOGATIN, Hannah). |
| Timeout Eastern Oregon. |
| 9-5 | Point EOU - (NORVELL, Myla) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 9-6 | Point EOU - (SMITH, Abby) Attack error by PERNICH, Maddie. |
| 10-6 | Point SOU - (SMITH, Abby) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 11-6 | Point SOU - (FANGER, Sara) Attack error by CRISP, Allyson. |
| 12-6 | Point SOU - (FANGER, Sara) Kill by JOHNSON, Dani (from BOGATIN, Hannah). |
| 12-7 | Point EOU - (FANGER, Sara) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). | so |
| 12-8 | Point EOU - (PILON, Madison) Attack error by JOHNSON, Dani. |
| 13-8 | Point SOU - (PILON, Madison) Attack error by TIBBETTS, Taylor. | so |
| 13-9 | Point EOU - (JAMES, Natalie) Kill by TAYLOR, Jet. | so |
| 14-9 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 14-10 | Point EOU - (JOHNSON, Dani) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 14-11 | Point EOU - (MCMURTREY, Kiley) Attack error by RISTVEDT, Taylor. |
| 15-11 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 15-12 | Point EOU - (RYAN, Emma) Kill by SCOTT, Cambree. | so |
| 15-13 | Point EOU - (CARPENTER, Sarah) Service ace (LUKENS, Nila). |
| Timeout Southern Oregon. |
| 15-14 | Point EOU - (CARPENTER, Sarah) Attack error by LUKENS, Nila. |
| 16-14 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 16-15 | Point EOU - (BOGATIN, Hannah) Service error. | so |
| 17-15 | Point SOU - (BUNN, Megan) Kill by PERNICH, Maddie (from BOGATIN, Hannah). | so |
| 17-16 | Point EOU - (NORVELL, Myla) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 18-16 | Point SOU - (SMITH, Abby) Attack error by ACKERMAN, Hailee. | so |
| 18-17 | Point EOU - (FANGER, Sara) Kill by TAYLOR, Jet (from CARPENTER, Sarah). | so |
| 19-17 | Point SOU - (PILON, Madison) Service error. | so |
| 19-18 | Point EOU - (JAMES, Natalie) Attack error by JOHNSON, Dani (block by TIBBETTS, Taylor; TAYLOR, Jet). | so |
| 20-18 | Point SOU - (ACKERMAN, Hailee) Service error. | so |
| 21-18 | Point SOU - (JOHNSON, Dani) Attack error by TAYLOR, Jet. |
| Timeout Eastern Oregon. |
| 21-19 | Point EOU - (JOHNSON, Dani) Kill by BUNN, Megan (from PILON, Madison). | so |
| 22-19 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 23-19 | Point SOU - (RYAN, Emma) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 23-20 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 23-21 | Point EOU - (CARPENTER, Sarah) Attack error by RISTVEDT, Taylor. |
| Timeout Southern Oregon. |
| 23-22 | Point EOU - (CARPENTER, Sarah) Attack error by LUKENS, Nila (block by SCOTT, Cambree; MULLINS, Holli). |
| 23-23 | Point EOU - (CARPENTER, Sarah) Attack error by RISTVEDT, Taylor (block by BUNN, Megan; SCOTT, Cambree). |
| 23-24 | Point EOU - (CARPENTER, Sarah) Attack error by RISTVEDT, Taylor. |
| 23-25 | Point EOU - (CARPENTER, Sarah) Kill by BUNN, Megan (from CARPENTER, Sarah). |
| 1-0 | Point SOU - (PILON, Madison) Kill by COOK, Elliott. | so |
| 2-0 | Point SOU - (JOHNSON, Dani) Kill by COOK, Elliott (from JAMES, Natalie). |
| 2-1 | Point EOU - (JOHNSON, Dani) Kill by ACKERMAN, Hailee (from PILON, Madison), block error by COOK, Elliott. | so |
| 3-1 | Point SOU - (ACKERMAN, Hailee) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 4-1 | Point SOU - (RYAN, Emma) Attack error by BUNN, Megan (block by RISTVEDT, Taylor; HOYT, Makayla). |
| 5-1 | Point SOU - (RYAN, Emma) Service ace (MCMURTREY, Kiley). |
| 5-2 | Point EOU - (RYAN, Emma) Service error. | so |
| 5-3 | Point EOU - (SMITH, Abby) Attack error by HOYT, Makayla (block by TIBBETTS, Taylor; SCOTT, Cambree). |
| 6-3 | Point SOU - (SMITH, Abby) Service error. | so |
| 7-3 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla (from BOGATIN, Hannah). |
| 8-3 | Point SOU - (BOGATIN, Hannah) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| 9-3 | Point SOU - (BOGATIN, Hannah) Attack error by TIBBETTS, Taylor. |
| Timeout Eastern Oregon. |
| 9-4 | Point EOU - (BOGATIN, Hannah) Attack error by HOYT, Makayla (block by TIBBETTS, Taylor). | so |
| 10-4 | Point SOU - (CARPENTER, Sarah) Kill by PERNICH, Maddie (from BOGATIN, Hannah). | so |
| 11-4 | Point SOU - (NORVELL, Myla) Kill by JOHNSON, Dani (from BOGATIN, Hannah). |
| 11-5 | Point EOU - (NORVELL, Myla) Kill by BUNN, Megan (from CARPENTER, Sarah). | so |
| 11-6 | Point EOU - (BUNN, Megan) Kill by ACKERMAN, Hailee (from CARPENTER, Sarah). |
| 12-6 | Point SOU - (BUNN, Megan) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 12-7 | Point EOU - (FANGER, Sara) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 13-7 | Point SOU - (MCMURTREY, Kiley) Service error. | so |
| 14-7 | Point SOU - (JAMES, Natalie) Service ace (MULLINS, Holli). |
| 15-7 | Point SOU - (JAMES, Natalie) Attack error by ACKERMAN, Hailee (block by RISTVEDT, Taylor; COOK, Elliott). |
| Timeout Eastern Oregon. |
| 15-8 | Point EOU - (JAMES, Natalie) Service error. | so |
| 16-8 | Point SOU - (PILON, Madison) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 17-8 | Point SOU - (JOHNSON, Dani) Attack error by TAYLOR, Jet (block by COOK, Elliott). |
| 18-8 | Point SOU - (JOHNSON, Dani) Attack error by ACKERMAN, Hailee. |
| 19-8 | Point SOU - (JOHNSON, Dani) Attack error by TIBBETTS, Taylor. |
| 19-9 | Point EOU - (JOHNSON, Dani) Attack error by LUKENS, Nila (block by TIBBETTS, Taylor; TAYLOR, Jet). | so |
| 20-9 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 20-10 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 21-10 | Point SOU - (SMITH, Abby) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 21-11 | Point EOU - (BOGATIN, Hannah) Kill by TIBBETTS, Taylor (from CARPENTER, Sarah). | so |
| 22-11 | Point SOU - (CARPENTER, Sarah) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 23-11 | Point SOU - (NORVELL, Myla) Kill by JOHNSON, Dani (from BOGATIN, Hannah). |
| 24-11 | Point SOU - (NORVELL, Myla) Bad set by CARPENTER, Sarah. |
| 24-12 | Point EOU - (NORVELL, Myla) Kill by MULLINS, Holli (from CARPENTER, Sarah). | so |
| 25-12 | Point SOU - (BUNN, Megan) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 0-1 | Point EOU - (JAMES, Natalie) Service error. | so |
| 1-1 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 2-1 | Point SOU - (JOHNSON, Dani) Kill by RISTVEDT, Taylor (from JAMES, Natalie). |
| 3-1 | Point SOU - (JOHNSON, Dani) Service ace (MCMURTREY, Kiley). |
| 3-2 | Point EOU - (JOHNSON, Dani) Service error. | so |
| 3-3 | Point EOU - (MCMURTREY, Kiley) Attack error by LUKENS, Nila (block by TIBBETTS, Taylor). |
| 4-3 | Point SOU - (MCMURTREY, Kiley) Attack error by CHRISTIANSEN, Aspen. | so |
| 5-3 | Point SOU - (RYAN, Emma) Attack error by TIBBETTS, Taylor (block by HOYT, Makayla; LUKENS, Nila). |
| 5-4 | Point EOU - (RYAN, Emma) Kill by BUNN, Megan (from PILON, Madison). | so |
| 6-4 | Point SOU - (CARPENTER, Sarah) Kill by HOYT, Makayla (from JAMES, Natalie), block error by SCOTT, Cambree. | so |
| 7-4 | Point SOU - (BOGATIN, Hannah) Kill by LUKENS, Nila. |
| 7-5 | Point EOU - (BOGATIN, Hannah) Attack error by HOYT, Makayla. | so |
| 7-6 | Point EOU - (BUNN, Megan) Attack error by PERNICH, Maddie (block by SCOTT, Cambree; BAILEY, Nina). |
| 7-7 | Point EOU - (BUNN, Megan) Attack error by LUKENS, Nila. |
| 7-8 | Point EOU - (BUNN, Megan) Kill by BAILEY, Nina. |
| 8-8 | Point SOU - (BUNN, Megan) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 8-9 | Point EOU - (NORVELL, Myla) Kill by BAILEY, Nina (from CARPENTER, Sarah). | so |
| 9-9 | Point SOU - (SMITH, Abby) Kill by HOYT, Makayla (from BOGATIN, Hannah), block error by CRISP, Allyson. | so |
| 9-10 | Point EOU - (FANGER, Sara) Kill by BAILEY, Nina (from CARPENTER, Sarah). | so |
| 9-11 | Point EOU - (PILON, Madison) Attack error by COOK, Elliott. |
| 10-11 | Point SOU - (PILON, Madison) Kill by JOHNSON, Dani (from BOGATIN, Hannah). | so |
| 10-12 | Point EOU - (JAMES, Natalie) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 11-12 | Point SOU - (ACKERMAN, Hailee) Kill by JOHNSON, Dani (from JAMES, Natalie). | so |
| 11-13 | Point EOU - (JOHNSON, Dani) Kill by BUNN, Megan (from PILON, Madison). | so |
| 12-13 | Point SOU - (MCMURTREY, Kiley) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 13-13 | Point SOU - (RYAN, Emma) Kill by HOYT, Makayla. |
| 13-14 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from PILON, Madison). | so |
| 14-14 | Point SOU - (CARPENTER, Sarah) Kill by HOYT, Makayla (from JAMES, Natalie). | so |
| 15-14 | Point SOU - (BOGATIN, Hannah) Service ace (MCMURTREY, Kiley). |
| 16-14 | Point SOU - (BOGATIN, Hannah) Kill by PERNICH, Maddie (from BOGATIN, Hannah). |
| Timeout Eastern Oregon. |
| 16-15 | Point EOU - (BOGATIN, Hannah) Kill by SCOTT, Cambree (from CARPENTER, Sarah), block error by LUKENS, Nila. | so |
| 16-16 | Point EOU - (BUNN, Megan) Attack error by HOYT, Makayla (block by SCOTT, Cambree). |
| 16-17 | Point EOU - (BUNN, Megan) Bad set by BOGATIN, Hannah. |
| Timeout Southern Oregon. |
| 17-17 | Point SOU - (BUNN, Megan) Kill by LUKENS, Nila (from BOGATIN, Hannah). | so |
| 17-18 | Point EOU - (NORVELL, Myla) Bad set by BOGATIN, Hannah. | so |
| 18-18 | Point SOU - (SMITH, Abby) Kill by HOYT, Makayla (from BOGATIN, Hannah). | so |
| 18-19 | Point EOU - (FANGER, Sara) Attack error by JOHNSON, Dani. | so |
| 19-19 | Point SOU - (PILON, Madison) Kill by PERNICH, Maddie (from NORVELL, Myla). | so |
| 19-20 | Point EOU - (JAMES, Natalie) Kill by ACKERMAN, Hailee (from PILON, Madison). | so |
| 20-20 | Point SOU - (ACKERMAN, Hailee) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 21-20 | Point SOU - (JOHNSON, Dani) Attack error by TIBBETTS, Taylor. |
| 21-21 | Point EOU - (JOHNSON, Dani) Kill by BUNN, Megan (from PILON, Madison). | so |
| 22-21 | Point SOU - (MCMURTREY, Kiley) Kill by COOK, Elliott (from JAMES, Natalie). | so |
| 22-22 | Point EOU - (RYAN, Emma) Kill by TIBBETTS, Taylor (from MCMURTREY, Kiley). | so |
| 22-23 | Point EOU - (CARPENTER, Sarah) Bad set by LUKENS, Nila. |
| Timeout Southern Oregon. |
| 23-23 | Point SOU - (CARPENTER, Sarah) Kill by RISTVEDT, Taylor (from JAMES, Natalie). | so |
| 24-23 | Point SOU - (BOGATIN, Hannah) Kill by HOYT, Makayla. |
| Timeout Eastern Oregon. |
| 25-23 | Point SOU - (BOGATIN, Hannah) Attack error by CARPENTER, Sarah. |
====================
==================== SOUTHERN OREGON 3, EASTERN OREGON 1
====================